Rank | Fleet | Class | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | O | MC | 1943 | Zack Clayton | Eustis | 2.00 | 1.00 | 2.00 | (12.00) | 4.00 | 9.00 | 30.00 | 18.00 | |
2nd | M | MC | 1881 | Bruce Gallagher | Pine | 8.00 | 3.00 | (15.00) | 2.00 | 8.00 | 3.00 | 39.00 | 24.00 | |
3rd | O | MC | 1995 | Jeff Surles | Pine | 4.00 | 5.00 | 6.00 | 6.00 | (17.00) | 4.00 | 42.00 | 25.00 | |
4th | O | MC | 2456 | John Porter | Beulah | 7.00 | 4.00 | 19.00 | (20.00) | 2.00 | 8.00 | 60.00 | 40.00 | |
5th | M | MC | 2540 | Eric Hood | Eustis | 3.00 | 10.00 | 11.00 | 11.00 | 6.00 | (19.00) | 60.00 | 41.00 | |
6th | GM | MC | 2477 | Peter Tourmanoff | Pewaukee | 9.00 | 7.00 | (23.00) | 18.00 | 7.00 | 5.00 | 69.00 | 46.00 | |
7th | O | MC | 2444 | Dan Fink | Pine | 6.00 | 6.00 | 12.00 | (13.00) | 13.00 | 11.00 | 61.00 | 48.00 | |
8th | O | MC | 1987 | Noel Neuman | Upper Minnetonka | 12.00 | (17.00) | 13.00 | 9.00 | 9.00 | 6.00 | 66.00 | 49.00 | |
9th | O | MC | 2073 | Rich Lorenz | Powers | 11.00 | 25.00 | (27.00) | 14.00 | 5.00 | 7.00 | 89.00 | 62.00 | |
10th | GM | MC | 2353 | Timothy Fredman | Pine | 15.00 | 8.00 | (33.00) | 3.00 | 23.00 | 16.00 | 98.00 | 65.00 | |
11th | O | MC | 2448 | Andrea Jarecki | Beulah | (42.00) | 9.00 | 4.00 | 15.00 | 19.00 | 18.00 | 107.00 | 65.00 | |
12th | GM | MC | 2015 | Al Haeger | Beulah | 14.00 | (27.00) | 14.00 | 7.00 | 21.00 | 10.00 | 93.00 | 66.00 | |
13th | O | MC | 2028 | Charlie/George Kutschenreuter | Beulah | (46.00 DNF) | 2.00 | 3.00 | 32.00 | 29.00 | 1.00 | 113.00 | 67.00 | |
14th | O | MC | 2439 | Bill Bischoff | Pine | 24.00 | 20.00 | 10.00 | 4.00 | 11.00 | (27.00) | 96.00 | 69.00 | |
15th | GM | MC | 2144 | Stefan Schmidt | Mendota | 5.00 | (32.00) | 25.00 | 10.00 | 1.00 | 29.00 | 102.00 | 70.00 | |
16th | O | MC | 2462 | Michael Greeson | Beulah | 18.00 | 18.00 | (26.00) | 19.00 | 3.00 | 15.00 | 99.00 | 73.00 | |
17th | GM | MC | 1930 | Bill Best | Cedar | 17.00 | 16.00 | (20.00) | 8.00 | 15.00 | 17.00 | 93.00 | 73.00 | |
18th | M | MC | 2526 | Paul Reilly | Cedar | 19.00 | 15.00 | 1.00 | 17.00 | 22.00 | (26.00) | 100.00 | 74.00 | |
19th | M | MC | 1779 | Paul Wood | Lake Geneva | 1.00 | (29.00) | 21.00 | 16.00 | 25.00 | 13.00 | 105.00 | 76.00 | |
20th | O | MC | 2418 | Kelly Hirn | Geneva | 13.00 | 19.00 | 9.00 | 5.00 | (31.00) | 30.00 | 107.00 | 76.00 | |
21st | GM | MC | 2536 | Todd Faulkner | Powers | 23.00 | 11.00 | (29.00) | 1.00 | 20.00 | 24.00 | 108.00 | 79.00 | |
22nd | GM | MC | 2446 | Rick Trester | Cedar | 21.00 | (26.00) | 7.00 | 22.00 | 16.00 | 14.00 | 106.00 | 80.00 | |
23rd | M | MC | 2060 | Jeff Hudson | Beulah | 10.00 | 14.00 | 17.00 | (24.00) | 24.00 | 21.00 | 110.00 | 86.00 | |
24th | O | MC | 1891 | Kent Haeger | Beulah | (30.00) | 12.00 | 18.00 | 23.00 | 14.00 | 20.00 | 117.00 | 87.00 | |
25th | GM | MC | 2451 | Milt Haeger | Beulah | 16.00 | 13.00 | 35.00 | 28.00 | (36.00) | 2.00 | 130.00 | 94.00 | |
26th | M | MC | 1590 | Scott Sindelar | Powers | (38.00) | 28.00 | 5.00 | 25.00 | 27.00 | 12.00 | 135.00 | 97.00 | |
27th | O | MC | 2401 | Todd Tesar | Clear Lake | 28.00 | (34.00) | 16.00 | 21.00 | 12.00 | 25.00 | 136.00 | 102.00 | |
28th | O | MC | 2178 | Mark Tesar | Clear Lake | (33.00) | 22.00 | 28.00 | 27.00 | 18.00 | 23.00 | 151.00 | 118.00 | |
29th | GM | MC | 2120 | Steve Rotier | Beulah | 22.00 | 30.00 | 30.00 | 26.00 | (32.00) | 22.00 | 162.00 | 130.00 | |
30th | GM | MC | 2433 | Jack Kern | Rush Creek | 29.00 | 33.00 | 31.00 | 30.00 | 10.00 | (46.00 DNF) | 179.00 | 133.00 | |
31st | M | MC | 2108 | Ron Clayton | Beulah | 27.00 | (46.00 DNC) | 8.00 | 29.00 | 26.00 | 46.00 DNS | 182.00 | 136.00 | |
32nd | O | MC | 1830 | Michele Heinze | Nagawicka | 20.00 | 21.00 | (36.00) | 35.00 | 35.00 | 31.00 | 178.00 | 142.00 | |
33rd | GM | MC | 2501 | Hardy Will | Beulah | 32.00 | 31.00 | 24.00 | (46.00 DSQ) | 30.00 | 33.00 | 196.00 | 150.00 | |
34th | O | MC | 2484 | Bridgette Bonifield | Beulah | 26.00 | 23.00 | 34.00 | (38.00) | 34.00 | 34.00 | 189.00 | 151.00 | |
35th | GM | MC | 2209 | Greg Sutter | Pewaukee | 31.00 | (46.00 DNC) | 22.00 | 31.00 | 38.00 | 32.00 | 200.00 | 154.00 | |
36th | O | MC | 2064 | Chris Kubicek | Beulah | 35.00 | 24.00 | 32.00 | 36.00 | (37.00) | 28.00 | 192.00 | 155.00 | |
37th | M | MC | 2524 | Tom Harrison | Powers | 25.00 | 36.00 | 38.00 | 33.00 | 28.00 | (46.00 DNF) | 206.00 | 160.00 | |
38th | GM | MC | 1813 | Dick Wise | Beulah | (39.00) | 35.00 | 37.00 | 34.00 | 33.00 | 35.00 | 213.00 | 174.00 | |
39th | M | MC | 1684 | Rod Anliker | Delavan | 34.00 | 38.00 | (40.00) | 37.00 | 39.00 | 37.00 | 225.00 | 185.00 | |
40th | GM | MC | 2538 | Charles Kaska | Beulah | 36.00 | (40.00) | 39.00 | 39.00 | 40.00 | 36.00 | 230.00 | 190.00 | |
41st | M | MC | 1945 | Doug Kracht | Cedar | 37.00 | 37.00 | 43.00 | 41.00 | 41.00 | (46.00 DNF) | 245.00 | 199.00 | |
42nd | O | MC | 2036 | David Sebald | Monona | 40.00 | 41.00 | 42.00 | 40.00 | 42.00 | (46.00 DNS) | 251.00 | 205.00 | |
43rd | GM | MC | 2507 | Rodney Rieger | Lake Geneva | 41.00 | 39.00 | 41.00 | (46.00 DNS) | 46.00 DNS | 46.00 DNS | 259.00 | 213.00 | |
44th | GM | MC | 2277 | Terry Mestan | Cedar | (46.00 DNC) | 46.00 DNC | 46.00 DNC | 46.00 DNC | 46.00 DNC | 46.00 DNC | 276.00 | 230.00 | |
44th | GM | MC | 1904 | Bill Biersach | Pine | (46.00 DNC) | 46.00 DNC | 46.00 DNC | 46.00 DNC | 46.00 DNC | 46.00 DNC | 276.00 | 230.00 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com