Boat | Class | SailNo | Owner | PHRF | Race 4 |
---|---|---|---|---|---|
Chelonia | Yankee 30 | 8830 | Ezra Lange | 186 | |
Breakout | Santana 35 | 18679 | Lloyd Ritchey | 114 | |
Magic Juan | San Juan 24 | 18856 | Maria Abrahms | 225 | |
Raven | Freedom 21 Sloop | 10 | BAADS | 243 | |
Synergizer | Ericson 28-2 | 28091 | John Riley | 183 | |
Pajarito | Ranger 23 | 438 | Jack Sheehy | 210 | |
Lil Deuce Coupe | Hobie 18 | 1177 | Phil Alotis | 72 | |
Hunky Dory | Cape Dory 28 | 104 | John Mazza | 234 | |
Mary Belle | Coronado 30 | 28032 | Ira Dorter | 216 | |
Jayhawk | Cornado 25 | 86 | Peter McCool | 234 | |
Summer Wind | Oday 27 | 8072 | Craig Loutit | 198 | |
Hotsocks | Figaro 32 | 27 | Crispin Barker | 48 | |
Luna | Stiletto 27 | 126 | Andy Baron | 62 | |
Pilot | Islander 36 | 6747 | Paul Zingaro | 144 | |
Iniscaw | Martin 32 | 49143 | Max Crittenden | 126 | |
Rascal 2 | Triton | 150 | King Pin | 237 | |
Marry Bell | Coronado 28 | 28032 | Ira Dorter | 207 | |
Serendipity | Cal 29 | 6601 | Phil Hyndman | 180 | |
War Whoop | Contessa 33 | 63336 | 144 | ||
Windbreaker | Cal 29 | 6688 | Stuart Port | 184 | |
Mystique | Bristol 35.5 | 54 | Dave McNally | 150 | |
Dolce Vita | J32 | 64 | John Riley | 120 | |
Kai Manu | Cal 29 | 545 | John Jaundzems | 186 | |
Capo gato | Nonsuch | 308 | Sal Balestreri | 180 | |
Mystique | Bristol 35.5 | 54 | Dave McNalley | 150 | |
Zia Rosa | Catalina 27 | C27 | Jake Fishman | 210 | |
Surprise! | Ranger 23 | 499 | John Kiffmeyer | 222 | |
Spitfire | Santana 22 | 802 | Willie Swinerton | 240 |
Sailwave Scoring Software 2.9.4
www.sailwave.com