Rank | Boat | Class | SailNo | Owner | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Nice Rack | Martin 243 | CAN 09 | Zhenya Kirurshkin-Stepanor | 63 | 14:38:34 | 1:38:34 | 1:12:21 | 1.0 |
2 | Zia Rosa | Catalina 27 | xxx | Jake Fishman | 210 | 15:17:02 | 2:17:02 | 1:21:08 | 2.0 |
3 | Kai Manu | Cal 29 | 545 | John Jaundzems | 186 | 15:15:25 | 2:15:25 | 1:22:48 | 3.5 |
3 | Bravo Zulu | Sonar 23 | 493 | Walter Raineri | 180 | 15:14:20 | 2:14:20 | 1:22:48 | 3.5 |
5 | Spitfire | Santana 22 | 806 | Willie swinerton | 246 | 15:26:31 | 2:26:31 | 1:22:50 | 5.0 |
6 | Gig | HB30 | 18112 | Gil Sloan | 108 | 15:03:09 | 2:03:09 | 1:24:13 | 6.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com