Rank | Class | Sail Number | Name | Gender | Club | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA4 | MLT219424 | Timmy Vassallo | Male | MYSC | (4.0) | 2.0 | 1.0 | 1.0 | 1.0 | 4.0 | 2.0 | 1.0 | 16.0 | 12.0 |
2nd | ILCA4 | MLT221147 | Katrina Micallef | Female | RMYC | 1.0 | 1.0 | 2.0 | 2.0 | 4.0 | (5.0) | 1.0 | 2.0 | 18.0 | 13.0 |
3rd | ILCA4 | MLT220770 | Max Busuttil | Male | MYSC | 2.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | (6.0) | 4.0 | 28.0 | 22.0 |
4th | ILCA4 | MLT179121 | Ryder Croft | Male | BSC | 3.0 | 4.0 | 4.0 | (5.0) | 5.0 | 2.0 | 3.0 | 5.0 | 31.0 | 26.0 |
5th | ILCA4 | MLT221205 | Thomas Zahra | Male | BSC | 7.0 | 8.0 | (10.0) | 6.0 | 9.0 | 1.0 | 5.0 | 7.0 | 53.0 | 43.0 |
6th | ILCA4 | MLT179125 | Leonardo Procopio | Male | MYSC | 5.0 | 6.0 | 6.0 | (20.0 UFD) | 11.0 | 7.0 | 10.0 | 6.0 | 71.0 | 51.0 |
7th | ILCA4 | MLT219423 | Laidon Buhagiar | Male | BSC | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 3.0 | 2.0 | 6.0 | 4.0 | 3.0 | 78.0 | 58.0 |
8th | ILCA4 | MLT221119 | Sophie Villette | Female | RMYC | (14.0) | 9.0 | 9.0 | 7.0 | 8.0 | 9.0 | 8.0 | 9.0 | 73.0 | 59.0 |
9th | ILCA4 | MLT212317 | Harry Fairbairn | Male | MYSC | 8.0 | 7.0 | 8.0 | (20.0 UFD) | 7.0 | 20.0 DNF | 7.0 | 11.0 | 88.0 | 68.0 |
10th | ILCA4 | MLT17782 | Emily Fenech | Female | BSC | 11.0 | (15.0) | 12.0 | 8.0 | 6.0 | 12.0 | 13.0 | 8.0 | 85.0 | 70.0 |
11th | ILCA4 | MLT22114 | Tom Ellul | Male | RMYC | 10.0 | 10.0 | 11.0 | 11.0 | (12.0) | 8.0 | 11.0 | 10.0 | 83.0 | 71.0 |
12th | ILCA4 | MLT22112 | Marianne Heller | Female | MYSC | 12.0 | 14.0 | 14.0 | 10.0 | (20.0 DNS) | 11.0 | 9.0 | 16.0 | 106.0 | 86.0 |
13th | ILCA4 | MLT207040 | Zak Spiteri | Male | MYSC | (20.0 DNC) | 13.0 | 17.0 | 9.0 | 15.0 | 10.0 | 12.0 | 15.0 | 111.0 | 91.0 |
14th | ILCA4 | HUN203031 | Vince Denes | Male | Sailcoach | 6.0 | 5.0 | 5.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 116.0 | 96.0 |
15th | ILCA4 | MLT174530 | Luke Ransley | Male | RMYC | 15.0 | 17.0 | 16.0 | (20.0 DNC) | 14.0 | 14.0 | 14.0 | 12.0 | 122.0 | 102.0 |
16th | ILCA4 | 208202 | Krista Spiteri | Female | BSC | 16.0 | 16.0 | 15.0 | (20.0 RET) | 13.0 | 13.0 | 16.0 | 14.0 | 123.0 | 103.0 |
17th | ILCA4 | MLT196213 | Daniel Agius | Male | VSC | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 12.0 | 10.0 | 15.0 | 15.0 | 13.0 | 125.0 | 105.0 |
18th | ILCA4 | GBR220519 | Tatiana Hazelwood | Female | Sailcoach | 13.0 | 12.0 | 7.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 132.0 | 112.0 |
19th | ILCA4 | GER200061 | Ann-Sophie Heinrich | Female | Sailcoach | 9.0 | 11.0 | 13.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 133.0 | 113.0 |
www.vikings.mt
sailing@vikings.mt
Sailwave Scoring Software 2.29.0
www.sailwave.com