Rank | S/N | Class | MSSD | DIV | CLUB/SCHOOL | HelmName | Helm IC | HelmAge | HelmSex | Helm DOB | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | T10 | OPTIMIST | OPTI U12 L | OPTI U12 L | SEK.KEB.TELUK KETAPANG | MUHAMMAD AZIM NAJMI BIN MUHAMMAD AZIZI | 120916-11-0039 | 11 | L | 16/9/2012 | (2.0) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 9.0 | 7.0 |
2nd | T11 | OPTIMIST | OPTI U12 L | OPTI U12 L | SEK.KEB.TELUK KETAPANG | MUHAMMAD AMSHA DANISH BIN RUZAKI | 110929-11-0805 | 12 | L | 29/9/2011 | (3.0) | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 11.0 | 8.0 |
3rd | T28 | OPTIMIST | OPTI U12 L | OPTI U10 L | SK IPG WAKAF TENGAH | NUFAEL HAKIMI IZHAR | 140421-11-0369 | 9 | L | 21/4/2014 | 1.0 | (4.0) | 4.0 | 3.0 | 3.0 | 3.0 | 18.0 | 14.0 |
4th | T3 | OPTIMIST | OPTI U12 L | OPTI U10 L | SEK KEB KOMPLEKS GONG BADAK | MUHAMMAD IMRAN DANIAL BIN SHAHRIZ | 140603-11-0677 | 9 | L | 3/6/2014 | (4.0) | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 22.0 | 18.0 |
5th | T12 | OPTIMIST | OPTI U12 L | OPTI U12 L | SEK.KEB.TELUK KETAPANG | NIK HAIQAL DANIAL BIN NIK MUHAZARIN | 111026-11-0059 | 12 | L | 26/10/2011 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | (7.0) | 34.0 | 27.0 |
6th | T9 | OPTIMIST | OPTI U12 L | OPTI U10 L | SEK.KEB.TELUK KETAPANG | MUHAMMAD AZIF NAQIB B. MUHAMMAD AZIZI | 150505-11-0023 | 8 | L | 5/5/2015 | 6.0 | 6.0 | (7.0) | 5.0 | 7.0 | 6.0 | 37.0 | 30.0 |
7th | T4 | OPTIMIST | OPTI U12 L | OPTI U10 L | SEK KEB KOMPLEKS GONG BADAK | MUHAMMAD NAUFAAL B. MUHAMMAD ABDUL AALIM | 141104-10-1527 | 9 | L | 4/11/2014 | 7.0 | (8.0) | 6.0 | 7.0 | 5.0 | 8.0 | 41.0 | 33.0 |
8th | T2 | OPTIMIST | OPTI U12 L | OPTI U12 L | SEK KEB BATU RAKIT | MUHAMAD ADAM RAYYAN BIN MUHAMAD NOR AZMIL | 110731-10-0791 | 12 | L | 31/7/2011 | (8.0) | 7.0 | 8.0 | 8.0 | 8.0 | 5.0 | 44.0 | 36.0 |
9th | T5 | OPTIMIST | OPTI U12 L | OPTI U10 L | SEK KEB KOMPLEKS GONG BADAK | MUHAMMAD AKID BIN ZULKIFLI | 130301-11-0509 | 10 | L | 1/3/2013 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | (11.0 DNC) | 56.0 | 45.0 |
10th | OPTIMIST | OPTI U12 L | OPTI U12 L | SK GONG BADAK | FATIH FADA'IS B. KAMARUL AZWAN | 121112-11-0443 | 11 | L | 12/11/2012 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 66.0 | 55.0 |
Rank | S/N | Class | MSSD | DIV | CLUB/SCHOOL | HelmName | Helm IC | HelmAge | HelmSex | Helm DOB | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | T27 | OPTIMIST | OPTI U12 P | OPTI U12 P | SK GONG BADAK | DHAIFINA NATALIA BT. SHAZLISHAM | 110604-11-0284 | 12 | W | 4/6/2011 | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 8.0 | 6.0 |
2nd | T25 | OPTIMIST | OPTI U12 P | OPTI U10 P | SK DUYONG | HAWA MAHIRAH MOHD HUSNI | 130101-11-0600 | 10 | W | 1/1/2013 | (2.0) | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 10.0 | 8.0 |
3rd | T30 | OPTIMIST | OPTI U12 P | OPTI U12 P | SK KOMPLEK TEMBESU | NUR ALYA ATHIRAH BT MOHD TARIKI | 120809-11-0244 | 11 | W | 9/8/2012 | 3.0 | (4.0) | 3.0 | 3.0 | 4.0 | 3.0 | 20.0 | 16.0 |
4th | T29 | OPTIMIST | OPTI U12 P | OPTI U10 P | SK IPG WAKAF TENGAH | IMANINA RAISYA BT IZHAR | 130119-10-0638 | 10 | W | 19/1/2013 | (4.0) | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 22.0 | 18.0 |
5th | T26 | OPTIMIST | OPTI U12 P | OPTI U10 P | SK GONG BADAK | DHAIFISYA NADRAH BINTI SHAZLISHAM | 140705-11-0272 | 9 | W | 5/7/2014 | (6.0) | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 32.0 | 26.0 |
6th | T20 | OPTIMIST | OPTI U12 P | OPTI U12 P | SK BUKIT TUMBUH | NUR KHAIRUNNISA HUMAIRA BINTI MOHD HAZLAN | 110215-11-0336 | 12 | W | 15/2/2011 | 5.0 | 5.0 | (6.0) | 6.0 | 6.0 | 6.0 | 34.0 | 28.0 |
7th | T22 | OPTIMIST | OPTI U12 P | OPTI U12 P | SK BUKIT TUMBUH | DHIA RAIHANAH BINTI ABDUL RAHIM | 120713-11-0266 | 11 | W | 13/7/2012 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 50.0 |
7th | T21 | OPTIMIST | OPTI U12 P | OPTI U10 P | SK BUKIT TUMBUH | NUR ALISHA MARDHIYAH BT KHAIRUL ANUAR | 141012-03-1226 | 9 | W | 12/10/2014 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 50.0 |
7th | T8 | OPTIMIST | OPTI U12 P | OPTI U10 P | SEK. KEB. SEBERANG TAKIR | NURQASEH CHEMPAKA HUMAIRA BT KHAIRUL HAFIZ | 130621-11-0508 | 10 | W | 21/6/2013 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 50.0 |
https://sites.google.com/view/terengganuwindsurfingnsailing/eventsactivity/kej-mssd-k-nerustst-race-
Sailwave Scoring Software 2.29.0
www.sailwave.com