event burgee venue burgee

MYC Cruiser Class - Spring Series 2017

Medway Yacht Club

Results are final as 19:00HRS 23/04/17

Race 1 - IRC1 Fleet - 23/04/2017 at 10:00

Start: Start 1, Finishes: Place, Time: 10:00:00
Rank Fleet Boat Class SailNo HelmName Rating ReRating Start Finish Elapsed Corrected BCE BCR Points
1 IRC1 Reefer x X99 OD GER4228 Aaron & Paul Goodman-Simpson 0.991   10:00:00 12:15:46 2:15:46 2:14:33 0:00:00 0.991 1.0
2 IRC1 Full Tilt Arcona 400 GBR1391R Ross Eldred 1.038   10:00:00 12:13:48 2:13:48 2:18:53 0:04:11 1.006 2.0
3 IRC1 Goodbye Mr Chips Impala 28 GBR9505 Medway Racing Team 0.880   10:00:00 12:44:43 2:44:43 2:24:57 0:11:49 0.817 3.0
4 IRC1 The Works Projection 762 GBR7639R Douglas/Stewart/Millard 0.963   10:00:00 12:31:38 2:31:38 2:26:01 0:11:55 0.887 4.0
5 IRC1 Zephyros Dehler 34 GBR9746R Tim French & Syndicate 0.926   10:00:00 12:42:11 2:42:11 2:30:11 0:16:53 0.83 5.0
6 IRC1 Sea Horse Hanse 291 GBR2121L Ian Foxwell 0.878   10:00:00 12:53:01 2:53:01 2:31:55 0:19:47 0.778 6.0

Race 1 - NHC1 Fleet - 23/04/2017 at 10:00

Start: Start 1, Finishes: Place, Time: 10:00:00
Rank Fleet Boat Class SailNo HelmName NHC1 ReRating Start Finish Elapsed Corrected BCE BCR Points
1 NHC1 Valkyrie Dehler Optima 101 GBR9204R Joe & Vanessa Bolten 0.942 0.951 10:00:00 12:24:35 2:24:35 2:16:12 0:00:00 0.942 1.0
2 NHC1 Reefer x X99 OD GER4228 Aaron & Paul Goodman-Simpson 1.009 1.017 10:00:00 12:15:46 2:15:46 2:16:59 0:00:47 1.003 2.0
3 NHC1 Full Tilt Arcona 400 GBR1391R Ross Eldred 1.061 1.057 10:00:00 12:13:48 2:13:48 2:21:58 0:05:26 1.018 3.0
4 NHC1 The Works Projection 762 GBR7639R Douglas/Stewart/Millard 0.978 0.964 10:00:00 12:31:38 2:31:38 2:28:18 0:12:22 0.898 4.0
5 NHC1 Goodbye Mr Chips Impala 28 GBR9505 Medway Racing Team 0.901 0.888 10:00:00 12:44:43 2:44:43 2:28:25 0:13:33 0.827 5.0
6 NHC1 Zephyros Dehler 34 GBR9746R Tim French & Syndicate 0.951 0.932 10:00:00 12:42:11 2:42:11 2:34:14 0:18:58 0.84 6.0
7 NHC1 Sea Horse Hanse 291 GBR2121L Ian Foxwell 0.916 0.895 10:00:00 12:53:01 2:53:01 2:38:29 0:24:20 0.787 7.0
8 NHC1 Sulis Dehler 35 CWS GBR7680 Roger & Julie Griffiths 0.933 0.914 10:00:00 13:00:16 3:00:16 2:48:11 0:34:17 0.756 8.0
9 NHC1 Valhalla Dehler 36 CWS GBR3960T Hammy Nixon 0.933 0.933     RET       10.0
10 NHC1 Astral Bavaria 33 GBR4083L Tim Andrews 0.917 0.917     DNC       12.0
10 NHC1 Buccaneer Hunter 707 GBR7088 Mike Shaw 0.937 0.937     DNC       12.0

Race 1 - NHC2 Fleet - 23/04/2017 at 10:00

Start: Start 2, Finishes: Place, Time: 10:10:00
Rank Fleet Boat Class SailNo HelmName NHC1 ReRating Start Finish Elapsed Corrected BCE BCR Points
1 NHC2 Petite Fleur Ecume De Mer 6500 Nigel Miller 0.836 0.858 10:00:00 12:03:57 2:03:57 1:43:37 0:00:00 0.836 1.0
2 NHC2 Tender Touch Hunter 27 GBR2621 Bob Turk 0.849 0.866 10:00:00 12:08:39 2:08:39 1:49:13 0:06:36 0.805 2.0
3 NHC2 Suntrek Westerly GK24 236 Roger Vine 0.821 0.836 10:00:00 12:13:48 2:13:48 1:49:51 0:07:35 0.774 3.0
4 NHC2 Quiet Air Sonata GBR8125N Bob Oakley 0.811 0.825 10:00:00 12:17:43 2:17:43 1:51:41 0:09:57 0.752 4.0



racing@myccruiserclass.com

Sailwave Scoring Software 2.19.8
www.sailwave.com