Rank | Boat | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|
1st | Bricaur | 2.0 | 1.0 | 8.0 | 11.0 | 11.0 |
2nd | Tulle | 8.0 | 4.0 | 1.0 | 13.0 | 13.0 |
3rd | Spirillen | 1.0 | 10.0 | 4.0 | 15.0 | 15.0 |
4th | Jack | 12.0 | 2.0 | 5.0 | 19.0 | 19.0 |
5th | Classic | 11.0 | 6.0 | 2.0 | 19.0 | 19.0 |
6th | Duffy | 5.0 | 12.0 | 3.0 | 20.0 | 20.0 |
7th | Triton | 6.0 | 5.0 | 10.0 | 21.0 | 21.0 |
8th | Freja | 3.0 | 9.0 | 14.0 | 26.0 | 26.0 |
9th | Kong | 4.0 | 13.0 | 9.0 | 26.0 | 26.0 |
10th | North Star | 14.0 | 3.0 | 11.0 | 28.0 | 28.0 |
11th | Beebob | 15.0 | 7.0 | 6.0 | 28.0 | 28.0 |
12th | Maximille | 13.0 | 8.0 | 13.0 | 34.0 | 34.0 |
13th | Svalebo | 9.0 | 11.0 | 15.0 | 35.0 | 35.0 |
14th | Valodea | 17.0 | 14.0 | 7.0 | 38.0 | 38.0 |
15th | Lady Jane | 7.0 | 18.0 DNF | 18.0 DNC | 43.0 | 43.0 |
16th | Chacrall | 16.0 | 15.0 | 12.0 | 43.0 | 43.0 |
17th | Miw Piw | 10.0 | 18.0 DNC | 18.0 DNC | 46.0 | 46.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com