16-17 River Runners ser 3

Maroochty River

D1 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: VY, Entries: 14, Scoring system: Appendix A
Rank Boat Class SailNo HelmName Rating R1 R2 R3 R4 R5 Total Nett
1 Patience Laser Radial 202629 Gray Rod 118.5 (3.0) 3.0 1.0 1.0 3.0 11.0 8.0
2 Banana Bender Laser Radial 184225 Noble Neil 118.5 2.0 1.0 2.0 (8.0 OCS) 5.0 18.0 10.0
3 Lounge Lizard Laser Radial 191020 Stanger Craig 118.5 (5.0) 2.0 3.0 4.0 2.0 16.0 11.0
4   Laser 4.7   Rogers Taylor 125 1.0 4.0 (6.0) 3.0 6.0 20.0 14.0
5 Aquaholic Laser 4.7 000 Sutherland Casey 125 4.0 5.0 5.0 2.0 (11.0 DNS) 27.0 16.0
6 Jumping Jack Flash Laser Radial 140165 Henry John 118.5 (7.5) 7.0 4.0 5.0 4.0 27.5 20.0
7   Laser 4.7   Hattrick Matthew 125 6.0 6.0 (9.0) 6.0 7.0 34.0 25.0
8 Haywire Laser Radial   Hagan Rob 118.5 7.5 (9.0 OCS) 9.0 OCS 8.0 OCS 1.0 34.5 25.5
9 Aussie Bob Laser 180220 Ashworth Wayne 114 (9.0) 8.0 7.0 7.0 8.0 39.0 30.0
10   505   Tisdale Sean 105 (10.0) 9.0 8.0 8.0 9.0 44.0 34.0
11   Laser 4.7 3918 Johnson Sarah 125 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 75.0 60.0
11   Laser 17773 Mansfield David 114 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 75.0 60.0
11 Iguana Laser 183000 Thomson David 114 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 75.0 60.0
11   Laser Radial   Hattrick Graeme 118.5 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 75.0 60.0

D2 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: VY, Entries: 19, Scoring system: Appendix A
Rank Boat Class SailNo HelmName Rating R1 R2 R3 R4 R5 Total Nett
1   Pacer w/o spin   Hattrick Graeme 130.5 2.0 1.0 1.0 1.0 (4.0) 9.0 5.0
2   Sabre   McVey Ryan 127 1.0 (3.0) 2.0 2.0 1.0 9.0 6.0
3 Aurora Sabre 1107 Kamen Pamela 127 3.0 2.0 3.0 4.0 (5.0) 17.0 12.0
4   Pacer w/o spin   Noskie Andrew 130.5 4.0 (5.0) 4.0 5.0 2.0 20.0 15.0
5   Pacer w/o spin   Stuart & Riley 130.5 (6.0) 4.0 5.0 3.0 3.0 21.0 15.0
6 Applied SunScreeeam Sabre 817S Todd Meryl 127 5.0 (7.0) 6.0 6.0 7.0 31.0 24.0
7 Sothern Blast Sabre 1813 Groves Mike 127 (7.0) 6.0 7.0 7.0 6.0 33.0 26.0
8 Bacchus II Sabre 2071 Ladewig John 127 9.0 RSC 9.0 RSC 9.0 RSC 9.0 RSC 9.0 RSC 45.0 45.0
8   Sabre   Ward Anthony 127 9.0 OOD 9.0 OOD 9.0 OOD 9.0 OOD 9.0 OOD 45.0 45.0
10   Pacer w/o spin   Sim Jessica 130.5 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0 80.0
10   Pacer w/o spin 817S Todd Meryl 130.5 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0 80.0
10 Soriaya Sabre 1360 Scofield Ilan 127 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0 80.0
10 Storm Sabre 5 Saunders Gard 127 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0 80.0
10   Pacer w/o spin   Harvey Scott 130.5 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0 80.0
10 Pegasus Sabre   Ward Matt 127 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0 80.0
10 Bacchus II Sabre 1940 Hattrick Matthew 127 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0 80.0
10   Pacer w/o spin   Saunders Gard 130.5 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0 80.0
10 Low Impact Sabre 633 Brodie Peter 127 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0 80.0
10   Pacer w/o spin 3918 Johnson Tony 130.5 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0 80.0

HD1 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: NHC1, Entries: 14, Scoring system: Appendix A
Rank Boat Class SailNo HelmName Rating R1 R2 R3 R4 R5 Total Nett
1 Aquaholic Laser 4.7 000 Sutherland Casey .8 3.0 3.0 1.0 1.0 (11.0 DNS) 19.0 8.0
2 Lounge Lizard Laser Radial 191020 Stanger Craig 0.867 (5.0) 2.0 2.0 3.0 1.0 13.0 8.0
3   Laser 4.7   Rogers Taylor .8 1.0 4.0 4.0 2.0 (7.0) 18.0 11.0
4 Banana Bender Laser Radial 184225 Noble Neil 0.885 2.0 1.0 6.0 (8.0 OCS) 8.0 25.0 17.0
5 Aussie Bob Laser 180220 Ashworth Wayne .88 (6.0) 6.0 3.0 5.5 4.5 25.0 19.0
6   Laser 4.7   Hattrick Matthew .8 4.0 5.0 (9.0) 4.0 6.0 28.0 19.0
7 Jumping Jack Flash Laser Radial 140165 Henry John 0.849 (7.0) 7.0 7.0 5.5 2.0 28.5 21.5
8   505   Tisdale Sean 0.894 (8.0) 8.0 5.0 8.0 4.5 33.5 25.5
9 Haywire Laser Radial   Hagan Rob 0.841 (9.0) 9.0 OCS 9.0 OCS 8.0 OCS 3.0 38.0 29.0
10 Patience Laser Radial 202629 Gray Rod 0.898 (10.0) 9.0 8.0 7.0 9.0 43.0 33.0
11   Laser 4.7 3918 Johnson Sarah 0.820 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 75.0 60.0
11   Laser Radial   Hattrick Graeme .8 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 75.0 60.0
11   Laser 17773 Mansfield David 0.931 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 75.0 60.0
11 Iguana Laser 183000 Thomson David 0.897 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 75.0 60.0

HD2 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: NHC1, Entries: 19, Scoring system: Appendix A
Rank Boat Class SailNo HelmName Rating R1 R2 R3 R4 R5 Total Nett
1   Sabre   McVey Ryan .76 1.0 2.0 1.0 (4.0) 1.0 9.0 5.0
2 Sothern Blast Sabre 1813 Groves Mike 0.709 3.0 1.0 (7.0) 2.0 2.0 15.0 8.0
3 Applied SunSreeeam Sabre 817S Todd Meryl 0.717 2.0 (7.0) 2.0 1.0 5.0 17.0 10.0
4   Pacer w/o spin   Stuart & Riley .765 (7.0) 5.0 4.0 3.0 4.0 23.0 16.0
5   Pacer w/o spin   Noskie Andrew .766 5.0 (6.0) 5.0 5.0 3.0 24.0 18.0
6   Pacer w/o spin   Hattrick Graeme 0.794 6.0 3.0 3.0 (7.0) 7.0 26.0 19.0
7 Aurora Sabre 1107 Kamen Pamela 0.794 4.0 4.0 (6.0) 6.0 6.0 26.0 20.0
8 Bacchus II Sabre 2071 Ladewig John 0.835 9.0 RSC 9.0 RSC 9.0 RSC 9.0 RSC 9.0 RSC 45.0 45.0
8   Sabre   Ward Anthony .72 9.0 OOD 9.0 OOD 9.0 OOD 9.0 OOD 9.0 OOD 45.0 45.0
10 Low Impact Sabre 633 Brodie Peter .72 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0 80.0
10   Pacer w/o spin 3918 Johnson Tony .766 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0 80.0
10   Pacer w/o spin   Harvey Scott 0.765 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0 80.0
10 Pegasus Sabre   Ward Matt .7 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0 80.0
10 Storm Sabre 5 Saunders Gard 0.740 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0 80.0
10   Pacer w/o spin   Sim Jessica .7 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0 80.0
10   Pacer w/o spin 817S Todd Meryl 0.761 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0 80.0
10 Soriaya Sabre 1360 Scofield Ilan 0.817 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0 80.0
10 Bacchus II Sabre 1940 Hattrick Matthew .7 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0 80.0
10   Pacer w/o spin   Saunders Gard 0.704 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0 80.0

D1 & D2 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: VY, Entries: 33, Scoring system: Appendix A
Rank Boat Class SailNo HelmName Rating R1 R2 R3 R4 R5 Total Nett
1 Patience Laser Radial 202629 Gray Rod 118.5 (4.0) 4.0 1.0 1.0 3.0 13.0 9.0
2 Banana Bender Laser Radial 184225 Noble Neil 118.5 2.0 1.0 3.0 (17.0 OCS) 5.0 28.0 11.0
3 Lounge Lizard Laser Radial 191020 Stanger Craig 118.5 (8.0) 2.0 4.0 4.0 2.0 20.0 12.0
4   Laser 4.7   Rogers Taylor 125 1.0 5.0 (8.0) 3.0 7.0 24.0 16.0
5   Pacer w/o spin   Hattrick Graeme 130.5 5.0 3.0 2.0 9.0 (13.0) 32.0 19.0
6 Aquaholic Laser 4.7 000 Sutherland Casey 125 7.0 6.0 6.0 2.0 (20.0 DNS) 41.0 21.0
7 Jumping Jack Flash Laser Radial 140165 Henry John 118.5 (11.0) 9.0 5.0 5.0 4.0 34.0 23.0
8   Sabre   McVey Ryan 127 3.0 (11.0) 7.0 10.0 6.0 37.0 26.0
9   Laser 4.7   Hattrick Matthew 125 9.0 7.0 (15.0) 6.0 8.0 45.0 30.0
10 Aussie Bob Laser 180220 Ashworth Wayne 114 (13.0) 10.0 9.0 7.0 9.0 48.0 35.0
11 Aurora Sabre 1107 Kamen Pamela 127 6.0 8.0 10.0 12.0 (14.0) 50.0 36.0
12   Pacer w/o spin   Noskie Andrew 130.5 11.0 (13.0) 11.0 13.0 10.0 58.0 45.0
13   Pacer w/o spin   Stuart & Riley 130.5 (15.0) 12.0 12.0 11.0 11.0 61.0 46.0
14 Haywire Laser Radial   Hagan Rob 118.5 11.0 (18.0 OCS) 18.0 OCS 17.0 OCS 1.0 65.0 47.0
15   505   Tisdale Sean 105 (17.0) 15.0 13.0 8.0 12.0 65.0 48.0
16 Applied SunScreeeam Sabre 817S Todd Meryl 127 14.0 (16.0) 14.0 14.0 16.0 74.0 58.0
17 Sothern Blast Sabre 1813 Groves Mike 127 (16.0) 14.0 16.0 15.0 15.0 76.0 60.0
18 Bacchus II Sabre 2071 Ladewig John 127 19.0 RSC 18.0 RSC 18.0 RSC 17.0 RSC 18.0 RSC 90.0 90.0
18   Sabre   Ward Anthony 127 19.0 OOD 18.0 OOD 18.0 OOD 17.0 OOD 18.0 OOD 90.0 90.0
20   Pacer w/o spin 817S Todd Meryl 130.5 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 170.0 136.0
20 Pegasus Sabre   Ward Matt 127 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 170.0 136.0
20 Low Impact Sabre 633 Brodie Peter 127 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 170.0 136.0
20 Storm Sabre 5 Saunders Gard 127 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 170.0 136.0
20   Laser 17773 Mansfield David 114 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 170.0 136.0
20   Pacer w/o spin   Saunders Gard 130.5 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 170.0 136.0
20 Soriaya Sabre 1360 Scofield Ilan 127 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 170.0 136.0
20   Pacer w/o spin   Sim Jessica 130.5 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 170.0 136.0
20 Iguana Laser 183000 Thomson David 114 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 170.0 136.0
20   Pacer w/o spin   Harvey Scott 130.5 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 170.0 136.0
20   Laser Radial   Hattrick Graeme 118.5 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 170.0 136.0
20 Bacchus II Sabre 1940 Hattrick Matthew 127 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 170.0 136.0
20   Laser 4.7 3918 Johnson Sarah 125 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 170.0 136.0
20   Pacer w/o spin 3918 Johnson Tony 130.5 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 170.0 136.0

R1 - D1 Fleet

Start: Start 2, Finishes: Finish time, Time: 13.35.08
Rank Boat Class SailNo HelmName Rating Elapsed Corrected Points
1   Laser 4.7   Rogers Taylor 125 0.13.41 0.10.57 1.0
2 Banana Bender Laser Radial 184225 Noble Neil 118.5 0.13.10 0.11.07 2.0
3 Patience Laser Radial 202629 Gray Rod 118.5 0.13.26 0.11.20 3.0
4 Aquaholic Laser 4.7 000 Sutherland Casey 125 0.14.38 0.11.42 4.0
5 Lounge Lizard Laser Radial 191020 Stanger Craig 118.5 0.13.54 0.11.44 5.0
6   Laser 4.7   Hattrick Matthew 125 0.14.47 0.11.50 6.0
7 Jumping Jack Flash Laser Radial 140165 Henry John 118.5 0.14.02 0.11.51 7.5
7 Haywire Laser Radial   Hagan Rob 118.5 0.14.03 0.11.51 7.5
9 Aussie Bob Laser 180220 Ashworth Wayne 114 0.13.46 0.12.05 9.0
10   505   Tisdale Sean 105 0.13.47 0.13.08 10.0

R2 - D1 Fleet

Start: Start 2, Finishes: Finish time, Time: 13.59.11
Rank Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 Banana Bender Laser Radial 184225 Noble Neil 118.5 0.12.31 0.10.34 1.0
2 Lounge Lizard Laser Radial 191020 Stanger Craig 118.5 0.12.57 0.10.56 2.0
3 Patience Laser Radial 202629 Gray Rod 118.5 0.13.09 0.11.06 3.0
4   Laser 4.7   Rogers Taylor 125 0.13.54 0.11.07 4.0
5 Aquaholic Laser 4.7 000 Sutherland Casey 125 0.13.57 0.11.10 5.0
6   Laser 4.7   Hattrick Matthew 125 0.14.09 0.11.19 6.0
7 Jumping Jack Flash Laser Radial 140165 Henry John 118.5 0.13.43 0.11.35 7.0
8 Aussie Bob Laser 180220 Ashworth Wayne 114 0.13.13 0.11.36 8.0
9 Haywire Laser Radial   Hagan Rob 118.5 OCS   9.0
9   505   Tisdale Sean 105 0.13.27 0.12.49 9.0

R3 - D1 Fleet

Start: Start 2, Finishes: Finish time, Time: 14.23.05
Rank Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 Patience Laser Radial 202629 Gray Rod 118.5 0.12.57 0.10.56 1.0
2 Banana Bender Laser Radial 184225 Noble Neil 118.5 0.13.43 0.11.35 2.0
3 Lounge Lizard Laser Radial 191020 Stanger Craig 118.5 0.13.51 0.11.41 3.0
4 Jumping Jack Flash Laser Radial 140165 Henry John 118.5 0.14.02 0.11.51 4.0
5 Aquaholic Laser 4.7 000 Sutherland Casey 125 0.14.50 0.11.52 5.0
6   Laser 4.7   Rogers Taylor 125 0.14.55 0.11.56 6.0
7 Aussie Bob Laser 180220 Ashworth Wayne 114 0.13.48 0.12.06 7.0
8   505   Tisdale Sean 105 0.12.57 0.12.20 8.0
9   Laser 4.7   Hattrick Matthew 125 0.16.04 0.12.51 9.0
9 Haywire Laser Radial   Hagan Rob 118.5 OCS   9.0

R4 - D1 Fleet

Start: Start 2, Finishes: Finish time, Time: 14.46.43
Rank Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 Patience Laser Radial 202629 Gray Rod 118.5 0.13.19 0.11.14 1.0
2 Aquaholic Laser 4.7 000 Sutherland Casey 125 0.15.00 0.12.00 2.0
3   Laser 4.7   Rogers Taylor 125 0.15.03 0.12.02 3.0
4 Lounge Lizard Laser Radial 191020 Stanger Craig 118.5 0.14.18 0.12.04 4.0
5 Jumping Jack Flash Laser Radial 140165 Henry John 118.5 0.14.47 0.12.29 5.0
6   Laser 4.7   Hattrick Matthew 125 0.15.46 0.12.37 6.0
7 Aussie Bob Laser 180220 Ashworth Wayne 114 0.14.48 0.12.59 7.0
8 Banana Bender Laser Radial 184225 Noble Neil 118.5 OCS   8.0
8 Haywire Laser Radial   Hagan Rob 118.5 OCS   8.0
8   505   Tisdale Sean 105 0.14.16 0.13.35 8.0

R5 - D1 Fleet

Start: Start 2, Finishes: Finish time, Time: 15.10.01
Rank Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 Haywire Laser Radial   Hagan Rob 118.5 0.12.24 0.10.28 1.0
2 Lounge Lizard Laser Radial 191020 Stanger Craig 118.5 0.12.26 0.10.30 2.0
3 Patience Laser Radial 202629 Gray Rod 118.5 0.12.34 0.10.36 3.0
4 Jumping Jack Flash Laser Radial 140165 Henry John 118.5 0.13.10 0.11.07 4.0
5 Banana Bender Laser Radial 184225 Noble Neil 118.5 0.13.13 0.11.09 5.0
6   Laser 4.7   Rogers Taylor 125 0.14.23 0.11.30 6.0
7   Laser 4.7   Hattrick Matthew 125 0.14.26 0.11.33 7.0
8 Aussie Bob Laser 180220 Ashworth Wayne 114 0.13.12 0.11.35 8.0
9   505   Tisdale Sean 105 0.12.16 0.11.41 9.0
10 Aquaholic Laser 4.7 000 Sutherland Casey 125 DNS   11.0

R1 - D2 Fleet

Start: Start 1, Finishes: Finish time, Time: 13.32.08
Rank Boat Class SailNo HelmName Rating Elapsed Corrected Points
1   Sabre   McVey Ryan 127 0.14.09 0.11.09 1.0
2   Pacer w/o spin   Hattrick Graeme 130.5 0.15.06 0.11.34 2.0
3 Aurora Sabre 1107 Kamen Pamela 127 0.14.43 0.11.35 3.0
4   Pacer w/o spin   Noskie Andrew 130.5 0.15.28 0.11.51 4.0
5 Applied SunScreeeam Sabre 817S Todd Meryl 127 0.15.31 0.12.13 5.0
6   Pacer w/o spin   Stuart & Riley 130.5 0.16.11 0.12.24 6.0
7 Sothern Blast Sabre 1813 Groves Mike 127 0.16.22 0.12.53 7.0
8 Bacchus II Sabre 2071 Ladewig John 127 RSC   9.0
8   Sabre   Ward Anthony 127 OOD   9.0

R2 - D2 Fleet

Start: Start 1, Finishes: Finish time, Time: 13.56.11
Rank Boat Class SailNo HelmName Rating Elapsed Corrected Points
1   Pacer w/o spin   Hattrick Graeme 130.5 0.14.25 0.11.03 1.0
2 Aurora Sabre 1107 Kamen Pamela 127 0.14.30 0.11.25 2.0
3   Sabre   McVey Ryan 127 0.14.46 0.11.38 3.0
4   Pacer w/o spin   Stuart & Riley 130.5 0.15.23 0.11.47 4.0
5   Pacer w/o spin   Noskie Andrew 130.5 0.15.26 0.11.50 5.0
6 Sothern Blast Sabre 1813 Groves Mike 127 0.15.49 0.12.27 6.0
7 Applied SunScreeeam Sabre 817S Todd Meryl 127 0.16.59 0.13.22 7.0
8 Bacchus II Sabre 2071 Ladewig John 127 RSC   9.0
8   Sabre   Ward Anthony 127 OOD   9.0

R3 - D2 Fleet

Start: Start 1, Finishes: Finish time, Time: 14.20.05
Rank Boat Class SailNo HelmName Rating Elapsed Corrected Points
1   Pacer w/o spin   Hattrick Graeme 130.5 0.14.47 0.11.20 1.0
2   Sabre   McVey Ryan 127 0.15.07 0.11.54 2.0
3 Aurora Sabre 1107 Kamen Pamela 127 0.15.31 0.12.13 3.0
4   Pacer w/o spin   Noskie Andrew 130.5 0.16.02 0.12.17 4.0
5   Pacer w/o spin   Stuart & Riley 130.5 0.16.04 0.12.19 5.0
6 Applied SunScreeeam Sabre 817S Todd Meryl 127 0.16.08 0.12.42 6.0
7 Sothern Blast Sabre 1813 Groves Mike 127 0.17.13 0.13.33 7.0
8 Bacchus II Sabre 2071 Ladewig John 127 RSC   9.0
8   Sabre   Ward Anthony 127 OOD   9.0

R4 - D2 Fleet

Start: Start 1, Finishes: Finish time, Time: 14.13.43
Rank Boat Class SailNo HelmName Rating Elapsed Corrected Points
1   Pacer w/o spin   Hattrick Graeme 130.5 0.45.18 0.34.43 1.0
2   Sabre   McVey Ryan 127 0.44.18 0.34.53 2.0
3   Pacer w/o spin   Stuart & Riley 130.5 0.45.33 0.34.54 3.0
4 Aurora Sabre 1107 Kamen Pamela 127 0.44.35 0.35.06 4.0
5   Pacer w/o spin   Noskie Andrew 130.5 0.45.59 0.35.14 5.0
6 Applied SunScreeeam Sabre 817S Todd Meryl 127 0.45.21 0.35.43 6.0
7 Sothern Blast Sabre 1813 Groves Mike 127 0.46.33 0.36.39 7.0
8 Bacchus II Sabre 2071 Ladewig John 127 RSC   9.0
8   Sabre   Ward Anthony 127 OOD   9.0

R5 - D2 Fleet

Start: Start 1, Finishes: Finish time, Time: 15.07.01
Rank Boat Class SailNo HelmName Rating Elapsed Corrected Points
1   Sabre   McVey Ryan 127 0.14.18 0.11.16 1.0
2   Pacer w/o spin   Noskie Andrew 130.5 0.15.08 0.11.36 2.0
3   Pacer w/o spin   Stuart & Riley 130.5 0.15.13 0.11.40 3.0
4   Pacer w/o spin   Hattrick Graeme 130.5 0.15.17 0.11.43 4.0
5 Aurora Sabre 1107 Kamen Pamela 127 0.14.59 0.11.48 5.0
6 Sothern Blast Sabre 1813 Groves Mike 127 0.15.44 0.12.23 6.0
7 Applied SunScreeeam Sabre 817S Todd Meryl 127 0.15.53 0.12.30 7.0
8 Bacchus II Sabre 2071 Ladewig John 127 RSC   9.0
8   Sabre   Ward Anthony 127 OOD   9.0

R1 - HD1 Fleet

Start: Start 2, Finishes: Finish time, Time: 13.35.08
Rank Boat Class SailNo HelmName Rating Elapsed Corrected Points
1   Laser 4.7   Rogers Taylor .8 0.13.41 0.10.57 1.0
2 Banana Bender Laser Radial 184225 Noble Neil 0.885 0.13.10 0.11.39 2.0
3 Aquaholic Laser 4.7 000 Sutherland Casey .8 0.14.38 0.11.42 3.0
4   Laser 4.7   Hattrick Matthew .8 0.14.47 0.11.50 4.0
5 Lounge Lizard Laser Radial 191020 Stanger Craig 0.867 0.13.54 0.12.03 5.0
6 Aussie Bob Laser 180220 Ashworth Wayne .88 0.13.46 0.12.07 6.0
7 Jumping Jack Flash Laser Radial 140165 Henry John 0.894 0.14.02 0.12.33 7.0
8   505   Tisdale Sean 0.957 0.13.47 0.13.11 8.0
9 Haywire Laser Radial   Hagan Rob 0.939 0.14.03 0.13.12 9.0
10 Patience Laser Radial 202629 Gray Rod 1.013 0.13.26 0.13.36 10.0

R2 - HD1 Fleet

Start: Start 2, Finishes: Finish time, Time: 13.59.11
Rank Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 Banana Bender Laser Radial 184225 Noble Neil 0.860 0.12.31 0.10.46 1.0
2 Lounge Lizard Laser Radial 191020 Stanger Craig 0.834 0.12.57 0.10.48 2.0
3 Aquaholic Laser 4.7 000 Sutherland Casey 0.776 0.13.57 0.10.50 3.0
4   Laser 4.7   Rogers Taylor 0.785 0.13.54 0.10.55 4.0
5   Laser 4.7   Hattrick Matthew 0.773 0.14.09 0.10.56 5.0
6 Aussie Bob Laser 180220 Ashworth Wayne 0.846 0.13.13 0.11.11 6.0
7 Jumping Jack Flash Laser Radial 140165 Henry John 0.855 0.13.43 0.11.44 7.0
8   505   Tisdale Sean 0.917 0.13.27 0.12.20 8.0
9 Haywire Laser Radial   Hagan Rob 0.900 OCS   9.0
9 Patience Laser Radial 202629 Gray Rod 0.968 0.13.09 0.12.44 9.0

R3 - HD1 Fleet

Start: Start 2, Finishes: Finish time, Time: 14.23.05
Rank Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 Aquaholic Laser 4.7 000 Sutherland Casey 0.787 0.14.50 0.11.40 1.0
2 Lounge Lizard Laser Radial 191020 Stanger Craig 0.846 0.13.51 0.11.43 2.0
3 Aussie Bob Laser 180220 Ashworth Wayne 0.851 0.13.48 0.11.45 3.0
4   Laser 4.7   Rogers Taylor 0.794 0.14.55 0.11.51 4.0
5   505   Tisdale Sean 0.919 0.12.57 0.11.54 5.0
6 Banana Bender Laser Radial 184225 Noble Neil 0.873 0.13.43 0.11.58 6.0
7 Jumping Jack Flash Laser Radial 140165 Henry John 0.854 0.14.02 0.11.59 7.0
8 Patience Laser Radial 202629 Gray Rod 0.968 0.12.57 0.12.32 8.0
9   Laser 4.7   Hattrick Matthew 0.781 0.16.04 0.12.33 9.0
9 Haywire Laser Radial   Hagan Rob 0.900 OCS   9.0

R4 - HD1 Fleet

Start: Start 2, Finishes: Finish time, Time: 14.46.43
Rank Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 Aquaholic Laser 4.7 000 Sutherland Casey 0.790 0.15.00 0.11.51 1.0
2   Laser 4.7   Rogers Taylor 0.794 0.15.03 0.11.57 2.0
3 Lounge Lizard Laser Radial 191020 Stanger Craig 0.849 0.14.18 0.12.08 3.0
4   Laser 4.7   Hattrick Matthew 0.779 0.15.46 0.12.17 4.0
5 Aussie Bob Laser 180220 Ashworth Wayne 0.853 0.14.48 0.12.37 5.5
5 Jumping Jack Flash Laser Radial 140165 Henry John 0.853 0.14.47 0.12.37 5.5
7 Patience Laser Radial 202629 Gray Rod 0.965 0.13.19 0.12.51 7.0
8 Banana Bender Laser Radial 184225 Noble Neil 0.872 OCS   8.0
8   505   Tisdale Sean 0.918 0.14.16 0.13.06 8.0
8 Haywire Laser Radial   Hagan Rob 0.900 OCS   8.0

R5 - HD1 Fleet

Start: Start 2, Finishes: Finish time, Time: 15.10.01
Rank Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 Lounge Lizard Laser Radial 191020 Stanger Craig 0.849 0.12.26 0.10.33 1.0
2 Jumping Jack Flash Laser Radial 140165 Henry John 0.847 0.13.10 0.11.09 2.0
3 Haywire Laser Radial   Hagan Rob 0.900 0.12.24 0.11.10 3.0
4 Aussie Bob Laser 180220 Ashworth Wayne 0.847 0.13.12 0.11.11 4.5
4   505   Tisdale Sean 0.912 0.12.16 0.11.11 4.5
6   Laser 4.7   Hattrick Matthew 0.777 0.14.26 0.11.13 6.0
7   Laser 4.7   Rogers Taylor 0.798 0.14.23 0.11.29 7.0
8 Banana Bender Laser Radial 184225 Noble Neil 0.872 0.13.13 0.11.31 8.0
9 Patience Laser Radial 202629 Gray Rod 0.961 0.12.34 0.12.05 9.0
10 Aquaholic Laser 4.7 000 Sutherland Casey 0.796 DNS   11.0

R1 - HD2 Fleet

Start: Start 1, Finishes: Finish time, Time: 13.32.08
Rank Boat Class SailNo HelmName Rating Elapsed Corrected Points
1   Sabre   McVey Ryan .76 0.14.09 0.10.45 1.0
