16-17 Spring Long Course

Maroochty River

SpLc11 - D1 Fleet - 27 nov 16

Start: Start 1, Finishes: Finish time, Time: 0.10.00
Rank HelmName Fleet Boat Class SailNo Rating Elapsed Corrected Points
1 Krempin David D1   Laser   114 0.49.30 0.43.25 1.0
2 Johnson Sarah D1   Laser 4.7 3918 125 0.55.45 0.44.36 2.0
3 Stanger Craig D1 Lounge Lizard Laser Radial 191020 118.5 0.52.54 0.44.38 3.0
4 Thomson David D1 Iguana Laser 183000 114 0.51.34 0.45.14 4.0
5 Hagan Rob D1 Haywire Laser Radial   118.5 0.53.38 0.45.16 5.0
6 Gray Rod D1 Patience Laser Radial 202629 118.5 0.53.40 0.45.17 6.0
7 Henry John D1 Jumping Jack Flash Laser Radial 140165 118.5 0.54.15 0.45.47 7.0
8 Ashworth Wayne D1 Aussie Bob Laser 180220 114 0.53.18 0.46.45 8.0
9 Tisdale Sean D1   505   105 0.49.18 0.46.57 9.0
10 Hattrick Matthew D1   Laser 4.7 17773 125 1.00.18 0.48.14 10.0

SpLc12 - D1 Fleet - 27 nov 16

Start: Start 1, Finishes: Finish time, Time: 0.10.00
Rank HelmName Fleet Boat Class SailNo Rating Elapsed Corrected Points
1 Krempin David D1   Laser   114 0.39.03 0.34.15 1.0
2 Gray Rod D1 Patience Laser Radial 202629 118.5 0.41.11 0.34.45 2.0
3 Stanger Craig D1 Lounge Lizard Laser Radial 191020 118.5 0.42.23 0.35.46 3.0
4 Henry John D1 Jumping Jack Flash Laser Radial 140165 118.5 0.43.24 0.36.37 4.0
5 Hagan Rob D1 Haywire Laser Radial   118.5 0.43.39 0.36.50 5.5
5 Tisdale Sean D1   505   105 0.38.41 0.36.50 5.5
7 Ashworth Wayne D1 Aussie Bob Laser 180220 114 0.42.31 0.37.18 7.0
8 Hattrick Matthew D1   Laser 4.7 17773 125 0.47.21 0.37.53 8.0
9 Thomson David D1 Iguana Laser 183000 114 0.43.18 0.37.59 9.0
10 Johnson Sarah D1   Laser 4.7 3918 125 DNS   11.0

SpLc11 - D2 Fleet - 27 nov 16

Start: Start 2, Finishes: Finish time, Time: 0.05.00
Rank HelmName Fleet Boat Class SailNo Rating Elapsed Corrected Points
1 Scofield Ilan D2 Soriaya Sabre 1360 127 0.56.41 0.44.38 1.0
2 Ladewig John D2 Bacchus II Sabre 2071 127 0.56.53 0.44.47 2.0
3 Saunders Gard D2   Pacer w/o spin   130.5 0.58.31 0.44.50 3.0
4 Stuart & Riley D2   Pacer w/o spin   130.5 0.58.45 0.45.01 4.0
5 Kamen Pamela D2 Aurora Sabre 1107 127 1.00.22 0.47.32 5.0
6 Hattrick Graeme D2   Pacer w/o spin   130.5 1.03.26 0.48.36 6.0
7 Brodie Peter D2 Low Impact Sabre 633 127 1.01.51 0.48.42 7.0
8 Groves Mike D2 Sothern Blast Sabre 1813 127 1.03.54 0.50.19 8.0
9 Edwards Tim D2   Pacer w/o spin   130.5 OOD   18.5

SpLc12 - D2 Fleet - 27 nov 16

Start: Start 2, Finishes: Finish time, Time: 0.05.00
Rank HelmName Fleet Boat Class SailNo Rating Elapsed Corrected Points
1 Scofield Ilan D2 Soriaya Sabre 1360 127 0.44.09 0.34.46 1.0
2 Ladewig John D2 Bacchus II Sabre 2071 127 0.44.55 0.35.22 2.0
3 Stuart & Riley D2   Pacer w/o spin   130.5 0.46.49 0.35.52 3.0
4 Saunders Gard D2   Pacer w/o spin   130.5 0.47.19 0.36.15 4.0
5 Hattrick Graeme D2   Pacer w/o spin   130.5 0.48.34 0.37.13 5.0
6 Brodie Peter D2 Low Impact Sabre 633 127 0.47.43 0.37.34 6.0
7 Groves Mike D2 Sothern Blast Sabre 1813 127 0.48.56 0.38.32 7.0
8 Kamen Pamela D2 Aurora Sabre 1107 127 0.49.34 0.39.02 8.0
9 Edwards Tim D2   Pacer w/o spin   130.5 OOD   18.5

SpLc11 - HD1 Fleet - 27 nov 16

Start: Start 1, Finishes: Finish time, Time: 0.10.00
Rank HelmName Fleet Boat Class SailNo Rating Elapsed Corrected Points
1 Tisdale Sean HD1   505   0.852 0.49.18 0.42.00 1.0
2 Krempin David HD1   Laser   0.915 0.49.30 0.45.18 2.0
3 Hattrick Matthew HD1   Laser 4.7 17773 0.755 1.00.18 0.45.32 3.0
4 Hagan Rob HD1 Haywire Laser Radial   0.852 0.53.38 0.45.42 4.0
5 Stanger Craig HD1 Lounge Lizard Laser Radial 191020 0.867 0.52.54 0.45.52 5.0
6 Thomson David HD1 Iguana Laser 183000 0.890 0.51.34 0.45.54 6.0
7 Johnson Sarah HD1   Laser 4.7 3918 0.832 0.55.45 0.46.23 7.0
8 Ashworth Wayne HD1 Aussie Bob Laser 180220 0.877 0.53.18 0.46.45 8.0
9 Henry John HD1 Jumping Jack Flash Laser Radial 140165 0.863 0.54.15 0.46.49 9.0
10 Gray Rod HD1 Patience Laser Radial 202629 0.890 0.53.40 0.47.46 10.0

SpLc12 - HD1 Fleet - 27 nov 16

Start: Start 1, Finishes: Finish time, Time: 0.10.00
Rank HelmName Fleet Boat Class SailNo Rating Elapsed Corrected Points
1 Tisdale Sean HD1   505   0.858 0.38.41 0.33.11 1.0
2 Hattrick Matthew HD1   Laser 4.7 17773 0.752 0.47.21 0.35.36 2.0
3 Krempin David HD1   Laser   0.913 0.39.03 0.35.39 3.0
4 Gray Rod HD1 Patience Laser Radial 202629 0.881 0.41.11 0.36.17 4.0
5 Stanger Craig HD1 Lounge Lizard Laser Radial 191020 0.862 0.42.23 0.36.32 5.0
6 Ashworth Wayne HD1 Aussie Bob Laser 180220 0.869 0.42.31 0.36.57 6.0
7 Hagan Rob HD1 Haywire Laser Radial   0.848 0.43.39 0.37.01 7.0
8 Henry John HD1 Jumping Jack Flash Laser Radial 140165 0.855 0.43.24 0.37.06 8.0
9 Thomson David HD1 Iguana Laser 183000 0.885 0.43.18 0.38.19 9.0
10 Johnson Sarah HD1   Laser 4.7 3918 0.825 DNS   11.0

SpLc11 - HD2 Fleet - 27 nov 16

Start: Start 2, Finishes: Finish time, Time: 0.05.00
Rank HelmName Fleet Boat Class SailNo Rating Elapsed Corrected Points
1 Saunders Gard HD2   Pacer w/o spin   0.704 0.58.31 0.41.12 1.0
2 Brodie Peter HD2 Low Impact Sabre 633 0.720 1.01.51 0.44.32 2.0
3 Stuart & Riley HD2   Pacer w/o spin   0.782 0.58.45 0.45.57 3.0
4 Scofield Ilan HD2 Soriaya Sabre 1360 0.811 0.56.41 0.45.58 4.0
5 Kamen Pamela HD2 Aurora Sabre 1107 0.771 1.00.22 0.46.33 5.0
6 Groves Mike HD2 Sothern Blast Sabre 1813 0.732 1.03.54 0.46.46 6.0
7 Ladewig John HD2 Bacchus II Sabre 2071 0.831 0.56.53 0.47.16 7.0
8 Hattrick Graeme HD2   Pacer w/o spin   0.772 1.03.26 0.48.58 8.0
9 Edwards Tim HD2   Pacer w/o spin   0.782 OOD   18.6

SpLc12 - HD2 Fleet - 27 nov 16

Start: Start 2, Finishes: Finish time, Time: 0.05.00
Rank HelmName Fleet Boat Class SailNo Rating Elapsed Corrected Points
1 Saunders Gard HD2   Pacer w/o spin   0.723 0.47.19 0.34.13 1.0
2 Brodie Peter HD2 Low Impact Sabre 633 0.735 0.47.43 0.35.04 2.0
3 Groves Mike HD2 Sothern Blast Sabre 1813 0.738 0.48.56 0.36.07 3.0
4 Scofield Ilan HD2 Soriaya Sabre 1360 0.820 0.44.09 0.36.12 4.0
5 Stuart & Riley HD2   Pacer w/o spin   0.791 0.46.49 0.37.02 5.0
6 Ladewig John HD2 Bacchus II Sabre 2071 0.836 0.44.55 0.37.33 6.0
7 Hattrick Graeme HD2   Pacer w/o spin   0.776 0.48.34 0.37.41 7.0
8 Kamen Pamela HD2 Aurora Sabre 1107 0.778 0.49.34 0.38.34 8.0
9 Edwards Tim HD2   Pacer w/o spin   0.782 OOD   18.6

SpLc11 - D1 & D2 Fleet - 27 nov 16

Start: Start 1, Finishes: Finish time, Time: 0.10.00
Start: Start 2, Finishes: Finish time, Time: 0.05.00
Rank HelmName Fleet Boat Class SailNo Rating Elapsed Corrected Points
1 Krempin David D1 & D2   Laser   114 0.49.30 0.43.25 1.0
2 Johnson Sarah D1 & D2   Laser 4.7 3918 125 0.55.45 0.44.36 2.0
3 Scofield Ilan D1 & D2 Soriaya Sabre 1360 127 0.56.41 0.44.38 3.5
3 Stanger Craig D1 & D2 Lounge Lizard Laser Radial 191020 118.5 0.52.54 0.44.38 3.5
5 Ladewig John D1 & D2 Bacchus II Sabre 2071 127 0.56.53 0.44.47 5.0
6 Saunders Gard D1 & D2   Pacer w/o spin   130.5 0.58.31 0.44.50 6.0
7 Stuart & Riley D1 & D2   Pacer w/o spin   130.5 0.58.45 0.45.01 7.0
8 Thomson David D1 & D2 Iguana Laser 183000 114 0.51.34 0.45.14 8.0
9 Hagan Rob D1 & D2 Haywire Laser Radial   118.5 0.53.38 0.45.16 9.0
10 Gray Rod D1 & D2 Patience Laser Radial 202629 118.5 0.53.40 0.45.17 10.0
11 Henry John D1 & D2 Jumping Jack Flash Laser Radial 140165 118.5 0.54.15 0.45.47 11.0
12 Ashworth Wayne D1 & D2 Aussie Bob Laser 180220 114 0.53.18 0.46.45 12.0
13 Tisdale Sean D1 & D2   505   105 0.49.18 0.46.57 13.0
14 Kamen Pamela D1 & D2 Aurora Sabre 1107 127 1.00.22 0.47.32 14.0
15 Hattrick Matthew D1 & D2   Laser 4.7 17773 125 1.00.18 0.48.14 15.0
16 Hattrick Graeme D1 & D2   Pacer w/o spin   130.5 1.03.26 0.48.36 16.0
17 Brodie Peter D1 & D2 Low Impact Sabre 633 127 1.01.51 0.48.42 17.0
18 Groves Mike D1 & D2 Sothern Blast Sabre 1813 127 1.03.54 0.50.19 18.0
19 Edwards Tim D1 & D2   Pacer w/o spin   130.5 OOD   33.0

SpLc12 - D1 & D2 Fleet - 27 nov 16

Start: Start 1, Finishes: Finish time, Time: 0.10.00
Start: Start 2, Finishes: Finish time, Time: 0.05.00
Rank HelmName Fleet Boat Class SailNo Rating Elapsed Corrected Points
1 Krempin David D1 & D2   Laser   114 0.39.03 0.34.15 1.0
2 Gray Rod D1 & D2 Patience Laser Radial 202629 118.5 0.41.11 0.34.45 2.0
3 Scofield Ilan D1 & D2 Soriaya Sabre 1360 127 0.44.09 0.34.46 3.0
4 Ladewig John D1 & D2 Bacchus II Sabre 2071 127 0.44.55 0.35.22 4.0
5 Stanger Craig D1 & D2 Lounge Lizard Laser Radial 191020 118.5 0.42.23 0.35.46 5.0
6 Stuart & Riley D1 & D2   Pacer w/o spin   130.5 0.46.49 0.35.52 6.0
7 Saunders Gard D1 & D2   Pacer w/o spin   130.5 0.47.19 0.36.15 7.0
8 Henry John D1 & D2 Jumping Jack Flash Laser Radial 140165 118.5 0.43.24 0.36.37 8.0
9 Hagan Rob D1 & D2 Haywire Laser Radial   118.5 0.43.39 0.36.50 9.5
9 Tisdale Sean D1 & D2   505   105 0.38.41 0.36.50 9.5
11 Hattrick Graeme D1 & D2   Pacer w/o spin   130.5 0.48.34 0.37.13 11.0
12 Ashworth Wayne D1 & D2 Aussie Bob Laser 180220 114 0.42.31 0.37.18 12.0
13 Brodie Peter D1 & D2 Low Impact Sabre 633 127 0.47.43 0.37.34 13.0
14 Hattrick Matthew D1 & D2   Laser 4.7 17773 125 0.47.21 0.37.53 14.0
15 Thomson David D1 & D2 Iguana Laser 183000 114 0.43.18 0.37.59 15.0
16 Groves Mike D1 & D2 Sothern Blast Sabre 1813 127 0.48.56 0.38.32 16.0
17 Kamen Pamela D1 & D2 Aurora Sabre 1107 127 0.49.34 0.39.02 17.0
18 Johnson Sarah D1 & D2   Laser 4.7 3918 125 DNS   20.0
19 Edwards Tim D1 & D2   Pacer w/o spin   130.5 OOD   33.0



Sailwave Scoring Software 2.19.8
www.sailwave.com