event burgee venue burgee

17-18 spring short course

Maroochy Sailing Club

Results are provisional as of 17:46 on January 14, 2018

PSC26 - D1 Fleet - 12/11/2017

Start: Start 2, Finishes: Finish time, Time: 00.03.00
  Rank HelmName Fleet Rating Elapsed Corrected Points
  1 Sutherland Casey D1 125 0.17.04 0.13.39 1.0
  2 Simons Brent D1 114 0.16.56 0.14.51 2.0
  3 Noble Neil D1 118.5 0.18.31 0.15.38 3.0
  4 Hagan Rob D1 118.5 0.18.51 0.15.54 4.0
  5 Ashworth Wayne D1 114 OOD   5.0

PSC27 - D1 Fleet - 10/12/2017

Start: Start 2, Finishes: Finish time, Time: 00.03.00
  Rank HelmName Fleet Rating Elapsed Corrected Points
  1 Sutherland Casey D1 125 0.16.08 0.12.54 1.0
  2 Hagan Rob D1 118.5 0.16.18 0.13.45 2.0
  3 Simons Brent D1 114 0.16.17 0.14.17 3.0
  4 Noble Neil D1 118.5 0.17.20 0.14.38 4.0
  5 Ashworth Wayne D1 114 OOD   5.0

PSC28 - D1 Fleet - 10/12/2017

Start: Start 2, Finishes: Finish time, Time: 00.03.00
  Rank HelmName Fleet Rating Elapsed Corrected Points
  1 Sutherland Casey D1 125 0.14.57 0.11.58 1.0
  2 Hagan Rob D1 118.5 0.14.50 0.12.31 2.0
  3 Simons Brent D1 114 0.15.05 0.13.14 3.0
  4 Noble Neil D1 118.5 0.15.58 0.13.28 4.0
  5 Ashworth Wayne D1 114 OOD   5.0

SPC29 - D1 Fleet - 10/12/2017

Start: Start 2, Finishes: Finish time, Time: 00.06.00
  Rank HelmName Fleet Rating Elapsed Corrected Points
  1 Sutherland Casey D1 125 0.14.41 0.11.45 1.0
  2 Simons Brent D1 114 0.14.05 0.12.21 2.0
  3 Noble Neil D1 118.5 0.15.03 0.12.42 3.0
  4 Hagan Rob D1 118.5 DNF   5.0
  4 Ashworth Wayne D1 114 OOD   5.0

PSC30 - D1 Fleet - 10/12/2017

Start: Start 2, Finishes: Finish time, Time: 00.06.00
  Rank HelmName Fleet Rating Elapsed Corrected Points
  1 Sutherland Casey D1 125 0.13.51 0.11.05 1.0
  2 Noble Neil D1 118.5 0.13.14 0.11.10 2.0
  3 Hagan Rob D1 118.5 0.13.20 0.11.15 3.0
  4 Simons Brent D1 114 0.12.53 0.11.18 4.0
  5 Ashworth Wayne D1 114 OOD   5.0

PSC26 - D2 Fleet - 12/11/2017

Start: Start 1, Finishes: Finish time, Time: 00.03.00
  Rank HelmName Fleet Rating Elapsed Corrected Points
  1 Ladewig John D2 127 0.17.50 0.14.03 1.0
  2 Verdon Spike D2 127 0.18.05 0.14.14 2.0
  3 Tisdale Sean D2 129.6 0.19.11 0.14.48 3.0
  4 Mansfield David D2 127 0.19.02 0.14.59 4.0
  5 Groves Mike D2 127 0.19.05 0.15.02 5.0
  6 Kamen Pamela D2 127 0.19.50 0.15.37 6.0
  7 Saunders Gard D2 127 RSC   7.0

PSC27 - D2 Fleet - 10/12/2017

Start: Start 1, Finishes: Finish time, Time: 00.03.00
  Rank HelmName Fleet Rating Elapsed Corrected Points
  1 Verdon Spike D2 127 0.17.02 0.13.25 1.0
  2 Ladewig John D2 127 0.17.35 0.13.51 2.0
  3 Mansfield David D2 127 0.17.55 0.14.06 3.0
  4 Tisdale Sean D2 129.6 0.18.31 0.14.17 4.0
  5 Groves Mike D2 127 0.18.27 0.14.32 5.0
  6 Kamen Pamela D2 127 0.18.47 0.14.47 6.0
  7 Saunders Gard D2 127 RSC   7.0

PSC28 - D2 Fleet - 10/12/2017

Start: Start 1, Finishes: Finish time, Time: 00.03.00
  Rank HelmName Fleet Rating Elapsed Corrected Points
  1 Verdon Spike D2 127 0.16.34 0.13.03 1.0
  2 Mansfield David D2 127 0.16.43 0.13.10 2.0
  3 Ladewig John D2 127 0.16.47 0.13.13 3.0
  4 Tisdale Sean D2 129.6 0.17.46 0.13.43 4.0
  5 Groves Mike D2 127 0.17.44 0.13.58 5.0
  6 Kamen Pamela D2 127 0.19.43 0.15.31 6.0
  7 Saunders Gard D2 127 RSC   7.0

SPC29 - D2 Fleet - 10/12/2017

Start: Start 1, Finishes: Finish time, Time: 00.03.00
  Rank HelmName Fleet Rating Elapsed Corrected Points
  1 Verdon Spike D2 127 0.14.59 0.11.48 1.0
  2 Ladewig John D2 127 0.15.10 0.11.57 2.0
  3 Groves Mike D2 127 0.15.52 0.12.30 3.0
  4 Tisdale Sean D2 129.6 0.16.20 0.12.36 4.0
  5 Saunders Gard D2 127 RSC   7.0
  5 Mansfield David D2 127 DNF   7.0
  7 Kamen Pamela D2 127 DNS   8.0

PSC30 - D2 Fleet - 10/12/2017

Start: Start 1, Finishes: Finish time, Time: 00.03.00
  Rank HelmName Fleet Rating Elapsed Corrected Points
  1 Verdon Spike D2 127 0.13.49 0.10.53 1.0
  2 Ladewig John D2 127 0.13.58 0.11.00 2.0
  3 Groves Mike D2 127 0.15.10 0.11.57 3.0
  4 Tisdale Sean D2 129.6 0.16.45 0.12.55 4.0
  5 Saunders Gard D2 127 RSC   6.0
  6 Kamen Pamela D2 127 DNS   7.0

PSC26 - D3 Fleet - 12/11/2017

Start: Start 3, Finishes: Finish time, Time: 00.06.00
  Rank HelmName Fleet Rating Elapsed Corrected Points
  1 Pugh Kristian D3 170 0.14.19 0.08.25 1.0
  2 House Riley D3 170 0.18.36 0.10.56 2.0

PSC27 - D3 Fleet - 10/12/2017

Start: Start 3, Finishes: Finish time, Time: 00.06.00
  Rank HelmName Fleet Rating Elapsed Corrected Points
  1 House Riley D3 170 0.13.30 0.07.56 1.0
  2 Pugh Kristian D3 170 0.13.32 0.07.58 2.0

PSC28 - D3 Fleet - 10/12/2017

Start: Start 3, Finishes: Finish time, Time: 00.06.00
  Rank HelmName Fleet Rating Elapsed Corrected Points
  1 Pugh Kristian D3 170 0.11.33 0.06.48 1.0
  2 House Riley D3 170 0.11.59 0.07.03 2.0

SPC29 - D3 Fleet - 10/12/2017

Start: Start 3, Finishes: Finish time, Time: 00.06.00
  Rank HelmName Fleet Rating Place Points
  1 Pugh Kristian D3 170 DNS 4.0
  1 House Riley D3 170 DNS 4.0

PSC30 - D3 Fleet - 10/12/2017

Start: Start 3, Finishes: Finish time, Time: 00.06.00
  Rank HelmName Fleet Rating Place Points
  1 Pugh Kristian D3 170 DNS 4.0
  1 House Riley D3 170 DNS 4.0

PSC26 - HD1 Fleet - 12/11/2017

Start: Start 2, Finishes: Finish time, Time: 00.03.00
  Rank HelmName Fleet Rating Elapsed Corrected Points
  1 Simons Brent HD1 0.816 0.16.56 0.13.49 1.0
  2 Sutherland Casey HD1 0.832 0.17.04 0.14.12 2.0
  3 Noble Neil HD1 0.774 0.18.31 0.14.20 3.0
  4 Hagan Rob HD1 0.765 0.18.51 0.14.25 4.0
  5 Ashworth Wayne HD1 0.900 OOD   5.0

PSC27 - HD1 Fleet - 10/12/2017

Start: Start 2, Finishes: Finish time, Time: 00.03.00
  Rank HelmName Fleet Rating Elapsed Corrected Points
  1 Hagan Rob HD1 0.773 0.16.18 0.12.36 1.0
  2 Simons Brent HD1 0.828 0.16.17 0.13.29 2.0
  3 Noble Neil HD1 0.783 0.17.20 0.13.34 3.0
  4 Sutherland Casey HD1 0.843 0.16.08 0.13.36 4.0
  5 Ashworth Wayne HD1 0.900 OOD   5.0

PSC28 - HD1 Fleet - 10/12/2017

Start: Start 2, Finishes: Finish time, Time: 00.03.00
  Rank HelmName Fleet Rating Elapsed Corrected Points
  1 Hagan Rob HD1 0.778 0.14.50 0.11.32 1.0
  2 Simons Brent HD1 0.827 0.15.05 0.12.28 2.5
  2 Noble Neil HD1 0.781 0.15.58 0.12.28 2.5
  4 Sutherland Casey HD1 0.841 0.14.57 0.12.34 4.0
  5 Ashworth Wayne HD1 0.900 OOD   5.0

SPC29 - HD1 Fleet - 10/12/2017

Start: Start 2, Finishes: Finish time, Time: 00.06.00
  Rank HelmName Fleet Rating Elapsed Corrected Points
  1 Simons Brent HD1 0.826 0.14.05 0.11.38 1.0
  2 Noble Neil HD1 0.780 0.15.03 0.11.44 2.0
  3 Sutherland Casey HD1 0.838 0.14.41 0.12.18 3.0
  4 Hagan Rob HD1 0.783 DNF   5.0
  4 Ashworth Wayne HD1 0.900 OOD   5.0

PSC30 - HD1 Fleet - 10/12/2017

Start: Start 2, Finishes: Finish time, Time: 00.06.00
  Rank HelmName Fleet Rating Elapsed Corrected Points
  1 Noble Neil HD1 0.784 0.13.14 0.10.22 1.0
  2 Hagan Rob HD1 0.783 0.13.20 0.10.26 2.0
  3 Simons Brent HD1 0.832 0.12.53 0.10.43 3.0
  4 Sutherland Casey HD1 0.841 0.13.51 0.11.39 4.0
  5 Ashworth Wayne HD1 0.900 OOD   5.0

PSC26 - HD2 Fleet - 12/11/2017

Start: Start 1, Finishes: Finish time, Time: 00.03.00
  Rank HelmName Fleet Rating Elapsed Corrected Points
  1 Groves Mike HD2 0.732 0.19.05 0.13.58 1.0
  2 Ladewig John HD2 0.808 0.17.50 0.14.25 2.0
  3 Tisdale Sean HD2 0.772 0.19.11 0.14.49 3.0
  4 Kamen Pamela HD2 0.751 0.19.50 0.14.54 4.0
  5 Verdon Spike HD2 0.841 0.18.05 0.15.12 5.0
  6 Mansfield David HD2 0.825 0.19.02 0.15.42 6.0
  7 Saunders Gard HD2 0.738 RSC   7.0

PSC27 - HD2 Fleet - 10/12/2017

Start: Start 1, Finishes: Finish time, Time: 00.03.00
  Rank HelmName Fleet Rating Elapsed Corrected Points
  1 Groves Mike HD2 0.734 0.18.27 0.13.33 1.0
  2 Kamen Pamela HD2 0.746 0.18.47 0.14.01 2.0
  3 Verdon Spike HD2 0.833 0.17.02 0.14.11 3.0
  4 Tisdale Sean HD2 0.768 0.18.31 0.14.13 4.0
  5 Ladewig John HD2 0.810 0.17.35 0.14.15 5.0
  6 Mansfield David HD2 0.817 0.17.55 0.14.38 6.0
  7 Saunders Gard HD2 0.738 RSC   7.0

PSC28 - HD2 Fleet - 10/12/2017

Start: Start 1, Finishes: Finish time, Time: 00.03.00
  Rank HelmName Fleet Rating Elapsed Corrected Points
  1 Groves Mike HD2 0.738 0.17.44 0.13.05 1.0
  2 Ladewig John HD2 0.808 0.16.47 0.13.34 2.0
  3 Mansfield David HD2 0.814 0.16.43 0.13.36 3.0
  4 Tisdale Sean HD2 0.767 0.17.46 0.13.38 4.0
  5 Verdon Spike HD2 0.832 0.16.34 0.13.47 5.0
  6 Kamen Pamela HD2 0.748 0.19.43 0.14.45 6.0
  7 Saunders Gard HD2 0.738 RSC   7.0

SPC29 - HD2 Fleet - 10/12/2017

Start: Start 1, Finishes: Finish time, Time: 00.03.00
  Rank HelmName Fleet Rating Elapsed Corrected Points
  1 Groves Mike HD2 0.746 0.15.52 0.11.50 1.0
  2 Ladewig John HD2 0.808 0.15.10 0.12.15 2.0
  3 Verdon Spike HD2 0.830 0.14.59 0.12.26 3.0
  4 Tisdale Sean HD2 0.766 0.16.20 0.12.31 4.0
  5 Saunders Gard HD2 0.738 RSC   7.0
  5 Mansfield David HD2 0.813 DNF   7.0
  7 Kamen Pamela HD2 0.744 DNS   8.0

PSC30 - HD2 Fleet - 10/12/2017

Start: Start 1, Finishes: Finish time, Time: 00.03.00
  Rank HelmName Fleet Rating Elapsed Corrected Points
  1 Ladewig John HD2 0.805 0.13.58 0.11.15 1.0
  2 Groves Mike HD2 0.744 0.15.10 0.11.17 2.0
  3 Verdon Spike HD2 0.823 0.13.49 0.11.22 3.0
  4 Tisdale Sean HD2 0.759 0.16.45 0.12.43 4.0
  5 Saunders Gard HD2 0.738 RSC   6.0
  6 Kamen Pamela HD2 0.744 DNS   7.0

PSC26 - D1 & D2 Fleet - 12/11/2017

Start: Start 1, Finishes: Finish time, Time: 00.03.00
Start: Start 2, Finishes: Finish time, Time: 00.03.00
  Rank HelmName Fleet Rating Elapsed Corrected Points
  1 Sutherland Casey D1 & D2 125 0.17.04 0.13.39 1.0
  2 Ladewig John D1 & D2 127 0.17.50 0.14.03 2.0
  3 Verdon Spike D1 & D2 127 0.18.05 0.14.14 3.0
  4 Tisdale Sean D1 & D2 129.6 0.19.11 0.14.48 4.0
  5 Simons Brent D1 & D2 114 0.16.56 0.14.51 5.0
  6 Mansfield David D1 & D2 127 0.19.02 0.14.59 6.0
  7 Groves Mike D1 & D2 127 0.19.05 0.15.02 7.0
  8 Kamen Pamela D1 & D2 127 0.19.50 0.15.37 8.0
  9 Noble Neil D1 & D2 118.5 0.18.31 0.15.38 9.0
  10 Hagan Rob D1 & D2 118.5 0.18.51 0.15.54 10.0
  11 Saunders Gard D1 & D2 127 RSC   11.0
  11 Ashworth Wayne D1 & D2 114 OOD   11.0

PSC27 - D1 & D2 Fleet - 10/12/2017

Start: Start 1, Finishes: Finish time, Time: 00.03.00
Start: Start 2, Finishes: Finish time, Time: 00.03.00
  Rank HelmName Fleet Rating Elapsed Corrected Points
  1 Sutherland Casey D1 & D2 125 0.16.08 0.12.54 1.0
  2 Verdon Spike D1 & D2 127 0.17.02 0.13.25 2.0
  3 Hagan Rob D1 & D2 118.5 0.16.18 0.13.45 3.0
  4 Ladewig John D1 & D2 127 0.17.35 0.13.51 4.0
  5 Mansfield David D1 & D2 127 0.17.55 0.14.06 5.0
  6 Simons Brent D1 & D2 114 0.16.17 0.14.17 6.5
  6 Tisdale Sean D1 & D2 129.6 0.18.31 0.14.17 6.5
  8 Groves Mike D1 & D2 127 0.18.27 0.14.32 8.0
  9 Noble Neil D1 & D2 118.5 0.17.20 0.14.38 9.0
  10 Kamen Pamela D1 & D2 127 0.18.47 0.14.47 10.0
  11 Saunders Gard D1 & D2 127 RSC   11.0
  11 Ashworth Wayne D1 & D2 114 OOD   11.0

PSC28 - D1 & D2 Fleet - 10/12/2017

Start: Start 1, Finishes: Finish time, Time: 00.03.00
Start: Start 2, Finishes: Finish time, Time: 00.03.00
  Rank HelmName Fleet Rating Elapsed Corrected Points
  1 Sutherland Casey D1 & D2 125 0.14.57 0.11.58 1.0
  2 Hagan Rob D1 & D2 118.5 0.14.50 0.12.31 2.0
  3 Verdon Spike D1 & D2 127 0.16.34 0.13.03 3.0
  4 Mansfield David D1 & D2 127 0.16.43 0.13.10 4.0
  5 Ladewig John D1 & D2 127 0.16.47 0.13.13 5.0
  6 Simons Brent D1 & D2 114 0.15.05 0.13.14 6.0
  7 Noble Neil D1 & D2 118.5 0.15.58 0.13.28 7.0
  8 Tisdale Sean D1 & D2 129.6 0.17.46 0.13.43 8.0
  9 Groves Mike D1 & D2 127 0.17.44 0.13.58 9.0
  10 Kamen Pamela D1 & D2 127 0.19.43 0.15.31 10.0
  11 Saunders Gard D1 & D2 127 RSC   11.0
  11 Ashworth Wayne D1 & D2 114 OOD   11.0

SPC29 - D1 & D2 Fleet - 10/12/2017

Start: Start 1, Finishes: Finish time, Time: 00.03.00
Start: Start 2, Finishes: Finish time, Time: 00.06.00
  Rank HelmName Fleet Rating Elapsed Corrected Points
  1 Sutherland Casey D1 & D2 125 0.14.41 0.11.45 1.0
  2 Verdon Spike D1 & D2 127 0.14.59 0.11.48 2.0
  3 Ladewig John D1 & D2 127 0.15.10 0.11.57 3.0
  4 Simons Brent D1 & D2 114 0.14.05 0.12.21 4.0
  5 Groves Mike D1 & D2 127 0.15.52 0.12.30 5.0
  6 Tisdale Sean D1 & D2 129.6 0.16.20 0.12.36 6.0
  7 Noble Neil D1 & D2 118.5 0.15.03 0.12.42 7.0
  8 Hagan Rob D1 & D2 118.5 DNF   11.0
  8 Saunders Gard D1 & D2 127 RSC   11.0
  8 Ashworth Wayne D1 & D2 114 OOD   11.0
  8 Mansfield David D1 & D2 127 DNF   11.0
  12 Kamen Pamela D1 & D2 127 DNS   12.0

PSC30 - D1 & D2 Fleet - 10/12/2017

Start: Start 1, Finishes: Finish time, Time: 00.03.00
Start: Start 2, Finishes: Finish time, Time: 00.06.00
  Rank HelmName Fleet Rating Elapsed Corrected Points
  1 Verdon Spike D1 & D2 127 0.13.49 0.10.53 1.0
  2 Ladewig John D1 & D2 127 0.13.58 0.11.00 2.0
  3 Sutherland Casey D1 & D2 125 0.13.51 0.11.05 3.0
  4 Noble Neil D1 & D2 118.5 0.13.14 0.11.10 4.0
  5 Hagan Rob D1 & D2 118.5 0.13.20 0.11.15 5.0
  6 Simons Brent D1 & D2 114 0.12.53 0.11.18 6.0
  7 Groves Mike D1 & D2 127 0.15.10 0.11.57 7.0
  8 Tisdale Sean D1 & D2 129.6 0.16.45 0.12.55 8.0
  9 Saunders Gard D1 & D2 127 RSC   10.0
  9 Ashworth Wayne D1 & D2 114 OOD   10.0
  11 Kamen Pamela D1 & D2 127 DNS   11.0



Sailwave Scoring Software 2.23.4
www.sailwave.com