MSC Head of the River

Maroochy River

R1 - comb Fleet

Start: Start 1, Finishes: Elapsed time, Time: 0
Start: Start 2, Finishes: Elapsed time, Time: 0
Rank HelmName Class SailNo Fleet Lap group Rating Elapsed Corrected
1 Gray Phil Impulse 667 comb LG2 118.5 2:11:51 1:51:16
2 Campbell John Sabre 1564 comb LG2 127 2:27:30 1:56:09
3 Klatsmonyi Marcel Optimist 1789 comb LG1 170 01:40:51 1:58:39
4 Spence Jordan RS Aero 9 2493 comb LG2 109.3 2:11:05 1:59:56
5 Cole-Jones Morgan Laser 4.7 202906 comb LG2 125 2:30:22 2:00:18
6 Saunders Sean Sabot 7045 comb LG1 160.5 01:36:33 2:00:19
7 Henry John Laser Radial 180220 comb LG2 118.5 02:23:18 2:00:56
8 Grieve James Sabre 181 comb LG2 127 2:35:33 2:02:29
9 Stanger Amy Pacer w/o spin G comb LG2 130.5 2:40:15 2:02:48
10 Ladewig John Sabre 2117 comb LG2 127 2:36:31 2:03:14
11 Simons Brent Laser 201072 comb LG2 114 2:20:43 2:03:26
12 Scofield Ilan Sabre 1360 comb LG2 127 2:37:34 2:04:04
13 Hattrick Matthew Laser 4.7 73 comb LG2 125 2:37:49 2:06:15
14 Richards Billy Laser 4.7 135334 comb LG2 125 2:37:58 2:06:22
15 Rookshaw Joel Pacer w/o spin   comb LG2 130.5 02:48:57 2:09:28
16 Mitchel Torin Laser 4.7 167056 comb LG2 125 2:42:16 2:09:49
17 Hattrick Graeme 125 56789 comb LG2 123 02:40:20 2:10:21
18 Noble Emily Pacer E comb LG2 127.5 02:47:17 2:11:12
19 Dunlop Kobe Pacer w/o spin A comb LG2 130.5 02:51:49 2:11:40
20 House Stuart & Riley Tasar 1958 comb LG2 108 2:23:01 2:12:25
21 Ollerenshaw David Sabre 2071 comb LG2 127 02:49:22 2:13:22
22 Brodie Peter Sabre 633 comb LG2 127 02:49:52 2:13:45
23 Granger Tex Optimist 1817 comb LG1 170 01:54:10 2:14:19
24 Markey Cody Optimist 807 comb LG1 170 01:54:35 2:14:48
25 Groves Mike Sabre 1813 comb LG2 127 02:54:01 2:17:01
26 Thomson David Laser 183000 comb LG2 114 2:36:18 2:17:06
27 Allen Jake Optimist 818 comb LG1 170 01:58:44 2:19:41
28 Mitchel Tegan Optimist 511 comb LG1 170 01:59:41 2:20:48
29 Jackson Noah Optimist 334 comb LG1 170 02:00:00 2:21:11
30 Johnson Baden Sabot 3918 comb LG1 160.5 01:53:44 2:21:43
31 Todd Meryl Pacer w/o spin 817 comb LG2 130.5 03:14:05 2:28:43
32 Klatsmonyi Eszter Optimist 380 comb LG1 170 02:10:22 2:33:22
33 Christie John Sabre 1711 comb LG2 127 03:17:48 2:35:45
34 Tisdale Sean 505 Mod w spin 1 comb LG2 101.7 DNF  
34 Hagan Rob Laser Radial 10 comb LG2 118.5 DNF  
34 Novello Cody Pacer w/o spin C comb LG2 130.5 DNF  

R1 - Juniors Fleet

Start: Start 2, Finishes: Elapsed time, Time: 0
Rank HelmName Class SailNo Fleet Lap group Rating Elapsed Corrected
1 Klatsmonyi Marcel Optimist 1789 Juniors LG1 170 01:40:51 0:59:19
2 Saunders Sean Sabot 7045 Juniors LG1 160.5 01:36:33 1:00:09
3 Granger Tex Optimist 1817 Juniors LG1 170 01:54:10 1:07:09
4 Markey Cody Optimist 807 Juniors LG1 170 01:54:35 1:07:24
5 Allen Jake Optimist 818 Juniors LG1 170 01:58:44 1:09:51
6 Mitchel Tegan Optimist 511 Juniors LG1 170 01:59:41 1:10:24
7 Jackson Noah Optimist 334 Juniors LG1 170 02:00:00 1:10:35
8 Johnson Baden Sabot 3918 Juniors LG1 160.5 01:53:44 1:10:52
9 Klatsmonyi Eszter Optimist 380 Juniors LG1 170 02:10:22 1:16:41

R1 - Monos Fleet

Start: Start 1, Finishes: Elapsed time, Time: 0
Rank HelmName Class SailNo Fleet Lap group Rating Elapsed Corrected
1 Gray Phil Impulse 667 Monos LG2 118.5 2:11:51 1:51:16
2 Campbell John Sabre 1564 Monos LG2 127 2:27:30 1:56:09
3 Spence Jordan RS Aero 9 2493 Monos LG2 109.3 2:11:05 1:59:56
4 Cole-Jones Morgan Laser 4.7 202906 Monos LG2 125 2:30:22 2:00:18
5 Henry John Laser Radial 180220 Monos LG2 118.5 02:23:18 2:00:56
6 Grieve James Sabre 181 Monos LG2 127 2:35:33 2:02:29
7 Stanger Amy Pacer w/o spin G Monos LG2 130.5 2:40:15 2:02:48
8 Ladewig John Sabre 2117 Monos LG2 127 2:36:31 2:03:14
9 Simons Brent Laser 201072 Monos LG2 114 2:20:43 2:03:26
10 Scofield Ilan Sabre 1360 Monos LG2 127 2:37:34 2:04:04
11 Hattrick Matthew Laser 4.7 73 Monos LG2 125 2:37:49 2:06:15
12 Richards Billy Laser 4.7 135334 Monos LG2 125 2:37:58 2:06:22
13 Rookshaw Joel Pacer w/o spin   Monos LG2 130.5 02:48:57 2:09:28
14 Mitchel Torin Laser 4.7 167056 Monos LG2 125 2:42:16 2:09:49
15 Hattrick Graeme 125 56789 Monos LG2 123 02:40:20 2:10:21
16 Noble Emily Pacer E Monos LG2 127.5 02:47:17 2:11:12
17 Dunlop Kobe Pacer w/o spin A Monos LG2 130.5 02:51:49 2:11:40
18 House Stuart & Riley Tasar 1958 Monos LG2 108 2:23:01 2:12:25
19 Ollerenshaw David Sabre 2071 Monos LG2 127 02:49:22 2:13:22
20 Brodie Peter Sabre 633 Monos LG2 127 02:49:52 2:13:45
21 Groves Mike Sabre 1813 Monos LG2 127 02:54:01 2:17:01
22 Thomson David Laser 183000 Monos LG2 114 2:36:18 2:17:06
23 Todd Meryl Pacer w/o spin 817 Monos LG2 130.5 03:14:05 2:28:43
24 Christie John Sabre 1711 Monos LG2 127 03:17:48 2:35:45
25 Tisdale Sean 505 Mod w spin 1 Monos LG2 101.7 DNF  
25 Novello Cody Pacer w/o spin C Monos LG2 130.5 DNF  
25 Hagan Rob Laser Radial 10 Monos LG2 118.5 DNF  



Sailwave Scoring Software 2.25.11
www.sailwave.com