event burgee venue burgee

19-20 Short Course

Maroochy Sailing Club

Results are provisional as of 9:52 on September 9, 2019

Corrected times for fleets starting with ‘H’ will be based on a personal handicap rating, and may change from race to race.

Corrected times for all other fleets will be based on a national accepted correction factor for the class of boat being sailed.

Please send queries to results.msc@gmail.com

SpScR1 - D1 Fleet - 08/09/2019

Start: Start 1, Finishes: Finish time, Time: 00.06.00
Exclude Rank HelmName Boat Class Rating Elapsed Corrected Points
  1 Krempin David   Laser Radial 118.5 0.07.14 0.06.06 1.0
  2 Edwards Tim   Laser 114 0.07.21 0.06.27 2.0
  3 Stanger Craig Lounge Lizard Laser Radial 118.5 0.07.49 0.06.36 3.0
  4 Richards Billy   Laser Radial 118.5 0.08.43 0.07.21 4.0
  5 Hagan Rob Haywire Laser Radial 118.5 0.08.46 0.07.24 5.0
  6 Jones Simon   Windrush 4.3 Cat 95 DNF   7.0
  6 House Stuart & Riley   Tasar 108 RSC   7.0

SpScR2 - D1 Fleet - 08/09/2019

Start: Start 1, Finishes: Finish time, Time: 00.06.00
Exclude Rank HelmName Boat Class Rating Elapsed Corrected Points
  1 Richards Billy   Laser Radial 118.5 0.08.55 0.07.31 1.0
  2 Richards Norm   Laser Radial 118.5 0.09.40 0.08.09 2.0
  3 Krempin David   Laser Radial 118.5 0.09.46 0.08.15 3.0
  4 Hattrick Matthew   Laser 4.7 125 0.10.31 0.08.25 4.0
  5 Hagan Rob Haywire Laser Radial 118.5 0.10.12 0.08.36 5.0
  6 Edwards Tim   Laser 114 0.10.10 0.08.55 6.0
  7 Stanger Craig Lounge Lizard Laser Radial 118.5 0.10.38 0.08.58 7.0
  8 Jones Simon   Windrush 4.3 Cat 95 0.10.57 0.11.32 8.0
  9 House Stuart & Riley   Tasar 108 RSC   9.0

SpScG3 - D1 Fleet - 08/09/2019

Start: Start 2, Finishes: Finish time, Time: 00.06.00
Exclude Rank HelmName Boat Class Rating Elapsed Corrected Points
  1 Krempin David   Laser Radial 118.5 0.11.19 0.09.33 1.0
  2 Hagan Rob Haywire Laser Radial 118.5 0.12.16 0.10.21 2.0
  3 Richards Norm   Laser Radial 118.5 0.12.17 0.10.22 3.0
  4 Stanger Craig Lounge Lizard Laser Radial 118.5 0.12.32 0.10.35 4.0
  5 Edwards Tim   Laser 114 0.12.21 0.10.50 5.0
  6 Hattrick Matthew   Laser 4.7 125 0.13.36 0.10.53 6.0
  7 Jones Simon   Windrush 4.3 Cat 95 0.13.05 0.13.46 7.0
  8 House Stuart & Riley   Tasar 108 RSC   8.0

SpScR4 - D1 Fleet - 08/09/2019

Start: Start 2, Finishes: Finish time, Time: 00.06.00
Exclude Rank HelmName Boat Class Rating Elapsed Corrected Points
  1 Krempin David   Laser Radial 118.5 0.12.08 0.10.14 1.0
  2 Hagan Rob Haywire Laser Radial 118.5 0.12.32 0.10.35 2.0
  3 Stanger Craig Lounge Lizard Laser Radial 118.5 0.12.41 0.10.42 3.0
  4 Richards Billy   Laser Radial 118.5 0.12.53 0.10.52 4.0
  5 Hattrick Matthew   Laser 4.7 125 0.13.45 0.11.00 5.0
  6 Richards Norm   Laser Radial 118.5 0.13.07 0.11.04 6.0
  7 Jones Simon   Windrush 4.3 Cat 95 DNF   8.0
  7 House Stuart & Riley   Tasar 108 RSC   8.0

SpScR5 - D1 Fleet - 08/09/2019

Start: Start 2, Finishes: Finish time, Time: 00.06.00
Exclude Rank HelmName Boat Class Rating Elapsed Corrected Points
  1 Richards Norm   Laser Radial 118.5 0.14.25 0.12.10 1.0
  2 Stanger Craig Lounge Lizard Laser Radial 118.5 0.14.29 0.12.13 2.0
  3 Richards Billy   Laser Radial 118.5 0.14.35 0.12.18 3.5
  4 Edwards Tim   Laser 114 0.14.45 0.12.56 5.0
  5 Krempin David   Laser Radial 118.5 RDG 0.12.18 5.5
  6 Jones Simon   Windrush 4.3 Cat 95 0.16.04 0.16.55 6.0
  7 Hagan Rob Haywire Laser Radial 118.5 DNF   9.0
  7 House Stuart & Riley   Tasar 108 RSC   9.0
  9 Hattrick Matthew   Laser 4.7 125 DNS   10.0

SpScR1 - D2 Fleet - 08/09/2019

Start: Start 2, Finishes: Finish time, Time: 00.03.00
Exclude Rank HelmName Boat Class Rating Elapsed Corrected Points
  1 Gray Phil   Sabre 127 0.08.02 0.06.20 1.0
  2 Ladewig John Resurgam Sabre 127 0.08.08 0.06.24 2.0
  3 Hattrick Graeme   Sabre 127 0.09.16 0.07.18 3.0
  4 Taylor Kim   Sabre 127 0.14.46 0.11.38 4.0
  5 Markey Bruce   Sabre 127 0.14.53 0.11.43 5.0
  6 Groves Mike Southern Blast Sabre 127 OOD   6.0
  6 Ollerenshaw David   Sabre 127 RSC   6.0

SpScR2 - D2 Fleet - 08/09/2019

Start: Start 2, Finishes: Finish time, Time: 00.06.00
Exclude Rank HelmName Boat Class Rating Elapsed Corrected Points
  1 Gray Phil   Sabre 127 0.06.11 0.04.52 1.0
  2 Ladewig John Resurgam Sabre 127 0.06.21 0.05.00 2.0
  3 Hattrick Graeme   Sabre 127 0.06.35 0.05.11 3.0
  4 Markey Bruce   Sabre 127 0.09.07 0.07.11 4.0
  5 Taylor Kim   Sabre 127 0.09.18 0.07.19 5.0
  6 Groves Mike Southern Blast Sabre 127 OOD   6.0
  6 Ollerenshaw David   Sabre 127 RSC   6.0

SpScG3 - D2 Fleet - 08/09/2019

Start: Start 1, Finishes: Finish time, Time: 00.03.00
Exclude Rank HelmName Boat Class Rating Elapsed Corrected Points
  1 Gray Phil   Sabre 127 0.11.38 0.09.10 1.0
  2 Ladewig John Resurgam Sabre 127 0.11.48 0.09.17 2.0
  3 Hattrick Graeme   Sabre 127 0.12.49 0.10.06 3.0
  4 Taylor Kim   Sabre 127 0.13.32 0.10.39 4.0
  5 Markey Bruce   Sabre 127 0.16.06 0.12.41 5.0
  6 Groves Mike Southern Blast Sabre 127 OOD   6.0
  6 Ollerenshaw David   Sabre 127 RSC   6.0

SpScR4 - D2 Fleet - 08/09/2019

Start: Start 1, Finishes: Finish time, Time: 00.03.00
Exclude Rank HelmName Boat Class Rating Elapsed Corrected Points
  1 Ladewig John Resurgam Sabre 127 0.12.35 0.09.54 1.0
  2 Gray Phil   Sabre 127 0.12.47 0.10.04 2.0
  3 Hattrick Graeme   Sabre 127 0.12.50 0.10.06 3.0
  4 Markey Bruce   Sabre 127 0.13.39 0.10.45 4.0
  5 Taylor Kim   Sabre 127 0.14.16 0.11.14 5.0
  6 Groves Mike Southern Blast Sabre 127 OOD   6.0
  6 Ollerenshaw David   Sabre 127 RSC   6.0

SpScR5 - D2 Fleet - 08/09/2019

Start: Start 1, Finishes: Finish time, Time: 00.03.00
Exclude Rank HelmName Boat Class Rating Elapsed Corrected Points
  1 Taylor Kim   Sabre 127 0.17.11 0.13.32 1.0
  2 Gray Phil   Sabre 127 0.17.20 0.13.39 2.0
  3 Ladewig John Resurgam Sabre 127 0.17.29 0.13.46 3.0
  4 Hattrick Graeme   Sabre 127 0.17.41 0.13.55 4.0
  5 Markey Bruce   Sabre 127 0.17.55 0.14.06 5.0
  6 Groves Mike Southern Blast Sabre 127 OOD   6.0
  6 Ollerenshaw David   Sabre 127 RSC   6.0

SpScR1 - D3 Fleet - 08/09/2019

Start: Start 3, Finishes: Finish time, Time: 00.09.00
Exclude Rank HelmName Boat Class Rating Elapsed Corrected Points
  1 Markey Cody   Optimist 170.00 0.05.45 0.03.23 1.0
  2 House Riley   Laser 4.7 125 0.05.20 0.04.16 2.0

SpScR2 - D3 Fleet - 08/09/2019

Start: Start 3, Finishes: Finish time, Time: 00.09.00
Exclude Rank HelmName Boat Class Rating Elapsed Corrected Points
  1 House Riley   Laser 4.7 125 0.05.40 0.04.32 1.0
  2 Markey Cody   Optimist 170.00 0.08.57 0.05.16 2.0

SpScG3 - D3 Fleet - 08/09/2019

Start: Start 3, Finishes: Finish time, Time: 00.09.00
Exclude Rank HelmName Boat Class Rating Elapsed Corrected Points
  1 Markey Cody   Optimist 170.00 0.09.37 0.05.39 1.0
  2 House Riley   Laser 4.7 125 0.07.28 0.05.58 2.0

SpScR4 - D3 Fleet - 08/09/2019

Start: Start 3, Finishes: Finish time, Time: 00.09.00
Exclude Rank HelmName Boat Class Rating Elapsed Corrected Points
  1 House Riley   Laser 4.7 125 0.06.57 0.05.34 1.0
  2 Markey Cody   Optimist 170.00 0.09.31 0.05.36 2.0

SpScR5 - D3 Fleet - 08/09/2019

Start: Start 3, Finishes: Finish time, Time: 00.09.00
Exclude Rank HelmName Boat Class Rating Elapsed Corrected Points
  1 House Riley   Laser 4.7 125 0.06.49 0.05.27 1.0
  2 Markey Cody   Optimist 170.00 0.10.53 0.06.24 2.0

SpScR1 - HD1 Fleet - 08/09/2019

Start: Start 1, Finishes: Finish time, Time: 00.06.00
Exclude Rank HelmName Boat Class Rating Elapsed Corrected Points
  1 Edwards Tim   Laser 112.9 0.07.21 0.06.31 1.0
  2 Krempin David   Laser Radial 110.6 0.07.14 0.06.32 2.0
  3 Stanger Craig Lounge Lizard Laser Radial 116 0.07.49 0.06.44 3.0
  4 Richards Billy   Laser Radial 118.5 0.08.43 0.07.21 4.0
  5 Hagan Rob Haywire Laser Radial 118.5 0.08.46 0.07.24 5.0
  6 Jones Simon   Windrush 4.3 Cat 95 DNF   7.0
  6 House Stuart & Riley   Tasar 112.6 RSC   7.0

SpScR2 - HD1 Fleet - 08/09/2019

Start: Start 1, Finishes: Finish time, Time: 00.06.00
Exclude Rank HelmName Boat Class Rating Elapsed Corrected Points
  1 Richards Billy   Laser Radial 118.9 0.08.55 0.07.30 1.0
  2 Richards Norm   Laser Radial 117.9 0.09.40 0.08.12 2.0
  3 Hattrick Matthew   Laser 4.7 125.6 0.10.31 0.08.22 3.0
  4 Hagan Rob Haywire Laser Radial 119. 0.10.12 0.08.34 4.0
  5 Krempin David   Laser Radial 110.2 0.09.46 0.08.52 5.0
  6 Edwards Tim   Laser 112.3 0.10.10 0.09.03 6.0
  7 Stanger Craig Lounge Lizard Laser Radial 116.2 0.10.38 0.09.09 7.0
  8 Jones Simon   Windrush 4.3 Cat 95. 0.10.57 0.11.32 8.0
  9 House Stuart & Riley   Tasar 112.6 RSC   9.0

SpScG3 - HD1 Fleet - 08/09/2019

Start: Start 2, Finishes: Finish time, Time: 00.06.00
Exclude Rank HelmName Boat Class Rating Elapsed Corrected Points
  1 Krempin David   Laser Radial 110.8 0.11.19 0.10.13 1.0
  2 Hagan Rob Haywire Laser Radial 118.8 0.12.16 0.10.20 2.0
  3 Richards Norm   Laser Radial 116.1 0.12.17 0.10.35 3.0
  4 Stanger Craig Lounge Lizard Laser Radial 117.3 0.12.32 0.10.41 4.0
  5 Edwards Tim   Laser 113.3 0.12.21 0.10.54 5.0
  6 Hattrick Matthew   Laser 4.7 124.5 0.13.36 0.10.55 6.0
  7 Jones Simon   Windrush 4.3 Cat 96.9 0.13.05 0.13.30 7.0
  8 House Stuart & Riley   Tasar 112.6 RSC   8.0

SpScR4 - HD1 Fleet - 08/09/2019

Start: Start 2, Finishes: Finish time, Time: 00.06.00
Exclude Rank HelmName Boat Class Rating Elapsed Corrected Points
  1 Hagan Rob Haywire Laser Radial 117.4 0.12.32 0.10.41 1.0
  2 Stanger Craig Lounge Lizard Laser Radial 117. 0.12.41 0.10.50 2.0
  3 Hattrick Matthew   Laser 4.7 124.6 0.13.45 0.11.02 3.0
  4 Richards Billy   Laser Radial 116.1 0.12.53 0.11.06 4.0
  5 Krempin David   Laser Radial 109.1 0.12.08 0.11.07 5.0
  6 Richards Norm   Laser Radial 115.7 0.13.07 0.11.20 6.0
  7 Jones Simon   Windrush 4.3 Cat 97.9 DNF   8.0
  7 House Stuart & Riley   Tasar 112.6 RSC   8.0

SpScR5 - HD1 Fleet - 08/09/2019

Start: Start 2, Finishes: Finish time, Time: 00.06.00
Exclude Rank HelmName Boat Class Rating Elapsed Corrected Points
  1 Richards Norm   Laser Radial 117.3 0.14.25 0.12.17 1.0
  2 Stanger Craig Lounge Lizard Laser Radial 117.7 0.14.29 0.12.18 2.0
  3 Richards Billy   Laser Radial 117.6 0.14.35 0.12.24 3.0
  4 Edwards Tim   Laser 113.3 0.14.45 0.13.01 4.0
  5 Krempin David   Laser Radial 110.4 RDG 0.13.13 5.5
  6 Jones Simon   Windrush 4.3 Cat 97.9 0.16.04 0.16.25 6.0
  7 Hagan Rob Haywire Laser Radial 118.2 DNF   9.0
  7 House Stuart & Riley   Tasar 112.6 RSC   9.0
  9 Hattrick Matthew   Laser 4.7 126. DNS   10.0

SpScR1 - HD2 Fleet - 08/09/2019

Start: Start 2, Finishes: Finish time, Time: 00.03.00
Exclude Rank HelmName Boat Class Rating Elapsed Corrected Points
  1 Gray Phil   Sabre 120 0.08.02 0.06.42 1.0
  2 Ladewig John Resurgam Sabre 119.3 0.08.08 0.06.49 2.0
  3 Hattrick Graeme   Sabre 127 0.09.16 0.07.18 3.0
  4 Markey Bruce   Sabre 149.5 0.14.53 0.09.57 4.0
  5 Taylor Kim   Sabre 127 0.14.46 0.11.38 5.0
  6 Groves Mike Southern Blast Sabre 131.8 OOD   6.0
  6 Ollerenshaw David   Sabre 147.7 RSC   6.0

SpScR2 - HD2 Fleet - 08/09/2019

Start: Start 2, Finishes: Finish time, Time: 00.06.00
Exclude Rank HelmName Boat Class Rating Elapsed Corrected Points
  1 Hattrick Graeme   Sabre 126.7 0.06.35 0.05.12 1.0
  2 Gray Phil   Sabre 116.6 0.06.11 0.05.18 2.0
  3 Ladewig John Resurgam Sabre 116.6 0.06.21 0.05.27 3.0
  4 Markey Bruce   Sabre 155.8 0.09.07 0.05.51 4.0
  5 Taylor Kim   Sabre 130.4 0.09.18 0.07.08 5.0
  6 Groves Mike Southern Blast Sabre 131.8 OOD   6.0
  6 Ollerenshaw David   Sabre 147.7 RSC   6.0

SpScG3 - HD2 Fleet - 08/09/2019

Start: Start 1, Finishes: Finish time, Time: 00.03.00
Exclude Rank HelmName Boat Class Rating Elapsed Corrected Points
  1 Gray Phil   Sabre 115.7 0.11.38 0.10.03 1.0
  2 Ladewig John Resurgam Sabre 116.5 0.11.48 0.10.08 2.0
  3 Markey Bruce   Sabre 157.4 0.16.06 0.10.14 3.5
  3 Taylor Kim   Sabre 132.3 0.13.32 0.10.14 3.5
  5 Hattrick Graeme   Sabre 125. 0.12.49 0.10.15 5.0
  6 Groves Mike Southern Blast Sabre 131.8 OOD   6.0
  6 Ollerenshaw David   Sabre 147.7 RSC   6.0

SpScR4 - HD2 Fleet - 08/09/2019

Start: Start 1, Finishes: Finish time, Time: 00.03.00
Exclude Rank HelmName Boat Class Rating Elapsed Corrected Points
  1 Markey Bruce   Sabre 157.6 0.13.39 0.08.40 1.0
  2 Hattrick Graeme   Sabre 125.1 0.12.50 0.10.16 2.0
  3 Taylor Kim   Sabre 132.4 0.14.16 0.10.47 3.0
  4 Ladewig John Resurgam Sabre 116.3 0.12.35 0.10.49 4.0
  5 Gray Phil   Sabre 115.6 0.12.47 0.11.03 5.0
  6 Groves Mike Southern Blast Sabre 131.8 OOD   6.0
  6 Ollerenshaw David   Sabre 147.7 RSC   6.0

SpScR5 - HD2 Fleet - 08/09/2019

Start: Start 1, Finishes: Finish time, Time: 00.03.00
Exclude Rank HelmName Boat Class Rating Elapsed Corrected Points
  1 Markey Bruce   Sabre 154. 0.17.55 0.11.38 1.0
  2 Taylor Kim   Sabre 133.3 0.17.11 0.12.53 2.0
  3 Hattrick Graeme   Sabre 124.2 0.17.41 0.14.14 3.0
  4 Gray Phil   Sabre 116.8 0.17.20 0.14.50 4.0
  5 Ladewig John Resurgam Sabre 117.1 0.17.29 0.14.56 5.0
  6 Groves Mike Southern Blast Sabre 131.8 OOD   6.0
  6 Ollerenshaw David   Sabre 147.7 RSC   6.0

SpScR1 - HD3 Fleet - 08/09/2019

Start: Start 3, Finishes: Finish time, Time: 00.09.00
Exclude Rank HelmName Boat Class Rating Elapsed Corrected Points
  1 Markey Cody   Optimist 174.9 0.05.45 0.03.17 1.0
  2 House Riley   Laser 4.7 120.5 0.05.20 0.04.26 2.0

SpScR2 - HD3 Fleet - 08/09/2019

Start: Start 3, Finishes: Finish time, Time: 00.09.00
Exclude Rank HelmName Boat Class Rating Elapsed Corrected Points
  1 House Riley   Laser 4.7 120.5 0.05.40 0.04.42 1.0
  2 Markey Cody   Optimist 174.8 0.08.57 0.05.07 2.0

SpScG3 - HD3 Fleet - 08/09/2019

Start: Start 3, Finishes: Finish time, Time: 00.09.00
Exclude Rank HelmName Boat Class Rating Elapsed Corrected Points
  1 Markey Cody   Optimist 174.8 0.09.37 0.05.30 1.0
  2 House Riley   Laser 4.7 120.5 0.07.28 0.06.12 2.0

SpScR4 - HD3 Fleet - 08/09/2019

Start: Start 3, Finishes: Finish time, Time: 00.09.00
Exclude Rank HelmName Boat Class Rating Elapsed Corrected Points
  1 Markey Cody   Optimist 174.8 0.09.31 0.05.27 1.0
  2 House Riley   Laser 4.7 120.5 0.06.57 0.05.46 2.0

SpScR5 - HD3 Fleet - 08/09/2019

Start: Start 3, Finishes: Finish time, Time: 00.09.00
Exclude Rank HelmName Boat Class Rating Elapsed Corrected Points
  1 House Riley   Laser 4.7 120.5 0.06.49 0.05.39 1.0
  2 Markey Cody   Optimist 174.8 0.10.53 0.06.14 2.0

SpScR1 - comb D1&D2 Fleet - 08/09/2019

Start: Start 1, Finishes: Finish time, Time: 00.06.00
Start: Start 2, Finishes: Finish time, Time: 00.03.00
Exclude Rank HelmName Boat Class Rating Elapsed Corrected Points
  1 Krempin David   Laser Radial 118.5 0.07.14 0.06.06 1.0
  2 Gray Phil   Sabre 127 0.08.02 0.06.20 2.0
  3 Ladewig John Resurgam Sabre 127 0.08.08 0.06.24 3.0
  4 Edwards Tim   Laser 114 0.07.21 0.06.27 4.0
  5 Stanger Craig Lounge Lizard Laser Radial 118.5 0.07.49 0.06.36 5.0
  6 Hattrick Graeme   Sabre 127 0.09.16 0.07.18 6.0
  7 Richards Billy   Laser Radial 118.5 0.08.43 0.07.21 7.0
  8 Hagan Rob Haywire Laser Radial 118.5 0.08.46 0.07.24 8.0
  9 Taylor Kim   Sabre 127 0.14.46 0.11.38 9.0
  10 Markey Bruce   Sabre 127 0.14.53 0.11.43 10.0
  11 Jones Simon   Windrush 4.3 Cat 95 DNF   12.0
  11 House Stuart & Riley   Tasar 108 RSC   12.0
  11 Ollerenshaw David   Sabre 127 RSC   12.0
  11 Groves Mike Southern Blast Sabre 127 OOD   12.0

SpScR2 - comb D1&D2 Fleet - 08/09/2019

Start: Start 1, Finishes: Finish time, Time: 00.06.00
Start: Start 2, Finishes: Finish time, Time: 00.06.00
Exclude Rank HelmName Boat Class Rating Elapsed Corrected Points
  1 Gray Phil   Sabre 127 0.06.11 0.04.52 1.0
  2 Ladewig John Resurgam Sabre 127 0.06.21 0.05.00 2.0
  3 Hattrick Graeme   Sabre 127 0.06.35 0.05.11 3.0
  4 Markey Bruce   Sabre 127 0.09.07 0.07.11 4.0
  5 Taylor Kim   Sabre 127 0.09.18 0.07.19 5.0
  6 Richards Billy   Laser Radial 118.5 0.08.55 0.07.31 6.0
  7 Richards Norm   Laser Radial 118.5 0.09.40 0.08.09 7.0
  8 Krempin David   Laser Radial 118.5 0.09.46 0.08.15 8.0
  9 Hattrick Matthew   Laser 4.7 125 0.10.31 0.08.25 9.0
  10 Hagan Rob Haywire Laser Radial 118.5 0.10.12 0.08.36 10.0
  11 Edwards Tim   Laser 114 0.10.10 0.08.55 11.0
  12 Stanger Craig Lounge Lizard Laser Radial 118.5 0.10.38 0.08.58 12.0
  13 Jones Simon   Windrush 4.3 Cat 95 0.10.57 0.11.32 13.0
  14 House Stuart & Riley   Tasar 108 RSC   14.0
  14 Ollerenshaw David   Sabre 127 RSC   14.0
  14 Groves Mike Southern Blast Sabre 127 OOD   14.0

SpScG3 - comb D1&D2 Fleet - 08/09/2019

Start: Start 1, Finishes: Finish time, Time: 00.03.00
Start: Start 2, Finishes: Finish time, Time: 00.06.00
Exclude Rank HelmName Boat Class Rating Elapsed Corrected Points
  1 Gray Phil   Sabre 127 0.11.38 0.09.10 1.0
  2 Ladewig John Resurgam Sabre 127 0.11.48 0.09.17 2.0
  3 Krempin David   Laser Radial 118.5 0.11.19 0.09.33 3.0
  4 Hattrick Graeme   Sabre 127 0.12.49 0.10.06 4.0
  5 Hagan Rob Haywire Laser Radial 118.5 0.12.16 0.10.21 5.0
  6 Richards Norm   Laser Radial 118.5 0.12.17 0.10.22 6.0
  7 Stanger Craig Lounge Lizard Laser Radial 118.5 0.12.32 0.10.35 7.0
  8 Taylor Kim   Sabre 127 0.13.32 0.10.39 8.0
  9 Edwards Tim   Laser 114 0.12.21 0.10.50 9.0
  10 Hattrick Matthew   Laser 4.7 125 0.13.36 0.10.53 10.0
  11 Markey Bruce   Sabre 127 0.16.06 0.12.41 11.0
  12 Jones Simon   Windrush 4.3 Cat 95 0.13.05 0.13.46 12.0
  13 House Stuart & Riley   Tasar 108 RSC   13.0
  13 Ollerenshaw David   Sabre 127 RSC   13.0
  13 Groves Mike Southern Blast Sabre 127 OOD   13.0

SpScR4 - comb D1&D2 Fleet - 08/09/2019

Start: Start 1, Finishes: Finish time, Time: 00.03.00
Start: Start 2, Finishes: Finish time, Time: 00.06.00
Exclude Rank HelmName Boat Class Rating Elapsed Corrected Points
  1 Ladewig John Resurgam Sabre 127 0.12.35 0.09.54 1.0
  2 Gray Phil   Sabre 127 0.12.47 0.10.04 2.0
  3 Hattrick Graeme   Sabre 127 0.12.50 0.10.06 3.0
  4 Krempin David   Laser Radial 118.5 0.12.08 0.10.14 4.0
  5 Hagan Rob Haywire Laser Radial 118.5 0.12.32 0.10.35 5.0
  6 Stanger Craig Lounge Lizard Laser Radial 118.5 0.12.41 0.10.42 6.0
  7 Markey Bruce   Sabre 127 0.13.39 0.10.45 7.0
  8 Richards Billy   Laser Radial 118.5 0.12.53 0.10.52 8.0
  9 Hattrick Matthew   Laser 4.7 125 0.13.45 0.11.00 9.0
  10 Richards Norm   Laser Radial 118.5 0.13.07 0.11.04 10.0
  11 Taylor Kim   Sabre 127 0.14.16 0.11.14 11.0
  12 Jones Simon   Windrush 4.3 Cat 95 DNF   13.0
  12 House Stuart & Riley   Tasar 108 RSC   13.0
  12 Ollerenshaw David   Sabre 127 RSC   13.0
  12 Groves Mike Southern Blast Sabre 127 OOD   13.0

SpScR5 - comb D1&D2 Fleet - 08/09/2019

Start: Start 1, Finishes: Finish time, Time: 00.03.00
Start: Start 2, Finishes: Finish time, Time: 00.06.00
Exclude Rank HelmName Boat Class Rating Elapsed Corrected Points
  1 Richards Norm   Laser Radial 118.5 0.14.25 0.12.10 1.0
  2 Stanger Craig Lounge Lizard Laser Radial 118.5 0.14.29 0.12.13 2.0
  3 Richards Billy   Laser Radial 118.5 0.14.35 0.12.18 3.5
  4 Edwards Tim   Laser 114 0.14.45 0.12.56 5.0
  5 Krempin David   Laser Radial 118.5 RDG 0.12.18 5.5
  6 Taylor Kim   Sabre 127 0.17.11 0.13.32 6.0
  7 Gray Phil   Sabre 127 0.17.20 0.13.39 7.0
  8 Ladewig John Resurgam Sabre 127 0.17.29 0.13.46 8.0
  9 Hattrick Graeme   Sabre 127 0.17.41 0.13.55 9.0
  10 Markey Bruce   Sabre 127 0.17.55 0.14.06 10.0
  11 Jones Simon   Windrush 4.3 Cat 95 0.16.04 0.16.55 11.0
  12 Hagan Rob Haywire Laser Radial 118.5 DNF   14.0
  12 House Stuart & Riley   Tasar 108 RSC   14.0
  12 Ollerenshaw David   Sabre 127 RSC   14.0
  12 Groves Mike Southern Blast Sabre 127 OOD   14.0
  16 Hattrick Matthew   Laser 4.7 125 DNS   15.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
OODRace officer duty points scored as RDGa Varies
RDGRedress - points set by protest hearing 5.5
RSCRace Support Crew points scored as RDGa Varies



Sailwave Scoring Software 2.28.1
www.sailwave.com