event burgee venue burgee

20-21 spring LC

Maroochy Sailing Club

Results are provisional as of 14:07 on October 12, 2020

Spr LC R5 - Interschool Sailing Fleet - 11/10/2020 at 1330

Start: Start 1, Finishes: Finish time, Time: 00.03.00
Rank HelmName Fleet Division Boat Class Rating NewRating Elapsed Corrected Points
1 ST ANDREWS Interschool Sailing IS   Pacer w/o spin 130.5   0.33.01 0.33.01 1.0
2 IMMANUEL Interschool Sailing IS   Pacer w/o spin 130.5   0.35.47 0.35.47 2.0
3 GRAMMAR Interschool Sailing IS   Pacer w/o spin 130.5   0.36.33 0.36.33 3.0
4 SIENA Interschool Sailing IS   Pacer w/o spin 130.5   0.37.22 0.37.22 4.0
5 FLINDERS Interschool Sailing IS   Pacer w/o spin 130.5   0.37.34 0.37.34 5.0

Spr LC R6 - Interschool Sailing Fleet - 11/10/2020

Start: Start 1, Finishes: Finish time, Time: 00.03.00
Rank HelmName Fleet Division Boat Class Rating NewRating Elapsed Corrected Points
1 ST ANDREWS Interschool Sailing IS   Pacer w/o spin 130.5   0.31.34 0.31.34 1.0
2 GRAMMAR Interschool Sailing IS   Pacer w/o spin 130.5   0.32.15 0.32.15 2.0
3 FLINDERS Interschool Sailing IS   Pacer w/o spin 130.5   0.34.35 0.34.35 3.0
4 SIENA Interschool Sailing IS   Pacer w/o spin 130.5   0.35.18 0.35.18 4.0
5 IMMANUEL Interschool Sailing IS   Pacer w/o spin 130.5   0.35.56 0.35.56 5.0

Spr LC R5 - D1 Fleet - 11/10/2020 at 1330

Start: Start 3, Finishes: Finish time, Time: 00.09.00
Rank HelmName Fleet Division Boat Class Rating NewRating Elapsed Corrected Points
1 Grieve James D1 D1   Impulse 118.5   0.26.52 0.22.40 1.0
2 Gray Phil D1 D1   Impulse 118.5   0.27.29 0.23.12 2.0
3 Twigg Laren D1 D1   Laser 4.7 125   0.29.56 0.23.57 3.0
4 Buckley Brett D1 D1   Impulse 118.5   0.28.46 0.24.17 4.0
5 Stanger Craig D1 D1 Lounge Lizard Laser Radial 118.5   0.29.33 0.24.56 5.5
5 Henry John D1 D1 Aussie Bob Laser Radial 118.5   0.29.33 0.24.56 5.5
7 Markey Bruce D1 D1   Laser Radial 118.5   RSC   6.5
8 Richards Norm D1 D1   Laser Radial 118.5   0.29.44 0.25.05 7.0
9 Simons Brent D1 D1 Smokin Laser 114   0.29.18 0.25.42 8.0

Spr LC R6 - D1 Fleet - 11/10/2020

Start: Start 3, Finishes: Finish time, Time: 00.09.00
Rank HelmName Fleet Division Boat Class Rating NewRating Elapsed Corrected Points
1 Grieve James D1 D1   Impulse 118.5   0.26.06 0.22.02 1.0
2 Buckley Brett D1 D1   Impulse 118.5   0.26.40 0.22.30 2.0
3 Gray Phil D1 D1   Impulse 118.5   0.26.54 0.22.42 3.0
4 Richards Norm D1 D1   Laser Radial 118.5   0.28.07 0.23.44 4.0
5 Simons Brent D1 D1 Smokin Laser 114   0.27.07 0.23.47 5.0
6 Stanger Craig D1 D1 Lounge Lizard Laser Radial 118.5   0.28.45 0.24.16 6.0
7 Markey Bruce D1 D1   Laser Radial 118.5   RSC   6.5
8 Henry John D1 D1 Aussie Bob Laser Radial 118.5   0.28.58 0.24.27 7.0
9 Twigg Laren D1 D1   Laser 4.7 125   0.31.35 0.25.16 8.0

Spr LC R5 - D2 Fleet - 11/10/2020 at 1330

Start: Start 2, Finishes: Finish time, Time: 00.06.00
Rank HelmName Fleet Division Boat Class Rating NewRating Elapsed Corrected Points
1 Taylor Nicholas D2 D2 Unity Sabre 127   0.30.20 0.23.53 1.0
2 Ladewig John D2 D2 Resurgam Sabre 127   0.30.30 0.24.01 2.0
3 Hattrick Graeme D2 D2   Sabre 127   OOD   2.5
4 Scofield Ilan D2 D2 Soriaya Sabre 127   0.31.29 0.24.47 3.0
5 Gray Rod D2 D2   Sabre 127   0.32.02 0.25.13 4.0
6 Ollerenshaw David D2 D2 Phantasos Sabre 127   0.37.13 0.29.18 5.0
7 Brodie Peter D2 D2 Low Impact Sabre 127   0.37.17 0.29.21 6.0
8 Groves Mike D2 D2 Southern Blast Sabre 127   0.40.32 0.31.55 7.0
9 Saunders Jasmin D2 D2   Pacer w/o spin 130.5   0.42.41 0.32.42 8.0
10 Saunders Sean D2 D2   Sabre 127   RSC   10.0
10 Clarke Paul D2 D2   Sabre 127   RET   10.0

Spr LC R6 - D2 Fleet - 11/10/2020

Start: Start 2, Finishes: Finish time, Time: 00.06.00
Rank HelmName Fleet Division Boat Class Rating NewRating Elapsed Corrected Points
1 Ladewig John D2 D2 Resurgam Sabre 127   0.29.09 0.22.57 1.0
2 Taylor Nicholas D2 D2 Unity Sabre 127   0.29.22 0.23.07 2.0
3 Hattrick Graeme D2 D2   Sabre 127   OOD   2.5
4 Gray Rod D2 D2   Sabre 127   0.30.29 0.24.00 3.0
5 Scofield Ilan D2 D2 Soriaya Sabre 127   0.31.10 0.24.32 4.0
6 Ollerenshaw David D2 D2 Phantasos Sabre 127   0.33.59 0.26.46 5.0
7 Groves Mike D2 D2 Southern Blast Sabre 127   0.35.52 0.28.14 6.0
8 Brodie Peter D2 D2 Low Impact Sabre 127   0.36.25 0.28.40 7.0
9 Saunders Sean D2 D2   Sabre 127   RSC   9.0
10 Clarke Paul D2 D2   Sabre 127   DNS   10.0

Spr LC R5 - D3 Fleet - 11/10/2020 at 1330

Start: Start 4, Finishes: Finish time, Time: 00.12.00
Rank HelmName Fleet Division Boat Class Rating NewRating Elapsed Corrected Points
1 Markey Cody D3 D3   Optimist 170   0.24.16 0.14.16 1.0
2 Harris Noah D3 D3   Optimist 170   0.34.07 0.20.04 2.0

Spr LC R6 - D3 Fleet - 11/10/2020

Start: Start 4, Finishes: Finish time, Time: 00.12.00
Rank HelmName Fleet Division Boat Class Rating NewRating Elapsed Corrected Points
1 Markey Cody D3 D3   Optimist 170   0.26.30 0.15.35 1.0
2 Harris Noah D3 D3   Optimist 170   0.29.44 0.17.29 2.0

Spr LC R5 - D1 & D2 Fleet - 11/10/2020 at 1330

Start: Start 2, Finishes: Finish time, Time: 00.06.00
Start: Start 3, Finishes: Finish time, Time: 00.09.00
Rank HelmName Fleet Division Boat Class Rating NewRating Elapsed Corrected Points
1 Grieve James D1 & D2 D1   Impulse 118.5   0.26.52 0.22.40 1.0
2 Gray Phil D1 & D2 D1   Impulse 118.5   0.27.29 0.23.12 2.0
3 Taylor Nicholas D1 & D2 D2 Unity Sabre 127   0.30.20 0.23.53 3.0
4 Twigg Laren D1 & D2 D1   Laser 4.7 125   0.29.56 0.23.57 4.0
5 Hattrick Graeme D1 & D2 D2   Sabre 127   OOD   4.3
6 Ladewig John D1 & D2 D2 Resurgam Sabre 127   0.30.30 0.24.01 5.0
7 Buckley Brett D1 & D2 D1   Impulse 118.5   0.28.46 0.24.17 6.0
8 Scofield Ilan D1 & D2 D2 Soriaya Sabre 127   0.31.29 0.24.47 7.0
9 Stanger Craig D1 & D2 D1 Lounge Lizard Laser Radial 118.5   0.29.33 0.24.56 8.5
9 Henry John D1 & D2 D1 Aussie Bob Laser Radial 118.5   0.29.33 0.24.56 8.5
11 Markey Bruce D1 & D2 D1   Laser Radial 118.5   RSC   9.5
12 Richards Norm D1 & D2 D1   Laser Radial 118.5   0.29.44 0.25.05 10.0
13 Gray Rod D1 & D2 D2   Sabre 127   0.32.02 0.25.13 11.0
14 Simons Brent D1 & D2 D1 Smokin Laser 114   0.29.18 0.25.42 12.0
15 Ollerenshaw David D1 & D2 D2 Phantasos Sabre 127   0.37.13 0.29.18 13.0
16 Brodie Peter D1 & D2 D2 Low Impact Sabre 127   0.37.17 0.29.21 14.0
17 Groves Mike D1 & D2 D2 Southern Blast Sabre 127   0.40.32 0.31.55 15.0
18 Saunders Jasmin D1 & D2 D2   Pacer w/o spin 130.5   0.42.41 0.32.42 16.0
19 Saunders Sean D1 & D2 D2   Sabre 127   RSC   18.0
19 Clarke Paul D1 & D2 D2   Sabre 127   RET   18.0

Spr LC R6 - D1 & D2 Fleet - 11/10/2020

Start: Start 2, Finishes: Finish time, Time: 00.06.00
Start: Start 3, Finishes: Finish time, Time: 00.09.00
Rank HelmName Fleet Division Boat Class Rating NewRating Elapsed Corrected Points
1 Grieve James D1 & D2 D1   Impulse 118.5   0.26.06 0.22.02 1.0
2 Buckley Brett D1 & D2 D1   Impulse 118.5   0.26.40 0.22.30 2.0
3 Gray Phil D1 & D2 D1   Impulse 118.5   0.26.54 0.22.42 3.0
4 Ladewig John D1 & D2 D2 Resurgam Sabre 127   0.29.09 0.22.57 4.0
5 Hattrick Graeme D1 & D2 D2   Sabre 127   OOD   4.3
6 Taylor Nicholas D1 & D2 D2 Unity Sabre 127   0.29.22 0.23.07 5.0
7 Richards Norm D1 & D2 D1   Laser Radial 118.5   0.28.07 0.23.44 6.0
8 Simons Brent D1 & D2 D1 Smokin Laser 114   0.27.07 0.23.47 7.0
9 Gray Rod D1 & D2 D2   Sabre 127   0.30.29 0.24.00 8.0
10 Stanger Craig D1 & D2 D1 Lounge Lizard Laser Radial 118.5   0.28.45 0.24.16 9.0
11 Markey Bruce D1 & D2 D1   Laser Radial 118.5   RSC   9.5
12 Henry John D1 & D2 D1 Aussie Bob Laser Radial 118.5   0.28.58 0.24.27 10.0
13 Scofield Ilan D1 & D2 D2 Soriaya Sabre 127   0.31.10 0.24.32 11.0
14 Twigg Laren D1 & D2 D1   Laser 4.7 125   0.31.35 0.25.16 12.0
15 Ollerenshaw David D1 & D2 D2 Phantasos Sabre 127   0.33.59 0.26.46 13.0
16 Groves Mike D1 & D2 D2 Southern Blast Sabre 127   0.35.52 0.28.14 14.0
17 Brodie Peter D1 & D2 D2 Low Impact Sabre 127   0.36.25 0.28.40 15.0
18 Saunders Sean D1 & D2 D2   Sabre 127   RSC   17.0
19 Clarke Paul D1 & D2 D2   Sabre 127   DNS   18.0

Spr LC R5 - HD1 Fleet - 11/10/2020 at 1330

Start: Start 3, Finishes: Finish time, Time: 00.09.00
Rank HelmName Fleet Division Boat Class Rating NewRating Elapsed Corrected Points
1 Twigg Laren HD1 D1   Laser 4.7 137. 135.2 0.29.56 0.21.51 1.0
2 Grieve James HD1 D1   Impulse 118.5 115.4 0.26.52 0.22.40 2.0
3 Gray Phil HD1 D1   Impulse 118.5 116.9 0.27.29 0.23.12 3.0
4 Buckley Brett HD1 D1   Impulse 118.5 117.8 0.28.46 0.24.17 4.0
5 Stanger Craig HD1 D1 Lounge Lizard Laser Radial 117.2 119.2 0.29.33 0.25.13 5.0
6 Markey Bruce HD1 D1   Laser Radial 119.3 119.3 RSC   5.8
7 Henry John HD1 D1 Aussie Bob Laser Radial 115.3 117.1 0.29.33 0.25.38 6.0
8 Simons Brent HD1 D1 Smokin Laser 112.8 114.2 0.29.18 0.25.59 7.0
9 Richards Norm HD1 D1   Laser Radial 113.8 115. 0.29.44 0.26.08 8.0

Spr LC R6 - HD1 Fleet - 11/10/2020

Start: Start 3, Finishes: Finish time, Time: 00.09.00
Rank HelmName Fleet Division Boat Class Rating NewRating Elapsed Corrected Points
1 Grieve James HD1 D1   Impulse 116.5 115.4 0.26.06 0.22.24 1.0
2 Buckley Brett HD1 D1   Impulse 118.9 117.8 0.26.40 0.22.26 2.0
3 Gray Phil HD1 D1   Impulse 117.3 116.9 0.26.54 0.22.56 3.0
4 Twigg Laren HD1 D1   Laser 4.7 135. 135.2 0.31.35 0.23.24 4.0
5 Simons Brent HD1 D1 Smokin Laser 113.6 114.2 0.27.07 0.23.52 5.0
6 Markey Bruce HD1 D1   Laser Radial 119.3 119.3 RSC   5.8
7 Stanger Craig HD1 D1 Lounge Lizard Laser Radial 118.3 119.2 0.28.45 0.24.18 6.0
8 Richards Norm HD1 D1   Laser Radial 114.6 115. 0.28.07 0.24.32 7.0
9 Henry John HD1 D1 Aussie Bob Laser Radial 116.6 117.1 0.28.58 0.24.51 8.0

Spr LC R5 - HD2 Fleet - 11/10/2020 at 1330

Start: Start 2, Finishes: Finish time, Time: 00.06.00
Rank HelmName Fleet Division Boat Class Rating NewRating Elapsed Corrected Points
1 Gray Rod HD2 D2   Sabre 123.8 121.2 0.32.02 0.25.53 1.0
2 Taylor Nicholas HD2 D2 Unity Sabre 116.7 115.2 0.30.20 0.26.00 2.0
3 Ladewig John HD2 D2 Resurgam Sabre 116.7 115. 0.30.30 0.26.08 3.0
4 Hattrick Graeme HD2 D2   Sabre 121.8 121.8 OOD   3.3
5 Scofield Ilan HD2 D2 Soriaya Sabre 119.3 119. 0.31.29 0.26.23 4.0
6 Brodie Peter HD2 D2 Low Impact Sabre 138.1 138.7 0.37.17 0.27.00 5.0
7 Ollerenshaw David HD2 D2 Phantasos Sabre 135.5 135.1 0.37.13 0.27.28 6.0
8 Saunders Jasmin HD2 D2   Pacer w/o spin 143.5 145.3 0.42.41 0.29.45 7.0
9 Groves Mike HD2 D2 Southern Blast Sabre 136. 138.4 0.40.32 0.29.48 8.0
10 Pennisi Christian HD2 D2   Vagabond 135. 136.5 0.43.32 0.32.15 9.0
11 Kerr Peter HD2 D2   OwnDesign 140.1 143.5 0.46.46 0.33.23 10.0
12 Saunders Sean HD2 D2   Sabre 128.5 128.5 RSC   12.0
12 Clarke Paul HD2 D2   Sabre 139.9 139.9 RET   12.0

Spr LC R6 - HD2 Fleet - 11/10/2020

Start: Start 2, Finishes: Finish time, Time: 00.06.00
Rank HelmName Fleet Division Boat Class Rating NewRating Elapsed Corrected Points
1 Gray Rod HD2 D2   Sabre 122. 121.2 0.30.29 0.24.59 1.0
2 Ollerenshaw David HD2 D2 Phantasos Sabre 135.8 135.1 0.33.59 0.25.01 2.0
3 Ladewig John HD2 D2 Resurgam Sabre 115.4 115. 0.29.09 0.25.16 3.0
4 Hattrick Graeme HD2 D2   Sabre 121.8 121.8 OOD   3.3
5 Taylor Nicholas HD2 D2 Unity Sabre 115.2 115.2 0.29.22 0.25.30 4.0
6 Pennisi Christian HD2 D2   Vagabond 136.3 136.5 0.35.00 0.25.41 5.0
7 Groves Mike HD2 D2 Southern Blast Sabre 137.9 138.4 0.35.52 0.26.01 6.0
8 Scofield Ilan HD2 D2 Soriaya Sabre 118.3 119. 0.31.10 0.26.21 7.0
9 Brodie Peter HD2 D2 Low Impact Sabre 137.9 138.7 0.36.25 0.26.24 8.0
10 Kerr Peter HD2 D2   OwnDesign 141.8 143.5 0.42.36 0.30.03 9.0
11 Saunders Sean HD2 D2   Sabre 128.5 128.5 RSC   11.0
12 Clarke Paul HD2 D2   Sabre 139.9 139.9 DNS   12.0

Spr LC R5 - HD3 Fleet - 11/10/2020 at 1330

Start: Start 4, Finishes: Finish time, Time: 00.12.00
Rank HelmName Fleet Division Boat Class Rating NewRating Elapsed Corrected Points
1 Markey Cody HD3 D3   Optimist 165. 165. 0.24.16 0.14.42 1.0
2 Harris Noah HD3 D3   Optimist 186.9 186.9 0.34.07 0.18.15 2.0

Spr LC R6 - HD3 Fleet - 11/10/2020

Start: Start 4, Finishes: Finish time, Time: 00.12.00
Rank HelmName Fleet Division Boat Class Rating NewRating Elapsed Corrected Points
1 Harris Noah HD3 D3   Optimist 186.9 186.9 0.29.44 0.15.55 1.0
2 Markey Cody HD3 D3   Optimist 165. 165. 0.26.30 0.16.04 2.0

Spr LC R5 - OWV Fleet - 11/10/2020 at 1330

Start: Start 5, Finishes: Finish time, Time: 00.12.00
Rank HelmName Fleet Division Boat Class Rating NewRating Place Points
1 Saunders Gärd OWV OWV . .     RSC 1.0
1 House Stuart OWV OWV         RSC 1.0
1 Jessett Ian OWV OWV         RSC 1.0
1 Harris Mason OWV OWV         RSC 1.0

Spr LC R6 - OWV Fleet - 11/10/2020

Start: Start 5, Finishes: Finish time, Time: 00.12.00
Rank HelmName Fleet Division Boat Class Rating NewRating Place Points
1 Saunders Gärd OWV OWV . .     RSC 1.0
1 House Stuart OWV OWV         RSC 1.0
1 Jessett Ian OWV OWV         RSC 1.0
1 Harris Mason OWV OWV         RSC 1.0



Sailwave Scoring Software 2.28.1
www.sailwave.com