Rank | HelmName | SailNo | Category | Class | BowNumber | altsailNo | R 1 | R 2 | R3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lowndes Robert | 197530 | GGMAST | Laser Radial | GGMAST | 7530 | 129 | 129 | 127 | 121 | (131) | 122 | 119 | (120) | 124 | 60 | 29.0 | 15.0 |
2 | Waraker Kerry | 202701 | LEDG | Laser Radial | GGMAST | 2701 | 127 | 128 | 128 | 124 | 126 | 126 | (OCS) | 117 | (128) | 61 | 67.0 | 23.0 |
3 | Linsley Martin | 203797 | GGMAST | Laser Radial | GGMAST | 3797 | 132 | 130 | 126 | 120 | 124 | 128 | (133) | 122 | 123 | (68) | 52.0 | 29.0 |
4 | Alexander Tim | 202594 | GGMAST | Laser Radial | GGMAST | 2594 | (136) | 134 | 133 | 125 | (133) | 123 | 123 | 118 | 122 | 64 | 58.0 | 38.0 |
5 | Phillips Kevin | 208809 | GGMAST | Laser Radial | GGMAST | 8809 | 128 | 136 | 131 | 122 | 129 | (148) | 120 | 116 | 130 | (83) | 90.0 | 39.0 |
6 | Obrien Michael | 212837 | GGMAST | Laser Radial | GGMAST | 2837 | 130 | 137 | (136) | 123 | (134) | 129 | 126 | 115 | 131 | 62 | 70.0 | 48.0 |
7 | Edmiston David | 206046 | GGMAST | Laser Radial | GGMAST | 6046 | 135 | (145) | (135) | 126 | 128 | 125 | 121 | 123 | 125 | 66 | 76.0 | 48.0 |
8 | Sprague John | 207472 | GGMAST | Laser Radial | GGMAST | 7472 | (141) | 138 | (137) | 129 | 135 | 127 | 122 | 121 | 127 | 65 | 89.0 | 62.0 |
9 | Verdon Lew | 191608 | GGMAST | Laser Radial | GGMAST | 1608 | 131 | 139 | 129 | 128 | (DNC) | 130 | 129 | 125 | (137) | 69 | 124.0 | 71.0 |
10 | Phillips Greg | 205953 | GGMAST | Laser Radial | GGMAST | 5953 | (150) | 131 | 130 | 132 | 142 | (141) | 131 | 119 | 134 | 63 | 120.0 | 76.0 |
11 | Robson David | 203763 | GGMAST | Laser Radial | GGMAST | 3763 | 134 | 135 | 141 | (136) | 125 | (147) | 135 | 126 | 136 | 71 | 132.0 | 89.0 |
12 | Walker Geoff | 210190 | GGMAST | Laser Radial | GGMAST | 190 | 139 | 132 | (143) | 135 | 127 | 132 | (136) | 130 | 132 | 76 | 127.0 | 92.0 |
13 | Walsh Francis | 181906 | GGMAST | Laser Radial | GGMAST | 1906 | 145 | 144 | (153) | 134 | (145) | 124 | 125 | 131 | 126 | 74 | 147.0 | 97.0 |
14 | Johnston Mark | 201537 | GGMAST | Laser Radial | GGMAST | 1537 | 140 | 133 | 138 | 137 | (148) | 135 | (RET) | 124 | 138 | 67 | 162.0 | 100.0 |
15 | Clare Ian | 187909 | GGMAST | Laser Radial | GGMAST | 7909 | 146 | (152) | 144 | 127 | 137 | 131 | 124 | (138) | 135 | 72 | 152.0 | 104.0 |
16 | Ryan Tony | 206004 | GGMAST | Laser Radial | GGMAST | 6004 | 142 | 148 | 134 | 139 | 130 | 134 | (DNC) | (DNC) | 129 | 73 | 182.0 | 108.0 |
17 | Shannon Russell | 178791 | GGMAST | Laser Radial | GGMAST | 8791 | 137 | 143 | 132 | 130 | (151) | 139 | (144) | 140 | 133 | 70 | 164.0 | 111.0 |
18 | Huber David | 203767 | GGMAST | Laser Radial | GGMAST | 3767 | (149) | (149) | 139 | 133 | 140 | 138 | 127 | 128 | 140 | 79 | 168.0 | 123.0 |
19 | Wyllie David | 202677 | LEDG | Laser Radial | GGMAST | 2677 | (148) | 147 | 142 | 131 | 136 | (146) | 128 | 135 | 143 | 80 | 182.0 | 135.0 |
20 | Bell Doug | 194288 | GGMAST | Laser Radial | GGMAST | 4288 | 144 | 141 | 140 | 138 | (147) | 136 | 138 | 134 | (145) | 81 | 189.0 | 141.0 |
21 | Feller Neil | 212838 | GGMAST | Laser Radial | GGMAST | 2838 | 143 | (154) | 145 | 140 | (152) | 133 | 137 | 133 | 146 | 75 | 203.0 | 147.0 |
22 | Craig Peter | 205002 | LEDG | Laser Radial | GGMAST | 5002 | 133 | 142 | (152) | 144 | 138 | 143 | 142 | 141 | 139 | (86) | 205.0 | 151.0 |
23 | Arndt Lewis | 210491 | GGMAST | Laser Radial | GGMAST | 491 | (152) | 146 | (151) | 141 | 144 | 137 | 140 | 132 | 141 | 77 | 206.0 | 154.0 |
24 | Humphris Clive | 210495 | GGMAST | Laser Radial | GGMAST | 495 | 151 | 140 | 148 | (145) | 141 | 140 | 141 | 129 | 142 | (85) | 207.0 | 155.0 |
25 | Mills Michael | 214422 | GGMAST | Laser Radial | GGMAST | 4422 | 138 | 150 | 149 | (148) | 132 | (152) | 145 | 144 | 147 | 78 | 228.0 | 168.0 |
26 | Allan Stuart | 202722 | GGMAST | Laser Radial | GGMAST | 2722 | 147 | (151) | 146 | 142 | 139 | (145) | 139 | 139 | 144 | 82 | 219.0 | 171.0 |
27 | Meikle George | 171115 | GMAST | Laser 4.7 | GMAST | 1115 | 154 | (159) | 147 | 146 | (154) | 144 | 134 | 136 | 151 | 84 | 254.0 | 191.0 |
28 | Brady Martin | 201502 | GGMAST | Laser 4.7 | GGMAST | 1502 | 157 | 158 | (159) | (153) | 157 | 142 | 130 | 142 | 150 | 88 | 282.0 | 214.0 |
29 | Eadie Philip | 199028 | GGMAST | Laser Radial | GGMAST | 9028 | (RET) | (157) | 154 | 143 | 149 | 149 | 147 | 137 | 148 | 89 | 281.0 | 214.0 |
30 | Bell Michael | 185365 | GGMAST | Laser Radial | GGMAST | 5365 | 153 | 153 | 155 | (152) | 146 | 150 | 149 | (146) | 149 | 87 | 285.0 | 221.0 |
31 | Creech Jeremy | 198094 | GGMAST | Laser Radial | GGMAST | 8094 | 156 | 155 | 150 | 147 | 143 | 154 | 146 | 147 | (DNC) | (DNC) | 297.0 | 223.0 |
32 | Agius Taryn | 208527 | GMAST | Laser 4.7 | GMAST | 8527 | (158) | (160) | 157 | 151 | 155 | 151 | 143 | 143 | 152 | 90 | 305.0 | 240.0 |
33 | Dews Peter | 152877 | GGMAST | Laser Radial | GGMAST | 2877 | 155 | 156 | 156 | 150 | 153 | (155) | 148 | (148) | 153 | 91 | 310.0 | 243.0 |
34 | Stanger Craig | 167118 | MAST | Laser 4.7 | MAST | 7118 | (DNF) | (161) | 158 | 149 | 156 | 153 | 150 | 145 | 154 | 92 | 326.0 | 255.0 |
35 | Spradbrow Barry | 183000 | GGMAST | Laser Radial | GGMAST | 3000 | (RET) | (162) | 160 | 154 | 150 | 156 | 151 | 149 | 155 | 93 | 338.0 | 266.0 |
36 | Kershaw Dave | 210494 | GGMAST | Laser Radial | GGMAST | 494 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 370.0 | 296.0 |
Rank | HelmName | SailNo | Category | Class | BowNumber | altsailNo | R 1 | R 2 | R3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kennedy Mark | 164180 | GMAST | Laser Radial | GMAST | 4180 | (74) | (73) | 69 | 69 | 70 | 67 | 64 | 65 | 67 | 20.0 | 12.0 | |
2 | McMahon Owen | 201504 | MAST | Laser Radial | MAST | 1504 | 71 | (74) | 68 | 72 | 69 | 70 | 65 | (BFD) | 68 | 80.0 | 16.0 | |
3 | Loosemore Jeff | 199093 | GMAST | Laser Radial | GMAST | 9093 | 76 | (78) | (96) | 73 | 77 | 68 | 70 | 64 | 66 | 69.0 | 32.0 | |
4 | Luketina David | 202591 | GMAST | Laser Radial | GMAST | 2591 | 72 | (79) | 72 | 71 | 72 | 75 | 67 | (76) | 72 | 58.0 | 34.0 | |
5 | Fuller Danny | 163967 | APPMAST | Laser Radial | APPMAST | 3967 | 73 | 76 | 73 | (DNC) | 71 | 73 | 79 | (DNC) | 77 | 171.0 | 53.0 | |
6 | Winton Roger | 202689 | GMAST | Laser Radial | GMAST | 2689 | 77 | 71 | 77 | 82 | 73 | (86) | (89) | 73 | 75 | 104.0 | 59.0 | |
7 | Atkinson Hamish | 201518 | GMAST | Laser Radial | GMAST | 1518 | 83 | (92) | (87) | 74 | 81 | 76 | 74 | 62 | 73 | 103.0 | 61.0 | |
8 | Patterson Lyndall | 209533 | GMAST | Laser Radial | GMAST | 9533 | (92) | 69 | 70 | 70 | 74 | (94) | 84 | 80 | 78 | 113.0 | 63.0 | |
9 | Willmott Grant | 202915 | MAST | Laser Radial | MAST | 2915 | 75 | (101) | 76 | 75 | 78 | (84) | 77 | 78 | 70 | 115.0 | 65.0 | |
10 | Dibb Colin | 202554 | GMAST | Laser Radial | GMAST | 2554 | 87 | 90 | 78 | (BFD) | 75 | 69 | (BFD) | 66 | 69 | 185.0 | 67.0 | |
11 | White Martin | 211475 | GMAST | Laser Radial | GMAST | 1475 | 80 | (91) | 71 | 79 | (88) | 79 | 68 | 70 | 81 | 109.0 | 67.0 | |
12 | Scali Anthony | 212840 | GMAST | Laser Radial | GMAST | 2840 | 93 | 75 | 75 | 76 | (93) | 74 | 75 | 69 | (89) | 120.0 | 71.0 | |
13 | Lissiman Lloyd | 202933 | GMAST | Laser Radial | GMAST | 2933 | 82 | 77 | (82) | 78 | 76 | (85) | 73 | 74 | 79 | 106.0 | 73.0 | |
14 | French Adam | 198128 | GMAST | Laser Radial | GMAST | 8128 | (101) | 83 | 83 | (113) | 86 | 72 | 66 | 81 | 71 | 155.0 | 81.0 | |
15 | Pitt Michael | 202922 | GMAST | Laser Radial | GMAST | 2922 | 84 | 84 | (97) | 77 | (87) | 80 | 80 | 77 | 74 | 140.0 | 92.0 | |
16 | Young Ian | 212855 | MAST | Laser Radial | MAST | 2855 | 79 | 86 | (113) | 85 | (158) | 92 | 72 | 67 | 76 | 193.0 | 93.0 | |
17 | Douglass Rob | 174345 | GMAST | Laser Radial | GMAST | 4345 | 102 | (104) | 74 | (BFD) | 82 | 78 | 76 | 71 | 80 | 195.0 | 101.0 | |
18 | Dudley Vanessa | 199098 | GMAST | Laser Radial | GMAST | 9098 | 81 | 82 | 85 | (BFD) | (98) | 71 | 69 | 91 | 88 | 193.0 | 104.0 | |
19 | Wright Daniel | 210171 | APPMAST | Laser Radial | APPMAST | 171 | (89) | 81 | (89) | 86 | 84 | 82 | 78 | 79 | 84 | 152.0 | 112.0 | |
20 | Bridge Christine | 210159 | GMAST | Laser Radial | GMAST | 159 | 88 | (95) | 88 | 83 | (89) | 77 | 83 | 75 | 82 | 160.0 | 113.0 | |
21 | Wilson Martin | 212841 | MAST | Laser Radial | MAST | 2841 | (BFD) | 80 | 92 | (BFD) | 79 | 83 | 100 | 68 | 83 | 240.0 | 122.0 | |
22 | Utting Bruce | 199016 | GMAST | Laser Radial | GMAST | 9016 | (97) | 89 | 81 | 89 | 85 | 93 | 82 | 72 | (102) | 190.0 | 126.0 | |
23 | Longbottom Rick | 202799 | GMAST | Laser Radial | GMAST | 2799 | (110) | 72 | 90 | 80 | 91 | 90 | (99) | 82 | 90 | 203.0 | 129.0 | |
24 | Mcphail Tony | 208808 | GMAST | Laser Radial | GMAST | 8808 | 86 | 93 | 79 | 88 | (94) | 89 | 81 | (88) | 86 | 185.0 | 133.0 | |
25 | Myers Jeffrey | 183012 | MAST | Laser Radial | MAST | 3012 | 85 | 97 | 102 | (106) | 83 | 87 | (114) | 89 | 85 | 245.0 | 160.0 | |
26 | Levy Patrick | 211579 | GMAST | Laser Radial | GMAST | 1579 | 96 | 98 | 91 | (107) | 90 | 81 | 85 | (92) | 94 | 232.0 | 165.0 | |
27 | Girdis Stephen | 212875 | GMAST | Laser Radial | GMAST | 2875 | 99 | 100 | (108) | 87 | 80 | (103) | 86 | 87 | 93 | 242.0 | 166.0 | |
28 | Graves Camilla | 214413 | MAST | Laser Radial | MAST | 4413 | 98 | 94 | 86 | 97 | 92 | (99) | 88 | 84 | (95) | 232.0 | 169.0 | |
29 | Russell Steve | 184709 | MAST | Laser Radial | MAST | 4709 | 78 | 85 | 94 | 93 | 96 | (DNC) | (112) | 103 | 98 | 282.0 | 176.0 | |
30 | Sissingh Diane | 202968 | MAST | Laser Radial | MAST | 2968 | 90 | 87 | 93 | 94 | (102) | 97 | 94 | 95 | (107) | 258.0 | 182.0 | |
31 | Cox Andrew | 210797 | MAST | Laser Radial | MAST | 797 | 106 | (106) | 84 | 90 | (106) | 98 | 90 | 86 | 100 | 266.0 | 191.0 | |
32 | Jeffreys Robert | 202652 | GMAST | Laser Radial | GMAST | 2652 | 107 | 107 | 101 | 81 | 100 | (105) | 92 | 83 | (109) | 285.0 | 202.0 | |
33 | Krempin David | 190193 | GMAST | Laser Radial | GMAST | 193 | 91 | (117) | 95 | 91 | 95 | 110 | (109) | 102 | 92 | 300.0 | 208.0 | |
34 | Bekkers Hugh | 191627 | GMAST | Laser Radial | GMAST | 1627 | 104 | 96 | 100 | 99 | (104) | 95 | 87 | (98) | 101 | 283.0 | 211.0 | |
35 | Meech Chris | 211472 | GMAST | Laser Radial | GMAST | 1472 | (BFD) | 103 | 104 | 84 | 103 | (116) | 96 | 94 | 97 | 324.0 | 216.0 | |
36 | Nordberg Barry | 206383 | GMAST | Laser Radial | GMAST | 6383 | 95 | 102 | (DNC) | (DNC) | DNC | 88 | 107 | 85 | 87 | 344.0 | 226.0 | |
37 | Robberds Garry | 212850 | MAST | Laser Radial | MAST | 2850 | (115) | 112 | 98 | 100 | 99 | 96 | 103 | (112) | 96 | 329.0 | 234.0 | |
38 | Culph Wayne | 168125 | GMAST | Laser Radial | GMAST | 8125 | 100 | 105 | (111) | (BFD) | 105 | 102 | 91 | 97 | 99 | 336.0 | 235.0 | |
39 | Whitton Lindsay | 202911 | MAST | Laser Radial | MAST | 2911 | 105 | 108 | 99 | 98 | 97 | 106 | 101 | (105) | (113) | 329.0 | 239.0 | |
40 | Smidmore John | 206393 | GMAST | Laser Radial | GMAST | 6393 | (111) | (119) | 105 | 95 | 109 | 100 | 102 | 101 | 91 | 331.0 | 240.0 | |
41 | Creak Peter | 209532 | APPMAST | Laser Radial | APPMAST | 9532 | 108 | 99 | 110 | 105 | (113) | 104 | 104 | 96 | (110) | 345.0 | 255.0 | |
42 | Talacko Jan | 166788 | GMAST | Laser Radial | GMAST | 6788 | 119 | 115 | 103 | 96 | 108 | 101 | (BFD) | 90 | (117) | 370.0 | 260.0 | |
43 | Slocombe Tom | 203228 | GMAST | Laser Radial | GMAST | 3228 | (122) | 114 | 116 | 104 | 111 | 108 | 93 | 93 | (118) | 375.0 | 271.0 | |
44 | Howland Mark | 202676 | GMAST | Laser Radial | GMAST | 2676 | 117 | (122) | (118) | 114 | 110 | 91 | 97 | 107 | 106 | 378.0 | 276.0 | |
45 | Cradock David | 201536 | GMAST | Laser Radial | GMAST | 1536 | (120) | 111 | 109 | 103 | 112 | 107 | 105 | 99 | (DNC) | 386.0 | 277.0 | |
46 | Bell Ian | 211560 | GMAST | Laser Radial | GMAST | 1560 | 103 | 88 | 114 | 102 | 101 | (DNC) | (DNC) | DNC | DNC | 398.0 | 280.0 | |
47 | Graves Joby | 202732 | GMAST | Laser Radial | GMAST | 2732 | (121) | 110 | 117 | 110 | 107 | (119) | 98 | 106 | 105 | 388.0 | 285.0 | |
48 | Sloan Jim | 214420 | GMAST | Laser Radial | GMAST | 4420 | 94 | 109 | (DNC) | (BFD) | DNC | 112 | 108 | 111 | 104 | 417.0 | 299.0 | |
49 | Duff Alex | 197547 | MAST | Laser Radial | MAST | 7547 | 116 | 113 | (125) | 115 | (119) | 111 | 106 | 113 | 103 | 416.0 | 309.0 | |
50 | Reynolds Anne | 163966 | GMAST | Laser Radial | GMAST | 3966 | 112 | (123) | 115 | 111 | (118) | 117 | 115 | 100 | 111 | 417.0 | 313.0 | |
51 | Booth Alan | 197525 | GMAST | Laser Radial | GMAST | 7525 | (118) | 116 | 112 | 109 | (116) | 114 | 113 | 104 | 114 | 410.0 | 314.0 | |
52 | Dreverman Richard | 202583 | GMAST | Laser Radial | GMAST | 2583 | 109 | 124 | 107 | (BFD) | 117 | 115 | 111 | (DNC) | 108 | 436.0 | 318.0 | |
53 | Lawrence Daryl | 207490 | GMAST | Laser Radial | GMAST | 7490 | 113 | (120) | (119) | 112 | 115 | 113 | 110 | 109 | 115 | 420.0 | 319.0 | |
54 | Wilson Lindsay | 168662 | GMAST | Laser Radial | GMAST | 8662 | 114 | 118 | (120) | 108 | 114 | (118) | 116 | 108 | 116 | 426.0 | 324.0 | |
55 | Ferrier Ian | 196903 | GMAST | Laser Radial | GMAST | 6903 | (124) | 121 | 122 | 116 | (123) | 120 | 117 | 110 | 120 | 467.0 | 358.0 | |
56 | Brown Andrew | 145522 | GMAST | Laser Radial | GMAST | 5522 | 123 | (126) | 121 | 118 | 120 | (121) | 118 | 114 | 119 | 474.0 | 363.0 | |
57 | Reynolds Stephen | 161246 | GMAST | Laser Radial | GMAST | 1246 | 126 | 127 | 124 | 117 | 121 | (DNC) | (DNC) | DNC | 121 | 501.0 | 383.0 | |
58 | Wruck Daniel | 181911 | APPMAST | Laser Radial | APPMAST | 1911 | 125 | 125 | 123 | 119 | 122 | (DNC) | (DNC) | DNC | DNC | 504.0 | 386.0 |
Rank | HelmName | SailNo | Category | Class | BowNumber | altsailNo | R 1 | R 2 | R3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beyer Brett | 210192 | MAST | Laser Standard | MAST | 192 | 3 | (4) | 2 | 2 | 1 | 1 | 1 | 1 | 4 | (UFD) | 90.0 | 15.0 |
2 | Blakey Matt | 197259 | APPMAST | Laser Standard | APPMAST | 7259 | 2 | 1 | (3) | 1 | (4) | 2 | 3 | 2 | 3 | 1 | 22.0 | 15.0 |
3 | Skulander Nicholas | 208531 | APPMAST | Laser Standard | APPMAST | 8531 | 1 | 2 | 1 | (3) | 3 | 3 | (4) | 3 | 1 | 3 | 24.0 | 17.0 |
4 | Whait David | 210501 | MAST | Laser Standard | MAST | 501 | 6 | 10 | (11) | 4 | 8 | 4 | 8 | 7 | (13) | 4 | 74.0 | 51.0 |
5 | Skulander Zac | 207839 | APPMAST | Laser Standard | APPMAST | 7839 | 5 | 3 | 4 | 6 | 5 | 11 | (12) | 12 | 6 | (18) | 82.0 | 52.0 |
6 | Law Tim | 195867 | GMAST | Laser Standard | GMAST | 5867 | (11) | 8 | 5 | 5 | 6 | 10 | (11) | 8 | 5 | 5 | 74.0 | 52.0 |
7 | Baisden Tony | 212827 | MAST | Laser Standard | MAST | 2827 | 10 | 5 | 6 | (15) | 12 | 7 | 6 | (13) | 10 | 2 | 85.0 | 57.0 |
8 | Dagley Gavin | 210818 | GMAST | Laser Standard | GMAST | 818 | (16) | 7 | 10 | 9 | 2 | 5 | 7 | 6 | (23) | 16 | 100.0 | 62.0 |
9 | Buckingham Charlie | 183898 | MAST | Laser Standard | MAST | 3898 | (14) | (13) | 7 | 7 | 11 | 8 | 10 | 9 | 7 | 6 | 92.0 | 65.0 |
10 | Robinson Andrew | 209563 | MAST | Laser Standard | MAST | 9563 | 9 | (DNC) | 14 | 8 | (19) | 9 | 5 | 5 | 12 | 7 | 158.0 | 68.0 |
11 | Gunther Steve | 166795 | GMAST | Laser Standard | GMAST | 6795 | 4 | 17 | 9 | 10 | (21) | 6 | 2 | 14 | 19 | (21) | 122.0 | 80.0 |
12 | Brodie Cris | 174323 | MAST | Laser Standard | MAST | 4323 | (19) | 9 | 15 | 11 | (20) | 14 | 9 | 18 | 2 | 12 | 129.0 | 90.0 |
13 | Page Nick | 211519 | GMAST | Laser Standard | GMAST | 1519 | (17) | 11 | 8 | 12 | 16 | 13 | 18 | 11 | (22) | 8 | 134.0 | 96.0 |
14 | Taylor Bradley | 192601 | GMAST | Laser Standard | GMAST | 2601 | 13 | 12 | 16 | (19) | 9 | 15 | (19) | 4 | 17 | 17 | 139.0 | 102.0 |
15 | Barnes Rod | 212828 | MAST | Laser Standard | MAST | 2828 | 12 | (23) | 20 | 14 | 7 | 23 | 15 | 10 | (28) | 9 | 160.0 | 110.0 |
16 | Holdsworth Stuart | 198091 | MAST | Laser Standard | MAST | 8091 | (31) | (33) | 12 | 18 | 14 | 12 | 14 | 21 | 8 | 13 | 175.0 | 112.0 |
17 | Blight Dan | 164184 | APPMAST | Laser Standard | APPMAST | 4187 | 18 | 6 | (27) | 22 | (35) | 24 | 13 | 22 | 14 | 14 | 194.0 | 132.0 |
18 | Wilson Michael | 210176 | GMAST | Laser Standard | GMAST | 176 | 8 | 24 | 19 | (26) | 17 | (DNC) | 21 | 17 | 16 | 15 | 232.0 | 135.0 |
19 | Garaty Paul | 211505 | GMAST | Laser Standard | GMAST | 1505 | 28 | (31) | (33) | 17 | 10 | 17 | 26 | 24 | 29 | 10 | 222.0 | 159.0 |
20 | Sadler Chris | 210161 | GMAST | Laser Standard | GMAST | 161 | (55) | 15 | 18 | 25 | 30 | 26 | (48) | 15 | 11 | 20 | 260.0 | 159.0 |
21 | Harrison David | 177103 | MAST | Laser Standard | MAST | 7103 | 23 | (45) | 26 | 13 | 15 | 20 | 17 | (39) | 37 | 11 | 243.0 | 160.0 |
22 | Alexander Ian | 211498 | MAST | Laser Standard | MAST | 1498 | 24 | 14 | 24 | 16 | 18 | 22 | 27 | 29 | (42) | (31) | 244.0 | 173.0 |
23 | Wilson Michael | 210168 | GMAST | Laser Standard | GMAST | 168 | 22 | 22 | (25) | (30) | 23 | 16 | 24 | 25 | 21 | 22 | 228.0 | 173.0 |
24 | Ross Peter | 206396 | APPMAST | Laser Standard | APPMAST | 6396 | 32 | 21 | 13 | 20 | 28 | (44) | 20 | 33 | 15 | (45) | 268.0 | 180.0 |
25 | Ratcliffe Gary | 212842 | GMAST | Laser Standard | GMAST | 2842 | 7 | 19 | 32 | 24 | 25 | 27 | 22 | 27 | (43) | (43) | 266.0 | 182.0 |
26 | Wilshire Greg | 170536 | MAST | Laser Standard | MAST | 536 | 15 | 18 | 30 | (41) | 13 | 39 | 38 | 20 | (112) | 19 | 297.0 | 191.0 |
27 | Ringwood Andrew | 194923 | GMAST | Laser Standard | GMAST | 4923 | (36) | 25 | 17 | 21 | 24 | 19 | 33 | 31 | (45) | 35 | 283.0 | 203.0 |
28 | Bucek Frant | 208343 | GMAST | Laser Standard | GMAST | 8343 | 25 | 36 | (53) | (45) | 26 | 21 | 25 | 26 | 24 | 32 | 309.0 | 211.0 |
29 | John Mark | 202733 | APPMAST | Laser Standard | APPMAST | 2733 | 26 | (40) | 21 | 32 | 31 | (41) | 30 | 32 | 26 | 25 | 301.0 | 221.0 |
30 | Abicht Grant | 148894 | GMAST | Laser Standard | GMAST | 8894 | 35 | 16 | 35 | 28 | 22 | 32 | (41) | 30 | (38) | 33 | 307.0 | 230.0 |
31 | Wilkins Simon | 198120 | MAST | Laser Standard | MAST | 8120 | 30 | (54) | 34 | 23 | 37 | 33 | 35 | (49) | 36 | 27 | 353.0 | 252.0 |
32 | Homan Sean | 214423 | GGMAST | Laser Standard | GGMAST | 4423 | 29 | 30 | 28 | 36 | (42) | 34 | 29 | (54) | 35 | 36 | 348.0 | 253.0 |
33 | Pabbruwe Jerome | 210497 | MAST | Laser Standard | MAST | 497 | 37 | 49 | 42 | (52) | (52) | 25 | 23 | 16 | 46 | 23 | 362.0 | 258.0 |
34 | Danks Philip | 202740 | GMAST | Laser Standard | GMAST | 2740 | (54) | 38 | (45) | 27 | 43 | 29 | 40 | 23 | 25 | 38 | 357.0 | 259.0 |
35 | Hooper Mark | 212839 | GMAST | Laser Standard | GMAST | 2839 | 39 | 43 | 39 | 38 | (57) | 31 | 34 | 19 | (55) | 24 | 376.0 | 265.0 |
36 | Glover David | 210490 | GMAST | Laser Standard | GMAST | 490 | 33 | 34 | 36 | 44 | 36 | (45) | 39 | (51) | 18 | 30 | 361.0 | 266.0 |
37 | Blakey Bob | 212260 | GGMAST | Laser Standard | GGMAST | 2260 | (51) | (42) | 31 | 39 | 40 | 36 | 31 | 38 | 20 | 37 | 360.0 | 269.0 |
38 | Smith Rod | 212276 | MAST | Laser Standard | MAST | 2276 | (56) | 32 | 22 | 34 | 38 | 35 | 45 | 44 | 33 | (DNC) | 405.0 | 279.0 |
39 | Sykes John | 202742 | GMAST | Laser Standard | GMAST | 2742 | (49) | 37 | 40 | 31 | 32 | (43) | 44 | 35 | 34 | 34 | 374.0 | 283.0 |
40 | Hilleard Bruce | 192562 | GMAST | Laser Standard | GMAST | 2562 | (53) | 39 | 47 | 29 | 29 | 28 | 37 | 28 | 52 | (DNC) | 409.0 | 286.0 |
41 | Caldecoat Chris | 211511 | MAST | Laser Standard | MAST | 1511 | 20 | (DNC) | 23 | 33 | 27 | 18 | 28 | (DNC) | DNC | DNC | 432.0 | 290.0 |
42 | Sykes Rob | 197550 | GMAST | Laser Standard | GMAST | 7550 | 41 | 28 | (48) | 37 | 34 | (47) | 42 | 46 | 27 | 40 | 385.0 | 290.0 |
43 | Dunne Mike | 203757 | MAST | Laser Standard | MAST | 3757 | 27 | 20 | (56) | 48 | 53 | 38 | 52 | (127) | 31 | 29 | 412.0 | 295.0 |
44 | Kurz Dean | 190369 | MAST | Laser Standard | MAST | 369 | 21 | 29 | 41 | 40 | 44 | 40 | 49 | 37 | (DNC) | (DNC) | 441.0 | 299.0 |
45 | Barnes Chris | 1770904 | MAST | Laser Standard | MAST | 7094 | 47 | (56) | 44 | 42 | (48) | 37 | 32 | 36 | 40 | 28 | 405.0 | 302.0 |
46 | Wilson Robert | 209558 | GMAST | Laser Standard | GMAST | 9558 | 38 | (52) | 37 | 43 | 45 | (48) | 36 | 43 | 30 | 41 | 408.0 | 309.0 |
47 | Wallace Peter | 212822 | GMAST | Laser Standard | GMAST | 2822 | 46 | 26 | 29 | 35 | 41 | 42 | (DNF) | (RET) | 41 | DNC | 471.0 | 329.0 |
48 | Elverd Peter | 175986 | GMAST | Laser Standard | GMAST | 5986 | 34 | 41 | 38 | (DNC) | (DNC) | 46 | 51 | 34 | 44 | 46 | 472.0 | 330.0 |
49 | Kelleway Chris | 210208 | GMAST | Laser Standard | GMAST | 208 | 43 | 44 | (49) | 47 | (51) | 49 | 50 | 42 | 39 | 39 | 448.0 | 348.0 |
50 | Donohoe Gerry | 208775 | MAST | Laser Standard | MAST | 8775 | 50 | 46 | 43 | (54) | 39 | 50 | (54) | 50 | 51 | 50 | 481.0 | 374.0 |
51 | Fell Peter | 211548 | GMAST | Laser Standard | GMAST | 1548 | (62) | 53 | 52 | 49 | 49 | (60) | 46 | 52 | 32 | 47 | 496.0 | 375.0 |
52 | Temple James | 202729 | GGMAST | Laser Standard | GGMAST | 2729 | 48 | (59) | 46 | (57) | 54 | 53 | 43 | 40 | 50 | 53 | 498.0 | 383.0 |
53 | Bulstrode Marcus | 190364 | GMAST | Laser Standard | GMAST | 364 | (58) | 47 | (58) | 56 | 47 | 54 | 55 | 53 | 49 | 44 | 515.0 | 400.0 |
54 | Shaw Cameron | 167096 | MAST | Laser Standard | MAST | 7096 | 44 | (61) | 50 | 51 | 56 | (61) | 56 | 45 | 54 | 52 | 525.0 | 404.0 |
55 | Leicester Hugh | 212882 | GMAST | Laser Standard | GMAST | 2882 | 42 | 55 | 51 | 53 | 58 | 30 | (RET) | (DNC) | 48 | DNC | 548.0 | 406.0 |
56 | Martin Trevor | 211543 | GMAST | Laser Standard | GMAST | 1543 | (63) | 51 | 55 | 55 | (59) | 56 | 47 | 47 | 59 | 42 | 528.0 | 407.0 |
