Rank | SailNo | Club | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | 5781 | HISC | Alex Butler | 1.0 | 1.0 | (5.0) | 7.0 | 2.0 |
2nd | 5553 | HISC | Alec Powell | 2.0 | 2.0 | (7.0) | 11.0 | 4.0 |
3rd | 5816 | HISC | Richie Bailey | 4.0 | (5.0) | 3.0 | 12.0 | 7.0 |
4th | 5918 | HISC | Paul Lewis | 3.0 | 4.0 | (8.0) | 15.0 | 7.0 |
5th | 5780 | Hill Head | Richard Thomas | 7.0 | (10.0) | 1.0 | 18.0 | 8.0 |
6th | 5777 | Hamble River SC | Paul Mc Combie | (10.0) | 7.0 | 2.0 | 19.0 | 9.0 |
7th | 5569 | HISC | Nick Rawlings | 6.0 | 3.0 | (18.0 OCS) | 27.0 | 9.0 |
8th | 6002 | HISC | Doug Latta | 5.0 | (13.0) | 9.0 | 27.0 | 14.0 |
9th | 5942 | RYA | Duncan Peace | (13.0) | 8.0 | 6.0 | 27.0 | 14.0 |
10th | 5563 | Bough Beech | Richard Southern | (11.0) | 11.0 | 4.0 | 26.0 | 15.0 |
11th | 5502 | HISC | Rosie Lewis | 9.0 | 6.0 | (13.0) | 28.0 | 15.0 |
12th | 5793 | HISC | John Ellis | 8.0 | (12.0) | 10.0 | 30.0 | 18.0 |
13th | 3847 | Lagos YC/RYA | Mike Barnes | (12.0) | 9.0 | 12.0 | 33.0 | 21.0 |
14th | 5952 | MRSC | Noel Wright | (15.0) | 14.0 | 11.0 | 40.0 | 25.0 |
15th | 4763 | MRSC | Jeremy Rapley | 14.0 | (15.0) | 14.0 | 43.0 | 28.0 |
16th | 5620 | HISC | Tony Sanders | (17.0) | 16.0 | 15.0 | 48.0 | 31.0 |
17th | 4827 | MRSC | David Proctor | 16.0 | 17.0 | (18.0 DNC) | 51.0 | 33.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com