Rank | Class | SailNo | HelmName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | FINN | 17 | Simon Petit |
1051 | 1.0 | 3.0 | 4.0 | 4.0 | |
2nd | FINN | 53 | Rodney Cobb |
1051 | 2.0 | 2.0 | 4.0 | 4.0 | |
3rd | FINN | 87 | Graeme Macdonald |
1051 | 4.0 | 1.0 | 5.0 | 5.0 | |
4th | FINN | 30 | Ian Frayne |
1051 | 5.0 | 4.0 | 9.0 | 9.0 | |
5th | FINN | 90 | Tom Rolph |
1051 | 6.0 | 5.0 | 11.0 | 11.0 | |
6th | FINN | 48 | Anthony Walker |
1051 | 3.0 | 10.0 DNS | 13.0 | 13.0 | |
7th | FINN | 619 | Richard Cann |
1051 | 7.0 | 6.0 | 13.0 | 13.0 | |
8th | ISO | 802 | Rob Bullion Taylor Bullion |
922 | 8.0 | 7.0 | 15.0 | 15.0 | |
9th | FINN | Mathew Walker |
1051 | 10.0 OOD | 10.0 OOD | 20.0 | 20.0 |
Race abandoned - light winds
Rank | Class | SailNo | HelmName | PY | Place | Points |
---|
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | FINN | 17 | Simon Petit |
1051 | 19.54 | 0.18.56 | 1.0 |
2 | FINN | 53 | Rodney Cobb |
1051 | 20.02 | 0.19.04 | 2.0 |
3 | FINN | 48 | Anthony Walker |
1051 | 20.27 | 0.19.27 | 3.0 |
4 | FINN | 87 | Graeme Macdonald |
1051 | 20.37 | 0.19.37 | 4.0 |
5 | FINN | 30 | Ian Frayne |
1051 | 20.58 | 0.19.57 | 5.0 |
6 | FINN | 90 | Tom Rolph |
1051 | 21.15 | 0.20.13 | 6.0 |
7 | FINN | 619 | Richard Cann |
1051 | 21.25 | 0.20.23 | 7.0 |
8 | ISO | 802 | Rob Bullion Taylor Bullion |
922 | 19.52 | 0.21.33 | 8.0 |
9 | FINN | Mathew Walker |
1051 | OOD | 10.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | FINN | 87 | Graeme Macdonald |
1051 | 23.54 | 0.22.44 | 1.0 |
2 | FINN | 53 | Rodney Cobb |
1051 | 24.23 | 0.23.12 | 2.0 |
3 | FINN | 17 | Simon Petit |
1051 | 24.48 | 0.23.36 | 3.0 |
4 | FINN | 30 | Ian Frayne |
1051 | 25.06 | 0.23.53 | 4.0 |
5 | FINN | 90 | Tom Rolph |
1051 | 25.44 | 0.24.29 | 5.0 |
6 | FINN | 619 | Richard Cann |
1051 | 26.26 | 0.25.09 | 6.0 |
7 | ISO | 802 | Rob Bullion Taylor Bullion |
922 | 26.07 | 0.28.20 | 7.0 |
8 | FINN | 48 | Anthony Walker |
1051 | DNS | 10.0 | |
8 | FINN | Mathew Walker |
1051 | OOD | 10.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com