Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Finn | 718 | Graeme Macdonald |
1051 | 69.15 | 1.05.53 | 1.0 |
2 | Finn | 17 | Simon Pettit |
1051 | 69.37 | 1.06.14 | 2.0 |
3 | SOLO | 4038 | Oliver Germain |
1143 | 88.36 | 1.17.31 | 3.0 |
4 | SOLO | 2015 | Melvyn Powell |
1143 | 89.37 | 1.18.24 | 4.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com