Rank | Helm name | Club | Sail Number | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | John Greenwood | West Kirby | 5 | 1.0 | (6.0) | 1.0 | 5.0 | 1.0 | 14.0 | 8.0 | |
2nd | Lawrence Crispin | Stone Sailing Club | 74 | 5.0 | 1.0 | (9.0) | 1.0 | 5.0 | 21.0 | 12.0 | |
3rd | John Heyes | Mengeham Rythe Sailing Club | 61 | 2.0 | 5.0 | 2.0 | 3.0 | (9.0) | 21.0 | 12.0 | |
4th | James Downer | Gurnard Sailing Club | 49 | (18.0 UFD) | 4.0 | 4.0 | 2.0 | 3.0 | 31.0 | 13.0 | |
5th | Kristian Sjoberg | NJK | 201 | (18.0 UFD) | 3.0 | 3.0 | 6.0 | 2.0 | 32.0 | 14.0 | |
6th | Allen Burrell | Thorpe Bay Yacht Club | 2 | 6.0 | 7.0 | (12.0) | 4.0 | 4.0 | 33.0 | 21.0 | |
7th | Ivan Burden | Burridge | 750 | 4.0 | 10.0 | 5.0 | 9.0 | (18.0 DNF) | 46.0 | 28.0 | |
8th | Michael de Courcy | Mengeham Rythe Sailing Club | 21 | 8.0 | 2.0 | 10.0 | 11.0 | (18.0 DNF) | 49.0 | 31.0 | |
9th | Roman Khodykin | Mengeham Rythe Sailing Club | 13 | (10.0) | 9.0 | 6.0 | 10.0 | 7.0 | 42.0 | 32.0 | |
10th | Fred van Arkel | Chew Valley Lake Sailing Club | 76 | 3.0 | 12.0 | 8.0 | (13.0) | 11.0 | 47.0 | 34.0 | |
11th | Richard Hart | MRSC | 631 | 7.0 | 11.0 | 11.0 | 7.0 | (12.0) | 48.0 | 36.0 | |
12th | Peter Blick | Christchurch SC | 34 | 9.0 | (13.0) | 7.0 | 12.0 | 8.0 | 49.0 | 36.0 | |
13th | Matthew Walker | Mengeham Rythe Sailing Club | 100 | (18.0 DNC) | 18.0 DNC | 18.0 UFD | 8.0 | 6.0 | 68.0 | 50.0 | |
14th | Andrew Wylam | Mengeham Rythe Sailing Club | 22 | 12.0 | 15.0 | (18.0 UFD) | 14.0 | 10.0 | 69.0 | 51.0 | |
15th | Andy Gray | Mengeham Rythe Sailing Club | 89 | 11.0 | 8.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 73.0 | 55.0 | |
16th | Robin Grange | Mengeham Rythe Sailing Club | 66 | 14.0 | 16.0 | 13.0 | (18.0 DNF) | 18.0 DNC | 79.0 | 61.0 | |
17th | Tom Rolph | MRSC | 658 | 13.0 | 14.0 | (18.0 DNF) | 18.0 DNC | 18.0 DNC | 81.0 | 63.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com