Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | 2000 | 21407 | Patrick Lewis Joanna Lewis |
1112 | 1.34.54 | 1.25.21 | 1.0 |
2 | Solo | 4763 | Jeremy Rapley |
1143 | 1.41.44 | 1.29.00 | 2.0 |
3 | Streaker | 1666 | Penny Dormer |
1128 | 1.41.41 | 1.30.09 | 3.0 |
4 | 2000 | 21416 | Hugh Stallard Tina Stallard |
1112 | 1.42.50 | 1.32.29 | 4.0 |
5 | Solo | 4827 | David Proctor |
1143 | DNF | 5.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com