Rank | SailNo | Club | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | 5487 | Silver Wing SC | Roger Bennet | 2.0 | 2.0 | (3.0) | 7.0 | 4.0 |
2nd | 5781 | HISC | Alex Butler | 1.0 | (7.0) | 4.0 | 12.0 | 5.0 |
3rd | 5493 | HISC | Nick Peters | 3.0 | 3.0 | (26.0 DNS) | 32.0 | 6.0 |
4th | 5704 | RYA | Tim Lewis | 6.0 | 1.0 | (10.0) | 17.0 | 7.0 |
5th | 5657 | HISC | Tim Polglase | 8.0 | (15.0) | 2.0 | 25.0 | 10.0 |
6th | 5670 | Hill Head SC | Nigel Thomas | (12.0) | 4.0 | 7.0 | 23.0 | 11.0 |
7th | 5381 | Papercourt | Fraser Hayden | (11.0) | 5.0 | 6.0 | 22.0 | 11.0 |
8th | 5748 | HISC | Neil Davison | 4.0 | (12.0) | 8.0 | 24.0 | 12.0 |
9th | 5569 | HISC | Nick Rawlings | 13.0 | (21.0) | 1.0 | 35.0 | 14.0 |
10th | 5596 | Locks SC | Ray Collins | 5.0 | 9.0 | (12.0) | 26.0 | 14.0 |
11th | 5735 | HISC | Andrew Voysey | 10.0 | (14.0) | 5.0 | 29.0 | 15.0 |
12th | 5584 | Marchwood YC | I Campbell | 7.0 | 8.0 | (11.0) | 26.0 | 15.0 |
13th | 5553 | HISC | Alec Powell | 9.0 | (10.0) | 9.0 | 28.0 | 18.0 |
14th | 4669 | Papercourt | Alan Fuller | (17.0) | 6.0 | 16.0 | 39.0 | 22.0 |
15th | 5412 | HISC | Chris Powes | (19.0) | 11.0 | 15.0 | 45.0 | 26.0 |
16th | 5630 | HISC | Greg Swift | 14.0 | (20.0) | 13.0 | 47.0 | 27.0 |
17th | 4916 | MRSC | Simon Notley | 16.0 | 13.0 | (17.0) | 46.0 | 29.0 |
18th | 5678 | Papercourt | Patrick Fell | 15.0 | (18.0) | 14.0 | 47.0 | 29.0 |
19th | 4858 | Papercourt | Martin Kemp | (21.0) | 16.0 | 18.0 | 55.0 | 34.0 |
20th | 5352 | Desborough SC | Mike Wilkie | 18.0 | 17.0 | (26.0 RET) | 61.0 | 35.0 |
21st | 4204 | Papercourt | Roy Newport | 20.0 | 19.0 | (21.0) | 60.0 | 39.0 |
22nd | 4763 | MRSC | Jeremy Rapley | (23.0) | 22.0 | 19.0 | 64.0 | 41.0 |
23rd | 5377 | Highcliffe SC | Stephen Waite | (24.0) | 23.0 | 20.0 | 67.0 | 43.0 |
24th | 5620 | HISC | Tony Sanders | 22.0 | (24.0) | 22.0 | 68.0 | 44.0 |
25th | 4827 | MRSC | David Proctor | (25.0) | 25.0 | 23.0 | 73.0 | 48.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com