Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | FINN | 21 | Mike de Courcy |
1049 | 1.39.21 | 1.34.43 | 1.0 |
2 | FINN | 631 | Richard Hart |
1049 | 1.40.24 | 1.35.43 | 2.0 |
3 | FINN | 720 | Julian Smith |
1049 | 1.40.25 | 1.35.44 | 3.0 |
4 | FINN | 61 | John Hayes |
1049 | 1.40.27 | 1.35.45 | 4.0 |
5 | FINN | 4 | Russ Ward |
1049 | 1.40.47 | 1.36.05 | 5.0 |
6 | FINN | 76 | Fred van Arkel |
1049 | 1.40.56 | 1.36.13 | 6.0 |
7 | FINN | 53 | Rodney Cobb |
1049 | 1.41.22 | 1.36.38 | 7.0 |
8 | FINN | 22 | Andrew Wylam |
1049 | 1.42.23 | 1.37.36 | 8.0 |
9 | FINN | 48 | Anthony Walker |
1049 | 1.43.51 | 1.39.00 | 9.0 |
10 | FINN | 30 | Ian Frayne |
1049 | 1.44.20 | 1.39.28 | 10.0 |
11 | FINN | 41 | Andy Gray |
1049 | 1.45.01 | 1.40.07 | 11.0 |
12 | BLAZE | 697 | Ben Keevil |
1033 | 1.51.25 | 1.47.51 | 12.0 |
13 | Int Canoe OD | 274 | Roger Kent |
905 | 1.37.43 | 1.47.58 | 13.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com