Rank | Class | SailNo | HelmName | PY | R1 12/6 |
R2 12/6 |
R3 10/7 |
R4 10/7 |
R5 7/8 |
R6 22/8 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Finn | GBR 100 | Matthew Walker |
1049 | 1.0 | 1.0 | 2.0 | 2.0 | ||||
2nd | Finn | GBR 13 | Roman Khodikin |
1049 | 2.0 | 3.0 | 5.0 | 5.0 | ||||
3rd | Finn | GBR 21 | Mike De Courcy |
1049 | 4.0 | 2.0 | 6.0 | 6.0 | ||||
4th | Finn | GBR 76 | Frederik Van Arkel |
1049 | 3.0 | 4.0 | 7.0 | 7.0 | ||||
5th | Finn | GBR 12 | Daniel Belton |
1049 | 6.0 | 5.0 | 11.0 | 11.0 | ||||
6th | Finn | GBR 30 | Ian Frayne |
1049 | 5.0 | 6.0 | 11.0 | 11.0 | ||||
7th | Finn | GBR 22 | Andrew Wylam |
1049 | 7.0 | 7.0 | 14.0 | 14.0 | ||||
8th | Int. Canoe | 274 | Roger Kent |
905 | 8.0 | 10.0 DNC | 18.0 | 18.0 | ||||
9th | Finn | GBR 66 | Robin Grange |
1049 | 10.0 DNC | 10.0 DNC | 20.0 | 20.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Finn | GBR 100 | Matthew Walker |
1049 | 0:52:00 | 0:49:34 | 1.0 |
2 | Finn | GBR 13 | Roman Khodikin |
1049 | 0:52:21 | 0:49:54 | 2.0 |
3 | Finn | GBR 76 | Frederik Van Arkel |
1049 | 0:52:30 | 0:50:03 | 3.0 |
4 | Finn | GBR 21 | Mike De Courcy |
1049 | 0:52:31 | 0:50:04 | 4.0 |
5 | Finn | GBR 30 | Ian Frayne |
1049 | 0:52:33 | 0:50:06 | 5.0 |
6 | Finn | GBR 12 | Daniel Belton |
1049 | 0:52:49 | 0:50:21 | 6.0 |
7 | Finn | GBR 22 | Andrew Wylam |
1049 | 0:53:53 | 0:51:22 | 7.0 |
8 | Int. Canoe | 274 | Roger Kent |
905 | 0:51:43 | 0:57:09 | 8.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Finn | GBR 100 | Matthew Walker |
1049 | 0:48:31 | 0:46:15 | 1.0 |
2 | Finn | GBR 21 | Mike De Courcy |
1049 | 0:49:01 | 0:46:44 | 2.0 |
3 | Finn | GBR 13 | Roman Khodikin |
1049 | 0:49:32 | 0:47:13 | 3.0 |
4 | Finn | GBR 76 | Frederik Van Arkel |
1049 | 0:49:37 | 0:47:18 | 4.0 |
5 | Finn | GBR 12 | Daniel Belton |
1049 | 0:49:57 | 0:47:37 | 5.0 |
6 | Finn | GBR 30 | Ian Frayne |
1049 | 0:50:56 | 0:48:33 | 6.0 |
7 | Finn | GBR 22 | Andrew Wylam |
1049 | 0:51:24 | 0:49:00 | 7.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com