Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R3 June 22nd |
R4 July 8th |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | Finn | 3 | Simon Petit | 1049 | 2.0 | 1.0 | 3.0 | 3.0 | |||
2nd | Fast | Finn | 12 | Dan Belton | 1049 | 3.0 | 3.0 | 6.0 | 6.0 | |||
3rd | Fast | Finn | 18 | Jon Pyke | 1049 | 5.0 | 4.0 | 9.0 | 9.0 | |||
4th | Fast | Finn | 90 | Richard Sharp | 1049 | 1.0 | 9.0 DNC | 10.0 | 10.0 | |||
5th | Fast | Finn | 100 | Matthew Walker | 1049 | 9.0 DNC | 2.0 | 11.0 | 11.0 | |||
6th | Fast | Finn | 4 | Russ Ward | 1049 | 4.0 | 9.0 DNC | 13.0 | 13.0 | |||
7th | Fast | Finn | 41 | Andy Gray | 1049 | 6.0 | 9.0 DNF | 15.0 | 15.0 | |||
8th | Fast | Finn | 30 | Ian Frayne | 1049 | 7.0 | 9.0 DNC | 16.0 | 16.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R3 June 22nd |
R4 July 8th |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow | Solo | 5957 | Noel Wright | 1142 | 4.0 | 1.0 | 5.0 | 5.0 | |||
2nd | Slow | Solo | 4763 | Jeremy Rapley | 1142 | 1.0 | 6.0 DNC | 7.0 | 7.0 | |||
3rd | Slow | Laser | 188685 | Peter Row | 1100 | 6.0 DNC | 2.0 | 8.0 | 8.0 | |||
4th | Slow | Solo | 4916 | Simon Notley | 1142 | 2.0 | 6.0 DNF | 8.0 | 8.0 | |||
5th | Slow | Streaker | 1666 | Penny Dormer | 1128 | 3.0 | 6.0 DNC | 9.0 | 9.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com