Rowans Race

/mengeham Rythe SC

R1 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 Fast   RS 400 1529 HISC Alex Everest Helen Everest 928 91.36 1.31.36 1.0
2 Fast   FLYING FIFTEEN 4060 HISC Andrew Jameson James Grant 1017 93.01 1.33.01 2.0
3 Fast   MERLIN-ROCKET 3741 HISC Simon Lytton Jackie Lytton 971 93.46 1.33.46 3.0
4 Fast   FLYING FIFTEEN 4002 HISC R Lovering M Alvarado 1017 93.58 1.33.58 4.0
5 Fast   Osprey 1291 HISC Nick Willis   914 96.35 1.36.35 5.0
6 Fast   FLYING FIFTEEN 3957 HISC Charles Apttars Charlie Apttars 1017 97.47 1.37.47 6.0
7 Fast   FLYING FIFTEEN 3843 HISC Jez White Gaynor Orten 1017 101.57 1.41.57 7.0
8 Fast   FIREBALL 14893 HISC Mike Partridge M Davis 939 102.42 1.42.42 8.0
9 Fast   TASAR 2815 HISC David Sayce Fiona Sayce 1018 103.28 1.43.28 9.0
10 Fast   FIREBALL 15149 HISC Frank Warner Emma Warner 0939 104.13 1.44.13 10.0
11 Fast   TASAR 2975 HISC P Ridgeway B Ridgeway 1022 106.26 1.46.26 11.0
12 Fast   CANOE INTERNATIONAL 274 MRSC Roger Kent   930 111.53 1.51.53 12.0
13 Fast   TASAR 2932 HISC Tessa Lancaster Nick Lancaster 1022 112.02 1.52.02 13.0
14 Fast   FIREBALL 15161 HISC Chris Turner Colin Parke 952 DNF   17.0
14 Fast   FIREBALL 14614 HISC T Thirkettle L Johns 952 DNF   17.0

R1 - Junior Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 Junior   LASER 4.7/ ILCA 4 85228 MRSC Oscar Bartlett   1229 47.09 0.47.09 1.0
2 Junior   Tera Sport 627 MRSC Lauren Buckle   1498 58.02 0.58.02 2.0
3 Junior   Tera Sport 3632 MRSC James Walker   1445 70.24 1.10.24 3.0

R1 - Slow Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 Slow   SOLO 5569 HISC Nick Rawlings   1154 86.26 1.26.26 1.0
2 Slow   SOLO 5816 HISC Richie Bailey   1154 86.47 1.26.47 2.0
3 Slow   SOLO 5691 HISC Guy Mayger   1154 87.23 1.27.23 3.0
4 Slow   SOLO 5495 HISC Robin Gadd   1142 87.52 1.27.52 4.0
5 Slow   SOLO 6050 HISC Mark Flew   1142 89.39 1.29.39 5.0
6 Slow   SOLO 5952 MRSC Noel Wright   1142 90.57 1.30.57 6.0
7 Slow   SOLO 5918 HISC Paul Lewis   1142 93.29 1.33.29 7.0
8 Slow   WANDERER 1515 MRSC Melvyn Powell Bob the Cat 1212 101.46 1.41.46 8.0
9 Slow   LASER RADIAL/ ILCA 6 HISC2 HISC Eleanor Lytton   1160 109.31 1.49.31 9.0
10 slow   Solo 4827 MTRSC David Proctor   1154 110.40 1.50.40 10.0
11 Slow   LASER RADIAL/ ILCA 6 203843 HISC Louise Payne   1160 111.57 1.51.57 11.0
12 Slow   SOLO 4441 HISC Nicholas Webb   1142 DNF   17.0
12 Slow   SOLO 5576 HISC D Moseley   1142 DNF   17.0
12 Slow   STREAKER 1666 MRSC Penny Dormer   1128 DNF   17.0
12 Slow   LASER 4.7/ ILCA 4 161579 MRSC Isobel Lewis   1229 DNF   17.0
12 Slow   LASER 4.7/ ILCA 4 172801 MRSC Mia Lewis   1208 DNF   17.0

R1 - slow Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 Slow   SOLO 5569 HISC Nick Rawlings   1154 86.26 1.26.26 1.0
2 Slow   SOLO 5816 HISC Richie Bailey   1154 86.47 1.26.47 2.0
3 Slow   SOLO 5691 HISC Guy Mayger   1154 87.23 1.27.23 3.0
4 Slow   SOLO 5495 HISC Robin Gadd   1142 87.52 1.27.52 4.0
5 Slow   SOLO 6050 HISC Mark Flew   1142 89.39 1.29.39 5.0
6 Slow   SOLO 5952 MRSC Noel Wright   1142 90.57 1.30.57 6.0
7 Slow   SOLO 5918 HISC Paul Lewis   1142 93.29 1.33.29 7.0
8 Slow   WANDERER 1515 MRSC Melvyn Powell Bob the Cat 1212 101.46 1.41.46 8.0
9 Slow   LASER RADIAL/ ILCA 6 HISC2 HISC Eleanor Lytton   1160 109.31 1.49.31 9.0
10 slow   Solo 4827 MTRSC David Proctor   1154 110.40 1.50.40 10.0
11 Slow   LASER RADIAL/ ILCA 6 203843 HISC Louise Payne   1160 111.57 1.51.57 11.0
12 Slow   SOLO 4441 HISC Nicholas Webb   1142 DNF   17.0
12 Slow   SOLO 5576 HISC D Moseley   1142 DNF   17.0
12 Slow   STREAKER 1666 MRSC Penny Dormer   1128 DNF   17.0
12 Slow   LASER 4.7/ ILCA 4 161579 MRSC Isobel Lewis   1229 DNF   17.0
12 Slow   LASER 4.7/ ILCA 4 172801 MRSC Mia Lewis   1208 DNF   17.0

R1 - Medium Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 Medium   Finn 720 MRSC Julian Smith   1049 82.55 1.22.55 1.0
2 Medium   Finn 100 MRSC Matthew Walker   1049 83.36 1.23.36 2.0
3 Medium   Finn 90 MRSC Richard Sharpe   1049 83.58 1.23.58 3.0
4 Medium   Finn 21 MRSC Mike De Courcy   1049 84.29 1.24.29 4.0
5 Medium   Finn 13 MRSC Roman Khodykin   1049 84.34 1.24.34 5.0
6 Medium   WAYFARER 11001 HISC Judith Massey Graham Williamson 1109 84.45 1.24.45 6.0
7 Medium   Finn 61 MRSC John Heyes   1049 85.07 1.25.07 7.0
8 Medium   Finn 3 MRSC Simon Petit   1049 85.21 1.25.21 8.0
9 Medium   Finn 12 MRSC Dan Belton   1049 86.14 1.26.14 9.0
10 Medium   Finn 4 MRSC Russ Ward   1049 86.48 1.26.48 10.0
11 Medium   Finn 48 MRSC Julian Smith   1049 87.27 1.27.27 11.0
12 Medium   RS AERO 7 3182 HISC Toby Lowcer   1067 89.12 1.29.12 12.0
13 Medium   Finn 47 Oxford Tim Newton   1049 89.20 1.29.20 13.0
14 Medium   Finn 66 MRSC Robin Grange   1049 89.34 1.29.34 14.0
15 Medium   2000 21381 MRSC Sophia Lewis Meg Harley 1114 98.27 1.38.27 15.0
16 Medium   2000 17 MRSC Enzo Richardson Kevin Richardson 1114 103.12 1.43.12 16.0
17 Medium   2000 21416 MRSC Tina Stallard   1114 117.15 1.57.15 17.0
18 Medium   WAYFARER 9447 HISC Rebecca Kent Chris Fiebusch 1102 9208 2:33:28 18.0
19 Medium   RS 200 332 HISC Josh Boniface Flo Boniface 1045 DNF   22.0



Sailwave Scoring Software 2.25.4
www.sailwave.com