Rank | Class | SailNo | HelmName | PY | R1 9/4 |
R2 9/4 |
R3 23/4 |
R4 23/4 |
R5 27/5 |
R6 27/5 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FINN | 61 | John Heyes |
1049 | 1.0 | 1.0 | 2.0 | 2.0 | ||||
2nd | FINN | 720 | Julian Smith |
1049 | 3.0 | 2.0 | 5.0 | 5.0 | ||||
3rd | 2000 | 21416 | Hugh Stallard |
1114 | 2.0 | 5.0 | 7.0 | 7.0 | ||||
4th | FINN | 18 | Graeme Macdonald |
1049 | 4.0 | 3.0 | 7.0 | 7.0 | ||||
5th | FINN | 30 | Ian Frayne |
1049 | 5.0 | 4.0 | 9.0 | 9.0 | ||||
6th | 2000 | 17 | ? |
1114 | 6.0 | 6.0 DNS | 12.0 | 12.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | FINN | 61 | John Heyes |
1049 | 45:33 | 0:43:25 | 1.0 |
2 | 2000 | 21416 | Hugh Stallard |
1114 | 48.40 | 0.43.41 | 2.0 |
3 | FINN | 720 | Julian Smith |
1049 | 46.53 | 0.44.42 | 3.0 |
4 | FINN | 18 | Graeme Macdonald |
1049 | 47.09 | 0.44.57 | 4.0 |
5 | FINN | 30 | Ian Frayne |
1049 | 49.34 | 0.47.15 | 5.0 |
6 | 2000 | 17 | ? |
1114 | 68.52 | 1.01.49 | 6.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | FINN | 61 | John Heyes |
1049 | 47.38 | 0.45.24 | 1.0 |
2 | FINN | 720 | Julian Smith |
1049 | 48.00 | 0.45.45 | 2.0 |
3 | FINN | 18 | Graeme Macdonald |
1049 | 49.01 | 0.46.44 | 3.0 |
4 | FINN | 30 | Ian Frayne |
1049 | 50.08 | 0.47.47 | 4.0 |
5 | 2000 | 21416 | Hugh Stallard |
1114 | 53.40 | 0.48.10 | 5.0 |
6 | 2000 | 17 | ? |
1114 | DNS | 6.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com