Rank | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | 7 | BEHS-1 Dagon | Thant Syn Htet | 1.0 | (2.0) | 2.0 | 1.0 | 2.0 | 8.0 | 6.0 |
2nd | Laser Radial | SD | TTC Kamayut | Sandy Htin Kyaw Than | (6.0) | 1.0 | 3.0 | 2.0 | 1.0 | 13.0 | 7.0 |
3rd | Laser Radial | 6 | Thalun Int'l School | Nanda Htoo | 2.0 | (3.0) | 1.0 | 3.0 | 3.0 | 12.0 | 9.0 |
4th | Laser Radial | 1 | Kaung Htet Kyaw | Sai Han Phyo Oo | 3.0 | (4.0) | 4.0 | 4.0 | 4.0 | 19.0 | 15.0 |
5th | Laser Radial | 203845 | ISM | Shine Lin Zay Yar | 4.0 | (5.0) | 5.0 | 5.0 | 5.0 | 24.0 | 19.0 |
6th | Laser Radial | 5 | Future Kids | Khant Sitt | 5.0 | (6.0) | 6.0 | 6.0 | 6.0 | 29.0 | 23.0 |
7th | Laser Radial | ISPE (Ygn) | Sithu Soe | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 40.0 | 32.0 |
Rank | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | 9 | ISPE (Ygn) | Htet Lin Zaw | 3.0 | 3.0 | (8.0) | 1.0 | 1.0 | 16.0 | 8.0 |
2nd | Optimist | 10 | ISPE (Mdy) | Sithu Hein | (17.0) | 5.0 | 2.0 | 6.0 | 2.0 | 32.0 | 15.0 |
3rd | Optimist | MYA-264 | TTC Kamayut | Min Pyae Thway | 2.0 | 4.0 | 3.0 | 7.0 | (9.0) | 25.0 | 16.0 |
4th | Optimist | 8 | ISPE (Mdy) | Sai Ko | 1.0 | 11.0 | (14.0) | 3.0 | 5.0 | 34.0 | 20.0 |
5th | Optimist | MYA-280 | BEHS-1 Dagon | May Myat Noe Khin | (11.0) | 7.0 | 7.0 | 4.0 | 3.0 | 32.0 | 21.0 |
6th | Optimist | 1 | ISPE (Ygn) | Aye Wut Yee Hnin | 5.0 | (16.0) | 1.0 | 10.0 | 7.0 | 39.0 | 23.0 |
7th | Optimist | 2 | ISPE (Mdy) | Htet Myat Aung | 6.0 | 2.0 | 10.0 | 5.0 | (27.0) | 50.0 | 23.0 |
8th | Optimist | MYA-260 | TTC Kamayut | Than Thar Aung | 10.0 | 1.0 | 4.0 | 9.0 | (13.0) | 37.0 | 24.0 |
9th | Optimist | MYA-268 | Thalun Int'l School | Myint Moh Htoo | 8.0 | 9.0 | (19.0) | 2.0 | 8.0 | 46.0 | 27.0 |
10th | Optimist | 5 black | BEMS Bukwe | Kaung Khant Naing | 13.0 | 13.0 | 5.0 | (17.0) | 6.0 | 54.0 | 37.0 |
11th | Optimist | MYA-283 | BEHS-1 Dagon | Phone Myat Thu | 4.0 | (15.0) | 11.0 | 15.0 | 15.0 | 60.0 | 45.0 |
12th | Optimist | MYA-273 | TTC Kamayut | Sone Nantthar | 16.0 | 6.0 | (17.0) | 8.0 | 16.0 | 63.0 | 46.0 |
13th | Optimist | 12 | BEHS Ngwe Saung | Lwin Ko Ko Htet | 14.0 | 10.0 | (15.0) | 13.0 | 10.0 | 62.0 | 47.0 |
14th | Optimist | 7 | ISPE (Mdy) | Thet Hlyar | 21.0 | 12.0 | (23.0) | 12.0 | 4.0 | 72.0 | 49.0 |
15th | Optimist | 3 black | BEMS Bukwe | Zayar Lin Let | (18.0) | 8.0 | 9.0 | 18.0 | 14.0 | 67.0 | 49.0 |
16th | Optimist | MYA-296 | TTC Kamayut | Thaw Zin Htut | 9.0 | (22.0) | 18.0 | 14.0 | 12.0 | 75.0 | 53.0 |
17th | Optimist | 6 | ISPE (Ygn) | Por Ei Zar | 15.0 | 14.0 | 12.0 | (26.0) | 18.0 | 85.0 | 59.0 |
18th | Optimist | MYA-278 | ISY | Abigal Wut Yi Chang | (23.0) | 19.0 | 6.0 | 20.0 | 21.0 | 89.0 | 66.0 |
19th | Optimist | 16 | ISPE (Ygn) | Yar Hla Zaw | 19.0 | 17.0 | (25.0) | 11.0 | 22.0 | 94.0 | 69.0 |
20th | Optimist | MYA-290 | Kaung Htet Kyaw | Myo Nandar Wynn | 20.0 | (23.0) | 13.0 | 16.0 | 20.0 | 92.0 | 69.0 |
21st | Optimist | MYA-299 | Thalun Int'l School | Sandi Htoo | 7.0 | 24.0 | 21.0 | 21.0 | (25.0) | 98.0 | 73.0 |
22nd | Optimist | MYA-277 | ISY | Nathan Aye Chan | (26.0) | 18.0 | 16.0 | 25.0 | 17.0 | 102.0 | 76.0 |
23rd | Optimist | 5 | ISPE (Ygn) | Yoon Mi Mi Ko | 12.0 | 26.0 | 20.0 | 22.0 | (28.0) | 108.0 | 80.0 |
24th | Optimist | MYA-279 | BEMS-1 Dagon | Eaint Chan Myae Htun | (25.0) | 20.0 | 22.0 | 24.0 | 19.0 | 110.0 | 85.0 |
25th | Optimist | 10 black | BEHS Ngwe Saung | Min Htet Ko | 22.0 | 21.0 | (29.0) | 19.0 | 23.0 | 114.0 | 85.0 |
26th | Optimist | 3 | ISPE (Ygn) | Tun Pyae Hlyan | 28.0 | 27.0 | 24.0 | (30.0) | 11.0 | 120.0 | 90.0 |
27th | Optimist | MYA-295 | MIS | Mohammad Khalis | (27.0) | 25.0 | 27.0 | 23.0 | 26.0 | 128.0 | 101.0 |
28th | Optimist | MYA-293 | MIS | Mike | 24.0 | (33.0 DNF) | 26.0 | 27.0 | 30.0 | 140.0 | 107.0 |
29th | Optimist | 4 | ISPE (Ygn) | Yadanar Aung | 31.0 | (33.0 DNF) | 28.0 | 31.0 | 24.0 | 147.0 | 114.0 |
30th | Optimist | MYA-294 | Network Int'l School | Tiago Leunen | 29.0 | (33.0 DNF) | 30.0 | 29.0 | 29.0 | 150.0 | 117.0 |
31st | Optimist | MYA-276 | MIS | Steven Zay Soe | 30.0 | (33.0 DNF) | 33.0 DNF | 28.0 | 33.0 DNF | 157.0 | 124.0 |
32nd | Optimist | MYA-297 | ISY | Julian | 32.0 | (33.0 DNF) | 33.0 DNF | 32.0 | 33.0 DNF | 163.0 | 130.0 |
www.yangonsailing.org
yscmanager1924@gmail.com
www.myanmarsailing.org
info@myanmarsailing.org
Sailwave Scoring Software 2.24.0
www.sailwave.com