North East & Yorkshire Youth Traveller Series 2023/2024Overall Series Results After 6 Rounds (5 to count) |
| Rank | Fleet | Helm Name | Division | Club | Area | Age | M/F | DH | Scaling Dam | Covenham | Sunderland | Ripon 1 | West Riding | Ripon 2 | Hornsea | Filey | Pennine | Ulley | Bassenthwaite | Teesdale | Otley | DRSC | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Regional | George Spence | Main | Ripon SC | South | Y | M | (65 DNC) | (3) | (4) | (3) | (1) | (3) | 1 | 1 | 1 | 1 | (26 BP) | (65 DNC) | (65 DNC) | 1 | 240 | 5 | |
| 2nd | Regional | Henry Blades | Main | Scaling Dam SC | North | Y | M | (65 DNC) | (65 DNC) | (22) | (65 DNC) | (65 DNC) | 2 | (65 DNC) | (4) | (65 DNC) | 2 | 3 | (65 DNC) | 1 | 2 | 491 | 10 | |
| 3rd | Regional | Ollie Hirst | Main | Scammonden Water SC | South | Y | M | 2 | 1 | (65 DNC) | 1 | 2 | (65 DNC) | (65 DNC) | 5 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 596 | 11 | |
| 4th | Regional | Kyla Baxter | Main | Covenham SC | South | Y | F | 1 | 2 | (52) | (8) | (8 BP) | 6 | (65 DNC) | (65 DNC) | 2 BP | 3 BP | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 472 | 14 | |
| 5th | Regional | Ethan Wild | Main | Ripon SC | South | Y | M | 9 | (65 DNC) | 1 | 5 | (65 DNC) | 1 | (65 DNC) | 3 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 604 | 19 | |
| 6th | Regional | Matthew McCandless | Main | Otley SC | South | Y | M | (65 DNC) | 10 | (20) | (29) | (65 DNC) | (20) | 6 | (65 DNC) | 5 | (65 DNC) | (50) | 1 | 2 | (16) | 419 | 24 | |
| 7th | Regional | Simeon Shackleton | Main | Otley SC | South | Y | M | (65 DNC) | (8) | (37) | (19) | 6 | (9) | 3 | (12) | (65 DNC) | 6 | (42) | (65 DNC) | 3 | 6 | 346 | 24 | |
| 8th | Regional | Harry Wilson | Main | Filey SC | South | U12 | M | 8 | 4 | (9) | (21) | (65 DNC) | (65 DNC) | 5 | (15) | 7 | 4 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 463 | 28 | |
| 9th | Regional | Oscar Manning | Main | Ripon SC | South | Y | M | (65 DNC) | (65 DNC) | (38) | (12) | 3 | 8 | (65 DNC) | (20) | (12) | (65 DNC) | 6 | (65 DNC) | 7 | 5 | 436 | 29 | |
| 10th | Regional | Molly Wilson | Main | Filey SC | South | U12 | F | (10) | 5 | (13) | (13) | (65 DNC) | (65 DNC) | 4 | 9 | 6 | 5 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 455 | 29 | |
| 11th | Regional | Freddie Price | Regatta | Covenham SC | South | U14 | M | (65 DNC) | (20) | (65 DNC) | (65 DNC) | 12 | (14) | (65 DNC) | (31) | 9 | 9 | (65 DNC) | 2 | 5 | (65 DNC) | 492 | 37 | |
| 12th | Regional | Joshua Wright | Regatta | Ripon SC | South | U12 | M | 7 | (65 DNC) | (34) | (23) | (65 DNC) | (17) | 7 | (24) | (65 DNC) | 10 | (27) | 4 | 12 | (17) | 377 | 40 | |
| 13th | Regional | Aleks Svietik | Main | Ulley SC | South | Y | M | (65 DNC) | (65 DNC) | (46) | (18) | 5 | 7 | (65 DNC) | 18 | (65 DNC) | 7 | 10 | (65 DNC) | (65 DNC) | (65 DNC) | 566 | 47 | |
| 14th | Regional | Lucas Davey | Regatta | Covenham SC | South | U12 | M | (65 DNC) | (65 DNC) | (65 DNC) | (33) | (19) | (22) | 9 | (27) | (18) | 11 | (65 DNC) | 8 | 8 | 13 | 428 | 49 | |
| 15th | Regional | Oliver Smith | Main | Bassenthwaite SC | North | U12 | M | (65 DNC) | (65 DNC) | (23) | (20) | 11 | 10 | (65 DNC) | (30) | 13 | (65 DNC) | (23) | 3 | (65 DNC) | 19 | 477 | 56 | |
| 16th | Regional | Joe McCandless | Regatta | Otley SC | South | Y | M | (65 DNC) | 12 | (42) | (43) | (65 DNC) | (25) | 10 | (65 DNC) | (21) | (65 DNC) | (37) | 7 | 11 | 18 | 486 | 58 | |
| 17th | Regional | Oscar Trenholme | Main | Ripon SC | South | Y | M | (65 DNC) | 16 | (26) | (25) | 9 | 12 | (65 DNC) | 25 | (65 DNC) | 8 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 576 | 70 | |
| 18th | Regional | Thomas and Daniel Whitehead | Main | Filey SC | South | Y | M | DH | (65 DNC) | (65 DNC) | 2 BP | 2 BP | (65 DNC) | (65 DNC) | 2 | 2 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 658 | 73 |
| 19th | Regional | Hayden Gridley | Regatta | Scaling Dam SC | North | U14 | M | 17 | (65 DNC) | (29) | (31) | (65 DNC) | 15 | (65 DNC) | 23 | (65 DNC) | (65 DNC) | (28) | (65 DNC) | 4 | 15 | 552 | 74 | |
| 20th | Regional | Christa Shackleton | Main | Otley SC | South | Y | F | 14 | 11 | 14 | 15 | (65 DNC) | (21) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 20 | 615 | 74 | |
| 21st | Regional | John Paul Shackleton | Regatta | Otley SC | South | U14 | M | (65 DNC) | 18 | (45) | (30) | 18 | (26) | 11 | (34) | (22) | 14 | (34) | (65 DNC) | 14 | (21) | 417 | 75 | |
| 22nd | Regional | Lara Eagleton | Main | Scaling Dam SC | North | Y | F | (65 DNC) | (65 DNC) | 3 | 7 | (65 DNC) | 11 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 51 BP | (65 DNC) | (65 DNC) | 4 | 661 | 76 | |
| 23rd | Regional | Elliot Hodgson | Regatta | Covenham SC | South | U14 | M | (65 DNC) | 19 | (65 DNC) | (65 DNC) | 16 | (65 DNC) | (65 DNC) | (29) | 19 | 13 | (65 DNC) | (65 DNC) | 9 | (65 DNC) | 625 | 76 | |
| 24th | Regional | William Guy | Main | Otley SC | South | U14 | M | (65 DNC) | (65 DNC) | (50) | 28 | (65 DNC) | (65 DNC) | 8 | (65 DNC) | (65 DNC) | (65 DNC) | (49) | 6 | 13 | 23 | 632 | 78 | |
| 25th | Regional | Callum Priest | Regatta | Ripon SC | South | U12 | M | 19 | (65 DNC) | (65 DNC) | (35) | 14 | 13 | (65 DNC) | (65 DNC) | 20 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 22 | 643 | 88 | |
| 26th | Regional | Emma Longbottom | Main | Covenham SC | South | Y | F | (65 DNC) | 13 | (65 DNC) | 36 | (65 DNC) | 28 | (65 DNC) | (65 DNC) | 16 | (65 DNC) | (65 DNC) | (65 DNC) | 6 | (65 DNC) | 684 | 99 | |
| 27th | Regional | Toby Eagleton | Main | Scaling Dam SC | North | U14 | M | (65 DNC) | (65 DNC) | 39 | 17 | (65 DNC) | 16 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 30 | (65 DNC) | (65 DNC) | 9 | 696 | 111 | |
| 28th | Regional | Nia Jenkins | Regatta | Sheffield Vikings | South | U14 | F | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 15 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 15 | (65 DNC) | 9 | 15 | 65 DNC | 704 | 119 | |
| 29th | Regional | Thomas Whitehead | Main | Filey SC | South | Y | M | (65 DNC) | (65 DNC) | 2 | 2 | (65 DNC) | (65 DNC) | 2 BP | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 721 | 136 | |
| 30th | Regional | Sebastian Vials | Main | Derwent Reservoir SC | North | U12 | M | (65 DNC) | (65 DNC) | 41 | (65 DNC) | (65 DNC) | 5 | (65 DNC) | 19 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 7 | 722 | 137 | |
| 31st | Regional | Rose Versey | Main | Derwent Reservoir SC | North | U14 | F | (65 DNC) | (65 DNC) | 33 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 21 | (65 DNC) | (65 DNC) | 9 | (65 DNC) | 65 DNC | 11 | 724 | 139 | |
| 32nd | Regional | Edward Worthington | Regatta | Covenham SC | South | U14 | M | (65 DNC) | 21 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 28 | 15 | (65 DNC) | (65 DNC) | (65 DNC) | 10 | 65 DNC | 724 | 139 | |
| 33rd | Regional | Kyla Baxter & Ruby Tildesley | Main | Covenham SC | South | Y | F | DH | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 8 | (65 DNC) | (65 DNC) | (65 DNC) | 2 | 3 | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 728 | 143 |
| 33rd | Regional | Ruby Tildesley | Main | Covenham SC | South | Y | F | DH | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 8 BP | (65 DNC) | (65 DNC) | (65 DNC) | 2 BP | 3 BP | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 728 | 143 |
| 35th | Regional | Callum Jenkins | Regatta | Derwent Reservoir SC | North | U14 | M | 28 | (65 DNC) | 43 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 47 | 5 | (65 DNC) | 24 | 732 | 147 | |
| 36th | Regional | Matthew Cliffe | Regatta | Otley SC | South | U12 | M | 25 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 23 | 18 | (65 DNC) | (65 DNC) | 16 | 65 DNC | 732 | 147 | |
| 37th | Regional | Ellis Richardson | Regatta | Covenham SC | South | U14 | M | (65 DNC) | 22 | (65 DNC) | (65 DNC) | 17 | (65 DNC) | (65 DNC) | (65 DNC) | 24 | 19 | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 732 | 147 | |
| 38th | Regional | Daniel Whitehead | Main | Filey SC | South | U14 | M | (65 DNC) | (65 DNC) | 8 | 10 | (65 DNC) | (65 DNC) | 2 BP | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 735 | 150 | |
| 39th | Regional | Lucy Cliffe | Main | Otley SC | South | Y | F | 15 | (65 DNC) | 28 | 34 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 10 | 737 | 152 | |
| 40th | Regional | Jessica Willars | Main | Filey SC | South | U12 | F | 24 | 15 | 27 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 22 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 738 | 153 | |
| 41st | Regional | Zach Williamson | Main | Ripon SC | South | U14 | M | (65 DNC) | (65 DNC) | 12 | 6 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 8 | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 741 | 156 | |
| 42nd | Regional | Charlie Rowell | Main | Derwent Reservoir SC | North | Y | M | (65 DNC) | (65 DNC) | 5 BP | 5 | (65 DNC) | 25 BP | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 750 | 165 | |
| 43rd | Regional | Noah Smith | Main | West Riding SC | South | Y | M | 12 | (65 DNC) | (65 DNC) | 16 | 10 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 753 | 168 | |
| 44th | Regional | Oscar Davenport | Main | Bassenthwaite SC | North | U12 | M | (65 DNC) | (65 DNC) | 24 | 14 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 11 | (65 DNC) | 65 DNC | 65 DNC | 764 | 179 | |
| 45th | Regional | Isobel Arkle & Olivia Arkle | Main | Sunderland YC | North | Y | F | DH | (65 DNC) | (65 DNC) | 11 | (65 DNC) | (65 DNC) | 31 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 12 | 769 | 184 |
| 46th | Regional | Seb Williamson | Regatta | Ripon SC | South | U14 | M | (65 DNC) | (65 DNC) | 35 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 17 | 12 | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 779 | 194 | |
| 47th | Regional | Poppy Moss | Main | Scaling Dam SC | North | U14 | F | 21 BP | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 39 BP | 10 BP | 65 DNC | 65 DNC | 785 | 200 | |
| 48th | Regional | Lewis Gordon | Main | Scaling Dam SC | North | U14 | M | 4 | (65 DNC) | 7 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 791 | 206 | |
| 49th | Regional | Olivia Coady | Main | Derwent Reservoir SC | North | Y | F | (65 DNC) | (65 DNC) | 6 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 5 | 65 DNC | 65 DNC | 65 DNC | 791 | 206 | |
| 50th | Regional | Matthew Marks | Regatta | Ripon SC | South | U12 | M | (65 DNC) | (65 DNC) | (65 DNC) | 46 | (65 DNC) | 19 | (65 DNC) | (65 DNC) | 14 | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 794 | 209 | |
| 51st | Regional | Matthew Boatman | Main | Sunderland YC | North | U14 | M | (65 DNC) | (65 DNC) | 15 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 6 BP | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 801 | 216 | |
| 52nd | Regional | Dylan Jenkins | Main | Derwent Reservoir SC | North | U14 | M | 16 | (65 DNC) | 40 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 31 | (65 DNC) | 65 DNC | 65 DNC | 802 | 217 | |
| 53rd | Regional | Lochlyn Grant | Main | Leigh and Lowton SC | NW | U14 | M | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 16 | (65 DNC) | (65 DNC) | 7 | 65 DNC | 65 DNC | 65 DNC | 803 | 218 | |
| 54th | Regional | Emily Dengate | Main | Pennine SC | South | Y | F | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 13 | (65 DNC) | (65 DNC) | 11 | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 804 | 219 | |
| 55th | Regional | George Jacobs | Main | Combs SC | NW | Y | M | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 17 | (65 DNC) | (65 DNC) | 8 | 65 DNC | 65 DNC | 65 DNC | 805 | 220 | |
| 56th | Regional | Hannah Marks | Main | Ripon SC | South | Y | F | (65 DNC) | (65 DNC) | (65 DNC) | 22 | (65 DNC) | 4 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 806 | 221 | |
| 57th | Regional | Jackson Webber | Regatta | Ripon SC | South | Y | M | (65 DNC) | (65 DNC) | (65 DNC) | 39 | 20 | 32 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 806 | 221 | |
| 58th | Regional | Archie Denley | Main | Bolton SC | North | U14 | M | (65 DNC) | (65 DNC) | 21 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 6 BP | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 807 | 222 | |
| 59th | Regional | Noah Gaunt | Regatta | Yorkshire Dales SC | South | Y | M | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 24 | (65 DNC) | 33 | (65 DNC) | (65 DNC) | 36 | (65 DNC) | 65 DNC | 65 DNC | 808 | 223 | |
| 60th | Regional | James Reekie | Main | Bassenthwaite SC | North | U14 | M | (65 DNC) | (65 DNC) | 18 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 12 | 65 DNC | 65 DNC | 65 DNC | 810 | 225 | |
| 61st | Regional | Oliver Robinson | Main | West Riding SC | South | Y | M | (65 DNC) | (65 DNC) | (65 DNC) | 24 | 7 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 811 | 226 | |
| 62nd | Regional | Maisie Smart | Main | Scaling Dam SC | North | U14 | F | 21 BP | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 10 BP | 65 DNC | 65 DNC | 811 | 226 | |
| 63rd | Regional | Poppy Moss & Maisie Smart | Main | Scaling Dam SC | North | U14 | F | 22 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 10 | 65 DNC | 65 DNC | 812 | 227 | |
| 64th | Regional | Andrew Reekie | Main | Bassenthwaite SC | North | U12 | M | (65 DNC) | (65 DNC) | 19 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 17 | 65 DNC | 65 DNC | 65 DNC | 816 | 231 | |
| 65th | Regional | Alex Welfare | Main | Leigh and Lowton SC | South | U14 | M | (65 DNC) | (65 DNC) | 31 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 10 | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 821 | 236 | |
| 66th | Regional | Grace Stockdale | Main | Ripon SC | South | Y | F | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 25 BP | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 18 BP | 65 DNC | 65 DNC | 65 DNC | 823 | 238 | |
| 67th | Regional | Johnnie Tellez | Main | Derwent Reservoir SC | North | U14 | M | (65 DNC) | (65 DNC) | 33 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 14 | 827 | 242 | |
| 68th | Regional | Grace Gordon | Main | Scaling Dam SC | North | Y | F | (65 DNC) | (65 DNC) | 10 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 39 BP | 65 DNC | 65 DNC | 65 DNC | 829 | 244 | |
| 69th | Regional | Joseph Isherwood | Main | Ripon SC | South | Y | M | (65 DNC) | (65 DNC) | (65 DNC) | 38 | (65 DNC) | 18 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 836 | 251 | |
| 70th | Regional | Angus Gardiner | Main | Sedbergh School | North | Y | M | (65 DNC) | (65 DNC) | (65 DNC) | 32 BP | (65 DNC) | (65 DNC) | (65 DNC) | 26 BP | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 838 | 253 | |
| 71st | Regional | Owen Wilson | Regatta | Ripon SC | South | U12 | M | (65 DNC) | (65 DNC) | (65 DNC) | 37 | (65 DNC) | 27 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 844 | 259 | |
| 72nd | Regional | Hazel Wright | Regatta | Ripon SC | South | U12 | F | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 34 | (65 DNC) | 30 BP | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 844 | 259 | |
| 73rd | Regional | Toby Hey | Main | Sedbergh School | North | Y | M | (65 DNC) | (65 DNC) | (65 DNC) | 32 BP | (65 DNC) | (65 DNC) | (65 DNC) | 33 BP | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 845 | 260 | |
| 74th | Regional | Matthew Somerville & Henry Bullen | Main | Bassenthwaite SC | North | M | DH | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 1 | 65 DNC | 65 DNC | 65 DNC | 846 | 261 | |
| 75th | Regional | Ava Harris-Scott | Main | Elton SC | South | Y | F | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 2 | 65 DNC | 65 DNC | 65 DNC | 847 | 262 | |
| 76th | Regional | Lola Saunders & Ada Daniels | Main | DRSC | North | Y | F | DH | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 3 | 848 | 263 |
| 76th | Regional | Ada Daniels | Main | DRSC | North | Y | F | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 3 BP | 848 | 263 | |
| 76th | Regional | Lola Saunders | Main | DRSC | North | Y | F | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 3 BP | 848 | 263 | |
| 79th | Regional | Sebastian Smith | Main | Pennine SC | South | Y | M | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 3 | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 848 | 263 | |
| 80th | Regional | Tom Moss | Main | Bassenthwaite SC | North | Y | F | 3 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 848 | 263 | |
| 81st | Regional | Will Taylor | Main | Delph SC | South | M | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 4 | 65 DNC | 65 DNC | 65 DNC | 849 | 264 | ||
| 82nd | Regional | Nayth Twiggs | Main | Budworth SC | South | U14 | M | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 4 | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 849 | 264 | |
| 83rd | Regional | Harry Fox | Main | West Riding SC | South | Y | M | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 4 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 849 | 264 | |
| 84th | Regional | Toby Kidd | Main | Derwent Reservoir SC | North | Y | M/M | (65 DNC) | (65 DNC) | 5 BP | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 850 | 265 | |
| 84th | Regional | Toby Kidd & Charlie Rowell | Main | Derwent Reservoir SC | North | Y | M/M | DH | (65 DNC) | (65 DNC) | 5 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 850 | 265 |
| 86th | Regional | Matthew Hill | Main | Scaling Dam SC | North | Y | M | 5 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 850 | 265 | |
| 87th | Regional | Matthew Boatman & Archie Denley | Main | Sunderland YC | North | U14 | M | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 6 | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 851 | 266 | |
| 88th | Regional | Imogen Wright | Main | Covenham SC | South | Y | F | (65 DNC) | 6 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 851 | 266 | |
| 89th | Regional | George King | Main | Scaling Dam SC | North | Y | M | 6 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 851 | 266 | |
| 90th | Regional | Rory Polwart | Main | Derwent Reservoir SC | North | U14 | M | 27 | (65 DNC) | 44 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 851 | 266 | |
| 91st | Regional | Bea Denny | Main | Arnside SC | North | U14 | F | 30 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 41 | 65 DNC | 65 DNC | 65 DNC | 851 | 266 | |
| 92nd | Regional | Mattias MacIntyre | Regatta | Ripon SC | South | Y | M | (65 DNC) | (65 DNC) | (65 DNC) | 41 | (65 DNC) | 30 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 851 | 266 | |
| 93rd | Regional | Millie Hayfield | Main | Hollingworth SC | NW | Y | F | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 7 | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 852 | 267 | |
| 94th | Regional | Charlie Hammond | Main | Covenham SC | South | Y | M | (65 DNC) | 7 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 852 | 267 | |
| 95th | Regional | Grace Stockdale & Iona Cheyne | Main | Bassenthwaite SC | North | Y | F | DH | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 8 | 853 | 268 |
