NSC ULDB REGATTA

RESULTS

CRUISER Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName PY R1 Total Nett
1st CRUISER CATALINA 22 15008 MORRISON 1149 1.0 1.0 1.0
2nd CRUISER HARPOON 5.2 7 POLAK 1112 2.0 2.0 2.0
3rd CRUISER ANNABELLE SKIFF B SCARBOROUGH 1210 3.0 3.0 3.0
4th CRUISER CATBOAT 14 172 OUTHAUS 1210 4.0 4.0 4.0
5th CRUISER AMERCAN 16 16 CUTCHER 1204 5.0 5.0 5.0
6th CRUISER PRECISION 23 1492 FREUND 1133 6.0 6.0 6.0
7th CRUISER CATALINA 22 7282 KOZLOFF 1149 7.0 7.0 7.0
8th CRUISER CATALINA 22 22 DANIELS 1149 8.0 8.0 8.0
9th CRUISER PRECISION 18 18 DUNLAY 1170 12.0 DNF 12.0 12.0
9th CRUISER COM-PAC 19 19 CLARK 1363 12.0 DNF 12.0 12.0
9th CRUISER O DAY 19.2 192 EDELSTEIN 978 12.0 DNF 12.0 12.0

R1 - CRUISER Fleet - 06/25

Start: Start 1, Finishes: Finish time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 CRUISER CATALINA 22 15008 MORRISON 1149 1:27:52 1:16:28 1.0
2 CRUISER HARPOON 5.2 7 POLAK 1112 1:26:27 1:17:45 2.0
3 CRUISER ANNABELLE SKIFF B SCARBOROUGH 1210 2:07:59 1:45:46 3.0
4 CRUISER CATBOAT 14 172 OUTHAUS 1210 2:10:05 1:47:30 4.0
5 CRUISER AMERCAN 16 16 CUTCHER 1204 2:19:27 1:55:49 5.0
6 CRUISER PRECISION 23 1492 FREUND 1133 2:14:18 1:58:32 6.0
7 CRUISER CATALINA 22 7282 KOZLOFF 1149 2:20:15 2:02:04 7.0
8 CRUISER CATALINA 22 22 DANIELS 1149 2:21:20 2:03:00 8.0
9 CRUISER PRECISION 18 18 DUNLAY 1170 DNF   12.0
9 CRUISER COM-PAC 19 19 CLARK 1363 DNF   12.0
9 CRUISER O DAY 19.2 192 EDELSTEIN 978 DNF   12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com