Rank | Class | SailNo | Club | HelmName | Race 1 | Race 2 | 3 | Race4 | R5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Radial/ILCA 6 | 215168 | Kent | Joseph Warwicker | 1 | 3 | 3 | 4 | (16 SCP) | (5) | 1 | 1 | 1 | 1 | 36 | 15 |
2nd | Radial/ILCA 6 | 195243 | Crawley Mariners | Miles Vidler | 3 | 1 | 2 | 5 | (45 DNC) | 2 | 2 | 2 | (8) | 3 | 73 | 20 |
3rd | Radial/ILCA 6 | 213509 | Northants | Sam Byrd | 7 | 6 | 6 | 2 | (12) | 9 | 4 | 4 | (13) | 12 | 75 | 50 |
4th | Radial/ILCA 6 | 206503 | Royal Hospital School | Wilf Taylor | (22) | 9 | 8 | 16 | 7 | 11 | (21) | 8 | 2 | 5 | 109 | 66 |
5th | Radial/ILCA 6 | 195318 | Derbyshire | Stefan Murgia | (17) | 4 | (21) | 9 | 13 | 7 | 13 | 6 | 4 | 15 | 109 | 71 |
6th | Radial/ILCA 6 | 193245 | Kent | Lee Windridge | 5 | (17) | 7 | 17 | 11 | 4 | (22) | 3 | 9 | 16 | 111 | 72 |
7th | Radial/ILCA 6 | 143681 | Northants | Jacob Luton | (31) | 13 | 20 | 6 | 5 | 16 | 9 | 12 | 6 | (24) | 142 | 87 |
8th | Radial/ILCA 6 | 143514 | Kent | Bobby Deards | 16 | 8 | 11 | 10 | 10 | 12 | (19) | (19) | 12 | 8 | 125 | 87 |
9th | Radial/ILCA 6 | 203041 | Lyme Regis | Ferdinand Leysh | 14 | 10 | 5 | 12 | 4 | 19 | 15 | (23) | (21) | 9 | 132 | 88 |
10th | Radial/ILCA 6 | 141022 | Oxfordshire | Toby Broadbent | 18 | (24) | 15 | 19 | (45 DNC) | 13 | 5 | 14 | 5 | 7 | 165 | 96 |
11th | Radial/ILCA 6 | 207081 | Oxfordshire | Dan Batty | 2 | 2 | 1 | 1 | 1 | 1 | (45 DNC) | (45 DNC) | 45 DNC | 45 DNC | 188 | 98 |
12th | Radial/ILCA 6 | 162937 | Oxfordshire | Alex Harder | 8 | 5 | 12 | (45 DNC) | (45 DNC) | 6 | 6 | 18 | 32 | 14 | 191 | 101 |
13th | Radial/ILCA 6 | 140121 | Norfolk | Willum Johnston | (21) | (19) | 10 | 8 | 15 | 17 | 17 | 17 | 8 | 10 | 142 | 102 |
14th | Radial/ILCA 6 | 120520 | Kent | Lewis Wright | 20 | 11 | 17 | 14 | (23) | 21 | 11 | (45 UFD) | 3 | 6 | 171 | 103 |
15th | Radial/ILCA 6 | 122380 | Northants | Matthew Best | 6 | 22 | (45 DSQ) | (25) | 20 | 14 | 7 | 13 | 18 | 4 | 174 | 104 |
16th | Radial/ILCA 6 | 174640 | Oxfordshire | Sam Morrell | 11 | 20 | 13 | 20 | 14 | 10 | 10 | 9 | (23) | (25) | 155 | 107 |
17th | Radial/ILCA 6 | 203593 | Kent | Enya Gibbs | 15 | 16 | (19) | 13 | 17 | 8 | 14 | 10 | (25) | 19 | 156 | 112 |
18th | Radial/ILCA 6 | 161867 | Norfolk | Oscar Norris | 10 | 7 | 4 | (45 DNC) | (45 DNC) | 45 DNC | 8 | 7 | 10 | 22 | 203 | 113 |
19th | Radial/ILCA 6 | 89753 | Kent | Ben Sharp | 12 | (21) | 14 | 15 | 8 | 18 | 20 | 11 | (28) | 17 | 164 | 115 |
20th | Radial/ILCA 6 | 198892 | Northants | Tom Chapman | 13 | (23) | 16 | 7 | 18 | 15 | (37) | 22 | 15 | 20 | 186 | 126 |
21st | Radial/ILCA 6 | 216011 | Royal Hospital School | Muiris Capon-Telford | (26) | 18 | 23 | 11 | 9 | 22 | 18 | (31) | 11 | 21 | 190 | 133 |
22nd | Radial/ILCA 6 | 208987 | Worcs | Ella Spain | 9 | (45 NSC) | 9 | (45 DNC) | 45 DNC | 45 DNC | 3 | 5 | 19 | 2 | 227 | 137 |
23rd | Radial/ILCA 6 | 216012 | Royal Hospital School | Poppy Lowe | (34) | 15 | 18 | 18 | 6 | 24 | 24 | (29) | 14 | 26 | 208 | 145 |
24th | Radial/ILCA 6 | 126308 | Island Barn Reservoir | Sarah Gabanni | 24 | 14 | 25 | 22 | 16 | (45 DNC) | 25 | 20 | (27) | 11 | 229 | 157 |
25th | Radial/ILCA 6 | 210900 | Northants | Felix McMullen | 4 | (45 RET) | 22 | 3 | 3 | 3 | (45 DNC) | 45 DNC | 45 DNC | 45 DNC | 260 | 170 |
26th | Radial/ILCA 6 | 182523 | Northants | Ned Duffy | (32) | 26 | 27 | 21 | (45 DNC) | 23 | 27 | 25 | 17 | 23 | 266 | 189 |
27th | Radial/ILCA 6 | 201871 | Cambs | Samuel Bevan | 19 | 28 | 29 | 29 | 27 | (45 DNC) | (32) | 26 | 20 | 13 | 268 | 191 |
28th | Radial/ILCA 6 | 186038 | Cambs | Owen Pope | 29 | 27 | 28 | 23 | 21 | (45 DNC) | 12 | 16 | (45 DNC) | 45 DNC | 291 | 201 |
29th | Radial/ILCA 6 | 217860 | Lyme Regis | Josh Philip | 30 | 12 | (45 DSQ) | (45 DNC) | 45 DNC | 20 | 16 | 15 | 33 | 32 | 293 | 203 |
30th | Radial/ILCA 6 | 152816 | Cambs | Lloyd Bigger | 37 | 30 | 31 | (45 BFD) | 19 | (45 DNC) | 29 | 24 | 26 | 18 | 304 | 214 |
31st | Radial/ILCA 6 | 145903 | Lyme Regis | Ben Orlich | 25 | (32) | (36) | 27 | 25 | 25 | 23 | 32 | 31 | 27 | 283 | 215 |
32nd | Radial/ILCA 6 | 20679 | Oxfordshire | Thomas Tyler | 23 | 29 | 30 | 31 | 28 | (45 DNC) | 28 | (35) | 22 | 34 | 305 | 225 |
33rd | Radial/ILCA 6 | 184212 | Leics and Rutland | Finlay Prosser | (42) | 33 | 34 | 33 | 22 | 26 | (38) | 30 | 24 | 28 | 310 | 230 |
34th | Radial/ILCA 6 | 130722 | Leics and Rutland | Will Goodship | (43) | 34 | 37 | 28 | 26 | (45 DNC) | 34 | 28 | 16 | 31 | 322 | 234 |
35th | Radial/ILCA 6 | 211405 | Cambs | Alfie Scott Davison | 27 | (45 NSC) | 26 | 24 | 24 | (45 DNC) | 30 | 21 | 45 DNC | 45 DNC | 332 | 242 |
36th | Radial/ILCA 6 | 163368 | Plymouth Youth Sailing | Ben Fuller | 35 | 25 | 24 | 26 | (45 DNC) | (45 DNC) | 26 | 27 | 45 DNC | 45 DNC | 343 | 253 |
37th | Radial/ILCA 6 | 138405 | Oxfordshire | William Tibbs | 39 | 31 | 32 | 34 | (45 DNC) | (45 DNC) | 35 | 37 | 29 | 33 | 360 | 270 |
38th | Radial/ILCA 6 | 205175 | Oxfordshire | Archie Screech-Dean | 38 | (45 NSC) | 33 | 30 | (45 DNC) | 45 DNC | 33 | 34 | 30 | 29 | 362 | 272 |
39th | Radial/ILCA 6 | 23872 | Cambs | Charlie Hall | 33 | (45 NSC) | 35 | (45 DNC) | 45 DNC | 45 DNC | 31 | 36 | 45 DNC | 45 DNC | 405 | 315 |
40th | Radial/ILCA 6 | 123872 | Cambs | Tilly Hall | 40 | (45 DNC) | 38 | 35 | (45 DNC) | 45 DNC | 36 | 33 | 45 DNC | 45 DNC | 407 | 317 |
41st | Radial/ILCA 6 | 180955 | Plymouth Youth Sailing | Rhianna Wilkinson | 36 | (45 DNC) | (45 DNC) | 32 | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 30 | 413 | 323 |
42nd | Radial/ILCA 6 | 189355 | Lyme Regis | Ptolemy Rydin-Orwim | 28 | (45 RET) | (45 DNC) | 45 RET | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 433 | 343 |
43rd | Radial/ILCA 6 | 217997 | Norfolk | Grace McKean | 41 | (45 DNC) | (45 DNC) | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 446 | 356 |
44th | Radial/ILCA 6 | 173849 | Derbyshire | Tanya Weighill | (45 DNC) | (45 DNC) | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 450 | 360 |
Sailwave Scoring Software 2.29.0
www.sailwave.com