2017 NSW Youth Championships

South Lake Macquarie Amateur Sailing Club

Results are provisional as of 15:48 on October 2, 2017

Laser Radial Class

Sailed: 9, Discards: 2, To count: 7, Entries: 26, Scoring system: Appendix A
Rank Course Class Sail Number State Helm First Name Helm Last Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Alpha Laser Radial 206732 TAS Samuel King 1.0 1.0 1.0 (27.0 OCS) (5.0) 1.0 2.0 4.0 3.0 45.0 13.0
2nd Alpha Laser Radial 207855 QLD Thomas Needham (4.0) 2.0 3.0 3.0 4.0 (9.0) 4.0 3.0 1.0 33.0 20.0
3rd Alpha Laser Radial 208546 QLD Mara Stransky 3.0 3.0 2.0 1.0 (10.0) 3.0 3.0 (6.0) 6.0 37.0 21.0
4th Alpha Laser Radial 210204 TAS William Sargent 7.0 4.0 7.0 (27.0 OCS) 7.0 7.0 1.0 7.0 (9.0) 76.0 40.0
5th Alpha Laser Radial 184671 TAS Max Gluskie 6.0 (9.0) 6.0 7.0 8.0 4.0 (14.0) 5.0 4.0 63.0 40.0
6th Alpha Laser Radial 211545 NSW Jack Littlechild 8.0 7.0 (12.0) 4.0 3.0 (12.0) 7.0 2.0 10.0 65.0 41.0
7th Alpha Laser Radial 211487 NSW Nathan Bryant 5.0 5.0 (15.0) 10.0 (16.0) 2.0 5.0 8.0 8.0 74.0 43.0
8th Alpha Laser Radial 210616 NSW Zac West 11.0 6.0 4.0 5.0 2.0 (17.0) 8.0 12.0 (14.5) 79.5 48.0
9th Alpha Laser Radial 208777 NSW Oskar Hansen 2.0 8.0 5.0 6.0 (14.0) (18.0) 9.0 14.0 5.0 81.0 49.0
10th Alpha Laser Radial 202906 QLD Frazer Brew 10.0 (15.0) 9.0 2.0 11.0 8.0 6.0 (18.0) 7.0 86.0 53.0
11th Alpha Laser Radial 211580 NSW Boston Cortis (19.0) 16.0 10.0 9.0 1.0 10.0 12.0 (17.0) 2.0 96.0 60.0
12th Alpha Laser Radial 211486 NSW Jarrah Sheppard 12.0 11.0 8.0 8.0 9.0 (16.0) 15.0 (19.0) 16.0 114.0 79.0
13th Alpha Laser Radial 211511 NSW Paige Caldecoat 16.0 10.0 16.0 (18.0) (22.0) 13.0 11.0 1.0 12.5 119.5 79.5
14th Alpha Laser Radial 207865 NSW Mark Louis 14.0 13.0 14.0 11.0 6.0 (15.0) 13.0 11.0 (18.0) 115.0 82.0
15th Alpha Laser Radial 206010 TAS Joshua Jones 13.0 12.0 13.0 13.0 12.0 6.0 (17.0) 13.0 (17.0) 116.0 82.0
16th Alpha Laser Radial 209559 TAS Nicholas Smart 9.0 14.0 (19.0) 12.0 (20.0) 14.0 10.0 15.0 11.0 124.0 85.0
17th Alpha Laser Radial 207834 NSW CAMERON Whiteside 18.0 (19.0) 11.0 16.0 (20.0 SIP) 5.0 16.0 9.0 19.0 133.0 94.0
18th Alpha Laser Radial 208539 TAS George Scott 17.0 18.0 (22.0) 17.0 18.0 11.0 19.0 10.0 (21.0) 153.0 110.0
19th Alpha Laser Radial 202555 QLD Sarah Johnson 21.0 21.0 17.5 14.0 17.0 (23.0) 18.0 16.0 (24.0) 171.5 124.5
20th Alpha Laser Radial 185799 NSW Antony Hawke 15.0 (23.0) (23.0) 20.5 21.0 20.0 22.0 22.0 12.5 179.0 133.0
21st Alpha Laser Radial 193397 NSW Timothy Stubbs-Race (23.0) 17.0 21.0 20.5 13.0 22.0 (23.0) 21.0 22.0 182.5 136.5
22nd Alpha Laser Radial 206402 NSW D'Arcy Kemp 20.0 20.0 (24.0) 15.0 19.0 (25.0) 20.0 24.0 20.0 187.0 138.0
23rd Alpha Laser Radial 202955 VIC Charles William Hiam 22.0 22.0 17.5 (23.0) 23.0 19.0 21.0 (27.0 BFD) 14.5 189.0 139.0
24th Alpha Laser Radial 211479 QLD Melanie Watson (25.0) (24.0) 20.0 19.0 24.0 21.0 24.0 20.0 23.0 200.0 151.0
25th Alpha Laser Radial 143354 NSW Nicole Henderson (26.0) 26.0 25.0 (27.0 DNC) 25.0 24.0 25.0 23.0 25.0 226.0 173.0
26th Alpha Laser Radial 207852 VIC Matthew Ross 24.0 25.0 (26.0) 22.0 (26.0) 26.0 26.0 25.0 26.0 226.0 174.0

R1 - Laser Radial Class

Start: Start 1, Finishes: Place
Rank Course Class Sail Number State Helm First Name Helm Last Name Place Points
1 Alpha Laser Radial 206732 TAS Samuel King 23 1.0
2 Alpha Laser Radial 208777 NSW Oskar Hansen 24 2.0
3 Alpha Laser Radial 208546 QLD Mara Stransky 25 3.0
4 Alpha Laser Radial 207855 QLD Thomas Needham 26 4.0
5 Alpha Laser Radial 211487 NSW Nathan Bryant 27 5.0
6 Alpha Laser Radial 184671 TAS Max Gluskie 28 6.0
7 Alpha Laser Radial 210204 TAS William Sargent 30 7.0
8 Alpha Laser Radial 211545 NSW Jack Littlechild 31 8.0
9 Alpha Laser Radial 209559 TAS Nicholas Smart 32 9.0
10 Alpha Laser Radial 202906 QLD Frazer Brew 33 10.0
11 Alpha Laser Radial 210616 NSW Zac West 34 11.0
12 Alpha Laser Radial 211486 NSW Jarrah Sheppard 35 12.0
13 Alpha Laser Radial 206010 TAS Joshua Jones 36 13.0
14 Alpha Laser Radial 207865 NSW Mark Louis 37 14.0
15 Alpha Laser Radial 185799 NSW Antony Hawke 38 15.0
16 Alpha Laser Radial 211511 NSW Paige Caldecoat 39 16.0
17 Alpha Laser Radial 208539 TAS George Scott 40 17.0
18 Alpha Laser Radial 207834 NSW CAMERON Whiteside 41 18.0
19 Alpha Laser Radial 211580 NSW Boston Cortis 42 19.0
20 Alpha Laser Radial 206402 NSW D'Arcy Kemp 43 20.0
21 Alpha Laser Radial 202555 QLD Sarah Johnson 44 21.0
22 Alpha Laser Radial 202955 VIC Charles William Hiam 46 22.0
23 Alpha Laser Radial 193397 NSW Timothy Stubbs-Race 47 23.0
24 Alpha Laser Radial 207852 VIC Matthew Ross 48 24.0
25 Alpha Laser Radial 211479 QLD Melanie Watson 49 25.0
26 Alpha Laser Radial 143354 NSW Nicole Henderson 50 26.0

R2 - Laser Radial Class

Start: Start 1, Finishes: Place
Rank Course Class Sail Number State Helm First Name Helm Last Name Place Points
1 Alpha Laser Radial 206732 TAS Samuel King 17 1.0
2 Alpha Laser Radial 207855 QLD Thomas Needham 20 2.0
3 Alpha Laser Radial 208546 QLD Mara Stransky 21 3.0
4 Alpha Laser Radial 210204 TAS William Sargent 23 4.0
5 Alpha Laser Radial 211487 NSW Nathan Bryant 25 5.0
6 Alpha Laser Radial 210616 NSW Zac West 27 6.0
7 Alpha Laser Radial 211545 NSW Jack Littlechild 28 7.0
8 Alpha Laser Radial 208777 NSW Oskar Hansen 29 8.0
9 Alpha Laser Radial 184671 TAS Max Gluskie 30 9.0
10 Alpha Laser Radial 211511 NSW Paige Caldecoat 31 10.0
11 Alpha Laser Radial 211486 NSW Jarrah Sheppard 32 11.0
12 Alpha Laser Radial 206010 TAS Joshua Jones 33 12.0
13 Alpha Laser Radial 207865 NSW Mark Louis 34 13.0
14 Alpha Laser Radial 209559 TAS Nicholas Smart 35 14.0
15 Alpha Laser Radial 202906 QLD Frazer Brew 36 15.0
16 Alpha Laser Radial 211580 NSW Boston Cortis 37 16.0
17 Alpha Laser Radial 193397 NSW Timothy Stubbs-Race 38 17.0
18 Alpha Laser Radial 208539 TAS George Scott 39 18.0
19 Alpha Laser Radial 207834 NSW CAMERON Whiteside 40 19.0
20 Alpha Laser Radial 206402 NSW D'Arcy Kemp 41 20.0
21 Alpha Laser Radial 202555 QLD Sarah Johnson 42 21.0
22 Alpha Laser Radial 202955 VIC Charles William Hiam 43 22.0
23 Alpha Laser Radial 185799 NSW Antony Hawke 44 23.0
24 Alpha Laser Radial 211479 QLD Melanie Watson 45 24.0
25 Alpha Laser Radial 207852 VIC Matthew Ross 46 25.0
26 Alpha Laser Radial 143354 NSW Nicole Henderson 48 26.0

R3 - Laser Radial Class

Start: Start 1, Finishes: Place
Rank Course Class Sail Number State Helm First Name Helm Last Name Place Points
1 Alpha Laser Radial 206732 TAS Samuel King 15 1.0
2 Alpha Laser Radial 208546 QLD Mara Stransky 16 2.0
3 Alpha Laser Radial 207855 QLD Thomas Needham 18 3.0
4 Alpha Laser Radial 210616 NSW Zac West 21 4.0
5 Alpha Laser Radial 208777 NSW Oskar Hansen 22 5.0
6 Alpha Laser Radial 184671 TAS Max Gluskie 23 6.0
7 Alpha Laser Radial 210204 TAS William Sargent 24 7.0
8 Alpha Laser Radial 211486 NSW Jarrah Sheppard 26 8.0
9 Alpha Laser Radial 202906 QLD Frazer Brew 27 9.0
10 Alpha Laser Radial 211580 NSW Boston Cortis 28 10.0
11 Alpha Laser Radial 207834 NSW CAMERON Whiteside 29 11.0
12 Alpha Laser Radial 211545 NSW Jack Littlechild 30 12.0
13 Alpha Laser Radial 206010 TAS Joshua Jones 33 13.0
14 Alpha Laser Radial 207865 NSW Mark Louis 34 14.0
15 Alpha Laser Radial 211487 NSW Nathan Bryant 35 15.0
16 Alpha Laser Radial 211511 NSW Paige Caldecoat 36 16.0
17 Alpha Laser Radial 202555 QLD Sarah Johnson 37 17.5
17 Alpha Laser Radial 202955 VIC Charles William Hiam 37 17.5
19 Alpha Laser Radial 209559 TAS Nicholas Smart 38 19.0
20 Alpha Laser Radial 211479 QLD Melanie Watson 39 20.0
21 Alpha Laser Radial 193397 NSW Timothy Stubbs-Race 40 21.0
22 Alpha Laser Radial 208539 TAS George Scott 43 22.0
23 Alpha Laser Radial 185799 NSW Antony Hawke 44 23.0
24 Alpha Laser Radial 206402 NSW D'Arcy Kemp 45 24.0
25 Alpha Laser Radial 143354 NSW Nicole Henderson 46 25.0
26 Alpha Laser Radial 207852 VIC Matthew Ross 47 26.0

R4 - Laser Radial Class

Start: Start 1, Finishes: Place
Rank Course Class Sail Number State Helm First Name Helm Last Name Place Points
1 Alpha Laser Radial 208546 QLD Mara Stransky 4 1.0
2 Alpha Laser Radial 202906 QLD Frazer Brew 11 2.0
3 Alpha Laser Radial 207855 QLD Thomas Needham 13 3.0
4 Alpha Laser Radial 211545 NSW Jack Littlechild 16 4.0
5 Alpha Laser Radial 210616 NSW Zac West 17 5.0
6 Alpha Laser Radial 208777 NSW Oskar Hansen 19 6.0
7 Alpha Laser Radial 184671 TAS Max Gluskie 22 7.0
8 Alpha Laser Radial 211486 NSW Jarrah Sheppard 25 8.0
9 Alpha Laser Radial 211580 NSW Boston Cortis 26 9.0
10 Alpha Laser Radial 211487 NSW Nathan Bryant 31 10.0
11 Alpha Laser Radial 207865 NSW Mark Louis 32 11.0
12 Alpha Laser Radial 209559 TAS Nicholas Smart 33 12.0
13 Alpha Laser Radial 206010 TAS Joshua Jones 34 13.0
14 Alpha Laser Radial 202555 QLD Sarah Johnson 35 14.0
15 Alpha Laser Radial 206402 NSW D'Arcy Kemp 36 15.0
16 Alpha Laser Radial 207834 NSW CAMERON Whiteside 37 16.0
17 Alpha Laser Radial 208539 TAS George Scott 38 17.0
18 Alpha Laser Radial 211511 NSW Paige Caldecoat 39 18.0
19 Alpha Laser Radial 211479 QLD Melanie Watson 40 19.0
20 Alpha Laser Radial 185799 NSW Antony Hawke 42 20.5
20 Alpha Laser Radial 193397 NSW Timothy Stubbs-Race 42 20.5
22 Alpha Laser Radial 207852 VIC Matthew Ross 45 22.0
23 Alpha Laser Radial 202955 VIC Charles William Hiam 46 23.0
24 Alpha Laser Radial 206732 TAS Samuel King OCS 27.0
24 Alpha Laser Radial 210204 TAS William Sargent OCS 27.0

R5 - Laser Radial Class

Start: Start 1, Finishes: Place
Rank Course Class Sail Number State Helm First Name Helm Last Name Place Points
1 Alpha Laser Radial 211580 NSW Boston Cortis 1 1.0
2 Alpha Laser Radial 210616 NSW Zac West 2 2.0
3 Alpha Laser Radial 211545 NSW Jack Littlechild 3 3.0
4 Alpha Laser Radial 207855 QLD Thomas Needham 4 4.0
5 Alpha Laser Radial 206732 TAS Samuel King 5 5.0
6 Alpha Laser Radial 207865 NSW Mark Louis 6 6.0
7 Alpha Laser Radial 210204 TAS William Sargent 7 7.0
8 Alpha Laser Radial 184671 TAS Max Gluskie 8 8.0
9 Alpha Laser Radial 211486 NSW Jarrah Sheppard 9 9.0
10 Alpha Laser Radial 208546 QLD Mara Stransky 10 10.0
11 Alpha Laser Radial 202906 QLD Frazer Brew 11 11.0
12 Alpha Laser Radial 206010 TAS Joshua Jones 12 12.0
13 Alpha Laser Radial 193397 NSW Timothy Stubbs-Race 13 13.0
14 Alpha Laser Radial 208777 NSW Oskar Hansen 14 14.0
15 Alpha Laser Radial 211487 NSW Nathan Bryant 16 16.0
16 Alpha Laser Radial 202555 QLD Sarah Johnson 17 17.0
17 Alpha Laser Radial 208539 TAS George Scott 18 18.0
18 Alpha Laser Radial 206402 NSW D'Arcy Kemp 19 19.0
19 Alpha Laser Radial 209559 TAS Nicholas Smart 20 20.0
19 Alpha Laser Radial 207834 NSW CAMERON Whiteside SIP 20.0
21 Alpha Laser Radial 185799 NSW Antony Hawke 21 21.0
22 Alpha Laser Radial 211511 NSW Paige Caldecoat 22 22.0
23 Alpha Laser Radial 202955 VIC Charles William Hiam 23 23.0
24 Alpha Laser Radial 211479 QLD Melanie Watson 24 24.0
25 Alpha Laser Radial 143354 NSW Nicole Henderson 25 25.0
26 Alpha Laser Radial 207852 VIC Matthew Ross 26 26.0

R6 - Laser Radial Class

Start: Start 1, Finishes: Place
Rank Course Class Sail Number State Helm First Name Helm Last Name Place Points
1 Alpha Laser Radial 206732 TAS Samuel King 29 1.0
2 Alpha Laser Radial 211487 NSW Nathan Bryant 30 2.0
3 Alpha Laser Radial 208546 QLD Mara Stransky 31 3.0
4 Alpha Laser Radial 184671 TAS Max Gluskie 32 4.0
5 Alpha Laser Radial 207834 NSW CAMERON Whiteside 33 5.0
6 Alpha Laser Radial 206010 TAS Joshua Jones 34 6.0
7 Alpha Laser Radial 210204 TAS William Sargent 35 7.0
8 Alpha Laser Radial 202906 QLD Frazer Brew 36 8.0
9 Alpha Laser Radial 207855 QLD Thomas Needham 37 9.0
10 Alpha Laser Radial 211580 NSW Boston Cortis 38 10.0
11 Alpha Laser Radial 208539 TAS George Scott 39 11.0
12 Alpha Laser Radial 211545 NSW Jack Littlechild 40 12.0
13 Alpha Laser Radial 211511 NSW Paige Caldecoat 41 13.0
14 Alpha Laser Radial 209559 TAS Nicholas Smart 42 14.0
15 Alpha Laser Radial 207865 NSW Mark Louis 43 15.0
16 Alpha Laser Radial 211486 NSW Jarrah Sheppard 44 16.0
17 Alpha Laser Radial 210616 NSW Zac West 45 17.0
18 Alpha Laser Radial 208777 NSW Oskar Hansen 46 18.0
19 Alpha Laser Radial 202955 VIC Charles William Hiam 47 19.0
20 Alpha Laser Radial 185799 NSW Antony Hawke 48 20.0
21 Alpha Laser Radial 211479 QLD Melanie Watson 49 21.0
22 Alpha Laser Radial 193397 NSW Timothy Stubbs-Race 50 22.0
23 Alpha Laser Radial 202555 QLD Sarah Johnson 51 23.0
24 Alpha Laser Radial 143354 NSW Nicole Henderson 52 24.0
25 Alpha Laser Radial 206402 NSW D'Arcy Kemp 53 25.0
26 Alpha Laser Radial 207852 VIC Matthew Ross 54 26.0

R7 - Laser Radial Class

Start: Start 1, Finishes: Place
Rank Course Class Sail Number State Helm First Name Helm Last Name Place Points
1 Alpha Laser Radial 210204 TAS William Sargent 19 1.0
2 Alpha Laser Radial 206732 TAS Samuel King 20 2.0
3 Alpha Laser Radial 208546 QLD Mara Stransky 21 3.0
4 Alpha Laser Radial 207855 QLD Thomas Needham 24 4.0
5 Alpha Laser Radial 211487 NSW Nathan Bryant 25 5.0
6 Alpha Laser Radial 202906 QLD Frazer Brew 28 6.0
7 Alpha Laser Radial 211545 NSW Jack Littlechild 29 7.0
8 Alpha Laser Radial 210616 NSW Zac West 30 8.0
9 Alpha Laser Radial 208777 NSW Oskar Hansen 31 9.0
10 Alpha Laser Radial 209559 TAS Nicholas Smart 32 10.0
11 Alpha Laser Radial 211511 NSW Paige Caldecoat 33 11.0
12 Alpha Laser Radial 211580 NSW Boston Cortis 34 12.0
13 Alpha Laser Radial 207865 NSW Mark Louis 35 13.0
14 Alpha Laser Radial 184671 TAS Max Gluskie 36 14.0
15 Alpha Laser Radial 211486 NSW Jarrah Sheppard 37 15.0
16 Alpha Laser Radial 207834 NSW CAMERON Whiteside 38 16.0
17 Alpha Laser Radial 206010 TAS Joshua Jones 39 17.0
18 Alpha Laser Radial 202555 QLD Sarah Johnson 40 18.0
19 Alpha Laser Radial 208539 TAS George Scott 42 19.0
20 Alpha Laser Radial 206402 NSW D'Arcy Kemp 43 20.0
21 Alpha Laser Radial 202955 VIC Charles William Hiam 44 21.0
22 Alpha Laser Radial 185799 NSW Antony Hawke 45 22.0
23 Alpha Laser Radial 193397 NSW Timothy Stubbs-Race 46 23.0
24 Alpha Laser Radial 211479 QLD Melanie Watson 47 24.0
25 Alpha Laser Radial 143354 NSW Nicole Henderson 48 25.0
26 Alpha Laser Radial 207852 VIC Matthew Ross 49 26.0

R8 - Laser Radial Class

Start: Start 1, Finishes: Place
Rank Course Class Sail Number State Helm First Name Helm Last Name Place Points
1 Alpha Laser Radial 211511 NSW Paige Caldecoat 1 1.0
2 Alpha Laser Radial 211545 NSW Jack Littlechild 2 2.0
3 Alpha Laser Radial 207855 QLD Thomas Needham 3 3.0
4 Alpha Laser Radial 206732 TAS Samuel King 4 4.0
5 Alpha Laser Radial 184671 TAS Max Gluskie 5 5.0
6 Alpha Laser Radial 208546 QLD Mara Stransky 6 6.0
7 Alpha Laser Radial 210204 TAS William Sargent 7 7.0
8 Alpha Laser Radial 211487 NSW Nathan Bryant 9 8.0
9 Alpha Laser Radial 207834 NSW CAMERON Whiteside 10 9.0
10 Alpha Laser Radial 208539 TAS George Scott 11 10.0
11 Alpha Laser Radial 207865 NSW Mark Louis 12 11.0
12 Alpha Laser Radial 210616 NSW Zac West 13 12.0
13 Alpha Laser Radial 206010 TAS Joshua Jones 14 13.0
14 Alpha Laser Radial 208777 NSW Oskar Hansen 15 14.0
15 Alpha Laser Radial 209559 TAS Nicholas Smart 16 15.0
16 Alpha Laser Radial 202555 QLD Sarah Johnson 17 16.0
17 Alpha Laser Radial 211580 NSW Boston Cortis 18 17.0
18 Alpha Laser Radial 202906 QLD Frazer Brew 19 18.0
19 Alpha Laser Radial 211486 NSW Jarrah Sheppard 20 19.0
20 Alpha Laser Radial 211479 QLD Melanie Watson 21 20.0
21 Alpha Laser Radial 193397 NSW Timothy Stubbs-Race 22 21.0
22 Alpha Laser Radial 185799 NSW Antony Hawke 23 22.0
23 Alpha Laser Radial 143354 NSW Nicole Henderson 24 23.0
24 Alpha Laser Radial 206402 NSW D'Arcy Kemp 25 24.0
25 Alpha Laser Radial 207852 VIC Matthew Ross 26 25.0
26 Alpha Laser Radial 202955 VIC Charles William Hiam BFD 27.0

R9 - Laser Radial Class

Start: Start 1, Finishes: Place
Rank Course Class Sail Number State Helm First Name Helm Last Name Place Points
1 Alpha Laser Radial 207855 QLD Thomas Needham 1 1.0
2 Alpha Laser Radial 211580 NSW Boston Cortis 2 2.0
3 Alpha Laser Radial 206732 TAS Samuel King 3 3.0
4 Alpha Laser Radial 184671 TAS Max Gluskie 4 4.0
5 Alpha Laser Radial 208777 NSW Oskar Hansen 5 5.0
6 Alpha Laser Radial 208546 QLD Mara Stransky 6 6.0
7 Alpha Laser Radial 202906 QLD Frazer Brew 7 7.0
8 Alpha Laser Radial 211487 NSW Nathan Bryant 8 8.0
9 Alpha Laser Radial 210204 TAS William Sargent 9 9.0
10 Alpha Laser Radial 211545 NSW Jack Littlechild 10 10.0
11 Alpha Laser Radial 209559 TAS Nicholas Smart 11 11.0
12 Alpha Laser Radial 211511 NSW Paige Caldecoat 12 12.5
12 Alpha Laser Radial 185799 NSW Antony Hawke 12 12.5
14 Alpha Laser Radial 210616 NSW Zac West 13 14.5
14 Alpha Laser Radial 202955 VIC Charles William Hiam 13 14.5
16 Alpha Laser Radial 211486 NSW Jarrah Sheppard 14 16.0
17 Alpha Laser Radial 206010 TAS Joshua Jones 15 17.0
18 Alpha Laser Radial 207865 NSW Mark Louis 16 18.0
19 Alpha Laser Radial 207834 NSW CAMERON Whiteside 17 19.0
20 Alpha Laser Radial 206402 NSW D'Arcy Kemp 20 20.0
21 Alpha Laser Radial 208539 TAS George Scott 21 21.0
22 Alpha Laser Radial 193397 NSW Timothy Stubbs-Race 22 22.0
23 Alpha Laser Radial 211479 QLD Melanie Watson 23 23.0
24 Alpha Laser Radial 202555 QLD Sarah Johnson 24 24.0
25 Alpha Laser Radial 143354 NSW Nicole Henderson 25 25.0
26 Alpha Laser Radial 207852 VIC Matthew Ross 26 26.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 27
DNCDid not come to the starting area 27
OCSOn course side at start or broke rule 30.1 27
SIPSign On/Off Penalty 20

www.slmasc.org
results@slmasc.org


Sailwave Scoring Software 2.19.8
www.sailwave.com