Rank | Division | Boat | Class | SailNo | HelmName | PY | 2021 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 1 | Quiet Tango | Projection | 7152 | R. Ayres | 880 | 1.0 | 1.0 | 1.0 |
2nd | 1 | Hydrodjinn | Hydro 28 | S550 | I. Donovan | 965 | 2.0 | 2.0 | 2.0 |
3rd | 1 | Go Blue | J 24 | 5027 | L. Rossiter | 947 | 3.0 | 3.0 | 3.0 |
4th | 1 | Ceol Mor | Westerly Storm | 48 | A. Freeman | 929 | 4.0 | 4.0 | 4.0 |
5th | 1 | Fantom Flyer | Flying 15 | 3220 | J. Orr | 965 | 5.0 | 5.0 | 5.0 |
6th | 1 | White Satin | Hunter 27OD | 2603 | P. Baker | 1017 | 6.0 | 6.0 | 6.0 |
7th | 1 | Genghis Khan | GK 24 | K6474 | A. Speduti | 1009 | 7.0 | 7.0 | 7.0 |
8th | 2 | Doublet | Mirage | 343 | W. Lucas | 1069 | 8.0 | 8.0 | 8.0 |
9th | 1 | Paladin | Westerly Fulmar | FR 52 | A Liberson | 1002 | 9.0 | 9.0 | 9.0 |
10th | 2 | Cantata | Mirage | Blank | G. Hale | 1069 | 10.0 | 10.0 | 10.0 |
11th | 2 | Sheste | Moody 31 | 8319 | D. Pearce | 1047 | 11.0 | 11.0 | 11.0 |
12th | 2 | Eli Gill Bug | First 20 | 7297 | G. Morgan | 1101 | 18.0 DNC | 18.0 | 18.0 |
12th | 1 | Atilla the Nun | Sigma 33OD | 4509 | G. Lewis | 931 | 18.0 DNC | 18.0 | 18.0 |
12th | 18.0 DNC | 18.0 | 18.0 | ||||||
12th | 1 | Osprey | Hurley 30/90 | 50 | S. Waite | 1005 | 18.0 DNC | 18.0 | 18.0 |
The Tide Race series in 2019 will employ the club level NHC handicap system with start handicap numbers derived from the Last Tide Race series raced in 2018 or failing that the Tide Race 2017 or default to the RYA NHC Base Number will be used.
Rank | Division | Boat | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Quiet Tango | Projection | 7152 | R. Ayres | 880 | 133000 | 143000 | 1:00:00 | 1:08:11 | 1.0 |
2 | 1 | Hydrodjinn | Hydro 28 | S550 | I. Donovan | 965 | 133000 | 144031 | 1:10:31 | 1:13:04 | 2.0 |
3 | 1 | Go Blue | J 24 | 5027 | L. Rossiter | 947 | 133000 | 143928 | 1:09:28 | 1:13:21 | 3.0 |
4 | 1 | Ceol Mor | Westerly Storm | 48 | A. Freeman | 929 | 133000 | 143952 | 1:09:52 | 1:15:12 | 4.0 |
5 | 1 | Fantom Flyer | Flying 15 | 3220 | J. Orr | 965 | 133000 | 144400 | 1:14:00 | 1:16:41 | 5.0 |
6 | 1 | White Satin | Hunter 27OD | 2603 | P. Baker | 1017 | 133000 | 145100 | 1:21:00 | 1:19:39 | 6.0 |
7 | 1 | Genghis Khan | GK 24 | K6474 | A. Speduti | 1009 | 133000 | 145800 | 1:28:00 | 1:27:13 | 7.0 |
8 | 2 | Doublet | Mirage | 343 | W. Lucas | 1069 | 133000 | 150700 | 1:37:00 | 1:30:44 | 8.0 |
9 | 1 | Paladin | Westerly Fulmar | FR 52 | A Liberson | 1002 | 133000 | 150500 | 1:35:00 | 1:34:49 | 9.0 |
10 | 2 | Cantata | Mirage | Blank | G. Hale | 1069 | 133000 | 151200 | 1:42:00 | 1:35:25 | 10.0 |
11 | 2 | Sheste | Moody 31 | 8319 | D. Pearce | 1047 | 133000 | 153000 | 2:00:00 | 1:54:37 | 11.0 |
www.nusc.co.uk
admin@nusc.co.uk
www.nusc.co.uk
admin@nusc.co.uk
Sailwave Scoring Software 2.28.2
www.sailwave.com