Rank | Division | Boat | Class | SailNo | HelmName | Byron | 2022 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 1 | Quiet Tango | Projection 762 | 7152 | R. Ayres | 880 | 1.0 | 1.0 | 1.0 |
2nd | 1 | Swish Swash | First Class 8 | 427 | G Lewis | 902 | 2.0 | 2.0 | 2.0 |
3rd | 1 | Ceol Mor | Westerly Storm | 48 | A. Freeman | 929 | 3.0 | 3.0 | 3.0 |
4th | 1 | Fantom Flyer | Flying 15 | 3220 | J. Orr | 965 | 12.0 DNS | 12.0 | 12.0 |
4th | 1 | Osprey | Hurley 30/90 | 29 | S. Waite | 1005 | 12.0 DNF | 12.0 | 12.0 |
6th | 1 | Atilla the Nun | Sigma 33OD | 4509 | G. Lewis | 931 | 14.0 DNC | 14.0 | 14.0 |
6th | 1 | Ocean Dream | Westerly Fulmar | 312 | C. McCarthy | 1002 | 14.0 DNC | 14.0 | 14.0 |
6th | 1 | Paladin | Westerly Fulmar | FR 52 | A Liberson | 1002 | 14.0 DNC | 14.0 | 14.0 |
6th | 1 | Hydrodjinn | Hydro 28 | S550 | I. Donovan | 965 | 14.0 DNC | 14.0 | 14.0 |
6th | 1 | Genghis Khan | GK 24 | K6474 | A. Speduti | 1009 | 14.0 DNC | 14.0 | 14.0 |
6th | 1 | Go Blue | J 24 | 5027 | L. Rossiter | 947 | 14.0 DNC | 14.0 | 14.0 |
Rank | Division | Boat | Class | SailNo | HelmName | Byron | 2022 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 2 | Cantata | Mirage 28 | Blank | G. Hale | 1071 | 1.0 | 1.0 | 1.0 |
2nd | 2 | Panacea | Eythene | 6295 | C. Seddon | 1044 | 2.0 | 2.0 | 2.0 |
3rd | 2 | Jem | Achillies 24 | 274 | Rhys Tadman | 1056 | 3.0 | 3.0 | 3.0 |
4th | 2 | Eli Gill Bug | First 18 | 7297 | G. Morgan | 1101 | 4.0 | 4.0 | 4.0 |
5th | 2 | Harlequin | Trapper 300TK | 1077 | N Speller | 1077 | 5.0 | 5.0 | 5.0 |
6th | 2 | Sheste | Moody 31 | 8319 | D. Pearce | 1047 | 6.0 | 6.0 | 6.0 |
7th | 2 | Also 2 | Colvic 26 | 8932 | T Smith | 1199 | 13.0 DNS | 13.0 | 13.0 |
8th | 2 | Riz'n Shine | Hunter Horizon | 011 | A. Crichton | 1101 | 15.0 DNC | 15.0 | 15.0 |
8th | 2 | Shula | Westerley Griffon | 344 | Matt Lewis | 1112 | 15.0 DNC | 15.0 | 15.0 |
8th | 2 | Fidget | Mirage 2700 | 47 | Joe Cornfield | 1100 | 15.0 DNC | 15.0 | 15.0 |
8th | 2 | White Satin | Hunter 27OD | 2603 | P. Baker | 1017 | 15.0 DNC | 15.0 | 15.0 |
8th | 2 | Doublet | Mirage 28 | 343 | W. Lucas | 1071 | 15.0 DNC | 15.0 | 15.0 |
The Tide Race series in 2019 will employ the club level NHC handicap system with start handicap numbers derived from the Last Tide Race series raced in 2018 or failing that the Tide Race 2017 or default to the RYA NHC Base Number will be used.
Rank | Division | Boat | Class | SailNo | HelmName | Byron | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Quiet Tango | Projection 762 | 7152 | R. Ayres | 880 | 133000 | 152121 | 1:51:21 | 2:06:32 | 1.0 |
2 | 1 | Swish Swash | First Class 8 | 427 | G Lewis | 902 | 133000 | 152438 | 1:54:38 | 2:07:05 | 2.0 |
3 | 1 | Ceol Mor | Westerly Storm | 48 | A. Freeman | 929 | 133000 | 153804 | 2:08:04 | 2:17:51 | 3.0 |
4 | 1 | Fantom Flyer | Flying 15 | 3220 | J. Orr | 965 | DNS | 12.0 | |||
4 | 1 | Osprey | Hurley 30/90 | 29 | S. Waite | 1005 | 133000 | 160000 | DNF | 12.0 |
Rank | Division | Boat | Class | SailNo | HelmName | Byron | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Cantata | Mirage 28 | Blank | G. Hale | 1071 | 133000 | 150730 | 1:37:30 | 1:31:02 | 1.0 |
2 | 2 | Panacea | Eythene | 6295 | C. Seddon | 1044 | 133000 | 150629 | 1:36:29 | 1:32:25 | 2.0 |
3 | 2 | Jem | Achillies 24 | 274 | Rhys Tadman | 1056 | 133000 | 151037 | 1:40:37 | 1:35:17 | 3.0 |
4 | 2 | Eli Gill Bug | First 18 | 7297 | G. Morgan | 1101 | 133000 | 152121 | 1:51:21 | 1:41:08 | 4.0 |
5 | 2 | Harlequin | Trapper 300TK | 1077 | N Speller | 1077 | 133000 | 152859 | 1:58:59 | 1:50:29 | 5.0 |
6 | 2 | Sheste | Moody 31 | 8319 | D. Pearce | 1047 | 133000 | 153112 | 2:01:12 | 1:55:46 | 6.0 |
7 | 2 | Also 2 | Colvic 26 | 8932 | T Smith | 1199 | DNS | 13.0 |
www.nusc.co.uk
admin@nusc.co.uk
www.nusc.co.uk
admin@nusc.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com