Rank | Division | Boat | Class | SailNo | HelmName | NHC1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Songline | Sigma 33 | 4213 | L. Rossiter | 0.909 | 1.0 | 1.0 | 1.0 | ||||||
2nd | 1 | Paladin | Westerly Fulmar | FR 52 | A Liberson | 0.909 | 2.0 | 2.0 | 2.0 | ||||||
3rd | 2 | Fidget | Mirage | 47 | J. Cornfield | 0.830 | 3.0 | 3.0 | 3.0 | ||||||
4th | 2 | Cantata | Mirage | Blank | G. Hale | 0.830 | 4.0 | 4.0 | 4.0 | ||||||
5th | 1 | Ceol Mor | Westerly Storm | 1640 | A. Freeman | 0.932 | 5.0 | 5.0 | 5.0 | ||||||
6th | 1 | Quiet Tango | Projection | 7152 | R. Ayres | 0.967 | 6.0 | 6.0 | 6.0 | ||||||
7th | 1 | Valhalla | Moody 35 | S. Waite | 0.924 | 22.0 DNF | 22.0 | 22.0 | |||||||
8th | 1 | Panacea | Eythene | K6295 | Chris Seddon | 0.839 | 24.0 DNC | 24.0 | 24.0 | ||||||
8th | 1 | Jem | A24 | 274 | R. Tadman | 0.843 | 24.0 DNC | 24.0 | 24.0 | ||||||
8th | 2 | Doublet | Mirage | 343 | W. Lucas | 0.830 | 24.0 DNC | 24.0 | 24.0 | ||||||
8th | 1 | Attila the Nun | Sigma 33 OD | 4509 | Gavin Lewis | 0.909 | 24.0 DNC | 24.0 | 24.0 | ||||||
8th | 1 | Eli Gill Bug | First 20 | 7297 | Gareth Morgan | 0.825 | 24.0 DNC | 24.0 | 24.0 | ||||||
8th | 1 | Sheste | Moody 31 | 8319 | D. Pearce | 0.900 | 24.0 DNC | 24.0 | 24.0 | ||||||
8th | 1 | White Satin | Hunter 27 OOD | 2603 | P. Baker | 0.835 | 24.0 DNC | 24.0 | 24.0 | ||||||
8th | 1 | Hydrodjinn | Hydro 28 | S550 | I. Donovan | 0.891 | 24.0 DNC | 24.0 | 24.0 | ||||||
8th | 1 | Genghis Khan | GK 24 | K6474 | A. Speduti | 0.854 | 24.0 DNC | 24.0 | 24.0 | ||||||
8th | 1 | Go Blue | J 24 | 5027 | L. Rossiter | 0.905 | 24.0 DNC | 24.0 | 24.0 | ||||||
8th | 1 | Rizon Shine | Hunter 27 | 011 | A. Crichton | 0.862 | 24.0 DNC | 24.0 | 24.0 | ||||||
8th | 1 | Swish Swash | First Class 8 | IRL427 | G. Lewis | 0.964 | 24.0 DNC | 24.0 | 24.0 | ||||||
8th | 2 | Tess | MacWester 24 | 543 | R. Stephens | 0.821 | 24.0 DNC | 24.0 | 24.0 | ||||||
8th | 2 | Ocean Dream | Westerly Fulmar | 312 | C. McCarthy | 0.909 | 24.0 DNC | 24.0 | 24.0 |
The Tide Race series in 2023 will employ the club level NHC handicap system with start handicap numbers derived from the Last Tide Race series raced in 2022 or failing that the Tide Race 2021 or default to the RYA NHC Base Number will be used if possible.
Rank | Division | Boat | Class | SailNo | HelmName | NHC1 | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Songline | Sigma 33 | 4213 | L. Rossiter | 0.909 | 133000 | 142826 | 0:58:26 | 0:53:07 | 1.0 |
2 | 1 | Paladin | Westerly Fulmar | FR 52 | A Liberson | 0.856 | 133000 | 145121 | 1:21:21 | 1:09:38 | 2.0 |
3 | 2 | Fidget | Mirage | 47 | J. Cornfield | 0.755 | 133000 | 152328 | 1:53:28 | 1:25:40 | 3.0 |
4 | 2 | Cantata | Mirage | Blank | G. Hale | 0.737 | 103000 | 152325 | 4:53:25 | 3:36:15 | 4.0 |
5 | 1 | Ceol Mor | Westerly Storm | 1640 | A. Freeman | 1.033 | 103000 | 143143 | 4:01:43 | 4:09:42 | 5.0 |
6 | 1 | Quiet Tango | Projection | 7152 | R. Ayres | 1.127 | 103000 | 142859 | 3:58:59 | 4:29:20 | 6.0 |
7 | 1 | Valhalla | Moody 35 | S. Waite | 0.883 | 133000 | DNF | 22.0 |
www.nusc.co.uk
admin@nusc.co.uk
www.nusc.co.uk
admin@nusc.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com