Rank | Tally | Fleet | Team | Name | Age | Gender | Pre 1985 | Wind Sup | Free style | Pre2K | Fancy Dress | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 61 | National | Simon Dawkins | M | M | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 8.0 | 6.0 | |||||||
2 | 184 | National | Richard Potter | S | M | (40.0 DNC) | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 48.0 | 8.0 | |||||||
3 | 271 | National | Marie Buchann | M | F | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | (5.0) | 20.0 | 15.0 | |||||||
4 | 16 | National | Chloe Bennett | S | F | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | (8.0) | 28.0 | 20.0 | |||||||
5 | 170 | National | Alexei Murphy | Y | M | 6.0 | (8.0) | 8.0 | 7.0 | 5.0 | 3.0 | 37.0 | 29.0 | |||||||
6 | 104 | National | Scott Harrison | M | M | 5.0 | 6.0 | 5.0 | 5.0 | 8.0 | (9.0) | 38.0 | 29.0 | |||||||
7 | 105 | National | Andy Hart | S | M | 9.0 | 10.0 | (40.0 DNC) | 6.0 | 6.0 | 6.0 | 77.0 | 37.0 | |||||||
8 | 241 | National | Toby Williams | Y | M | 7.0 | 7.0 | 10.0 | 8.0 | 11.0 | (12.0) | 55.0 | 43.0 | |||||||
9 | 43 | National | Kevin Clark | V | M | 12.0 | (17.0) | 6.0 | 9.0 | 7.0 | 10.0 | 61.0 | 44.0 | |||||||
10 | 118 | National | Techno Girls | Sarah Jackson | Y | F | 8.0 | (15.0) | 11.0 | 12.0 | 9.0 | 7.0 | 62.0 | 47.0 | ||||||
11 | 191 | National | Techno Girls | Alice Read | Y | F | 13.0 | 13.0 | (14.0) | 13.0 | 12.0 | 4.0 | 69.0 | 55.0 | ||||||
12 | 96 | National | Techno Girls | Lucy Grayston | Y | F | (40.0 DNC) | 11.0 | 13.0 | 15.0 | 10.0 | 11.0 | 100.0 | 60.0 | ||||||
13 | 1 | National | Ben Abel | M | M | 10.0 | 12.0 | 12.0 | (14.0) | 14.0 | 13.0 | 75.0 | 61.0 | |||||||
14 | 231 | National | Yann Vasseur | M | M | 11.0 | 14.0 | (15.0) | 11.0 | 13.0 | 14.0 | 78.0 | 63.0 | |||||||
15 | 59 | National | Peter Daulby | M | M | 14.0 | 16.0 | 16.0 | 16.0 | (40.0 DNC) | 40.0 DNC | 142.0 | 102.0 | |||||||
16 | 211 | National | Paul Simmons | M | M | 2.0 | 5.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 167.0 | 127.0 | |||||||
17 | 63 | National | James Dinsmore | M | M | (40.0 DNC) | 9.0 | 7.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 176.0 | 136.0 | |||||||
18 | 155 | National | Ben McCann | Y | M | (40.0 DNC) | 40.0 DNC | 9.0 | 10.0 | 40.0 DNC | 40.0 DNC | 179.0 | 139.0 | |||||||
19 | 85 | National | Michael George | M | M | 15.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 215.0 | 175.0 | |||||||
20 | 83 | National | Claire Gaskell | S | F | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 240.0 | 200.0 | |||||||
20 | 84 | National | Sarah Gaskell | S | F | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 240.0 | 200.0 | |||||||
20 | 100 | National | Emily Hall | Y | F | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 240.0 | 200.0 | |||||||
20 | 114 | National | Mike Howard | M | M | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 240.0 | 200.0 | |||||||
20 | 106 | National | James Hatcher | Y | M | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 240.0 | 200.0 | |||||||
20 | 54 | National | Bob Cunningham | M | M | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 240.0 | 200.0 | |||||||
20 | 60 | National | James Davenport | S | M | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 240.0 | 200.0 | |||||||
20 | 48 | National | Mark Collins | V | M | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 240.0 | 200.0 | |||||||
20 | 4 | National | Mia Adcock | Y | F | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 240.0 | 200.0 | |||||||
20 | 13 | National | James Battye | Y | M | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 240.0 | 200.0 | |||||||
20 | 22 | National | Mike Blackgrove | V | M | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 240.0 | 200.0 | |||||||
20 | 23 | National | Henry Bloodworth | Y | M | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 240.0 | 200.0 | |||||||
20 | 24 | National | Christian Body | S | M | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 240.0 | 200.0 | |||||||
20 | 162 | National | Alex Mitchell | S | M | Y | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 240.0 | 200.0 | ||||||
20 | 164 | National | Paul Monnington | M | M | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 240.0 | 200.0 | |||||||
20 | 138 | National | Sam Leadbetter | S | M | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 240.0 | 200.0 | |||||||
20 | 149 | National | George Main | S | M | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 240.0 | 200.0 | |||||||
20 | 205 | National | Jeff Scott | M | M | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 240.0 | 200.0 | |||||||
20 | 274 | National | Scott Stalman | Y | M | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 240.0 | 200.0 | |||||||
20 | 273 | National | Michael Fairrie | M | M | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 240.0 | 200.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com