| Rank | Fleet | Boat | Class | Sail No | Alt Sail No | Club | Helm Name | Crew Name | Rating | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zephyr | 236 | Brian Wislang | 0.781 | 1.0 | 1.0 | 1.0 | |||||
| 2nd | Laser Radial | 206027 | Roy Elgar | 0.866 | 2.0 | 2.0 | 2.0 | |||||
| 3rd | Laser Radial | 196416 | Ella Arnold | 0.87 | 3.0 | 3.0 | 3.0 | |||||
| 4th | Flying Dutchman | 112 | John Bailey | Nicky Jackson-Ayre | 1.119 | 4.0 | 4.0 | 4.0 | ||||
| 5th | Laser Radial | 148932 | Martin Black | 0.85 | 5.0 | 5.0 | 5.0 | |||||
| 6th | Farr 3.7 | 0 | 203 | Callum Beattie | 0.88 | 6.0 | 6.0 | 6.0 | ||||
| 7th | Europe | 102 | Julie Newell | 0.84 | 7.0 | 7.0 | 7.0 | |||||
| 8th | Zephyr | 706 | James Mead | 0.84 | 8.0 | 8.0 | 8.0 | |||||
| 9th | A class | 229 | Bruce Mathers | 1.34 | 9.0 | 9.0 | 9.0 | |||||
| 10th | OK | 457 | Yuri Schokking | 0.88 | 10.0 | 10.0 | 10.0 | |||||
| 11th | Tornado | 77 | Derrick Harding | 1.41 | 11.0 | 11.0 | 11.0 | |||||
| 12th | Nacra 17 | 102 | Toby O'Sullivan | Bruno Page | 1.27 | 12.0 | 12.0 | 12.0 | ||||
| 13th | Europe | 49 | Fergus Beattie | 0.84 | 13.0 | 13.0 | 13.0 | |||||
| 14th | Starling | 813 | Lochie Easton | 0.72 | 14.0 | 14.0 | 14.0 | |||||
| 15th | Starling | 1184 | Walter Blair | 0.72 | 15.0 | 15.0 | 15.0 | |||||
| 16th | Starling | 857 | Sean Bailey | 0.7 | 16.0 | 16.0 | 16.0 | |||||
| 17th | Paper Tiger | 757 | John Booth | 1.11 | 18.0 RET | 18.0 | 18.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com