2025 ILCA National Championships |
| Rank | Fleet | Division | Class | Sail Number | Yacht Club | Gender | R1 | R2 | Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 7 (Standard) Open | ILCA 7 | 212259 | MBSC | Caleb Armit | Male | 2.0 | 1.0 | 3.0 | 3.0 | |
| 2nd | ILCA 7 (Standard) Open | ILCA 7 | 220054 | WBC | Dylan Forsyth | Male | 1.0 | 2.0 | 3.0 | 3.0 | |
| 3rd | ILCA 7 (Standard) Open | ILCA 7 | 219911 | OYC | Zach Stibbe | Male | 5.0 | 3.0 | 8.0 | 8.0 | |
| 4th | Master ILCA7 (Standard) Apprentice (30-4 | ILCA 7 | 220057 | NYC | Tim Pitcaithly | Male | 4.0 | 4.0 | 8.0 | 8.0 | |
| 5th | Master ILCA 7 (Standard) Grand Master (5 | ILCA 7 | 222170 | WBBC | Andrew Dellabarca | Male | 6.0 | 5.0 | 11.0 | 11.0 | |
| 6th | ILCA 7 (Standard) Open | ILCA 7 | 212253 | Typbc | Max Faulkner | Male | 7.0 | 6.0 | 13.0 | 13.0 | |
| 7th | Master ILCA 7 (Standard) Master (45-54) | ILCA 7 | 148894 | OYC | Kris Decke | Male | 9.0 | 7.0 | 16.0 | 16.0 | |
| 8th | ILCA 7 (Standard) Open | ILCA 7 | 226529 | WBBC | Hugo Appleby | Male | 11.0 | 8.0 | 19.0 | 19.0 | |
| 9th | Master ILCA7 (Standard) Apprentice (30-4 | ILCA 7 | 219304 | WBBC | Niall Pearson | Male | 10.0 | 11.0 | 21.0 | 21.0 | |
| 10th | Master ILCA 7 (Standard) Grand Master (5 | ILCA 7 | 217473 | TYC | Mike Knowsley | Male | 15.0 | 10.0 | 25.0 | 25.0 | |
| 11th | Master ILCA 7 (Standard) Master (45-54) | ILCA 7 | 226522 | WBBC/MYC | Simon Beck | Male | 17.0 | 9.0 | 26.0 | 26.0 | |
| 12th | Master ILCA 7 (Standard) Master (45-54) | ILCA 7 | 210794 | TYC | Robert Anderson | Male | 13.0 | 14.0 | 27.0 | 27.0 | |
| 13th | Master ILCA 7 (Standard) Great Grand Mas | ILCA 7 | 217844 | PBC | David Giles | Male | 19.0 | 13.0 | 32.0 | 32.0 | |
| 14th | Master ILCA 7 (Standard) Grand Master (5 | ILCA 7 | 212266 | PBC | Tony Nicholson | Male | 24.0 SCP | 12.0 | 36.0 | 36.0 | |
| 15th | Master ILCA 7 (Standard) Master (45-54) | ILCA 7 | 158904 | NYC | Mike Terry | Male | 16.0 | 20.0 | 36.0 | 36.0 | |
| 16th | Master ILCA 7 (Standard) Master (45-54) | ILCA 7 | 192705 | HYC | Ken Atchison | Male | 22.0 | 15.0 | 37.0 | 37.0 | |
| 17th | Master ILCA 7 (Standard) Great Grand Mas | ILCA 7 | 211519 | PBC | Nick Page | Male | 14.0 | 24.0 | 38.0 | 38.0 | |
| 18th | Master ILCA 7 (Standard) Grand Master (5 | ILCA 7 | 217371 | PCSC / TYC | Doug Anderson | Male | 21.0 | 18.0 | 39.0 | 39.0 | |
| 19th | Master ILCA 7 (Standard) Grand Master (5 | ILCA 7 | 217529 | WBBC | Owen Anderson | Male | 18.0 | 21.0 | 39.0 | 39.0 | |
| 20th | Master ILCA 7 (Standard) Master (45-54) | ILCA 7 | 217840 | TYC/PBC | Karl Nicholson | Male | 24.0 | 16.0 | 40.0 | 40.0 | |
| 21st | ILCA 7 (Standard) Open | ILCA 7 | 211574 | RNZYS | George Pilkington | Male | 3.0 | 38.0 UFD | 41.0 | 41.0 | |
| 22nd | Master ILCA 7 (Standard) Master (45-54) | ILCA 7 | 222174 | TYC/ RAYC | Richard Bush | Male | 25.0 | 17.0 | 42.0 | 42.0 | |
| 23rd | Master ILCA 7 (Standard) Grand Master (5 | ILCA 7 | 219311 | WBBC | rob woodward | Male | 20.0 | 23.0 | 43.0 | 43.0 | |
| 24th | Master ILCA 7 (Standard) Master (45-54) | ILCA 7 | 217527 | BYC | Daryl Parkes | Male | 26.0 | 19.0 | 45.0 | 45.0 | |
| 25th | ILCA 7 (Standard) Open | ILCA 7 | 197249 | NPCL | Harry Corston | Male | 8.0 | 38.0 UFD | 46.0 | 46.0 | |
| 26th | ILCA 7 (Standard) Open | ILCA 7 | 202710 | NPCL | Charles Corston | Male | 12.0 | 38.0 UFD | 50.0 | 50.0 | |
| 27th | ILCA 7 (Standard) Open | ILCA 7 | 157153 | NSC | George Kay | Male | 29.5 | 22.0 | 51.5 | 51.5 | |
| 28th | Master ILCA 7 (Standard) Grand Master (5 | ILCA 7 | 161265 | WBBC | Michael Gray | Male | 27.0 | 25.0 | 52.0 | 52.0 | |
| 29th | Master ILCA 7 (Standard) Master (45-54) | ILCA 7 | 195538 | MPYC/NPYC | Russell Benge | Male | 28.0 | 26.0 | 54.0 | 54.0 | |
| 30th | Master ILCA 7 (Standard) Great Grand Mas | ILCA 7 | 219314 | WBBC | Paul Thomas | Male | 31.0 | 28.0 | 59.0 | 59.0 | |
| 31st | Master ILCA 7 (Standard) Grand Master (5 | ILCA 7 | 206740 | VYC | Peter Sutherland | Male | 35.0 | 27.0 | 62.0 | 62.0 | |
| 32nd | Master ILCA 7 (Standard) Grand Master (5 | ILCA 7 | 148899 | WYC | Roger North | Male | 34.0 | 29.0 | 63.0 | 63.0 | |
| 33rd | Master ILCA7 (Standard) Apprentice (30-4 | ILCA 7 | 196911 | MPYC | Brad Henderson | Male | 33.0 SCP | 30.0 | 63.0 | 63.0 | |
| 34th | Master ILCA 7 (Standard) Grand Master (5 | ILCA 7 | 202682 | MYC | Michael Tapper | Male | 33.0 | 31.0 | 64.0 | 64.0 | |
| 35th | Master ILCA 7 (Standard) Master (45-54) | ILCA 7 | 171098 | NPCL | Chris Shannon | Male | 30.0 SCP | 38.0 UFD | 68.0 | 68.0 | |
| 36th | Master ILCA 7 (Standard) Grand Master (5 | ILCA 7 | 201517 | WYC | Rod Darby | Male | 36.0 | 32.0 | 68.0 | 68.0 | |
| 37th | ILCA 7 (Standard) Open | ILCA 7 | 217263 | MYC | Daniel Laverty | Male | 38.0 DNC | 38.0 DNC | 76.0 | 76.0 |
| Rank | Fleet | Division | Class | Sail Number | Yacht Club | Gender | R1 | R2 | Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6 (Radial) Women | ILCA 6 W | ILCA 6 | 217314 | RNZYS | Greta Pilkington | Female | 2.0 | 2.0 | 4.0 | 4.0 |
| 2nd | ILCA 6 (Radial) Youth | ILCA 6 Y | ILCA 6 | 221092 | MBSC / RNZYS | Tom Pilkington | Male | 4.0 | 1.0 | 5.0 | 5.0 |
| 3rd | ILCA 6 (Radial) Youth | ILCA 6 Y | ILCA 6 | 226526 | MBSC | Arran Begic | Male | 1.0 | 4.0 | 5.0 | 5.0 |
| 4th | ILCA 6 (Radial) Youth | ILCA 6 Y | ILCA 6 | 222079 | MBSC | Sam Clarke | Male | 8.0 | 3.0 | 11.0 | 11.0 |
| 5th | ILCA 6 (Radial) Youth | ILCA 6 Y | ILCA 6 | 223091 | MBSC | Chloe Turner | Female | 6.0 | 5.0 | 11.0 | 11.0 |
| 6th | ILCA 6 (Radial) Youth | ILCA 6 Y | ILCA 6 | 222181 | MBSC/RAYC | Beau Utting | Male | 7.0 | 12.0 | 19.0 | 19.0 |
| 7th | ILCA 6 (Radial) Women | ILCA 6 W | ILCA 6 | 204013 | IBRSC | Coco Barrett | Female | 9.0 | 10.0 | 19.0 | 19.0 |
| 8th | ILCA 6 (Radial) Youth | ILCA 6 Y | ILCA 6 | 217311 | CBYC | Miro Luxford | Male | 5.0 | 15.0 | 20.0 | 20.0 |
| 9th | ILCA 6 (Radial) Youth | ILCA 6 Y | ILCA 6 | 217841 | CBYC | Hayden Chisholm | Male | 15.0 | 7.0 | 22.0 | 22.0 |
| 10th | ILCA 6 (Radial) Open | ILCA 6 | 193414 | PBC | Jack Olson | Male | 12.0 | 11.0 | 23.0 | 23.0 | |
| 11th | ILCA 6 (Radial) Youth | ILCA 6 Y | ILCA 6 | 224251 | MBSC | Jack Hollands | Male | 11.0 | 13.0 | 24.0 | 24.0 |
| 12th | ILCA 6 (Radial) Youth | ILCA 6 Y | ILCA 6 | 226518 | MBSC / MYC | Kate Rasmussen | Female | 17.0 | 8.0 | 25.0 | 25.0 |
| 13th | ILCA 6 (Radial) Women | ILCA 6 W | ILCA 6 | 217842 | QCYC | Emily Overend | Female | 10.0 | 18.0 | 28.0 | 28.0 |
| 14th | ILCA 6 (Radial) Youth | ILCA 6 Y | ILCA 6 | 212260 | CBYC | Nico Blundell | Male | 21.0 | 9.0 | 30.0 | 30.0 |
| 15th | ILCA 6 (Radial) Women | ILCA 6 W | ILCA 6 | 210827 | WYC | Lily Grimshaw | Female | 26.0 | 6.0 | 32.0 | 32.0 |
| 16th | ILCA 6 (Radial) Youth | ILCA 6 Y | ILCA 6 | 224463 | NSC | Rose Dickey | Female | 18.0 | 14.0 | 32.0 | 32.0 |
| 17th | ILCA 6 (Radial) Youth | ILCA 6 Y | ILCA 6 | 196881 | PBC | Caelan Davidson | Male | 13.0 | 21.0 | 34.0 | 34.0 |
| 18th | ILCA 6 (Radial) Youth | ILCA 6 Y | ILCA 6 | 207850 | QCYC | Max Edwards | Male | 16.0 | 23.0 | 39.0 | 39.0 |
| 19th | ILCA 6 (Radial) Youth | ILCA 6 Y | ILCA 6 | 191021 | WBBC | Finn Holmes | Male | 22.0 | 17.0 | 39.0 | 39.0 |
| 20th | ILCA 6 (Radial) Open | ILCA 6 | 157710 | HYC | George Lane | Male | 3.0 | 37.0 UFD | 40.0 | 40.0 | |
| 21st | ILCA 6 (Radial) Youth | ILCA 6 Y | ILCA 6 | 195543 | QCYC | Emilie Read | Female | 25.0 | 20.0 | 45.0 | 45.0 |
| 22nd | ILCA 6 (Radial) Youth | ILCA 6 Y | ILCA 6 | 216010 | TSC | LUKE SHAW | Male | 19.0 | 27.0 | 46.0 | 46.0 |
| 23rd | ILCA 6 (Radial) Youth | ILCA 6 Y | ILCA 6 | 222169 | BYS | Abby Young | Female | 29.0 | 19.0 | 48.0 | 48.0 |
| 24th | ILCA 6 (Radial) Youth | ILCA 6 Y | ILCA 6 | 208529 | WSC | sam foster | Male | 33.0 | 16.0 | 49.0 | 49.0 |
| 25th | ILCA 6 (Radial) Youth | ILCA 6 Y | ILCA 6 | 210825 | CYC | Jack Farquhar | Male | 27.0 | 22.0 | 49.0 | 49.0 |
| 26th | ILCA 6 (Radial) Open | ILCA 6 | 136656 | MPYC | Andrew Robinson | Male | 24.0 | 25.0 | 49.0 | 49.0 | |
| 27th | ILCA 6 (Radial) Open | ILCA 6 | 222173 | MBSC | Noah Shirley | Male | 14.0 | 37.0 UFD | 51.0 | 51.0 | |
| 28th | ILCA 6 (Radial) Youth | ILCA 6 Y | ILCA 6 | 211571 | WYC | Eddie Doyle-Stewart | Male | 28.0 | 24.0 | 52.0 | 52.0 |
| 29th | ILCA 6 (Radial) Open | ILCA 6 | 211576 | NPCL | Daniel Willcox | Male | 20.0 | 37.0 UFD | 57.0 | 57.0 | |
| 30th | ILCA 6 (Radial) Youth | ILCA 6 Y | ILCA 6 | 217319 | WYC | Mabel North | Female | 23.0 | 37.0 DNC | 60.0 | 60.0 |
| 31st | ILCA 6 (Radial) Youth | ILCA 6 Y | ILCA 6 | 216172 | NYC | Paige Langford | Female | 35.0 | 26.0 | 61.0 | 61.0 |
| 32nd | ILCA 6 (Radial) Youth | ILCA 6 Y | ILCA 6 | 206020 | NYC | Bruno Page | Male | 30.0 | 37.0 UFD | 67.0 | 67.0 |
| 33rd | ILCA 6 (Radial) Youth | ILCA 6 Y | ILCA 6 | 226516 | RAYS | Laura Yang | Female | 31.0 | 37.0 UFD | 68.0 | 68.0 |
| 34th | ILCA 6 (Radial) Youth | ILCA 6 Y | ILCA 6 | 195545 | QCYC | George Gorman | Male | 32.0 | 37.0 UFD | 69.0 | 69.0 |
| 35th | ILCA 6 (Radial) Youth | ILCA 6 Y | ILCA 6 | 202918 | MBSC / RNZYS | Gretel Satterthwaite | Female | 34.0 | 37.0 UFD | 71.0 | 71.0 |
| 36th | ILCA 6 (Radial) Women | ILCA 6 W | ILCA 6 | 215598 | NPYC | Amelia Otto | Female | 36.0 | 37.0 UFD | 73.0 | 73.0 |
| Rank | Fleet | Division | Class | Sail Number | Yacht Club | Gender | R1 | R2 | Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Master ILCA 6 (Radial) Apprentice (30-44 | ILCA 6M | 183009 | Tamaki YC | Josh Edmonds | Male | 2.0 | 3.0 | 5.0 | 5.0 | |
| 2nd | Master ILCA 6 (Radial) Master (45-54) | ILCA 6M | 186660 | VYC | Dragos Blaga | Male | 4.0 | 2.0 | 6.0 | 6.0 | |
| 3rd | Master ILCA 6 (Radial) Grand Master (55- | ILCA 6M | 191620 | NPCL | Hamish Atkinson | Male | 3.0 | 7.0 | 10.0 | 10.0 | |
| 4th | Master ILCA 6 (Radial) Master (45-54) | ILCA 6M | 211509 | MBSC | Phil Wild | Male | 1.0 | 11.0 | 12.0 | 12.0 | |
| 5th | Master ILCA 6 (Radial) Grand Master (55- | ILCA 6M | 202689 | PBC | Roger Winton | Male | 7.0 | 5.0 | 12.0 | 12.0 | |
| 6th | Master ILCA 6 (Radial) Great Grand Maste | ILCA 6M | 222075 | POYC | Graeme Tee | Male | 5.0 | 9.0 | 14.0 | 14.0 | |
| 7th | Master ILCA 6 (Radial) Grand Master (55- | ILCA 6M | 192278 | NYC | Stew Taylor | Male | 6.0 | 10.0 | 16.0 | 16.0 | |
| 8th | Master ILCA 6 (Radial) Grand Master (55- | ILCA 6M | 212258 | HYC/TYPBC | Helen Spencer | Female | 11.0 | 6.0 | 17.0 | 17.0 | |
| 9th | Master ILCA 6 (Radial) Great Grand Maste | ILCA 6M | 150010 | CYC | Richard Ineson | Male | 13.0 SCP | 8.0 | 21.0 | 21.0 | |
| 10th | Master ILCA 6 (Radial) Grand Master (55- | ILCA 6M | 217619 | HYC | Scott McDougall | Male | 9.0 | 12.0 | 21.0 | 21.0 | |
| 11th | Master ILCA 6 (Radial) Grand Master (55- | ILCA 6M | 217584 | NYC | Sandra WILLIAMS | Female | 8.0 | 14.0 | 22.0 | 22.0 | |
| 12th | Master ILCA 6 (Radial) Great Grand Maste | ILCA 6M | 211512 | NPYC | John Pitman | Male | 10.0 | 13.0 | 23.0 | 23.0 | |
| 13th | Master ILCA 6 (Radial) Grand Master (55- | ILCA 6M | 210823 | HYC | Werner Hennig | Male | 27.0 UFD | 1.0 | 28.0 | 28.0 | |
| 14th | Master ILCA 6 (Radial) Great Grand Maste | ILCA 6M | 209280 | PBC | Pete Thomas | Male | 27.0 UFD | 4.0 | 31.0 | 31.0 | |
| 15th | Master ILCA 6 (Radial) Apprentice (30-44 | ILCA 6M | 196413 | WBBC | Holly Curtis | Female | 17.0 | 15.0 | 32.0 | 32.0 | |
| 16th | Master ILCA 6 (Radial) Grand Master (55- | ILCA 6M | 174322 | VYC | Robert English | Male | 16.0 | 16.0 | 32.0 | 32.0 | |
| 17th | Master ILCA 6 (Radial) Great Grand Maste | ILCA 6M | 184224 | PBC | Don McGlashan | Male | 14.0 | 20.0 | 34.0 | 34.0 | |
| 18th | Master ILCA 6 (Radial) Grand Master (55- | ILCA 6M | 186661 | NPCL | Greg Corston | Male | 15.0 | 19.0 | 34.0 | 34.0 | |
| 19th | Master ILCA 6 (Radial) Great Grand Maste | ILCA 6M | 215052 | NYC | Neil Clifton | Male | 19.0 | 17.0 | 36.0 | 36.0 | |
| 20th | Master ILCA 6 (Radial) Great Grand Maste | ILCA 6M | 196866 | NYC | Stephen Salmon | Male | 18.0 | 21.0 | 39.0 | 39.0 | |
| 21st | Master ILCA 6 (Radial) Grand Master (55- | ILCA 6M | 208790 | WBBC | Steve Harris | Male | 13.0 | 27.0 BFD | 40.0 | 40.0 | |
| 22nd | Master ILCA 6 (Radial) Great Grand Maste | ILCA 6M | 120483 | NYC | Graham Postles | Male | 20.0 | 22.0 | 42.0 | 42.0 | |
| 23rd | Master ILCA 6 (Radial) Great Grand Maste | ILCA 6M | 214992 | HYC/TYPBC | Rick Spencer | Male | 27.0 UFD | 18.0 | 45.0 | 45.0 | |
| 24th | Master ILCA 6 (Radial) Grand Master (55- | ILCA 6M | 206027 | NYC | Brett Farrell | Male | 21.0 | 24.0 | 45.0 | 45.0 | |
| 25th | Master ILCA 6 (Radial) Master (45-54) | ILCA 6M | 196416 | NYC | Dave Arnold | Male | 22.0 | 25.0 | 47.0 | 47.0 | |
| 26th | Master ILCA 6 (Radial) Grand Master (55- | ILCA 6M | 196871 | NSC | Philipp Otto | Male | 27.0 UFD | 23.0 | 50.0 | 50.0 |
| Rank | Fleet | Division | Class | Sail Number | Yacht Club | Gender | R1 | R2 | Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 4 (4.7) Under 18 | ILCA 4 | 196418 | CBYC | Lucy Luxford | Female | 1.0 | 1.0 | 2.0 | 2.0 | |
| 2nd | ILCA 4 (4.7) Under 18 | ILCA 4 | 170542 | WYC | Madison Smith | Female | 2.0 | 4.0 | 6.0 | 6.0 | |
| 3rd | ILCA 4 (4.7) Under 18 | ILCA 4 | 214902 | MSC | Louis Yang | Male | 4.0 | 3.0 | 7.0 | 7.0 | |
| 4th | ILCA 4 (4.7) Under 18 | ILCA 4 | 184689 | NYC | Brooke Mundy | Female | 6.0 UFD | 2.0 | 8.0 | 8.0 | |
| 5th | ILCA 4 (4.7) Under 18 | ILCA 4 | 206030 | MYC | ELLIE TAPPER | Female | 3.0 | 5.0 | 8.0 | 8.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com