event burgee venue burgee

NZ Paper Tiger East Coast Champs

Napier Sailing Club, November 2014

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 31, Scoring system: Appendix A
Rank SailNo Club HelmName R1 Total Nett
1st 3130 Torbay Mark Orams 1.0 1.0 1.0
2nd 2989 NPYC Stuart Taylor 2.0 2.0 2.0
3rd 3073 NSC Hayden Percy 3.0 3.0 3.0
4th 3109 NSC Scott Pedersen 4.0 4.0 4.0
5th 2351 NPYC Dylan Taylor 5.0 5.0 5.0
6th 2922 Evans Bay Glenn Syman 6.0 6.0 6.0
7th 3088 Muritai Peter Robins 7.0 7.0 7.0
8th 821 NPYC Scott Hodges 8.0 8.0 8.0
9th 3075 New Plymouth Mark Hatch 9.0 9.0 9.0
10th 2812 NSC Nathan Percy 10.0 10.0 10.0
11th 600 Muritai John Tattersall 11.0 11.0 11.0
12th 3095 WBBC Mike Hood 12.0 12.0 12.0
13th 2986 Evans Bay Murray McLauchlan 13.0 13.0 13.0
14th 3026 Howick Douglas Ferguson 14.0 14.0 14.0
15th 2987 EBY Rick Martin 15.0 15.0 15.0
16th 3070 NSC Selwyn Pedersen 16.0 16.0 16.0
17th 822 Muritai Gregory Shadbolt 17.0 17.0 17.0
18th 3090 NSC Stuart Morrish 18.0 18.0 18.0
19th 3094 NSC Chris Reid 19.0 19.0 19.0
20th 2800 Evans Bay Lynley Manning 20.0 20.0 20.0
21st 3045 EPYMBC Jane Thomassen 21.0 21.0 21.0
22nd 2868 Wanganui Jim Moore 22.0 22.0 22.0
23rd 3029 Torbay Owen Jenkins 23.0 23.0 23.0
24th 2740 EPYMBC Remy Thomassen 24.0 24.0 24.0
25th 3045 NSC Nick Taylor 32.0 DNC 32.0 32.0
25th 2698 NSC Robbie Morrison 32.0 DNC 32.0 32.0
25th 239 Wairoa Rhys McKinnon 32.0 DNC 32.0 32.0
25th 2933 EBY Norm Codd 32.0 DNC 32.0 32.0
25th 2970 Muritai Brett Gawn 32.0 DNC 32.0 32.0
25th 2972 TSC Gareth Moore 32.0 DNC 32.0 32.0
25th 2791 Torbay Mark Suckling 32.0 DNF 32.0 32.0


www.papertiger.org.nz

Sailwave Scoring Software 2.29.0
www.sailwave.com