Rank | SailNo | Boat | HelmName | Age | Grade | Team | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3130 | The Green Flash | Mark Orams | Veteran | A | Red | Torbay SC | (3.0) | 1.0 | 3.0 | (7.0) | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 25.0 | 15.0 |
2nd | 3084 | Feral | Dave Shaw | Open | A | Light Blue | Nelson YC | (7.0) | (12.0) | 1.0 | 3.0 | 5.0 | 1.0 | 1.0 | 2.0 | 1.0 | 6.0 | 3.0 | 42.0 | 23.0 |
3rd | 3073 | Aquaholic | Hayden Percy | Open | A | Dark Blue | Napier SC | (12.0) | (11.0) | 5.0 | 1.0 | 3.0 | 2.0 | 3.0 | 4.0 | 4.0 | 3.0 | 5.0 | 53.0 | 30.0 |
4th | 3106 | Miss Dynex | Bob Preston | G Master | A | Green | Nelson YC | 2.0 | 6.0 | (50.0 UFD) | 6.0 | 2.0 | 4.0 | 8.0 | (12.0) | 5.0 | 2.0 | 7.0 | 104.0 | 42.0 |
5th | 3109 | Sabre | Scott Pederson | Open | A | Yellow | Napier SC | (9.0) | 4.0 | 8.0 | 2.0 | 8.0 | (9.0) | 5.0 | 3.0 | 3.0 | 8.0 | 9.0 | 68.0 | 50.0 |
6th | 2351 | Smugg | Dylan Taylor | Junior | A | Dark Blue | New Plymouth YC | (19.0) | 3.0 | 12.0 | 12.0 | (17.0) | 6.0 | 7.0 | 10.0 | 9.0 | 5.0 | 4.0 | 104.0 | 68.0 |
7th | 2972 | Mustang Sally | Gareth Moore | Open | A | Silver | Torbay SC | (28.0) | 2.0 | 2.0 | 11.0 | 12.0 | 12.0 | 4.0 | 24.0 | (50.0 DNF) | 4.0 | 2.0 | 151.0 | 73.0 |
8th | 821 | Flyer | Scott Hodges | Open | A | Light Blue | New Plymouth YC | (25.0) | 8.0 | 6.0 | 5.0 | 13.0 | 11.0 | 12.0 | (50.0 DNF) | 10.0 | 7.0 | 8.0 | 155.0 | 80.0 |
9th | 3095 | The Package | Mike Hood | Open | A | Green | Worser Bay BC | (20.0) | 7.0 | 10.0 | 16.0 | 6.0 | 8.0 | 14.0 | 7.0 | 14.0 | (17.0) | 6.0 | 125.0 | 88.0 |
10th | 3007 | Money Penny | Ryan Leatham | Open | A | Silver | Evans Bay YMBC | (38.0) | 14.0 | 16.0 | (27.0) | 4.0 | 5.0 | 10.0 | 8.0 | 7.0 | 16.0 | 12.0 | 157.0 | 92.0 |
11th | 3105 | Tru Blue | Nick Taylor | Open | B | Dark Blue | Napier SC | 15.0 | 13.0 | 13.0 | 10.0 | 7.0 | 7.0 | 15.0 | 5.0 | 8.0 | (22.0) | (23.0) | 138.0 | 93.0 |
12th | 3090 | Majik Blue | Stuart Morrish | Open | A | Light Blue | Napier SC | 6.0 | 5.0 | (17.0) | 17.0 | 11.0 | 13.0 | (18.0) | 13.0 | 12.0 | 11.0 | 15.0 | 138.0 | 103.0 |
13th | 2989 | Whispering Jack | Stuart Taylor | Veteran | A | Yellow | New Plymouth YC | (30.0) | 10.0 | 9.0 | (24.0) | 14.0 | 15.0 | 9.0 | 21.0 | 6.0 | 15.0 | 11.0 | 164.0 | 110.0 |
14th | 3026 | Yellow Fever | Doug Ferguson | Open | A | Pink | Howick | 1.0 | 17.0 | (22.0) | 14.0 | 9.0 | 17.0 | 17.0 | 14.0 | (50.0 DNF) | 10.0 | 18.0 | 189.0 | 117.0 |
15th | 3010 | Animal Print Pants | Blair McLay | Open | B | Green | Torbay SC | 34.0 | 15.0 | 7.0 | 4.0 | 10.0 | 14.0 | 6.0 | (50.0 DNF) | (50.0 DNS) | 19.0 | 14.0 | 223.0 | 123.0 |
16th | 3088 | Runway Train | Peter Robins | Veteran | A | Yellow | Muritai YC | 23.0 | 18.0 | 11.0 | (34.0) | 23.0 | 10.0 | 11.0 | 6.0 | 11.0 | (25.0) | 17.0 | 189.0 | 130.0 |
17th | 2812 | Captain Morgan | Nathan Percy | Junior | B | Silver | Napier SC | 17.0 | (28.0) | 14.0 | 9.0 | 15.0 | 18.0 | 13.0 | 9.0 | 16.0 | (28.0) | 20.0 | 187.0 | 131.0 |
18th | 3107 | Agent Provocateur | Nigel Williams | Veteran | A | Silver | Torbay SC | 5.0 | (25.0) | 15.0 | 15.0 | 16.0 | 21.0 | (24.0) | 17.0 | 19.0 | 21.0 | 16.0 | 194.0 | 145.0 |
19th | 2820 | Love Over Gold | Ian Maclennan | GG Master | A | Pink | Torbay SC | 21.0 | 16.0 | 4.0 | 18.0 | 21.0 | 20.0 | 22.0 | 16.0 | (23.0) | (29.0) | 10.0 | 200.0 | 148.0 |
20th | 3075 | Bad Boy | Mark Hatch | Veteran | A | Red | New Plymouth YC | 11.0 | 21.0 | 19.0 | 21.0 | (24.0) | 19.0 | (23.0) | 20.0 | 21.0 | 9.0 | 13.0 | 201.0 | 154.0 |
21st | 2922 | Unplugged | Glenn Syman | Veteran | A | Red | Evans Bay YMBC | 10.0 | 23.0 | 26.0 | 19.0 | (31.0) | 25.0 | 21.0 | 19.0 | 18.0 | (27.0) | 24.0 | 243.0 | 185.0 |
22nd | 3070 | Double Vision | Sel Pederson | GG Master | B | Pink | Napier SC | 13.0 | 19.0 | 25.0 | 26.0 | 25.0 | 22.0 | (50.0 DNF) | 11.0 | 20.0 | 26.0 | (29.0) | 266.0 | 187.0 |
23rd | 2988 | Learning to Fly | Denis Leatham | Veteran | A | Dark Blue | New Plymouth YC | 26.0 | (31.0) | 27.0 | 22.0 | 22.0 | 27.0 | 20.0 | 18.0 | (30.0) | 12.0 | 27.0 | 262.0 | 201.0 |
24th | 3029 | TNT | Owen Jenkins | Veteran | B | Yellow | Torbay SC | 24.0 | 9.0 | 21.0 | 31.0 | (32.0) | 29.0 | 28.0 | 27.0 | (37.0) | 14.0 | 19.0 | 271.0 | 202.0 |
25th | 2861 | Psyclone | Carl Syman | Open | B | Yellow | Clarks Beach YC | 35.0 | (45.0) | 30.0 | (36.0) | 18.0 | 30.0 | 16.0 | 15.0 | 13.0 | 31.0 | 21.0 | 290.0 | 209.0 |
26th | 3093 | Arriba | Les Gallagher | GG Master | B | Dark Blue | Howick | 8.0 | 20.0 | 24.0 | (38.0) | 35.0 | 35.0 | 25.0 | 29.0 | (36.0) | 13.0 | 22.0 | 285.0 | 211.0 |
27th | 822 | Abby Cat | Greg Shadbolt | Open | C | Light Blue | Muritai YC | (45.0) | (33.0) | 20.0 | 13.0 | 30.0 | 26.0 | 30.0 | 22.0 | 32.0 | 18.0 | 25.0 | 294.0 | 216.0 |
28th | 3072 | Hairy Maclary | Andy Brown | G Master | B | Pink | Evans Bay YMBC | 14.0 | 27.0 | 18.0 | 20.0 | 27.0 | (34.0) | 27.0 | (33.0) | 24.0 | 33.0 | 31.0 | 288.0 | 221.0 |
29th | 2933 | Panther | Norm Codd | GG Master | B | Silver | Evans Bay YMBC | 4.0 | 22.0 | 31.0 | 8.0 | 36.0 | 37.0 | (41.0) | 36.0 | 29.0 | 20.0 | (41.0) | 305.0 | 223.0 |
30th | 2987 | Butterfly | Rick Martin | GG Master | B | Light Blue | Evans Bay YMBC | 22.0 | (42.0) | 23.0 | 23.0 | 20.0 | 28.0 | 33.0 | (35.0) | 15.0 | 30.0 | 33.0 | 304.0 | 227.0 |
31st | 2962 | Cool Cat | Bob Nicholls | Veteran | B | Light Blue | Pigeon Bay BC | 16.0 | 24.0 | 32.0 | 25.0 | (38.0) | 24.0 | (38.0) | 23.0 | 26.0 | 24.0 | 36.0 | 306.0 | 230.0 |
32nd | 3009 | Money for Nothing | Sean Syman | Open | B | Green | Evans Bay YMBC | 37.0 | 30.0 | 35.0 | 28.0 | 19.0 | 16.0 | 19.0 | 25.0 | 22.0 | (50.0 DNS) | (50.0 DNS) | 331.0 | 231.0 |
33rd | 2986 | Against the Grain | Murray McLauchlan | G Master | B | Red | Muritai YC | 18.0 | 32.0 | 33.0 | 33.0 | 28.0 | 23.0 | 26.0 | 26.0 | 35.0 | (41.0) | (50.0 DNS) | 345.0 | 254.0 |
34th | 2905 | Blue Moon | Shawn Thomas | Open | C | Dark Blue | Wanganui | 36.0 | 29.0 | 39.0 | (50.0 DNF) | (40.0) | 31.0 | 37.0 | 32.0 | 17.0 | 23.0 | 30.0 | 364.0 | 274.0 |
35th | 600 | If Only | John Tattersall | G Master | B | Silver | Muritai YC | (47.0) | 40.0 | 34.0 | 37.0 | 26.0 | 32.0 | 36.0 | 31.0 | 25.0 | (42.0) | 32.0 | 382.0 | 293.0 |
36th | 2740 | Double Dutch | Remy Thomassen | Veteran | B | Red | Evans Bay YMBC | (42.0) | 35.0 | 38.0 | 30.0 | 33.0 | 36.0 | (39.0) | 34.0 | 27.0 | 38.0 | 26.0 | 378.0 | 297.0 |
37th | 2891 | Turbo Tone | Matt Phipps | Open | C | Red | Howick | 31.0 | 36.0 | 36.0 | 32.0 | (37.0) | (39.0) | 34.0 | 28.0 | 31.0 | 36.0 | 37.0 | 377.0 | 301.0 |
38th | 2887 | Happy Daze | Greg Wagstaff | Veteran | C | Silver | Evans Bay YMBC | (43.0) | 37.0 | 29.0 | 35.0 | (42.0) | 42.0 | 29.0 | 39.0 | 34.0 | 32.0 | 34.0 | 396.0 | 311.0 |
39th | 3094 | Shelly | Chris Reid | Veteran | B | Pink | Napier SC | 33.0 | 34.0 | 37.0 | (42.0) | 41.0 | 33.0 | 32.0 | 30.0 | 33.0 | (47.0) | 40.0 | 402.0 | 313.0 |
40th | 2950 | Scalded | Pat Thompson | GG Master | B | Dark Blue | Howick | 29.0 | 26.0 | 28.0 | 29.0 | 34.0 | 43.0 | 43.0 | 43.0 | (50.0 DNS) | (45.0) | 39.0 | 409.0 | 314.0 |
41st | 2800 | One Fish Two Fish | Lynley Manning | Open | B | Green | Evans Bay YMBC | 39.0 | (47.0) | 41.0 | (44.0) | 29.0 | 41.0 | 35.0 | 42.0 | 28.0 | 44.0 | 38.0 | 428.0 | 337.0 |
42nd | 2868 | Hot Gossip | Jim Moore | G Master | C | Yellow | Wanganui | 40.0 | (44.0) | 42.0 | 41.0 | (44.0) | 38.0 | 31.0 | 38.0 | 38.0 | 37.0 | 35.0 | 428.0 | 340.0 |
43rd | 2971 | SilverFox | Mark Suckling | Veteran | C | Red | Torbay SC | 32.0 | 41.0 | (43.0) | 39.0 | 43.0 | (50.0 DNS) | 42.0 | 41.0 | 40.0 | 43.0 | 28.0 | 442.0 | 349.0 |
44th | 3045 | Pom Puss | Jane Thomassen | Veteran | B | Pink | Evans Bay YMBC | 27.0 | 38.0 | 44.0 | (46.0) | (46.0) | 40.0 | 40.0 | 40.0 | 39.0 | 40.0 | 43.0 | 443.0 | 351.0 |
45th | 3068 | Copy Cat | Carey Johnstone | Veteran | B | Green | New Plymouth YC | (46.0) | 39.0 | 40.0 | 43.0 | 39.0 | 44.0 | (46.0) | 37.0 | 41.0 | 35.0 | 44.0 | 454.0 | 362.0 |
46th | 292 | Sail a Tiger | Daanie Morgan | Junior | C | Pink | New Plymouth YC | 41.0 | 43.0 | (47.0) | 40.0 | 47.0 | 46.0 | 44.0 | 46.0 | (50.0 DNF) | 34.0 | 46.0 | 484.0 | 387.0 |
47th | 777 | Widget | Kain Greenbank | Junior | C | Light Blue | Queen Charlotte YC | (48.0) | 48.0 | 46.0 | 47.0 | 45.0 | 45.0 | 45.0 | 44.0 | 42.0 | 46.0 | (50.0 DNS) | 506.0 | 408.0 |
48th | 2698 | Panther | Robbie Morrison | Veteran | C | Yellow | Napier SC | 44.0 | 46.0 | 45.0 | 45.0 | (50.0 DNF) | (50.0 DNS) | 50.0 DNS | 50.0 DNS | 50.0 DNS | 39.0 | 45.0 | 514.0 | 414.0 |
49th | 757 | The Artful Dodger | Nigel Greenbank | Open | C | Green | Queen Charlotte YC | (49.0) | (49.0) | 48.0 | 48.0 | 48.0 | 47.0 | 47.0 | 45.0 | 43.0 | 48.0 | 42.0 | 514.0 | 416.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com