Rank | SailNo | Boat | HelmName | Age | Grade | Team | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3157 | Wet Wives | Hayden Percy | Open | A | Light Blue | Napier SC | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 7.0 | 5.0 |
2nd | 3106 | Black Betty | Derek Scott | Open | U | Orange | Torbay SC | 2.0 | 2.0 | 2.0 | 1.0 | (5.0) | 2.0 | 14.0 | 9.0 |
3rd | 3130 | The Green Flash | Mark Orams | Veteran | A | Red | Torbay SC | (7.0) | 3.0 | 3.0 | 4.0 | 2.0 | 3.0 | 22.0 | 15.0 |
4th | 2351 | Whispering Jack | Dylan Taylor | Open | A | Purple | New Plymouth YC | (13.0) | 5.0 | 5.0 | 7.0 | 3.0 | 7.0 | 40.0 | 27.0 |
5th | 821 | Flyer | Scott Hodges | Open | A | Orange | New Plymouth YC | 6.0 | 8.0 | 4.0 | 11.0 | (12.0) | 4.0 | 45.0 | 33.0 |
6th | 3007 | The Kraken | Ryan Leatham | Open | A | Green | Evans Bay YMBC | 3.0 | 9.0 | 8.0 | (14.0) | 4.0 | 10.0 | 48.0 | 34.0 |
7th | 3151 | Desperado | Stuart Taylor | Veteran | A | Green | New Plymouth YC | 4.0 | (21.0) | 11.0 | 5.0 | 9.0 | 6.0 | 56.0 | 35.0 |
8th | 3109 | Sabre | Scott Pederson | Open | A | Teal | Napier SC | (25.0) | 7.0 | 12.0 | 3.0 | 6.0 | 11.0 | 64.0 | 39.0 |
9th | 2922 | Unplugged | Glenn Syman | Veteran | B | Green | Evans Bay YMBC | (17.0) | 11.0 | 13.0 | 6.0 | 7.0 | 5.0 | 59.0 | 42.0 |
10th | 3075 | Bad Boy | Mark Hatch | Veteran | A | Light Blue | New Plymouth YC | 10.0 | 4.0 | 6.0 | 17.0 | (18.0) | 12.0 | 67.0 | 49.0 |
11th | 3010 | Runnin' | Tom Maidment | Junior | A | Red | Tauranga YPBC | 5.0 | 15.0 | 7.0 | (18.0) | 11.0 | 13.0 | 69.0 | 51.0 |
12th | 2988 | Learning to Fly | Denis Leatham | G Master | B | Teal | New Plymouth YC | (34.0) | 10.0 | 9.0 | 16.0 | 16.0 | 9.0 | 94.0 | 60.0 |
13th | 3137 | Abby Cat | Nick Gardiner | Junior | B | Green | RNZYS | (53.0 DNF) | 14.0 | 14.0 | 9.0 | 10.0 | 14.0 | 114.0 | 61.0 |
14th | 3070 | Double Vision | Sel Pederson | GG Master | B | Purple | Napier SC | (27.0) | 6.0 | 27.0 | 13.0 | 8.0 | 17.0 | 98.0 | 71.0 |
15th | 3090 | Majic Blue | Stuart Morrish | Open | A | Purple | Napier SC | 15.0 | 12.0 | 15.0 | 15.0 | (21.0) | 16.0 | 94.0 | 73.0 |
16th | 3088 | Runaway Train | Peter Robins | Veteran | A | Light Blue | Muritai YC | 8.0 | 19.0 | 10.0 | 8.0 | (53.0 DNF) | 29.0 | 127.0 | 74.0 |
17th | 2966 | X Factor | Shane Jones | Open | U | Yellow | New Plymouth YC | 23.0 | 18.0 | (53.0 DNC) | 10.0 | 14.0 | 16.5 RDG | 134.5 | 81.5 |
18th | 2925 | Wind Torque | Owen Jenkins | Veteran | B | Orange | Torbay SC | 12.0 | 13.0 | (29.0) | 12.0 | 26.0 | 22.0 | 114.0 | 85.0 |
19th | 2861 | Smugg | Jian Chew | Open | U | Yellow | New Plymouth YC | 9.0 | (34.0) | 26.0 | 21.0 | 15.0 | 24.0 | 129.0 | 95.0 |
20th | 3093 | Arriba | Les Gallagher | Legend | B | Yellow | Howick YC | 11.0 | 23.0 | 23.0 | (53.0 UFD) | 24.0 | 19.0 | 153.0 | 100.0 |
21st | 2812 | Captain Morgan | Nathan Percy | Open | A | Red | Napier SC | (36.0) | 17.0 | 17.0 | 19.0 | 27.0 | 21.0 | 137.0 | 101.0 |
22nd | 2634 | Roar Speed | Jamie Hatch | Open | B | Yellow | New Plymouth YC | (32.0) | 26.0 | 24.0 | 22.0 | 22.0 | 8.0 | 134.0 | 102.0 |
23rd | 2987 | Butterfly | Rick Martin | GG Master | B | Purple | Evans Bay YMBC | 14.0 | 25.0 | 22.0 | 24.0 | (39.0) | 18.0 | 142.0 | 103.0 |
24th | 2887 | Happy Daze | Greg Wagstaff | Veteran | B | Light Blue | Evans Bay YMBC | 30.0 | 22.0 | 18.0 | (31.0) | 17.0 | 20.0 | 138.0 | 107.0 |
25th | 2970 | Sundae | Brett Gawn | G Master | B | Green | Muritai YC | 29.0 | 29.0 | 20.0 | 25.0 | 13.0 | (34.0) | 150.0 | 116.0 |
26th | 3095 | The Package | Mike Hood | Veteran | A | Yellow | Evans Bay YMBC | (35.0) | 24.0 | 25.0 | 30.0 | 23.0 | 15.0 | 152.0 | 117.0 |
27th | 2740 | Double Dutch | Remy Thomassen | G Master | C | Teal | Evans Bay YMBC | (53.0 DNF) | 27.0 | 16.0 | 20.0 | 33.0 | 26.0 | 175.0 | 122.0 |
28th | 3139 | K2 | Greg Shadbolt | Open | B | Teal | Muritai YC | 37.0 | 28.0 | 19.0 | 27.0 | 19.0 | (53.0 RET) | 183.0 | 130.0 |
29th | 2935 | Wild Thing | Neil Hodges | GG Master | U | Teal | New Plymouth YC | 31.0 | 16.0 | (35.0) | 33.0 | 25.0 | 28.0 | 168.0 | 133.0 |
30th | 3029 | Tristan Hodge | Open | U | Orange | New Plymouth YC | 16.0 | 31.0 | (34.0) | 29.0 | 29.0 | 32.0 | 171.0 | 137.0 | |
31st | 2868 | Hot Gossip | Jim Moore | GG Master | C | Red | Wanganui | 22.0 | 33.0 | 30.0 | (53.0 DNF) | 20.0 | 35.0 | 193.0 | 140.0 |
32nd | 2986 | Against the Grain | Murray McLauchlan | GG Master | B | Red | Evans Bay YMBC | 26.0 | (42.0) | 31.0 | 28.0 | 28.0 | 31.0 | 186.0 | 144.0 |
33rd | 3068 | Copy Cat | Carey Johnstone | G Master | C | Purple | New Plymouth YC | 33.0 | 20.0 | 28.0 | (35.0) | 31.0 | 33.0 | 180.0 | 145.0 |
34th | 2905 | Blue Moon | Stew Thomas | Veteran | B | Yellow | Wanganui | 19.0 | 36.0 | 32.0 | 26.0 | 38.0 | (41.0) | 192.0 | 151.0 |
35th | 3009 | Money for Nothing | Sean Syman | Open | B | Orange | Evans Bay YMBC | (53.0 DNF) | 30.0 | 21.0 | 23.0 | 32.0 | 53.0 DNC | 212.0 | 159.0 |
36th | 2972 | Mustang Sally | Shawn Thomas | Open | C | Green | Wanganui | 21.0 | 35.0 | 33.0 | (53.0 DNF) | 37.0 | 38.0 | 217.0 | 164.0 |
37th | 828 | Rumpus Cat | Michael Hatch | Open | B | Purple | New Plymouth YC | 28.0 | 32.0 | 36.0 | 32.0 | (40.0) | 37.0 | 205.0 | 165.0 |
38th | 600 | If Only | John Tattersall | GG Master | C | Orange | Muritai YC | 38.0 | 38.0 | (41.0) | 34.0 | 34.0 | 25.0 | 210.0 | 169.0 |
39th | 2907 | Touchwood | Grant Allen | Veteran | A | Orange | Wanganui | 18.0 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 30.0 | 30.0 | 237.0 | 184.0 |
40th | 2502 | Bruisers' Back | Lisa McDonnall | Open | U | Teal | Wanganui | (53.0 DNF) | 37.0 | 39.0 | 53.0 DNF | 43.0 | 40.0 | 265.0 | 212.0 |
41st | 2800 | One Fish Two Fish | Lynley Manning | Veteran | C | Yellow | Evans Bay YMBC | (53.0 DNF) | 40.0 | 38.0 | 53.0 DNF | 41.0 | 42.0 | 267.0 | 214.0 |
42nd | 757 | The Artful Dodger | Nigel Greenbank | Open | C | Green | Queen Charlotte YC | (53.0 DNF) | 41.0 | 40.0 | 53.0 DNF | 42.0 | 39.0 | 268.0 | 215.0 |
43rd | 2990 | TopCat | Robin Connor | G Master | B | Light Blue | Muritai YC | (53.0 DNF) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 35.0 | 23.0 | 270.0 | 217.0 |
44th | 3028 | Soon | Rodger Wilson | Veteran | B | Red | Evans Bay YMBC | (53.0 DNF) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 36.0 | 27.0 | 275.0 | 222.0 |
45th | 2698 | Katabatic | Michael Grey | Veteran | C | Light Blue | New Plymouth YC | (53.0 DNF) | 43.0 | 43.0 | 53.0 DNF | 45.0 | 43.0 | 280.0 | 227.0 |
46th | 777 | Widget | Kain Greenbank | Open | C | Teal | Wanganui | (53.0 DNC) | 44.0 | 44.0 | 53.0 DNF | 46.0 | 44.0 | 284.0 | 231.0 |
47th | 2820 | Love Over Gold | Ian McLennan | Legend | A | Teal | Torbay SC | 20.0 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 285.0 | 232.0 |
48th | 88 | Scarface Claw | Rob Cochran | Veteran | U | Orange | New Plymouth YC | (53.0 DNF) | 45.0 | 42.0 | 53.0 DNF | 47.0 | 45.0 | 285.0 | 232.0 |
49th | 3045 | Pom Puss | Jane Thomassen | Veteran | C | Red | Evans Bay YMBC | (53.0 DNF) | 39.0 | 37.0 | 53.0 DNF | 53.0 DNC | 53.0 DNC | 288.0 | 235.0 |
50th | 3003 | Crocodile Rock | John Thomson | G Master | A | Yellow | Evans Bay YMBC | 24.0 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 289.0 | 236.0 |
51st | 2863 | Sneakin Kiwi | Dave Bamford | GG Master | C | Light Blue | Muritai YC | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 44.0 | 36.0 | 292.0 | 239.0 |
52nd | 230 | Mokum | Robbie Morrison | G Master | C | Purple | Napier SC | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 318.0 | 265.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com