Rank | Sail # | Boat Name | HelmName | Club | Grade | Division | M/F | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3106 | Black Betty | Derek Scott | TSC | A | O | M | Navy | 1.0 | (2.0) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | 9.0 |
2nd | 2989 | Whispering Jack | Dylan Taylor | NPYC | A | O | M | Lime | 2.0 | 8.0 | 5.0 | 1.0 | (18.0) | 2.0 | 3.0 | 2.0 | 41.0 | 23.0 |
3rd | 3157 | Wet Wives | Hayden Percy | NSC | A | O | M | Purple | 3.0 | (9.0) | 1.0 | 5.0 | 2.0 | 4.0 | 5.0 | 3.0 | 32.0 | 23.0 |
8th | 821 | Flyer | Scott Hodges | NPYC | A | O | M | Orange | 4.0 | 14.0 | 19.0 | (21.0) | 5.0 | 7.0 | 7.0 | 8.0 | 85.0 | 64.0 |
5th | 3007 | The Kraken | Ryan Leatham | EBYMBC | A | O | M | Green | 5.0 | 5.0 | 6.0 | 7.0 | 3.0 | 6.0 | 9.0 | (22.0) | 63.0 | 41.0 |
4th | 3084 | Feral | Dave Shaw | NYC | A | O | M | Orange | 6.0 | 1.0 | (9.0) | 4.0 | 7.0 | 5.0 | 4.0 | 9.0 | 45.0 | 36.0 |
11th | 3088 | Runaway Train | Peter Robins | MYC | A | GM | M | Lime | 7.0 | 10.0 | 14.0 | 6.0 | (17.0) | 8.0 | 16.0 | 14.0 | 92.0 | 75.0 |
20th | 2962 | Cool Cat | Bob Nicholls | NPCL | B | V | M | Lime | 8.0 | 19.0 | 30.0 | 24.0 | (35.0) | 23.0 | 23.0 | 19.0 | 181.0 | 146.0 |
7th | 3109 | Sabre | Scott Pedersen | NSC | A | O | M | Pink | 9.0 | 4.0 | 8.0 | (12.0) | 8.0 | 3.0 | 10.0 | 6.0 | 60.0 | 48.0 |
12th | 2812 | Captain Morgan | Nathan Percy | NSC | B | O | M | Yellow | 10.0 | 3.0 | 15.0 | 19.0 | 11.0 | 10.0 | 12.0 | (20.0) | 100.0 | 80.0 |
10th | 2922 | Unplugged | Glenn Syman | EBYMBC | A | GM | M | Yellow | 11.0 | (22.0) | 4.0 | 10.0 | 4.0 | 15.0 | 13.0 | 11.0 | 90.0 | 68.0 |
16th | 720 | Kraka | Matt Hibbard | TYPBC | B | O | M | Purple | 12.0 | 18.0 | 16.0 | 9.0 | (47.0 UFD) | 14.0 | 11.0 | 16.0 | 143.0 | 96.0 |
9th | 3073 | Never Go Back | Ben Goodwin | NSC | U | O | M | Navy | 13.0 | (23.0) | 7.0 | 11.0 | 13.0 | 9.0 | 6.0 | 5.0 | 87.0 | 64.0 |
15th | 2988 | Learning to Fly | Denis Leatham | NPYC | A | GM | M | Pink | 14.0 | 16.0 | (18.0) | 13.0 | 6.0 | 16.0 | 14.0 | 17.0 | 114.0 | 96.0 |
30th | 2634 | Roar Speed | Jamie Hatch | NPYC | B | O | M | Green | 15.0 | (47.0 DNC) | 24.0 | 22.0 | 21.0 | 25.0 | 47.0 DNF | 47.0 DNC | 248.0 | 201.0 |
14th | 3137 | Mungrel | Nick Gardiner | RNZYS | B | J | M | Green | 16.0 | (21.0) | 12.0 | 14.0 | 16.0 | 17.0 | 8.0 | 10.0 | 114.0 | 93.0 |
29th | 3095 | The Package | Carla Bennett | EBYMBC | U | O | F | Orange | 17.0 | 20.0 | 20.0 | 33.0 | (38.0) | 38.0 | 29.0 | 31.0 | 226.0 | 188.0 |
17th | 3075 | Bad Boy | Mark Hatch | NPYC | A | GM | M | Pink | 18.0 | 17.0 | 10.0 | 16.0 | 14.0 | 12.0 | (20.0) | 12.0 | 119.0 | 99.0 |
6th | 3151 | Desperado | Stuart Taylor | NPYC | A | V | M | Yellow | (19.0) | 12.0 | 3.0 | 3.0 | 9.0 | 11.0 | 2.0 | 4.0 | 63.0 | 44.0 |
13th | 2925 | Wind Torque | Owen Jenkins | TSC | B | GM | M | Navy | 20.0 | 7.0 | 13.0 | 8.0 | 15.0 | 19.0 | (21.0) | 7.0 | 110.0 | 89.0 |
35th | 2987 | Butterfly | Richard Martin | EBYMBC | B | GGM | M | Orange | 21.0 | (47.0 DNF) | 34.0 | 37.0 | 30.0 | 37.0 | 32.0 | 36.0 | 274.0 | 227.0 |
21st | 2943 | Pure Platinum | Mark Jones | NPYC | B | O | M | Navy | 22.0 | 15.0 | 21.0 | 18.0 | 20.0 | 20.0 | (37.0) | 30.0 | 183.0 | 146.0 |
28th | 3090 | Magjic Blue | Adam Hadfield | CBYC | C | V | M | Green | 23.0 | 25.0 | (31.0) | 25.0 | 23.0 | 24.0 | 28.0 | 28.0 | 207.0 | 176.0 |
23rd | 2601 | Ditto | Ben Baynes | CBYC | U | J | M | Purple | 24.0 | 6.0 | 28.0 | 29.0 | (33.0) | 28.0 | 25.0 | 21.0 | 194.0 | 161.0 |
33rd | 2790 | Poles Apart | Pierce Prendergast | CBYC | B | V | M | Orange | 25.0 | 24.0 | 36.0 | (43.0) | 32.0 | 36.0 | 30.0 | 34.0 | 260.0 | 217.0 |
31st | 3068 | Copy Cat | Carey Johnstone | NPYC | C | GM | M | Orange | 26.0 | (47.0 DNF) | 29.0 | 36.0 | 25.0 | 31.0 | 35.0 | 26.0 | 255.0 | 208.0 |
19th | 2351 | Rumpus Cat | Jian Chew | SYC (Aus) | B | O | M | Purple | (27.0) | 11.0 | 11.0 | 17.0 | 27.0 | 21.0 | 27.0 | 24.0 | 165.0 | 138.0 |
39th | 2800 | One Fish Two Fish | Lynley Manning | EBYMBC | C | V | F | Navy | 28.0 | (47.0 DNF) | 32.0 | 44.0 | 47.0 DNF | 32.0 | 40.0 | 38.0 | 308.0 | 261.0 |
24th | 3093 | Arriba | Les Gallagher | HSC | B | L | M | Pink | 29.0 | (47.0 DNF) | 33.0 | 20.0 | 19.0 | 27.0 | 17.0 | 18.0 | 210.0 | 163.0 |
32nd | 2740 | Double Dutch | Remy Thomassen | EBYMBC | B | GM | M | Purple | 30.0 | (47.0 DNF) | 26.0 | 35.0 | 31.0 | 30.0 | 26.0 | 33.0 | 258.0 | 211.0 |
34th | 600 | If Only | John Tattersall | MYC | C | GGM | M | Lime | 31.0 | 27.0 | 40.0 | 27.0 | 28.0 | 35.0 | (41.0) | 29.0 | 258.0 | 217.0 |
18th | 2887 | Happy Daze | Greg Wagstaff | EBYMBC | B | V | M | Lime | 32.0 | (47.0 DNF) | 27.0 | 23.0 | 10.0 | 13.0 | 19.0 | 13.0 | 184.0 | 137.0 |
36th | 2986 | Against the Grain | Murray McLaughlin | EBYMBC | B | GGM | M | Green | 33.0 | (47.0 DNF) | 44.0 | 32.0 | 36.0 | 29.0 | 31.0 | 27.0 | 279.0 | 232.0 |
38th | 3009 | Money for Nothing | Scott Chisholm | CBYC | U | O | M | Lime | 34.0 | 28.0 | 39.0 | (41.0) | 40.0 | 40.0 | 39.0 | 39.0 | 300.0 | 259.0 |
26th | 2748 | Alchemy | Neil Hodges | NPYC | B | GGM | M | Yellow | (35.0) | 26.0 | 23.0 | 30.0 | 24.0 | 22.0 | 24.0 | 23.0 | 207.0 | 172.0 |
25th | 2970 | Sundae | Brett Gawn | MYC | B | GM | M | Navy | (36.0) | 13.0 | 25.0 | 26.0 | 22.0 | 33.0 | 18.0 | 32.0 | 205.0 | 169.0 |
37th | 757 | The Artful Dodger | Nigel Greenbank | QCYC | C | O | M | Purple | 37.0 | 30.0 | (43.0) | 42.0 | 29.0 | 39.0 | 36.0 | 35.0 | 291.0 | 248.0 |
22nd | 3139 | K2 | Greg Shadbolt | MYC | B | O | M | Pink | 38.0 | (47.0 DNF) | 22.0 | 15.0 | 26.0 | 18.0 | 15.0 | 15.0 | 196.0 | 149.0 |
44th | 2863 | Sneakin' Kiwi | Dave Bamford | MYC | C | GGM | M | Green | 39.0 | (47.0 DNF) | 38.0 | 40.0 | 39.0 | 45.0 | 38.0 | 45.0 | 331.0 | 284.0 |
40th | 899 | Ninja | Ken Hargreaves | PCYC | C | GM | M | Yellow | 40.0 | 29.0 | 35.0 | (47.0 DNF) | 37.0 | 43.0 | 42.0 | 40.0 | 313.0 | 266.0 |
45th | 2710 | Valkyrie | Mike Reeve | CBYC | U | V | M | Yellow | 41.0 | (47.0 DNF) | 42.0 | 38.0 | 47.0 DNF | 44.0 | 43.0 | 44.0 | 346.0 | 299.0 |
41st | 3107 | Agent Provocateur | Dirk Goode | CBYC | U | O | M | Green | 42.0 | (47.0 DNF) | 37.0 | 31.0 | 43.0 | 34.0 | 44.0 | 37.0 | 315.0 | 268.0 |
27th | 2861 | Psyclone | Gary Baynes | CBYC | C | V | M | Pink | 43.0 | (47.0 DNF) | 17.0 | 28.0 | 12.0 | 26.0 | 22.0 | 25.0 | 220.0 | 173.0 |
46th | 777 | Widget | Kain Greenbank | WSC | C | O | M | Pink | 44.0 | (47.0 DNF) | 45.0 | 45.0 | 42.0 | 46.0 | 45.0 | 43.0 | 357.0 | 310.0 |
43rd | 3045 | Pom Puss | Jane Thomassen | EBYMBC | C | V | F | Yellow | (47.0 DNF) | 47.0 DNC | 41.0 | 39.0 | 41.0 | 41.0 | 34.0 | 41.0 | 331.0 | 284.0 |
42nd | 230 | Robbie Morrison | NSC | C | GM | M | Orange | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 34.0 | 34.0 | 42.0 | 33.0 | 42.0 | 326.0 | 279.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com