Rank | SailNo | HelmName | Club | Rotorua | Ngaroto | Motuoapa | Whanganui | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 3151 | Stuart Taylor | New Plymouth | (25.0 DNC) | 3.0 | 3.0 | 3.0 | 34.0 | 9.0 |
2nd | 3026 | Phil Tetzlaff | Wanganui | (25.0 DNC) | 6.0 | 7.0 | 4.0 | 42.0 | 17.0 |
3rd | 3003 | Mark Jones | New Plymouth | (25.0 DNC) | 25.0 DNC | 4.0 | 2.0 | 56.0 | 31.0 |
4th | 2925 | Owen Jenkins | Torbay SC | (25.0 DNC) | 4.0 | 2.0 | 25.0 DNC | 56.0 | 31.0 |
5th | 2529 | Liam Davidson | Tauranga | 1.0 | (25.0 DNC) | 10.0 | 25.0 DNC | 61.0 | 36.0 |
6th | 3114 | Andrew Howden | Torbay SC | (25.0 DNC) | 8.0 | 8.0 | 25.0 DNC | 66.0 | 41.0 |
7th | 2596 | Philip Olds | Tauranga | (25.0 DNC) | 9.0 | 9.0 | 25.0 DNC | 68.0 | 43.0 |
8th | 3129 | Scott Hodges | New Plymouth | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 1.0 | 76.0 | 51.0 |
9th | 2922 | Glenn Syman | Evans Bay | (25.0 DNC) | 25.0 DNC | 1.0 | 25.0 DNC | 76.0 | 51.0 |
10th | 3157 | Hayden Percy | Napier SC | (25.0 DNC) | 1.0 | 25.0 DNC | 25.0 DNC | 76.0 | 51.0 |
11th | 3070 | Scott Pederson | Napier SC | (25.0 DNC) | 2.0 | 25.0 DNC | 25.0 DNC | 77.0 | 52.0 |
12th | 2334 | Hermann Rooseboom | Tauranga | 2.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 77.0 | 52.0 |
13th | 2972 | Shawn Thomas | Wanganui | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 5.0 | 80.0 | 55.0 |
14th | 3139 | Greg Shadbolt | EBY/MBC | (25.0 DNC) | 25.0 DNC | 5.0 | 25.0 DNC | 80.0 | 55.0 |
15th | 3075 | Mark Hatch | New Plymouth | (25.0 DNC) | 5.0 | 25.0 DNC | 25.0 DNC | 80.0 | 55.0 |
16th | 2905 | Stewart Thomas | Wanganui | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 6.0 | 81.0 | 56.0 |
17th | 2943 | John Tattersall | MYC | (25.0 DNC) | 25.0 DNC | 6.0 | 25.0 DNC | 81.0 | 56.0 |
18th | 3105 | Josh McDonnell | Wanganui | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 7.0 | 82.0 | 57.0 |
19th | 2812 | Nathan Percy | Napier SC | (25.0 DNC) | 7.0 | 25.0 DNC | 25.0 DNC | 82.0 | 57.0 |
20th | 2402 | Neil Hodges | New Plymouth | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 8.0 | 83.0 | 58.0 |
21st | 305 | Lisa McDonnell | WSC | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 9.0 | 84.0 | 59.0 |
22nd | 777 | Kain Greenbank | Wanganui | (25.0 DNC) | 25.0 DNC | 11.0 | 25.0 DNC | 86.0 | 61.0 |
23rd | 2361 | Craig Davidson | Tauranga | (25.0 DNC) | 25.0 DNC | 12.0 | 25.0 DNC | 87.0 | 62.0 |
24th | 3183 | Herman Rooseboom | Tauranga | (25.0 DNC) | 25.0 DNC | 13.0 | 25.0 DNC | 88.0 | 63.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com