Summer SeriesNelson Yacht Club |
| Rank | Fleet | Division | Boat | Class | Sail No | Alt Sail No | Club | Helm Name | Crew Name | Rating | R4 21/01/2023 |
R5 21/01/2023 |
R6 21/01/2023 |
R7 04/02/2023 |
R10 18/02/2023 |
R11 18/02/2023 |
R12 18/02/2023 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Flying Dutchman | 118 | Bruce Clayton | John Booth | 1.09 | 1.0 | 2.0 | 1.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 36.0 | 28.0 | ||||
| 2nd | 1 | Tornado | 77 | 77 | Derrick Harding | 1.41 | 3.0 | 1.0 | 2.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 38.0 | 30.0 | ||||
| 3rd | 1 | 29er | 2268 | Bruno Page | Ashley Cole | 1.03 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 2.0 | 3.0 DNF | 3.0 NSC | 40.0 | 32.0 | ||||
| 4th | 1 | 29er | 51 | Natalie Mitchell | Yannick Smit | 1.03 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 3.0 | 3.0 DNF | 3.0 NSC | 41.0 | 33.0 | ||||
| 5th | 1 | Flying Dutchman | 104 | Dave Gibb | Tim Wastney | 1.09 | 2.0 | 3.0 | 5.0 DNF | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 42.0 | 34.0 | ||||
| 6th | 1 | Nacra 17 | 102 | Toby O'Sullivan | Sean O'Sullivan | 1.27 | (8.0 DNC) | 4.0 | 3.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 47.0 | 39.0 | ||||
| 7th | 1 | Musto Skiff | 387 | Gareth Moore | 1.03 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | 8.0 DNC | 8.0 DNC | 49.0 | 41.0 |
| Rank | Fleet | Division | Boat | Class | Sail No | Alt Sail No | Club | Helm Name | Crew Name | Rating | R4 21/01/2023 |
R5 21/01/2023 |
R6 21/01/2023 |
R7 04/02/2023 |
R8 04/02/2023 |
R10 18/02/2023 |
R11 18/02/2023 |
R12 18/02/2023 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Farr 3.7 | 0 | 203 | Callum Beattie | 0.93 | 4.0 | 5.0 | 5.0 | 3.0 | 2.0 | (12.0) | 9.0 | 11.0 | 51.0 | 39.0 | ||||
| 2nd | 2 | Europe | 102 | 103 | Julie Newell | 0.86 | 5.0 | 3.0 | 4.0 | 2.0 | 4.0 | 11.0 | 11.0 | (15.0 DNF) | 55.0 | 40.0 | ||||
| 3rd | 2 | Zephyr | 236 | Brian Wislang | 0.84 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 1.0 | 1.0 | 7.0 | 7.0 | 3.0 | 76.0 | 57.0 | |||||
| 4th | 2 | Laser Radial | 206027 | Roy Elgar | 0.87 | 3.0 | 4.0 | 1.0 | (19.0 DNC) | 19.0 DNC | 9.0 | 13.0 | 9.0 | 77.0 | 58.0 | |||||
| 5th | 2 | Zephyr | 706 | James Mead | 0.84 | 11.0 RDGa | 11.0 RDGa | 11.0 RDGa | (19.0 DNC) | 19.0 DNC | 4.0 | 6.0 | 7.0 | 88.0 | 69.0 | |||||
| 6th | 2 | Europe | 49 | 107 | Fergus Beattie | 0.86 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 4.0 | 3.0 | 10.0 | 10.0 | 10.0 | 94.0 | 75.0 | ||||
| 7th | 2 | OK | 1524 | Mark Milner | 0.88 | 2.0 | 1.0 | 2.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 100.0 | 81.0 | |||||
| 8th | 2 | Laser Radial | 148932 | Martin Black | 0.87 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 12.5 RDGa | 12.5 RDGa | 6.0 | 4.0 | 8.0 | 100.0 | 81.0 | |||||
| 9th | 2 | Laser Radial | 19305 | Hannah Mangin | 0.87 | 1.0 | 2.0 | 3.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 101.0 | 82.0 | |||||
| 10th | 2 | Zephyr | 160 | Graeme Henry | 0.84 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 1.0 | 3.0 | 4.0 | 103.0 | 84.0 | |||||
| 11th | 2 | OK | 581 | Sam Maitland | 0.88 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 2.0 | 1.0 | 6.0 | 104.0 | 85.0 | |||||
| 12th | 2 | Europe | 86 | Sandra Williams | 0.86 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 3.0 | 5.0 | 2.0 | 105.0 | 86.0 | |||||
| 13th | 2 | OK | 2 | Yuri Schokking | 0.88 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 8.0 | 2.0 | 5.0 | 110.0 | 91.0 | |||||
| 14th | 2 | Laser Radial | 196866 | Geoff Pitcaithly | 0.87 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 14.7 RDGa | 14.7 RDGa | 15.0 DNS | 15.0 DNS | 1.0 | 117.4 | 98.4 | |||||
| 15th | 2 | Zephyr | 185 | Tyler Russell | 0.84 | 8.0 DNE | 8.0 DNE | 8.0 DNE | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 119.0 | 100.0 | |||||
| 16th | 2 | Zephyr | 157 | Julian Ballance | 0.84 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 5.0 | 8.0 | 15.0 DNF | 123.0 | 104.0 | |||||
| 17th | 2 | Laser Radial | 140248 | Richard Mangin | 0.87 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 13.0 | 12.0 | 15.0 DNS | 135.0 | 116.0 | |||||
| 18th | 2 | Cherub | 1985 | John Bailey | Sean Bailey | 0.89 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 5.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 138.0 | 119.0 |
Any results for a boat where only one boat in a division sailed are made DNC.
Any results for a boat on it's fleet Duty day are made DNC.
Sailors absent through doing a Duty given average points - RDGa.
| Rank | Fleet | Division | Boat | Class | Sail No | Alt Sail No | Club | Helm Name | Crew Name | Rating | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Flying Dutchman | 118 | Bruce Clayton | John Booth | 1.090 | 14:06:45 | 0:36:39 | 0:39:57 | 0:00:00 | 1.09 | 1.0 | ||||
| 2 | 1 | Flying Dutchman | 104 | Dave Gibb | Tim Wastney | 1.090 | 14:11:07 | 0:41:01 | 0:44:42 | 0:04:22 | 0.974 | 2.0 | ||||
| 3 | 1 | Tornado | 77 | 77 | Derrick Harding | 1.410 | 14:04:27 | 0:34:21 | 0:48:26 | 0:06:01 | 1.163 | 3.0 |
| Rank | Fleet | Division | Boat | Class | Sail No | Alt Sail No | Club | Helm Name | Crew Name | Rating | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tornado | 77 | 77 | Derrick Harding | 1.370 | 14:43:55 | 0:24:09 | 0:33:05 | 0:00:00 | 1.37 | 1.0 | ||||
| 2 | 1 | Flying Dutchman | 118 | Bruce Clayton | John Booth | 1.032 | 14:51:57 | 0:32:11 | 0:33:13 | 0:00:07 | 1.028 | 2.0 | ||||
| 3 | 1 | Flying Dutchman | 104 | Dave Gibb | Tim Wastney | 1.063 | 14:52:48 | 0:33:02 | 0:35:07 | 0:01:55 | 1.002 | 3.0 | ||||
| 4 | 1 | Nacra 17 | 102 | Toby O'Sullivan | Sean O'Sullivan | 1.270 | 14:58:59 | 0:39:13 | 0:49:48 | 0:13:10 | 0.844 | 4.0 |
| Rank | Fleet | Division | Boat | Class | Sail No | Alt Sail No | Club | Helm Name | Crew Name | Rating | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Flying Dutchman | 118 | Bruce Clayton | John Booth | 0.978 | 15:47:28 | 0:44:01 | 0:43:03 | 0:00:00 | 0.978 | 1.0 | ||||
| 2 | 1 | Tornado | 77 | 77 | Derrick Harding | 1.299 | 15:41:58 | 0:38:31 | 0:50:02 | 0:05:23 | 1.118 | 2.0 | ||||
| 3 | 1 | Nacra 17 | 102 | Toby O'Sullivan | Sean O'Sullivan | 1.211 | 15:53:04 | 0:49:37 | 1:00:05 | 0:14:04 | 0.868 | 3.0 | ||||
| 4 | 1 | Flying Dutchman | 104 | Dave Gibb | Tim Wastney | 1.001 | DNF | 5.0 |
| Rank | Fleet | Division | Boat | Class | Sail No | Alt Sail No | Club | Helm Name | Crew Name | Rating | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Musto Skiff | 387 | Gareth Moore | 1.030 | 17:04 | 0:17:35 | 0:00:00 | 1.03 | 1.0 | ||||||
| 2 | 1 | 29er | 2268 | Bruno Page | Ashley Cole | 1.030 | 18:08 | 0:18:41 | 0:01:04 | 0.969 | 2.0 | |||||
| 3 | 1 | 29er | 51 | Natalie Mitchell | Yannick Smit | 1.030 | 18:09 | 0:18:42 | 0:01:05 | 0.969 | 3.0 |
| Rank | Fleet | Division | Boat | Class | Sail No | Alt Sail No | Club | Helm Name | Crew Name | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 29er | 2268 | Bruno Page | Ashley Cole | 1.010 | DNF | 3.0 | ||||
| 1 | 1 | 29er | 51 | Natalie Mitchell | Yannick Smit | 1.010 | DNF | 3.0 |
| Rank | Fleet | Division | Boat | Class | Sail No | Alt Sail No | Club | Helm Name | Crew Name | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 29er | 2268 | Bruno Page | Ashley Cole | 1.010 | NSC | 3.0 | ||||
| 1 | 1 | 29er | 51 | Natalie Mitchell | Yannick Smit | 1.010 | NSC | 3.0 |
| Rank | Fleet | Division | Boat | Class | Sail No | Alt Sail No | Club | Helm Name | Crew Name | Rating | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Laser Radial | 19305 | Hannah Mangin | 0.870 | 14:00:13 | 0:25:07 | 0:21:51 | 0:00:00 | 0.87 | 1.0 | |||||
| 2 | 2 | OK | 1524 | Mark Milner | 0.880 | 14:00:33 | 0:25:27 | 0:22:24 | 0:00:37 | 0.859 | 2.0 | |||||
| 3 | 2 | Laser Radial | 206027 | Roy Elgar | 0.870 | 14:01:47 | 0:26:41 | 0:23:13 | 0:01:34 | 0.819 | 3.0 | |||||
| 4 | 2 | Farr 3.7 | 0 | 203 | Callum Beattie | 0.930 | 14:01:15 | 0:26:09 | 0:24:19 | 0:02:39 | 0.836 | 4.0 | ||||
| 5 | 2 | Europe | 102 | 103 | Julie Newell | 0.860 | 14:07:58 | 0:32:52 | 0:28:16 | 0:07:27 | 0.665 | 5.0 | ||||
| 6 | 2 | Zephyr | 185 | Tyler Russell | 0.840 | 14:01:11 | DNE | 8.0 | ||||||||
| 7 | 2 | Zephyr | 706 | James Mead | 0.840 | RDGa | 11.0 |
| Rank | Fleet | Division | Boat | Class | Sail No | Alt Sail No | Club | Helm Name | Crew Name | Rating | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | OK | 1524 | Mark Milner | 0.921 | 14:44:46 | 0:20:01 | 0:18:26 | 0:00:00 | 0.921 | 1.0 | |||||
| 2 | 2 | Laser Radial | 19305 | Hannah Mangin | 0.918 | 14:45:34 | 0:20:49 | 0:19:07 | 0:00:44 | 0.886 | 2.0 | |||||
| 3 | 2 | Europe | 102 | 103 | Julie Newell | 0.849 | 14:48:03 | 0:23:18 | 0:19:47 | 0:01:35 | 0.791 | 3.0 | ||||
| 4 | 2 | Laser Radial | 206027 | Roy Elgar | 0.900 | 14:46:46 | 0:22:01 | 0:19:49 | 0:01:32 | 0.837 | 4.0 | |||||
| 5 | 2 | Farr 3.7 | 0 | 203 | Callum Beattie | 0.948 | 14:47:38 | 0:22:53 | 0:21:42 | 0:03:26 | 0.806 | 5.0 | ||||
| 6 | 2 | Zephyr | 185 | Tyler Russell | 0.840 | 14:46:40 | DNE | 8.0 | ||||||||
| 7 | 2 | Zephyr | 706 | James Mead | 0.840 | RDGa | 11.0 |
| Rank | Fleet | Division | Boat | Class | Sail No | Alt Sail No | Club | Helm Name | Crew Name | Rating | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Laser Radial | 206027 | Roy Elgar | 0.947 | 15:49:15 | 0:40:48 | 0:38:38 | 0:00:00 | 0.947 | 1.0 | |||||
| 2 | 2 | OK | 1524 | Mark Milner | 0.994 | 15:48:11 | 0:39:44 | 0:39:30 | 0:00:52 | 0.972 | 2.0 | |||||
| 3 | 2 | Laser Radial | 19305 | Hannah Mangin | 0.978 | 15:49:10 | 0:40:43 | 0:39:49 | 0:01:13 | 0.949 | 3.0 | |||||
| 4 | 2 | Europe | 102 | 103 | Julie Newell | 0.894 | 15:53:20 | 0:44:53 | 0:40:08 | 0:01:40 | 0.861 | 4.0 | ||||
| 5 | 2 | Farr 3.7 | 0 | 203 | Callum Beattie | 0.968 | 15:51:33 | 0:43:06 | 0:41:43 | 0:03:11 | 0.896 | 5.0 | ||||
| 6 | 2 | Zephyr | 185 | Tyler Russell | 0.840 | 15:48:48 | DNE | 8.0 | ||||||||
| 7 | 2 | Zephyr | 706 | James Mead | 0.840 | RDGa | 11.0 |
| Rank | Fleet | Division | Boat | Class | Sail No | Alt Sail No | Club | Helm Name | Crew Name | Rating | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Zephyr | 236 | Brian Wislang | 0.840 | 14:29:58 | 0:55:06 | 0:46:17 | 0:00:00 | 0.84 | 1.0 | |||||
| 2 | 2 | Europe | 102 | 103 | Julie Newell | 0.889 | 14:29:05 | 0:54:13 | 0:48:12 | 0:02:09 | 0.854 | 2.0 | ||||
| 3 | 2 | Farr 3.7 | 0 | 203 | Callum Beattie | 0.956 | 14:27:01 | 0:52:09 | 0:49:51 | 0:03:44 | 0.888 | 3.0 | ||||
| 4 | 2 | Europe | 49 | 107 | Fergus Beattie | 0.860 | 14:33:44 | 0:58:52 | 0:50:38 | 0:05:03 | 0.786 | 4.0 | ||||
| 5 | 2 | Cherub | 1985 | John Bailey | Sean Bailey | 0.890 | 14:36:19 | 1:01:27 | 0:54:41 | 0:09:27 | 0.753 | 5.0 | ||||
| 6 | 2 | Laser Radial | 148932 | Martin Black | 0.870 | RDGa | 12.5 | |||||||||
| 7 | 2 | Laser Radial | 196866 | Geoff Pitcaithly | 0.870 | RDGa | 14.7 |
| Rank | Fleet | Division | Boat | Class | Sail No | Alt Sail No | Club | Helm Name | Crew Name | Rating | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Zephyr | 236 | Brian Wislang | 0.842 | 15:30:26 | 0:46:46 | 0:39:23 | 0:00:00 | 0.842 | 1.0 | |||||
| 2 | 2 | Farr 3.7 | 0 | 203 | Callum Beattie | 0.940 | 15:28:21 | 0:44:41 | 0:42:00 | 0:02:48 | 0.881 | 2.0 | ||||
| 3 | 2 | Europe | 49 | 107 | Fergus Beattie | 0.844 | 15:36:24 | 0:52:44 | 0:44:30 | 0:06:05 | 0.747 | 3.0 | ||||
| 4 | 2 | Europe | 102 | 103 | Julie Newell | 0.880 | 15:34:47 | 0:51:07 | 0:44:59 | 0:06:22 | 0.77 | 4.0 | ||||
| 5 | 2 | Laser Radial | 148932 | Martin Black | 0.870 | RDGa | 12.5 | |||||||||
| 6 | 2 | Laser Radial | 196866 | Geoff Pitcaithly | 0.870 | RDGa | 14.7 |
| Rank | Fleet | Division | Boat | Class | Sail No | Alt Sail No | Club | Helm Name | Crew Name | Rating | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Zephyr | 160 | Graeme Henry | 0.840 | 15:30 | 0:13:01 | 0:00:00 | 0.84 | 1.0 | ||||||
| 2 | 2 | OK | 581 | Sam Maitland | 0.880 | 15:06 | 0:13:17 | 0:00:18 | 0.862 | 2.0 | ||||||
| 3 | 2 | Europe | 86 | Sandra Williams | 0.860 | 16:07 | 0:13:52 | 0:00:59 | 0.808 | 3.0 | ||||||
| 4 | 2 | Zephyr | 706 | James Mead | 0.840 | 16:46 | 0:14:05 | 0:01:16 | 0.777 | 4.0 | ||||||
| 5 | 2 | Zephyr | 157 | Julian Ballance | 0.840 | 16:58 | 0:14:15 | 0:01:28 | 0.767 | 5.0 | ||||||
| 6 | 2 | Laser Radial | 148932 | Martin Black | 0.870 | 16:31 | 0:14:22 | 0:01:33 | 0.788 | 6.0 | ||||||
| 7 | 2 | Zephyr | 236 | Brian Wislang | 0.845 | 17:04 | 0:14:25 | 0:01:40 | 0.763 | 7.0 | ||||||
| 8 | 2 | OK | 2 | Yuri Schokking | 0.880 | 16:48 | 0:14:47 | 0:02:00 | 0.775 | 8.0 | ||||||
| 9 | 2 | Laser Radial | 206027 | Roy Elgar | 0.953 | 15:33 | 0:14:49 | 0:01:53 | 0.837 | 9.0 | ||||||
| 10 | 2 | Europe | 49 | 107 | Fergus Beattie | 0.834 | 17:58 | 0:14:59 | 0:02:21 | 0.725 | 10.0 | |||||
| 11 | 2 | Europe | 102 | 103 | Julie Newell | 0.868 | 18:02 | 0:15:39 | 0:03:02 | 0.722 | 11.0 | |||||
| 12 | 2 | Farr 3.7 | 0 | 203 | Callum Beattie | 0.943 | 17:00 | 0:16:02 | 0:03:12 | 0.766 | 12.0 | |||||
| 13 | 2 | Laser Radial | 140248 | Richard Mangin | 0.870 | 19:38 | 0:17:05 | 0:04:40 | 0.663 | 13.0 | ||||||
| 14 | 2 | Laser Radial | 196866 | Geoff Pitcaithly | 0.870 | DNS | 15.0 |
| Rank | Fleet | Division | Boat | Class | Sail No | Alt Sail No | Club | Helm Name | Crew Name | Rating | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | OK | 581 | Sam Maitland | 0.900 | 16:50 | 0:15:09 | 0:00:00 | 0.9 | 1.0 | ||||||
| 2 | 2 | OK | 2 | Yuri Schokking | 0.873 | 17:39 | 0:15:25 | 0:00:18 | 0.858 | 2.0 | ||||||
| 3 | 2 | Zephyr | 160 | Graeme Henry | 0.856 | 18:14 | 0:15:36 | 0:00:32 | 0.831 | 3.0 | ||||||
| 4 | 2 | Laser Radial | 148932 | Martin Black | 0.868 | 18:11 | 0:15:47 | 0:00:44 | 0.833 | 4.0 | ||||||
| 5 | 2 | Europe | 86 | Sandra Williams | 0.868 | 18:18 | 0:15:53 | 0:00:51 | 0.828 | 5.0 | ||||||
| 6 | 2 | Zephyr | 706 | James Mead | 0.843 | 18:54 | 0:15:56 | 0:00:56 | 0.802 | 6.0 | ||||||
| 7 | 2 | Zephyr | 236 | Brian Wislang | 0.842 | 18:56 | 0:15:57 | 0:00:56 | 0.8 | 7.0 | ||||||
| 8 | 2 | Zephyr | 157 | Julian Ballance | 0.840 | 19:04 | 0:16:01 | 0:01:02 | 0.795 | 8.0 | ||||||
| 9 | 2 | Farr 3.7 | 0 | 203 | Callum Beattie | 0.924 | 17:55 | 0:16:33 | 0:01:31 | 0.846 | 9.0 | |||||
| 10 | 2 | Europe | 49 | 107 | Fergus Beattie | 0.825 | 20:26 | 0:16:51 | 0:02:04 | 0.741 | 10.0 | |||||
| 11 | 2 | Europe | 102 | 103 | Julie Newell | 0.854 | 19:55 | 0:17:01 | 0:02:11 | 0.761 | 11.0 | |||||
| 12 | 2 | Laser Radial | 140248 | Richard Mangin | 0.858 | 20:21 | 0:17:28 | 0:02:42 | 0.744 | 12.0 | ||||||
| 13 | 2 | Laser Radial | 206027 | Roy Elgar | 0.945 | 18:37 | 0:17:36 | 0:02:35 | 0.814 | 13.0 | ||||||
| 14 | 2 | Laser Radial | 196866 | Geoff Pitcaithly | 0.870 | DNS | 15.0 |
| Rank | Fleet | Division | Boat | Class | Sail No | Alt Sail No | Club | Helm Name | Crew Name | Rating | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Laser Radial | 196866 | Geoff Pitcaithly | 0.870 | 25:06 | 0:21:50 | 0:00:00 | 0.87 | 1.0 | ||||||
| 2 | 2 | Europe | 86 | Sandra Williams | 0.865 | 26:25 | 0:22:51 | 0:01:10 | 0.827 | 2.0 | ||||||
| 3 | 2 | Zephyr | 236 | Brian Wislang | 0.838 | 27:21 | 0:22:55 | 0:01:17 | 0.798 | 3.0 | ||||||
| 4 | 2 | Zephyr | 160 | Graeme Henry | 0.857 | 26:56 | 0:23:05 | 0:01:27 | 0.811 | 4.0 | ||||||
| 5 | 2 | OK | 2 | Yuri Schokking | 0.878 | 26:23 | 0:23:10 | 0:01:31 | 0.828 | 5.0 | ||||||
| 6 | 2 | OK | 581 | Sam Maitland | 0.904 | 26:06 | 0:23:36 | 0:01:57 | 0.837 | 6.0 | ||||||
| 7 | 2 | Zephyr | 706 | James Mead | 0.839 | 28:09 | 0:23:37 | 0:02:07 | 0.776 | 7.0 | ||||||
| 8 | 2 | Laser Radial | 148932 | Martin Black | 0.866 | 27:25 | 0:23:45 | 0:02:12 | 0.796 | 8.0 | ||||||
| 9 | 2 | Laser Radial | 206027 | Roy Elgar | 0.934 | 25:36 | 0:23:55 | 0:02:13 | 0.853 | 9.0 | ||||||
| 10 | 2 | Europe | 49 | 107 | Fergus Beattie | 0.814 | 35:07 | 0:28:35 | 0:08:17 | 0.622 | 10.0 | |||||
| 11 | 2 | Farr 3.7 | 0 | 203 | Callum Beattie | 0.914 | 33:39 | 0:30:45 | 0:09:45 | 0.649 | 11.0 | |||||
| 12 | 2 | Europe | 102 | 103 | Julie Newell | 0.846 | DNF | 15.0 | ||||||||
| 12 | 2 | Zephyr | 157 | Julian Ballance | 0.835 | DNF | 15.0 | |||||||||
| 12 | 2 | Laser Radial | 140248 | Richard Mangin | 0.849 | DNS | 15.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com