Rank | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OPTIMIST | MYA-1 | ISPE | Htet Lin Zaw | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | (8.0) | 1.0 | 1.0 | 20.0 | 12.0 |
2nd | OPTIMIST | MYA-8 | ISPE | Sithu Hein | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | 2.0 | (4.0) | 2.0 | 2.0 | 18.0 | 14.0 |
3rd | OPTIMIST | MYA-31b | ISPE | Poe Ei Zar | 3.0 | 3.0 | 3.0 | 1.0 | 3.0 | 5.0 | 6.0 | (8.0) | 6.0 | 38.0 | 30.0 |
4th | OPTIMIST | MYA-12 | YSC | May Myat Noe Khin | 5.0 | 5.0 | 4.0 | 4.0 | (8.0) | 4.0 | 1.0 | 5.0 | 4.0 | 40.0 | 32.0 |
5th | OPTIMIST | MYA-4 | ISPE | Yoon Mi Mi Ko | 4.0 | (10.0) | 9.0 | 10.0 | 5.0 | 3.0 | 3.0 | 3.0 | 9.0 | 56.0 | 46.0 |
6th | OPTIMIST | MYA-31 | ISPE | Htet Myat Aung | 8.0 | 4.0 | 5.0 | 5.0 | 4.0 | 6.0 | 7.0 | 7.0 | (12.0) | 58.0 | 46.0 |
7th | OPTIMIST | MYA-260 | YSC | Than Thar Aung | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 | (9.0) | 5.0 | 9.0 | 3.0 | 58.0 | 49.0 |
8th | OPTIMIST | MYA-21 | ISPE | Thet Hlyar | 7.0 | 8.0 | 7.0 | 9.0 | 10.0 | 8.0 | 10.0 | 6.0 | (11.0) | 76.0 | 65.0 |
9th | OPTIMIST | MYA-306 | YSC | Han Zaw | 10.0 | 6.0 | (25.0 DSQ) | 12.0 | 6.0 | 11.0 | 11.0 | 11.0 | 8.0 | 100.0 | 75.0 |
10th | OPTIMIST | MYA-294 | ISPE | Khun Tun Oo | 11.0 | 9.0 | 8.0 | (13.0) | 11.0 | 13.0 | 9.0 | 10.0 | 10.0 | 94.0 | 81.0 |
11th | OPTIMIST | MYA-303 | YSC | Zay Ya Htoo | 9.0 | 11.0 | 10.0 | 8.0 | (13.0) | 12.0 | 13.0 | 12.0 | 13.0 | 101.0 | 88.0 |
12th | OPTIMIST | MYA-278 | YSC | Abigail Chan | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 7.0 | 12.0 | 10.0 | 2.0 | 15.0 | 5.0 | 126.0 | 101.0 |
13th | OPTIMIST | MYA-305 | ISPE | Swan Htet Thaw | 12.0 | 12.0 | 11.0 | (15.0) | 14.0 | 14.0 | 12.0 | 13.0 | 14.0 | 117.0 | 102.0 |
14th | OPTIMIST | MYA-277 | YSC | Nathan Chan | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 11.0 | 9.0 | 7.0 | 25.0 OCS | 4.0 | 7.0 | 138.0 | 113.0 |
15th | OPTIMIST | MYA-298 | ISPE | Thet Thet Mon | 14.0 | 13.0 | 12.0 | 18.0 | (19.0) | 17.0 | 17.0 | 16.0 | 17.0 | 143.0 | 124.0 |
16th | OPTIMIST | MYA-304 | ISPE | Thandar Soe | 13.0 | 15.0 | (25.0 DNF) | 14.0 | 20.0 | 16.0 | 15.0 | 20.0 | 20.0 | 158.0 | 133.0 |
17th | OPTIMIST | MYA-6 | NSYC | Ko Lin Maung | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 16.0 | 15.0 | 15.0 | 14.0 | 14.0 | 15.0 | 164.0 | 139.0 |
18th | OPTIMIST | MYA-309 | YSC | Lin Khant Kyaw | 15.0 | (25.0 DSQ) | 13.0 | 21.0 | 17.0 | 19.0 | 25.0 OCS | 21.0 | 19.0 | 175.0 | 150.0 |
19th | OPTIMIST | MYA-310 | YSC | Sai Moe Say Pyae Sone | 16.0 | 14.0 | (25.0 DNF) | 19.0 | 21.0 | 21.0 | 25.0 OCS | 17.0 | 18.0 | 176.0 | 151.0 |
20th | OPTIMIST | MYA-311 | YSC | Kyi Phyu Thant | (25.0 DNF) | 16.0 | 25.0 DNF | 20.0 | 18.0 | 18.0 | 25.0 OCS | 19.0 | 22.0 | 188.0 | 163.0 |
21st | OPTIMIST | MYA- 7 | NSYC | Min Myat Thu | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 23.0 | 25.0 DNF | 20.0 | 16.0 | 18.0 | 16.0 | 193.0 | 168.0 |
22nd | OPTIMIST | 1 | NSYC | Aung Min Thant | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 22.0 | 23.0 | 22.0 | 18.0 | 25.0 OCS | 21.0 | 206.0 | 181.0 |
23rd | OPTIMIST | 12 | NSYC | Soe Wai Hnin | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 17.0 | 16.0 | 25.0 DNS | 25.0 DNC | 25.0 DNC | 25.0 DNC | 208.0 | 183.0 |
24th | OPTIMIST | 15 | NSYC | Shinn Thant Lynn | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 24.0 | 22.0 | 23.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 219.0 | 194.0 |
www.myanmarsailing.org
sai@myanmarsailing.org
Sailwave Scoring Software 2.24.0
www.sailwave.com