![]() |
![]() |
|
NoSSS Weekend Series |
Preliminary Results
Pos | Fleet | Class | Sail No | Helm | Crew | Club | PY | Ch1 | LM1 | R3 | R4 | R5 | R6 | R7 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27/04/03 | 25/05/03 | ||||||||||||||
1st | Laser | L Rad | 152568 | Steven Darby | Lochaber | 1101 | 5 | 6 | 11 | ||||||
2nd | Laser | L | 112435 | Jamie Rupar | Spey Valley | 1078 | 1 | 11 | 12 | ||||||
3rd | Laser | L Rad | 56231 | Katherine Ward | Peterhead | 1101 | 4 | 12 | 16 | ||||||
4th | Topper 1 | Top | 42307 | Craig Paul | Lochaber | 1290 | DNF | 5 | 25 | ||||||
5th | Topper 1 | Top | 26734 | Sam Rupar | Spey Valley | 1290 | DNF | 7 | 27 | ||||||
6th | Topper 1 | Top | 40122 | Harry Calvert | Spey Valley | 1290 | DNF | 9 | 29 | ||||||
7th | Topper 1 | Top | 44505 | Alistair Shepherd | Lochaber | 1290 | DNF | 15 | 35 | ||||||
8th | Topper 2 | Top | 19257 | Clare Shepherd | Lochaber | 1290 | DNF | 18 | 38 | ||||||
9th | Topper 1 | Top | 42563 | Jack Calvert | Spey Valley | 1290 | DNF | 19 | 39 | ||||||
10th | Topper 1 | Top | 44012 | Thomas Ward | Peterhead | 1290 | DNF | 22 | 42 | ||||||
11th | Topper 2 | Top | Clare Skea | Chanonry | 1290 | DNF | 24 | 44 | |||||||
12th | Topper 2 | Top | 34419 | Rachael Stevenson | Spey Valley | 1290 | DNF | 27 | 47 | ||||||
13th | Laser | L Rad | 172765 | Kim Ross | Spey Valley | 1101 | DNC | 1 | 50 | ||||||
14th | Laser | L Rad | 168686 | Martin Grieve | Loch Lomond | 1101 | DNC | 2 | 51 | ||||||
15th | Laser | L Rad | 142032 | Megan Austin | Lochaber | 1101 | 2 | DNC | 51 | ||||||
16th | Topper 1 | Top | 44078 | Iain Docwra | Helensburgh | 1290 | DNC | 3 | 52 | ||||||
17th | Laser | L Rad | 129008 | Alfie Rowson | Chanonry | 1101 | 3 | DNC | 52 | ||||||
18th | Topper 1 | Top | 44233 | Alasdair Young | Tarbert | 1290 | DNC | 4 | 53 | ||||||
19th | Laser | L | 158358 | John Paul | Lochaber | 1078 | DNC | 8 | 57 | ||||||
20th | Laser | L Rad | 159393 | Robert Morrison | Spey Valley | 1101 | DNC | 9 | 58 | ||||||
21st | Laser | L Rad | 165549 | Michael Cameron | Lochaber | 1101 | DNC | 13 | 62 | ||||||
22nd | Topper 1 | Top | 44415 | Anna Dobson | RNYC | 1290 | DNC | 14 | 63 | ||||||
23rd | Laser | L Rad | 64262 | Olivia Robinson | Chanonry | 1101 | DNC | 15 | 64 | ||||||
24th | Topper 2 | Top | Robert Hyde | Lochaber | 1290 | DNC | 17 | 66 | |||||||
25th | Topper 1 | Top | 43579 | Nell Hardie | Tarbert | 1290 | DNC | 20 | 69 | ||||||
26th | Cadet | Cad | Fynn Sterritt | Kian Sterritt | Spey Valley | 1432 | DNF | DNC | 69 | ||||||
26th | Topper 2 | Top | 44203 | Emma Stevenson | Spey Valley | 1290 | DNF | DNC | 69 | ||||||
26th | Topper 2 | Top | Alastair Duncan | Spey Valley | 1290 | DNF | DNC | 69 | |||||||
26th | Topper 2 | Top | Alexander Jenkins | Chanonry | 1290 | DNF | DNC | 69 | |||||||
26th | Topper 2 | Top | Alan Thomson | Pentland | 1290 | DNF | DNC | 69 | |||||||
31st | Topper 3 | Top | 28372 | Megan Rupar | Spey Valley | 1290 | DNC | 21 | 70 | ||||||
32nd | Topper 2 | Top | Rebecca Hyde | Lochaber | 1290 | DNC | 23 | 72 | |||||||
33rd | Topper 2 | Top | 28657 | Rona Young | Tarbert | 1290 | DNC | 25 | 74 | ||||||
34th | Topper 3 | Top | 42472 | Kian Sterritt | Spey Valley | 1290 | DNC | 26 | 75 | ||||||
35th | Topper 3 | Top | Kirsten Jenkins | Chanonry | 1290 | DNC | DNC | 98 | |||||||
35th | Optimist | Opt | Alison Duncan | Spey Valley | 1646 | DNC | DNC | 98 | |||||||
35th | Optimist | Opt | Caroline Duncan | Spey Valley | 1646 | DNC | DNC | 98 | |||||||
35th | Optimist | Opt | Clare Sterritt | Spey Valley | 1646 | DNC | DNC | 98 | |||||||
35th | Topper 3 | Top | Ailsa Skuodas | Spey Valley | 1290 | DNC | DNC | 98 | |||||||
35th | Topper 3 | Top | Charles Swan | Nairn | 1290 | DNC | DNC | 98 | |||||||
35th | Optimist | Opt | Shona Ross | Spey Valley | 1646 | DNC | DNC | 98 | |||||||
35th | Cadet | Cad | Alastair Duncan | Kian Sterritt | Spey Valley | 1432 | DNC | DNC | 98 | ||||||
35th | Cadet | Cad | Keira Young | Emily Calvert | Spey Valley | 1432 | DNC | DNC | 98 | ||||||
35th | Topper 3 | Top | Freddie Calvert | Spey Valley | 1290 | DNC | DNC | 98 | |||||||
35th | Topper 3 | Top | 33083 | Ewan Paul | Lochaber | 1290 | DNC | DNC | 98 | ||||||
35th | Topper 2 | Top | Dawn MacRae | Lochaber | 1290 | DNC | DNC | 98 | |||||||
35th | Topper 1 | Top | 44476 | Euan Ross | Spey Valley | 1290 | DNC | DNC | 98 | ||||||
35th | Laser | L Rad | Graham Farrar | Tarbert | 1101 | DNC | DNC | 98 |
Ch1
Date: 27/04/03 Published start: 1400 Course: P
Pos | Fleet | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | L | 112435 | Jamie Rupar | Spey Valley | 1078 | 00:20:21 | 00:18:53 | 1 | |
2nd | Laser | L Rad | 142032 | Megan Austin | Lochaber | 1101 | 00:22:26 | 00:20:23 | 2 | |
3rd | Laser | L Rad | 129008 | Alfie Rowson | Chanonry | 1101 | 00:23:30 | 00:21:21 | 3 | |
4th | Laser | L Rad | 56231 | Katherine Ward | Peterhead | 1101 | 00:25:13 | 00:22:54 | 4 | |
5th | Laser | L Rad | 152568 | Steven Darby | Lochaber | 1101 | 00:26:09 | 00:23:45 | 5 | |
6th | Topper 1 | Top | 42307 | Craig Paul | Lochaber | 1290 | DNF | 20 | ||
6th | Topper 1 | Top | 26734 | Sam Rupar | Spey Valley | 1290 | DNF | 20 | ||
6th | Topper 1 | Top | 40122 | Harry Calvert | Spey Valley | 1290 | DNF | 20 | ||
6th | Topper 1 | Top | 44505 | Alistair Shepherd | Lochaber | 1290 | DNF | 20 | ||
6th | Topper 2 | Top | 19257 | Clare Shepherd | Lochaber | 1290 | DNF | 20 | ||
6th | Topper 1 | Top | 42563 | Jack Calvert | Spey Valley | 1290 | DNF | 20 | ||
6th | Topper 1 | Top | 44012 | Thomas Ward | Peterhead | 1290 | DNF | 20 | ||
6th | Topper 2 | Top | Clare Skea | Chanonry | 1290 | DNF | 20 | |||
6th | Topper 2 | Top | 34419 | Rachael Stevenson | Spey Valley | 1290 | DNF | 20 | ||
6th | Cadet | Cad | Fynn Sterritt | Kian Sterritt | Spey Valley | 1432 | DNF | 20 | ||
6th | Topper 2 | Top | 44203 | Emma Stevenson | Spey Valley | 1290 | DNF | 20 | ||
6th | Topper 2 | Top | Alastair Duncan | Spey Valley | 1290 | DNF | 20 | |||
6th | Topper 2 | Top | Alexander Jenkins | Chanonry | 1290 | DNF | 20 | |||
6th | Topper 2 | Top | Alan Thomson | Pentland | 1290 | DNF | 20 | |||
20th | Laser | L Rad | 172765 | Kim Ross | Spey Valley | 1101 | DNC | 49 | ||
20th | Laser | L Rad | 168686 | Martin Grieve | Loch Lomond | 1101 | DNC | 49 | ||
20th | Topper 1 | Top | 44078 | Iain Docwra | Helensburgh | 1290 | DNC | 49 | ||
20th | Topper 1 | Top | 44233 | Alasdair Young | Tarbert | 1290 | DNC | 49 | ||
20th | Laser | L | 158358 | John Paul | Lochaber | 1078 | DNC | 49 | ||
20th | Laser | L Rad | 159393 | Robert Morrison | Spey Valley | 1101 | DNC | 49 | ||
20th | Laser | L Rad | 165549 | Michael Cameron | Lochaber | 1101 | DNC | 49 | ||
20th | Topper 1 | Top | 44415 | Anna Dobson | RNYC | 1290 | DNC | 49 | ||
20th | Laser | L Rad | 64262 | Olivia Robinson | Chanonry | 1101 | DNC | 49 | ||
20th | Topper 2 | Top | Robert Hyde | Lochaber | 1290 | DNC | 49 | |||
20th | Topper 1 | Top | 43579 | Nell Hardie | Tarbert | 1290 | DNC | 49 | ||
20th | Topper 3 | Top | 28372 | Megan Rupar | Spey Valley | 1290 | DNC | 49 | ||
20th | Topper 2 | Top | Rebecca Hyde | Lochaber | 1290 | DNC | 49 | |||
20th | Topper 2 | Top | 28657 | Rona Young | Tarbert | 1290 | DNC | 49 | ||
20th | Topper 3 | Top | 42472 | Kian Sterritt | Spey Valley | 1290 | DNC | 49 | ||
20th | Topper 3 | Top | Kirsten Jenkins | Chanonry | 1290 | DNC | 49 | |||
20th | Optimist | Opt | Alison Duncan | Spey Valley | 1646 | DNC | 49 | |||
20th | Optimist | Opt | Caroline Duncan | Spey Valley | 1646 | DNC | 49 | |||
20th | Optimist | Opt | Clare Sterritt | Spey Valley | 1646 | DNC | 49 | |||
20th | Topper 3 | Top | Ailsa Skuodas | Spey Valley | 1290 | DNC | 49 | |||
20th | Topper 3 | Top | Charles Swan | Nairn | 1290 | DNC | 49 | |||
20th | Optimist | Opt | Shona Ross | Spey Valley | 1646 | DNC | 49 | |||
20th | Cadet | Cad | Alastair Duncan | Kian Sterritt | Spey Valley | 1432 | DNC | 49 | ||
20th | Cadet | Cad | Keira Young | Emily Calvert | Spey Valley | 1432 | DNC | 49 | ||
20th | Topper 3 | Top | Freddie Calvert | Spey Valley | 1290 | DNC | 49 | |||
20th | Topper 3 | Top | 33083 | Ewan Paul | Lochaber | 1290 | DNC | 49 | ||
20th | Topper 2 | Top | Dawn MacRae | Lochaber | 1290 | DNC | 49 | |||
20th | Topper 1 | Top | 44476 | Euan Ross | Spey Valley | 1290 | DNC | 49 | ||
20th | Laser | L Rad | Graham Farrar | Tarbert | 1101 | DNC | 49 |
LM1
Date: 25/05/03 Published start: 1445 Course: Olympic
Pos | Fleet | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | L Rad | 172765 | Kim Ross | Spey Valley | 1101 | 00:31:21 | 1 | 00:28:28 | 1 | |
2nd | Laser | L Rad | 168686 | Martin Grieve | Loch Lomond | 1101 | 00:31:48 | 1 | 00:28:53 | 2 | |
3rd | Topper 1 | Top | 44078 | Iain Docwra | Helensburgh | 1290 | 00:37:19 | 1 | 00:28:56 | 3 | |
4th | Topper 1 | Top | 44233 | Alasdair Young | Tarbert | 1290 | 00:37:50 | 1 | 00:29:20 | 4 | |
5th | Topper 1 | Top | 42307 | Craig Paul | Lochaber | 1290 | 00:37:57 | 1 | 00:29:25 | 5 | |
6th | Laser | L Rad | 152568 | Steven Darby | Lochaber | 1101 | 00:32:28 | 1 | 00:29:29 | 6 | |
7th | Topper 1 | Top | 26734 | Sam Rupar | Spey Valley | 1290 | 00:38:16 | 1 | 00:29:40 | 7 | |
8th | Laser | L | 158358 | John Paul | Lochaber | 1078 | 00:32:04 | 1 | 00:29:45 | 8 | |
9th | Topper 1 | Top | 40122 | Harry Calvert | Spey Valley | 1290 | 00:38:40 | 1 | 00:29:58 | 9 | |
9th | Laser | L Rad | 159393 | Robert Morrison | Spey Valley | 1101 | 00:33:00 | 1 | 00:29:58 | 9 | |
11th | Laser | L | 112435 | Jamie Rupar | Spey Valley | 1078 | 00:32:21 | 1 | 00:30:01 | 11 | |
12th | Laser | L Rad | 56231 | Katherine Ward | Peterhead | 1101 | 00:33:07 | 1 | 00:30:05 | 12 | |
13th | Laser | L Rad | 165549 | Michael Cameron | Lochaber | 1101 | 00:33:10 | 1 | 00:30:07 | 13 | |
14th | Topper 1 | Top | 44415 | Anna Dobson | RNYC | 1290 | 00:38:52 | 1 | 00:30:08 | 14 | |
15th | Topper 1 | Top | 44505 | Alistair Shepherd | Lochaber | 1290 | 00:39:14 | 1 | 00:30:25 | 15 | |
15th | Laser | L Rad | 64262 | Olivia Robinson | Chanonry | 1101 | 00:33:29 | 1 | 00:30:25 | 15 | |
17th | Topper 2 | Top | Robert Hyde | Lochaber | 1290 | 00:39:26 | 1 | 00:30:34 | 17 | ||
18th | Topper 2 | Top | 19257 | Clare Shepherd | Lochaber | 1290 | 00:39:44 | 1 | 00:30:48 | 18 | |
19th | Topper 1 | Top | 42563 | Jack Calvert | Spey Valley | 1290 | 00:40:11 | 1 | 00:31:09 | 19 | |
20th | Topper 1 | Top | 43579 | Nell Hardie | Tarbert | 1290 | 00:40:16 | 1 | 00:31:13 | 20 | |
21st | Topper 3 | Top | 28372 | Megan Rupar | Spey Valley | 1290 | 00:40:28 | 1 | 00:31:22 | 21 | |
22nd | Topper 1 | Top | 44012 | Thomas Ward | Peterhead | 1290 | 00:43:01 | 1 | 00:33:21 | 22 | |
23rd | Topper 2 | Top | Rebecca Hyde | Lochaber | 1290 | 00:43:02 | 1 | 00:33:22 | 23 | ||
24th | Topper 2 | Top | Clare Skea | Chanonry | 1290 | 00:44:50 | 1 | 00:34:45 | 24 | ||
25th | Topper 2 | Top | 28657 | Rona Young | Tarbert | 1290 | 00:46:02 | 1 | 00:35:41 | 25 | |
26th | Topper 3 | Top | 42472 | Kian Sterritt | Spey Valley | 1290 | 00:46:25 | 1 | 00:35:59 | 26 | |
27th | Topper 2 | Top | 34419 | Rachael Stevenson | Spey Valley | 1290 | 00:47:51 | 1 | 00:37:06 | 27 | |
28th | Laser | L Rad | 142032 | Megan Austin | Lochaber | 1101 | DNC | 49 | |||
28th | Laser | L Rad | 129008 | Alfie Rowson | Chanonry | 1101 | DNC | 49 | |||
28th | Cadet | Cad | Fynn Sterritt | Kian Sterritt | Spey Valley | 1432 | DNC | 49 | |||
28th | Topper 2 | Top | 44203 | Emma Stevenson | Spey Valley | 1290 | DNC | 49 | |||
28th | Topper 2 | Top | Alastair Duncan | Spey Valley | 1290 | DNC | 49 | ||||
28th | Topper 2 | Top | Alexander Jenkins | Chanonry | 1290 | DNC | 49 | ||||
28th | Topper 2 | Top | Alan Thomson | Pentland | 1290 | DNC | 49 | ||||
28th | Topper 3 | Top | Kirsten Jenkins | Chanonry | 1290 | DNC | 49 | ||||
28th | Optimist | Opt | Alison Duncan | Spey Valley | 1646 | DNC | 49 | ||||
28th | Optimist | Opt | Caroline Duncan | Spey Valley | 1646 | DNC | 49 | ||||
28th | Optimist | Opt | Clare Sterritt | Spey Valley | 1646 | DNC | 49 | ||||
28th | Topper 3 | Top | Ailsa Skuodas | Spey Valley | 1290 | DNC | 49 | ||||
28th | Topper 3 | Top | Charles Swan | Nairn | 1290 | DNC | 49 | ||||
28th | Optimist | Opt | Shona Ross | Spey Valley | 1646 | DNC | 49 | ||||
28th | Cadet | Cad | Alastair Duncan | Kian Sterritt | Spey Valley | 1432 | DNC | 49 | |||
28th | Cadet | Cad | Keira Young | Emily Calvert | Spey Valley | 1432 | DNC | 49 | |||
28th | Topper 3 | Top | Freddie Calvert | Spey Valley | 1290 | DNC | 49 | ||||
28th | Topper 3 | Top | 33083 | Ewan Paul | Lochaber | 1290 | DNC | 49 | |||
28th | Topper 2 | Top | Dawn MacRae | Lochaber | 1290 | DNC | 49 | ||||
28th | Topper 1 | Top | 44476 | Euan Ross | Spey Valley | 1290 | DNC | 49 | |||
28th | Laser | L Rad | Graham Farrar | Tarbert | 1101 | DNC | 49 |
Sailwave Scoring Software 1.47 Beta5 www.sailwave.com |