Rank | Fleet | Fidelis Trophy | Class | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Lightweight 1st Helm/Gold | RS300 | 545 | Richard Hanby | Beaver SC | (7.0) | 1.0 | 4.0 | 2.0 | 2.0 | 6.0 | 1.0 | 5.0 | 4.0 | (10.0) | 42.0 | 25.0 | |
2nd | Youth Helm/Heavyweight/Gold | RS300 | 519 | Charlie South | Stokes Bay/Emsworth | (20.0 DNC) | (20.0 DNC) | 8.0 | 4.0 | 6.0 | 4.0 | 2.0 | 1.0 | 3.0 | 1.0 | 69.0 | 29.0 | |
3rd | Master/Grandmaster/Gold | RS300 | 411 | Steve Bolland | Bristol Corinthian YC | (20.0 DNC) | 3.0 | 1.0 | 1.0 | (10.0) | 5.0 | 3.0 | 4.0 | 6.0 | 6.0 | 59.0 | 29.0 | |
4th | Gold | Fidelis Trophy | RS300 | 556 | Peter Mackin | Stokes Bay SC | 1.0 | 7.0 | 5.0 | (8.0) | 5.0 | (8.0) | 7.0 | 3.0 | 5.0 | 2.0 | 51.0 | 35.0 |
5th | Master/Gold | RS300 | 520 | Luke South | Emsworth SC | 5.0 | 4.0 | 9.0 | 3.0 | 3.0 | (15.0) | 5.0 | 7.0 | (10.0) | 5.0 | 66.0 | 41.0 | |
6th | Gold | Fidelis Trophy | RS300 | 523 | Harry McVicar | Draycote Water SC | 2.0 | 2.0 | 13.0 | 5.0 | 7.0 | (20.0 RET) | 8.0 | 2.0 | (14.0) | 3.0 | 76.0 | 42.0 |
7th | Lightweight 1st Helm/Gold | Fidelis Trophy | RS300 | 560 | Tom Moore | Stokes Bay SC | 10.0 | (11.0) | 3.0 | 7.0 | (15.0) | 1.0 | 4.0 | 6.0 | 8.0 | 4.0 | 69.0 | 43.0 |
8th | Grandmaster/Gold | Fidelis Trophy | RS300 | 544 | David Acres | Emsworth SC | 3.0 | 6.0 | 2.0 | 6.0 | (11.0) | 2.0 | 10.0 | 10.0 | (12.0) | 7.0 | 69.0 | 46.0 |
9th | Master/Grandmaster/L.W 1st Helm/Gold | RS300 | 476 | Steve Sallis | Hykenham SC | 4.0 | 9.0 | 6.0 | 9.0 | 4.0 | 3.0 | (15.0) | 8.0 | (11.0) | 8.0 | 77.0 | 51.0 | |
10th | Apprentice/Silver | RS300 | 515 | Neal Gibson | Downs SC | 6.0 | 10.0 | 11.0 | (12.0) | 1.0 | 7.0 | (13.0) | 11.0 | 7.0 | 11.0 | 89.0 | 64.0 | |
11th | Gold | Fidelis Trophy | RS300 | 433 | William Powell | Dabchicks SC/Stokes Bay SC | 8.0 | 8.0 | 10.0 | 10.0 | (13.0) | (16.0) | 6.0 | 9.0 | 9.0 | 12.0 | 101.0 | 72.0 |
12th | Gold | Fidelis Trophy | RS300 | 457 | Sam Davy | Hykenham SC | 9.0 | 5.0 | 15.0 | 11.0 | (16.0) | 13.0 | 9.0 | (18.0) | 2.0 | 9.0 | 107.0 | 73.0 |
13th | Heavyweight/Silver | Fidelis Trophy | RS300 | 313 | Ben Green | Poole YC | 11.0 | 13.0 | 7.0 | 14.0 | 9.0 | 9.0 | 11.0 | (15.0) | 1.0 | (20.0 DNC) | 110.0 | 75.0 |
14th | Apprentice/Silver | RS300 | 546 | Rob Baker | Rutland SC | 12.0 | (14.0) | (14.0) | 13.0 | 12.0 | 12.0 | 14.0 | 12.0 | 13.0 | 14.0 | 130.0 | 102.0 | |
15th | Silver | RS300 | 354 | Mark Newton | West Lancashire YC | 14.0 | 15.0 | 12.0 | 16.0 | 8.0 | 11.0 | (18.0) | 14.0 | (17.0) | 16.0 | 141.0 | 106.0 | |
16th | Silver | Fidelis Trophy | RS300 | 537 | Ben Heppenstall | Whitefriars SC | 13.0 | 12.0 | (17.0) | 15.0 | (17.0) | 14.0 | 17.0 | 16.0 | 15.0 | 15.0 | 151.0 | 117.0 |
17th | Apprentice/Lightweight 1st Helm/Silver | RS300 | 422 | David Bone | Tonbridge Town SC | 15.0 | 17.0 | 16.0 | 17.0 | 14.0 | 10.0 | 16.0 | 17.0 | (18.0) | (20.0 DNC) | 160.0 | 122.0 | |
18th | Lightweight 1st Helm/Silver | RS300 | 530 | Tim Le Couilliard | King George SC | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 12.0 | 13.0 | 16.0 | 13.0 | 174.0 | 134.0 | |
19th | Silver | Fidelis Trophy | RS300 | 540 | Cheryl Wood | Pennine SC | 16.0 | 16.0 | 18.0 | 18.0 | 18.0 | (20.0 RET) | 19.0 | 19.0 | (20.0 DNC) | 20.0 DNC | 184.0 | 144.0 |
www.sailing-at-eastbourne.co.uk
www.rs100.org/championships/index.asp?pg=Race%20Docs&eid=2490
Sailwave Scoring Software 2.34.00
www.sailwave.com