event burgee

Noble Marine Topper 4.2 National Championships

WPNSA

Results are provisional as of 16:06 on August 9, 2024

East Region

Sailed: 19, Discards: 3, To count: 16, Entries: 1, Scoring system: Appendix A
Rank Region Champ No Sail No Club Full name RYA Sailing Age Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 Total Nett
1st East 268 16708 Hunts SC Henry Lambert 13 M (1.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 19.0 16.0

Midlands Region

Sailed: 19, Discards: 3, To count: 16, Entries: 1, Scoring system: Appendix A
Rank Region Champ No Sail No Club Full name RYA Sailing Age Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 Total Nett
1st Midlands 147 47533 Draycote Water SC Hari Clark 13 M (1.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 19.0 16.0

South Region

Sailed: 19, Discards: 3, To count: 16, Entries: 9, Scoring system: Appendix A
Rank Region Champ No Sail No Club Full name RYA Sailing Age Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 Total Nett
1st South 619 48176 Hamble River SC Phileas Rousselle 13 M 2.0 (4.0) 1.0 (7.0) 1.0 3.0 1.0 3.0 (7.0) 1.0 1.0 1.0 3.0 2.0 1.0 1.0 1.0 3.0 3.0 46.0 28.0
2nd South 088 49272 N/A Henry Cruse 13 M 1.0 1.0 2.0 1.0 (6.0) (5.0) 3.0 1.0 2.0 3.0 (7.0) 3.0 1.0 4.0 2.0 5.0 4.0 2.0 1.0 54.0 36.0
3rd South 616 47860 Warsash SC (& JETS) Finlay Rhodes 12 M 3.0 (6.0) 4.0 (6.0) 2.0 2.0 5.0 2.0 3.0 2.0 4.0 2.0 6.0 5.0 6.0 4.0 5.0 1.0 (7.0) 75.0 56.0
4th South 241 48133 Stokes Bay SC / Jets Reuben Wealthy 12 M 4.0 2.0 5.0 2.0 (7.0) 4.0 4.0 4.0 1.0 7.0 2.0 6.0 (8.0) 7.0 7.0 (9.0) 3.0 7.0 5.0 94.0 70.0
5th South 225 46720 Bosham SC Olaf Storton 14 M 8.0 8.0 (9.0) (9.0) 3.0 6.0 7.0 (9.0) 4.0 5.0 3.0 5.0 4.0 3.0 5.0 3.0 2.0 6.0 2.0 101.0 74.0
6th South 603 49081 Goring Thames SC Mattie Svendsen 14 M (9.0) 7.0 8.0 3.0 4.0 (9.0) 9.0 7.0 5.0 8.0 6.0 4.0 2.0 1.0 3.0 2.0 7.0 4.0 (10.0 DNF) 108.0 80.0
7th South 083 48664 Warsash SC Hendricks Long 11 M (7.0) (9.0) 6.0 4.0 (8.0) 7.0 6.0 6.0 6.0 4.0 5.0 7.0 5.0 6.0 4.0 6.0 6.0 5.0 4.0 111.0 87.0
8th South 056 46221 Stokes Bay Joel Keen 11 M 5.0 5.0 3.0 5.0 5.0 1.0 2.0 5.0 (8.0) 6.0 (8.0) (8.0) 7.0 8.0 8.0 7.0 8.0 8.0 6.0 113.0 89.0
9th South 152 49035 Spinnaker SC Emily Doughty 14 F 6.0 3.0 7.0 8.0 (9.0) 8.0 8.0 8.0 (9.0) (9.0) 9.0 9.0 9.0 9.0 9.0 8.0 9.0 9.0 8.0 154.0 127.0

South East Region

Sailed: 19, Discards: 3, To count: 16, Entries: 5, Scoring system: Appendix A
Rank Region Champ No Sail No Club Full name RYA Sailing Age Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 Total Nett
1st South East 160 44929 Tankerton Bay SC/Whitstable YC Ralph Hadley 13 M (3.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 22.0 16.0
2nd South East 214 47765 Chipstead SC/Whitstable YC James Martin 12 M 1.0 2.0 3.0 3.0 2.0 2.0 3.0 2.0 5.0 3.0 2.0 (6.0 DNF) 2.0 3.0 (6.0 DNF) 2.0 2.0 2.0 (6.0 DNF) 57.0 39.0
3rd South East 043 47030 Tonbridge Town SC Jonathan Shields 12 M 2.0 3.0 2.0 2.0 3.0 3.0 2.0 3.0 (4.0) 2.0 3.0 2.0 (4.0) (4.0) 3.0 4.0 3.0 4.0 3.0 56.0 44.0
4th South East 584 46520 IBRSC Adriana Balding 13 F (5.0) (5.0) 4.0 4.0 4.0 4.0 (5.0) 4.0 3.0 4.0 4.0 3.0 3.0 2.0 2.0 3.0 4.0 3.0 1.0 67.0 52.0
5th South East 639 30202 PSC/ IBRSC Martha Shorter 12 F 4.0 4.0 (5.0) (5.0) (5.0) 5.0 4.0 5.0 2.0 5.0 5.0 4.0 5.0 5.0 4.0 5.0 5.0 5.0 4.0 86.0 71.0

South West Region

Sailed: 19, Discards: 3, To count: 16, Entries: 10, Scoring system: Appendix A
Rank Region Champ No Sail No Club Full name RYA Sailing Age Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 Total Nett
1st South West 280 46895 SGBA Tom Smith 13 M (5.0) (5.0) 3.0 4.0 2.0 5.0 1.0 3.0 (6.0) 1.0 2.0 1.0 2.0 1.0 1.0 1.0 1.0 2.0 2.0 48.0 32.0
2nd South West 586 47684 Bristol Corinthian YC Brooke Browning 13 F (6.0) (6.0) 4.0 3.0 1.0 4.0 (5.0) 4.0 4.0 2.0 3.0 2.0 1.0 2.0 2.0 2.0 3.0 1.0 1.0 56.0 39.0
3rd South West 596 49189 Bristol Corinthian YC Finley Kirkby 13 M (4.0) 3.0 (5.0) 1.0 3.5 1.0 3.0 1.0 (5.0) 4.0 4.0 3.0 3.0 3.0 3.0 3.0 2.0 4.0 3.0 58.5 44.5
4th South West 328 47182 Parkstone YC Sacha Gerra 13 M 1.0 4.0 1.0 2.0 (5.0) 2.0 2.0 2.0 2.0 3.0 1.0 4.0 (6.0) (5.0) 5.0 5.0 4.0 3.0 5.0 62.0 46.0
5th South West 326 47125 Parkstone YC Matteo Gerra 13 M (10.0) 7.0 6.0 5.0 3.5 3.0 4.0 (9.0) 1.0 7.0 9.0 (10.0 TAL) 4.0 4.0 8.0 4.0 9.0 5.0 4.0 112.5 83.5
6th South West 136 44839 Parkstone YC Dylan Cullen 11 M 2.0 1.0 2.0 6.0 8.0 8.0 (9.0) 6.0 3.0 6.0 5.0 7.0 TAL 7.0 8.0 9.0 (11.0 DNC) 5.0 7.0 (11.0 DNF) 121.0 90.0
7th South West 269 46309 Parkstone YC James Murray 12 M 8.0 (10.0) 8.0 (9.0) 6.0 6.0 6.0 5.0 (9.0) 5.0 8.0 5.0 5.0 7.0 4.0 6.0 6.0 6.0 8.0 127.0 99.0
8th South West 107 48685 Parkstone YC Emelia Willis 12 F 3.0 2.0 7.0 7.0 7.0 7.0 7.0 7.0 8.0 (9.0) 7.0 8.0 (9.0) (9.0) 6.0 7.0 7.0 9.0 7.0 133.0 106.0
9th South West 311 45790 Parkstone YC George Greeno 12 M (9.0) (9.0) (9.0) 8.0 9.0 9.0 8.0 8.0 7.0 8.0 6.0 7.0 8.0 6.0 7.0 8.0 8.0 8.0 6.0 148.0 121.0
10th South West 685 47835 Parkstone YC Hattie Steele 11 F 7.0 8.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 (11.0 DNS) (11.0 DNF) 10.0 (11.0 DNF) 10.0 11.0 DNC 10.0 11.0 DNF 11.0 DNS 191.0 158.0

Prizes

CategoryRankCompetitor
Overall1st4.2 - 147 Hari Clark
Overall2nd4.2 - 160 Ralph Hadley
Overall3rd4.2 - 268 Henry Lambert
Overall4th4.2 - 280 Tom Smith
Overall5th4.2 - 619 Phileas Rousselle
Best Female Outside Top 51st4.2 - 107 Emelia Willis
Best Female Outside Top 52nd4.2 - 152 Emily Doughty
Best Female Outside Top 53rd4.2 - 685 Hattie Steele
Best Male Outside Top 51st4.2 - 136 Dylan Cullen
Best Male Outside Top 52nd4.2 - 603 Mattie Svendsen
Best Male Outside Top 53rd4.2 - 083 Hendricks Long

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 11
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 11
TALScoring penalty under rule 44.3 Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com