| Tally | Fleet | Sail Number | Class | PYN | Helm Name | Age (H) | Gender (H) | Club (H) | Green | Crew Name | Age (C) | Gender (C) | Club (C) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | Topper 5.3 | 42168 | Topper 5.3 | 1369 | Matthew Cliffe | U14 | M | Otley SC | Y | ||||
| 71 | Topper 5.3 | 47642 | Topper 5.3 | 1369 | Toby Eagleton | Y | M | Derwent Reservoir SC | |||||
| 72 | Topper 5.3 | 48677 | Topper 5.3 | 1369 | Jinny Foster | Y | F | South Shields SC | |||||
| 73 | Topper 5.3 | 45625 | Topper 5.3 | 1369 | Kate Foster | U14 | F | South Shields SC | Y | ||||
| 74 | Topper 5.3 | 48368 | Topper 5.3 | 1369 | Noah Gaunt | Y | M | Yorkshire Dales SC | |||||
| 75 | Topper 5.3 | 43835 | Topper 5.3 | 1369 | Edward Gebhard | U14 | M | Derwent Reservoir SC | |||||
| 76 | Topper 5.3 | 48618 | Topper 5.3 | 1369 | Elliot Hogson | Y | M | Covenham SC | |||||
| 77 | Topper 5.3 | 42607 | Topper 5.3 | 1369 | Freya Hoskam | Y | F | Sunderland YC | |||||
| 78 | Topper 5.3 | 49191 | Topper 5.3 | 1369 | Joseph Kilner | U14 | M | Ulley SC | Y | ||||
| 79 | Topper 5.3 | Topper 5.3 | 1369 | Toby Lawrance | U14 | M | Budworth SC | ||||||
| 80 | Topper 5.3 | Topper 5.3 | 1369 | George Lycett | U14 | M | Otley SC | Y | |||||
| 81 | Topper 5.3 | 47768 | Topper 5.3 | 1369 | Oscar Manning | Y | M | Yorkshire Dales SC | |||||
| 82 | Topper 5.3 | 48364 | Topper 5.3 | 1369 | Joe Mccandless | Y | M | Otley SC | |||||
| 83 | Topper 5.3 | 48683 | Topper 5.3 | 1369 | Lucy-Laura Miller | Y | F | Sheffield Viking SC | |||||
| 84 | Topper 5.3 | 46215 | Topper 5.3 | 1369 | Franciszek Pawelec | U14 | M | Delph SC | Y | ||||
| 85 | Topper 5.3 | 48758 | Topper 5.3 | 1369 | Freddie Price | Y | M | Covenham SC | |||||
| 88 | Topper 5.3 | Topper 5.3 | 1369 | John Paul Shackleton | U14 | M | Otley SC | ||||||
| 87 | Topper 5.3 | 47000 | Topper 5.3 | 1369 | Simeon Shackleton | Y | M | Otley SC | |||||
| 90 | Topper 5.3 | 49293 | Topper 5.3 | 1369 | Benjamin Smallwood | Y | M | Budworth SC | |||||
| 91 | Topper 5.3 | Topper 5.3 | 1369 | Oliver Stanton | U12 | M | Covenham SC | Y | |||||
| 92 | Topper 5.3 | 43834 | Topper 5.3 | 1369 | Aleks Svietik | Y | M | Ulley SC | |||||
| 94 | Topper 5.3 | 46853 | Topper 5.3 | 1369 | Martha Newstead Taylor | Y | F | Budworth SC | |||||
| 95 | Topper 5.3 | 48907 | Topper 5.3 | 1369 | Arthur Timson | U14 | M | Covenham SC | |||||
| 97 | Topper 5.3 | 47754 | Topper 5.3 | 1369 | Jess Willars | U14 | F | Filey SC | |||||
| 93 | Topper 4.2 | 46127 | Topper 4.2 | 1452 | Rory Newstead Taylor | U14 | M | Budworth SC | |||||
| 96 | Topper 4.2 | 46303 | Topper 4.2 | 1452 | William Webster | U14 | M | Delph SC | Y | ||||
| 86 | Topper 4.2 | 47354 | Topper 4.2 | 1452 | Ellis Richardson | U14 | M | Covenham SC | Y | ||||
| 89 | Topper 4.2 | 48324 | Topper 4.2 | 1452 | Freddie Smallwood | U14 | M | Budworth SC | |||||
| 22 | RS Tera Sport | 1693 | RS Tera Sport | 1450 | Nia Jenkins | Y | F | Sheffield Viking SC | Y | ||||
| 24 | RS Tera Sport | 2985 | RS Tera Sport | 1450 | Andrew Reekie | U14 | M | Bassenthwaite SC | |||||
| 20 | RS Tera Pro | 4481 | RS Tera Pro | 1368 | Michael Boatman | U14 | M | Derwent Reservoir SC | |||||
| 21 | RS Tera Pro | 3425 | RS Tera Pro | 1368 | Reuben Dorey | Y | M | Ullswater YC | |||||
| 23 | RS Tera Pro | 2028 | RS Tera Pro | 1368 | Evie Pickles | U14 | F | Delph SC | |||||
| 25 | RS Tera Pro | 3378 | RS Tera Pro | 1368 | Oliver Smith | U14 | M | Bassenthwaite SC | |||||
| 26 | RS Tera Pro | 2621 | RS Tera Pro | 1368 | Joshua Wright | U14 | M | Scaling Dam SC | |||||
| 30 / 31 | RS Feva XL | 8792 | RS Feva XL | 1248 | George Allen | Y | M | Windermere School | Henry Cowan | Y | M | Windermere School | |
| 32 / 33 | RS Feva XL | 3271 | RS Feva XL | 1248 | Jennifer Brooker | U14 | F | Windermere School | Elizabeth Johnson | Y | F | Windermere School | |
| 34 / 35 | RS Feva XL | 4991 | RS Feva XL | 1248 | William Clark | U12 | M | Bassenthwaite SC | Y | Evie Clark | U14 | F | Bassenthwaite SC |
| 36 / 37 | RS Feva XL | 8658 | RS Feva XL | 1248 | Oscar Davenport | U14 | M | Bassenthwaite SC | Rory Davenport | U12 | M | Bassenthwaite SC | |
| 62 / 63 | RS Feva XL | 8970 | RS Feva XL | 1248 | Harry Wilson | U12 | M | Filey SC | Molly Wilson | U14 | F | Filey SC | |
| 38 / 39 | RS Feva XL | RS Feva XL | 1248 | Bea Denny | Y | F | Ullswater YC | Felix Denny | U12 | M | Ullswater YC | ||
| 40 / 41 | RS Feva XL | RS Feva XL | 1248 | Jake Douglas | Y | M | Coniston Water Park | Y | Daniel Barrett | Y | M | Coniston Water Park | |
| 42 / 43 | RS Feva XL | 8854 | RS Feva XL | 1248 | Harry Fleming | U12 | M | Ullswater YC | Grace Fleming | U14 | F | Ullswater YC | |
| 44 / 45 | RS Feva XL | 7292 | RS Feva XL | 1248 | William Gardiner | U14 | M | Budworth/Rudyard Lake | Arthur Vickerstaff | Y | M | Rudyard Lake SC | |
| 48 / 49 | RS Feva XL | RS Feva XL | 1248 | Toby Hoving | Y | M | Coniston Water Park | Charlie Harrison | Y | M | Coniston Water Park | ||
| 50 / 51 | RS Feva XL | 971 | RS Feva XL | 1248 | Dylan Jenkins | Y | M | Derwent Reservoir SC | Callum Jenkins | U14 | M | Derwent Reservoir SC | |
| 52 / 53 | RS Feva XL | 89 | RS Feva XL | 1248 | Holly Johnson | Y | F | Windermere School | Harry Owens | Y | M | Windermere School | |
| 46 / 47 | RS Feva XL | RS Feva XL | 1248 | Henry Jones | U14 | M | South Shields SC | Olivia Harrison | U14 | F | South Shields SC | ||
| 54 / 55 | RS Feva XL | 5424 | RS Feva XL | 1248 | Aggie Priestley | U14 | F | Ullswater YC | Laia Priestley | Y | F | Ullswater YC | |
| 56 / 57 | RS Feva XL | 8794 | RS Feva XL | 1248 | James Reekie | Y | M | Bassenthwaite SC | Poppy Moss | Y | F | Bassenthwaite SC | |
| 58 / 59 | RS Feva XL | 5064 | RS Feva XL | 1248 | Immi Shorter | U14 | F | Windermere school | Rafi Gould | U14 | F | Windermere School | |
| 60 / 61 | RS Feva XL | RS Feva XL | 1248 | Rose Versey | Y | F | Derwent Reservoir SC | Jonnie Tellez | Y | M | Derwent Reservoir SC | ||
| 17 | Optimist | 5550 | Optimist | 1629 | Alex Welfare | Y | M | Leigh & Lowton SC | |||||
| 5 | Optimist | 8443 | Optimist | 1629 | Georgina Bromley | U12 | F | Budworth SC | Y | ||||
| 6 | Optimist | 888 | Optimist | 1629 | Katy Crabtree | U14 | F | Derwent Reservoir SC | Y | ||||
| 7 | Optimist | 247 | Optimist | 1629 | Katya Le Brun | U14 | F | Derwent Reservoir SC | |||||
| 8 | Optimist | 5500 | Optimist | 1629 | Saskia Leonard | U12 | F | Bassenthwaite SC | Y | ||||
| 9 | Optimist | 6228 | Optimist | 1629 | Matthew Marks | U14 | M | Ripon SC | |||||
| 10 | Optimist | 6229 | Optimist | 1629 | Callum Priest | U14 | M | Ripon SC | |||||
| 11 | Optimist | 6500 | Optimist | 1629 | Lucy Smith | U12 | F | Bassenthwaite SC | Y | ||||
| 12 | Optimist | 6562 | Optimist | 1629 | Archie Tait | U14 | M | Ripon SC | |||||
| 13 | Optimist | 6515 | Optimist | 1629 | Isabelle Tunnicliffe | U12 | F | Bassenthwaite SC | Y | ||||
| 14 | Optimist | 6713 | Optimist | 1629 | Abigail Vials | U12 | F | Derwent Reservoir SC | Y | ||||
| 15 | Optimist | 6714 | Optimist | 1629 | Emily Vials | U12 | F | Derwent Reservoir SC | Y | ||||
| 16 | Optimist | 6664 | Optimist | 1629 | Sebastian Vials | U14 | M | Derwent Reservoir SC | |||||
| 6 | ILCA 6 | 221316 | ILCA 6 | 1156 | Henry Blades | Y | M | Scaling Dam SC | |||||
| 7 | ILCA 6 | 212904 | ILCA 6 | 1156 | Jacob Blakeway | Y | M | Trimpley SC | |||||
| 8 | ILCA 6 | 217775 | ILCA 6 | 1156 | Lilly Brown | Y | F | Delph SC | |||||
| 9 | ILCA 6 | 220518 | ILCA 6 | 1156 | Fred Buckley | Y | M | Yorkshire Dales SC | |||||
| 10 | ILCA 6 | ILCA 6 | 1156 | Olivia Coady | Y | F | Derwent Reservoir SC | ||||||
| 11 | ILCA 6 | 225213 | ILCA 6 | 1156 | Olivia Dembinska | Y | F | Bassenthwaite SC | |||||
| 12 | ILCA 6 | 166568 | ILCA 6 | 1156 | Emily Dengate | Y | F | Pennine SC | |||||
| 13 | ILCA 6 | ILCA 6 | 1156 | Craig Ferguson | Y | M | Windermere School | ||||||
| 14 | ILCA 6 | 146640 | ILCA 6 | 1156 | George Jacobs | Y | M | Combs SC | |||||
| 15 | ILCA 6 | 215908 | ILCA 6 | 1156 | Reuben Lawrance | Y | M | Budworth SC | |||||
| 16 | ILCA 6 | 213551 | ILCA 6 | 1156 | Isaac Lindley | Y | M | Windermere School | |||||
| 17 | ILCA 6 | 170423 | ILCA 6 | 1156 | Matthew Mccandless | Y | M | Otley SC | |||||
| 20 | ILCA 6 | 217908 | ILCA 6 | 1156 | Lizzie Shilling | Y | F | Derwent Reservoir SC | |||||
| 21 | ILCA 6 | 174485 | ILCA 6 | 1156 | Noah Smith | Y | M | West Riding SC | |||||
| 22 | ILCA 6 | 207007 | ILCA 6 | 1156 | George Spence | Y | M | Yorkshire Dales SC | |||||
| 18 | ILCA 4 | 41 | ILCA 4 | 1218 | Angus McKeever | Y | M | Windermere School | |||||
| 19 | ILCA 4 | ILCA 4 | 1218 | Henry Pugh | Y | M | Scaling Dam SC | Y | |||||
| 5 | ILCA 4 | 195802 | ILCA 4 | 1218 | Poppy Bedwell | Y | F | West Lancs YC | |||||
| 31 | Assy Handicap | 29er | 900 | Matthew Boatman | Y | M | Ullswater YC | Archie Denley | Y | M | Ullswater YC | ||
| 38 | Assy Handicap | 3512 | 29er | 900 | Thomas Whitehead | Y | M | Filey SC | Daniel Whitehead | Y | M | Filey SC | |
| 39 | Assy Handicap | 2325 | 29er | 900 | Zach Williamson | Y | M | Royal Yorkshire YC | Hayden Gridley | Y | M | Ullswater YC | |
| 32 | Assy Handicap | 1073 | RS200 | 1053 | Lewis Gordon | Y | M | Scaling Dam SC | Grace Gordon | Y | F | Scaling Dam SC | |
| 33 | Assy Handicap | 675 | RS200 | 1053 | Ava Harris-Scott | Y | F | Delph SC | Connie Murphy | Y | F | Budworth SC | |
| 34 | Assy Handicap | 1381 | RS200 | 1053 | Molly Haslam | Y | F | Delph SC | Will Taylor | Y | M | Delph SC | |
| 35 | Assy Handicap | RS200 | 1053 | Luke Reevell | Y | M | Delph SC | Poppy Haslam | Y | F | Delph SC | ||
| 37 | Assy Handicap | 1198 | RS200 | 1053 | Ben Welfare | Y | M | Leigh & Lowton SC | Harry Wood | Y | F | Delph SC | |
| 30 | Assy Handicap | 2173 | 2000 | 1122 | Isobel Arkle | Y | F | Sunderland YC | Olivia Arkle | Y | F | Sunderland YC | |
| 36 | Assy Handicap | 21119 | 2000 | 1122 | Oscar Shaw | Y | M | Sunderland YC | Marcus Arkle | U12 | M | Sunderland YC |
Sailwave Scoring Software 2.30.02
www.sailwave.com