Rank | Class | SailNo | HelmName | CrewName | PY | ET01 05/04 |
ET02 11/04 |
ET03 18/04 |
ET04 25/04 |
ET05 02/05 |
ET06 09/05 |
ET07 16/05 |
ET08 23/05 |
ET09 30/05 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5736 | Iain Carpenter | 1152 | (6.5) | 1.0 | (37.0 DNC) | 2.0 | 3.0 | (5.0) | 3.5 OOD | 9.5 | |||
2nd | Phantom | 1504 | John Wayling | 1000 | (8.0) | 5.0 | 8.0 | (37.0 DNC) | (37.0 DNC) | 2.0 | 1.0 | 16.0 | |||
3rd | Finn | 38 | Will Gulliver | 1049 | 4.0 | 6.0 | (37.0 DNC) | (37.0 DNC) | 1.0 | (10.0) | 6.0 | 17.0 | |||
4th | Solo | 5721 | Graham Wilson | 1152 | (13.0) | (37.0 DNC) | 5.0 | 3.0 | 7.0 | 9.0 | (37.0 DNC) | 24.0 | |||
5th | Supernova | 581 | Paul Bartlett | 1080 | (37.0 DNC) | (37.0 DNC) | (11.0) | 4.5 | 8.0 | 6.5 | 7.0 | 26.0 | |||
6th | Phantom | 1498 | Gordon Halfacre | 1000 | (37.0 DNC) | (10.0) | 10.0 | 8.3 OOD | 5.0 | (37.0 DNC) | 8.0 | 31.3 | |||
7th | Solo | 6049 | Olly Davenport | 1152 | 1.0 | 3.0 | (37.0 DNC) | (37.0 DNC) | 2.0 OOD | (37.0 DNC) | 37.0 DNC | 43.0 | |||
8th | Flying 15 | 3765 | Chris White | Roger LePla | 1021 | 5.0 | 6.0 OOD | 7.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 55.0 | ||
9th | Solo | 6056 | Peter Warne | 1152 | 11.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 2.0 | 6.5 | 37.0 DNC | 56.5 | |||
10th | Flying 15 | 3903 | Gary Stuart | Tom Evans | 1021 | 10.0 | 4.0 | 6.0 | (37.0 NSO) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 57.0 | ||
11th | Melges 15 | 683 | Isaac Marsh | Alex | 960 | 6.5 | (37.0 DNC) | 13.0 RET | (37.0 DNC) | 10.0 | (37.0 DNC) | 37.0 DNC | 66.5 | ||
12th | OK | 33 | Oliver Goodhead | Emily | 1115 | (37.0 DNC) | (37.0 DNC) | 1.0 | 1.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 76.0 | ||
13th | Solo | 6080 | Oliver Davenport | 1152 | (37.0 DNC) | (37.0 DNC) | 2.0 | (37.0 DNC) | 37.0 DNC | 1.0 | 37.0 DNC | 77.0 | |||
14th | Scorpion | 2054 | Tom Lonsdale | Emily Battersby | 1035 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 4.0 | 2.0 | 80.0 | ||
15th | Phantom | 1496 | Rob Cook | 1000 | 2.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 4.0 | 37.0 DNC | 37.0 DNC | 80.0 | |||
16th | Solo | 6011 | Fergus Barnham | 1152 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 3.0 | 4.0 | 81.0 | |||
17th | OK | 3 | Oliver Davenport | 1115 | (37.0 DNC) | 7.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 3.0 | 84.0 | |||
18th | Solo | 4646 | Justin Hall | 1152 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 4.5 | 6.0 | 37.0 DNC | 37.0 DNC | 84.5 | |||
19th | RS200 | 15 | Tom Lonsdale | 1046 | (37.0 DNC) | (37.0 DNC) | 9.0 | 6.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 89.0 | |||
20th | Solo | 5675 | Maria E Franco | 1152 | 14.0 | 2.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 90.0 | |||
21st | RS400 | 734 | Oliver Davenport | Hannah Taylor | 948 | 9.0 | (37.0 DNC) | (37.0 DNC) | 8.0 RET | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 91.0 | ||
22nd | Flying 15 | 3751 | Peter Warne | Graham Wilson | 1021 | (37.0 DNC) | 11.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 10.0 RET | 95.0 | ||
23rd | Flying 15 | 3829 | Tony Everard | Lynn Campling | 1021 | 12.0 | 12.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 98.0 | ||
24th | Solo | 5775 | 1152 | (37.0 DNC) | (37.0 DNC) | 3.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 114.0 | ||||
25th | OK | 2128 | Oliver Goodhead | 1115 | 3.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 114.0 | |||
26th | Flying 15 | 3918 | Paul Busby | Neil Barford | 1021 | (37.0 DNC) | (37.0 DNC) | 4.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 115.0 | ||
27th | OK | 33 | Kieran | 1115 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 5.0 | 116.0 | |||
28th | Solo | 4680 | George Avery | 1152 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 8.0 | 37.0 DNC | 119.0 | |||
29th | Phantom | 1500 | R Nurse | 1000 | (37.0 DNC) | 8.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 119.0 | |||
30th | Streaker | 2131 | Clare Bunting | 1155 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 9.0 | 37.0 DNC | 37.0 DNC | 120.0 | |||
31st | RS200 | 15 | 1046 | (37.0 DNC) | 9.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 120.0 | ||||
32nd | Laser Radial | 201641 | Colin Masters | 1145 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 11.0 OOD | 37.0 DNC | 122.0 | |||
32nd | Laser Radial | X | Paula Masters | 1145 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 11.0 OOD | 37.0 DNC | 122.0 | |||
34th | 505 | 9036 | Miles Odell | Max Odell | 890 | 15.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 126.0 | ||
35th | Flying 15 | 3465 | Andy Dyson | Rob Dyson | 1021 | 16.0 OOD | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 127.0 | ||
36th | Solo | 6069 | 1152 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 NSO | 148.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 6049 | Olly Davenport | 1152 | 59:40 | 4 | 0:51:48 | 1.0 | |
2 | Phantom | 1496 | Rob Cook | 1000 | 52:32 | 4 | 0:52:32 | 2.0 | |
3 | OK | 2128 | Oliver Goodhead | 1115 | 44:31 | 3 | 0:53:14 | 3.0 | |
4 | Finn | 38 | Will Gulliver | 1049 | 55:54 | 4 | 0:53:17 | 4.0 | |
5 | Flying 15 | 3765 | Chris White | Roger LePla | 1021 | 54:46 | 4 | 0:53:38 | 5.0 |
6 | Solo | 5736 | Iain Carpenter | 1152 | 61:52 | 4 | 0:53:42 | 6.5 | |
6 | Melges 15 | 683 | Isaac Marsh | Alex | 960 | 51:33 | 4 | 0:53:42 | 6.5 |
8 | Phantom | 1504 | John Wayling | 1000 | 53:52 | 4 | 0:53:52 | 8.0 | |
9 | RS400 | 734 | Oliver Davenport | Hannah Taylor | 948 | 51:20 | 4 | 0:54:09 | 9.0 |
10 | Flying 15 | 3903 | Gary Stuart | Tom Evans | 1021 | 56:12 | 4 | 0:55:03 | 10.0 |
11 | Solo | 6056 | Peter Warne | 1152 | 63:29 | 4 | 0:55:06 | 11.0 | |
12 | Flying 15 | 3829 | Tony Everard | Lynn Campling | 1021 | 56:26 | 4 | 0:55:16 | 12.0 |
13 | Solo | 5721 | Graham Wilson | 1152 | 63:55 | 4 | 0:55:29 | 13.0 | |
14 | Solo | 5675 | Maria E Franco | 1152 | 65:22 | 4 | 0:56:45 | 14.0 | |
15 | 505 | 9036 | Miles Odell | Max Odell | 890 | 51:15 | 4 | 0:57:35 | 15.0 |
16 | Flying 15 | 3465 | Andy Dyson | Rob Dyson | 1021 | OOD | 4 | 16.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5736 | Iain Carpenter | 1152 | 57:12 | 3 | 0:49:39 | 1.0 | |
2 | Solo | 5675 | Maria E Franco | 1152 | 58:10 | 3 | 0:50:30 | 2.0 | |
3 | Solo | 6049 | Olly Davenport | 1152 | 58:15 | 3 | 0:50:34 | 3.0 | |
4 | Flying 15 | 3903 | Gary Stuart | Tom Evans | 1021 | 52:17 | 3 | 0:51:12 | 4.0 |
5 | Phantom | 1504 | John Wayling | 1000 | 51:20 | 3 | 0:51:20 | 5.0 | |
6 | Finn | 38 | Will Gulliver | 1049 | 54:12 | 3 | 0:51:40 | 6.0 | |
6 | Flying 15 | 3765 | Chris White | Roger LePla | 1021 | OOD | 6.0 | ||
8 | OK | 3 | Oliver Davenport | 1115 | 58:22 | 3 | 0:52:21 | 7.0 | |
9 | Phantom | 1500 | R Nurse | 1000 | 52:34 | 3 | 0:52:34 | 8.0 | |
10 | RS200 | 15 | 1046 | 55:04 | 3 | 0:52:39 | 9.0 | ||
11 | Phantom | 1498 | Gordon Halfacre | 1000 | 53:51 | 3 | 0:53:51 | 10.0 | |
12 | Flying 15 | 3751 | Peter Warne | Graham Wilson | 1021 | 55:08 | 3 | 0:54:00 | 11.0 |
13 | Flying 15 | 3829 | Tony Everard | Lynn Campling | 1021 | 58:40 | 3 | 0:57:28 | 12.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | OK | 33 | Oliver Goodhead | Emily | 1115 | 37:35 | 1 | 0:33:42 | 1.0 |
2 | Solo | 6080 | Oliver Davenport | 1152 | 39:08 | 1 | 0:33:58 | 2.0 | |
3 | Solo | 5775 | 1152 | 39:14 | 1 | 0:34:03 | 3.0 | ||
4 | Flying 15 | 3918 | Paul Busby | Neil Barford | 1021 | 35:45 | 1 | 0:35:01 | 4.0 |
5 | Solo | 5721 | Graham Wilson | 1152 | 40:28 | 1 | 0:35:08 | 5.0 | |
6 | Flying 15 | 3903 | Gary Stuart | Tom Evans | 1021 | 36:06 | 1 | 0:35:21 | 6.0 |
7 | Flying 15 | 3765 | Chris White | Roger LePla | 1021 | 36:18 | 1 | 0:35:33 | 7.0 |
8 | Phantom | 1504 | John Wayling | 1000 | 35:53 | 1 | 0:35:53 | 8.0 | |
9 | RS200 | 15 | Tom Lonsdale | 1046 | 38:53 | 1 | 0:37:10 | 9.0 | |
10 | Phantom | 1498 | Gordon Halfacre | 1000 | 37:21 | 1 | 0:37:21 | 10.0 | |
11 | Supernova | 581 | Paul Bartlett | 1080 | 40:46 | 1 | 0:37:45 | 11.0 | |
12 | Melges 15 | 683 | Isaac Marsh | Alex | 960 | RET | 1 | 13.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | OK | 33 | Oliver Goodhead | Emily | 1115 | 29:10 | 2 | 0:26:10 | 1.0 |
2 | Solo | 5736 | Iain Carpenter | 1152 | 33:21 | 2 | 0:28:57 | 2.0 | |
3 | Solo | 5721 | Graham Wilson | 1152 | 35:10 | 2 | 0:30:32 | 3.0 | |
4 | Supernova | 581 | Paul Bartlett | 1080 | 34:46 | 2 | 0:32:11 | 4.5 | |
4 | Solo | 4646 | Justin Hall | 1152 | 37:05 | 2 | 0:32:11 | 4.5 | |
6 | RS200 | 15 | Tom Lonsdale | 1046 | 34:20 | 2 | 0:32:49 | 6.0 | |
7 | RS400 | 734 | Oliver Davenport | Hannah Taylor | 948 | RET | 2 | 8.0 | |
8 | Phantom | 1498 | Gordon Halfacre | 1000 | OOD | 2 | 8.3 | ||
9 | Flying 15 | 3903 | Gary Stuart | Tom Evans | 1021 | NSO | 2 | 37.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Finn | 38 | Will Gulliver | 1049 | 41:45 | 4 | 0:39:48 | 1.0 | |
2 | Solo | 6049 | Olly Davenport | 1152 | OOD | 4 | 2.0 | ||
2 | Solo | 6056 | Peter Warne | 1152 | 46:20 | 4 | 0:40:13 | 2.0 | |
4 | Solo | 5736 | Iain Carpenter | 1152 | 46:24 | 4 | 0:40:17 | 3.0 | |
5 | Phantom | 1496 | Rob Cook | 1000 | 40:39 | 4 | 0:40:39 | 4.0 | |
6 | Phantom | 1498 | Gordon Halfacre | 1000 | 41:09 | 4 | 0:41:09 | 5.0 | |
7 | Solo | 4646 | Justin Hall | 1152 | 48:08 | 4 | 0:41:47 | 6.0 | |
8 | Solo | 5721 | Graham Wilson | 1152 | 48:09 | 4 | 0:41:48 | 7.0 | |
9 | Supernova | 581 | Paul Bartlett | 1080 | 46:05 | 4 | 0:42:40 | 8.0 | |
10 | Streaker | 2131 | Clare Bunting | 1155 | 37:36 | 3 | 0:43:24 | 9.0 | |
11 | Melges 15 | 683 | Isaac Marsh | Alex | 960 | 45:31 | 4 | 0:47:25 | 10.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 6080 | Oliver Davenport | 1152 | 50:39 | 4 | 0:43:58 | 1.0 | |
2 | Phantom | 1504 | John Wayling | 1000 | 46:16 | 4 | 0:46:16 | 2.0 | |
3 | Solo | 6011 | Fergus Barnham | 1152 | 53:31 | 4 | 0:46:27 | 3.0 | |
4 | Scorpion | 2054 | Tom Lonsdale | Emily Battersby | 1035 | 48:06 | 4 | 0:46:28 | 4.0 |
5 | Solo | 5736 | Iain Carpenter | 1152 | 53:37 | 4 | 0:46:33 | 5.0 | |
6 | Supernova | 581 | Paul Bartlett | 1080 | 50:42 | 4 | 0:46:57 | 6.5 | |
6 | Solo | 6056 | Peter Warne | 1152 | 54:05 | 4 | 0:46:57 | 6.5 | |
8 | Solo | 4680 | George Avery | 1152 | 55:29 | 4 | 0:48:10 | 8.0 | |
9 | Solo | 5721 | Graham Wilson | 1152 | 55:54 | 4 | 0:48:31 | 9.0 | |
10 | Finn | 38 | Will Gulliver | 1049 | 51:11 | 4 | 0:48:48 | 10.0 | |
11 | Laser Radial | 201641 | Colin Masters | 1145 | OOD | 4 | 11.0 | ||
11 | Laser Radial | X | Paula Masters | 1145 | OOD | 4 | 11.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1504 | John Wayling | 1000 | 43:27 | 5 | 0:43:27 | 1.0 | |
2 | Scorpion | 2054 | Tom Lonsdale | Emily Battersby | 1035 | 45:00 | 5 | 0:43:29 | 2.0 |
3 | OK | 3 | Oliver Davenport | 1115 | 48:39 | 5 | 0:43:38 | 3.0 | |
4 | Solo | 5736 | Iain Carpenter | 1152 | OOD | 5 | 3.5 | ||
5 | Solo | 6011 | Fergus Barnham | 1152 | 50:38 | 5 | 0:43:57 | 4.0 | |
6 | OK | 33 | Kieran | 1115 | 49:45 | 5 | 0:44:37 | 5.0 | |
7 | Finn | 38 | Will Gulliver | 1049 | 46:59 | 5 | 0:44:47 | 6.0 | |
8 | Supernova | 581 | Paul Bartlett | 1080 | 49:48 | 5 | 0:46:07 | 7.0 | |
9 | Phantom | 1498 | Gordon Halfacre | 1000 | 46:37 | 5 | 0:46:37 | 8.0 | |
10 | Flying 15 | 3751 | Peter Warne | Graham Wilson | 1021 | RET | 5 | 10.0 | |
11 | Solo | 6069 | 1152 | NSO | 4 | 37.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 37 |
NSO | Not Signed On | 37 |
OOD | Race officer duty points scored as RDGa | Varies |
RET | Retired | Varies |
www.northamptonsailingclub.org
www.northamptonsailingclub.org
Sailwave Scoring Software 2.29.0
www.sailwave.com