Rank | Class | SailNo | HelmName | CrewName | PY | SS01 28/01 |
SS02 28/01 |
SS03 28/01 |
SS04 25/02 |
SS05 25/02 |
SS06 25/02 |
SS07 31/03 |
SS08 31/03 |
SS09 31/03 |
SS10 28/04 |
SS11 28/04 |
SS12 28/04 |
SS13 26/05 |
SS14 26/05 |
SS15 26/05 |
SS16 30/06 |
SS17 30/06 |
SS18 30/06 |
SS19 28/07 |
SS20 28/07 |
SS21 28/07 |
SS22 25/08 |
SS23 25/08 |
SS24 25/08 |
SS25 29/09 |
SS26 29/09 |
SS27 29/09 |
SS28 27/10 |
SS29 27/10 |
SS30 27/10 |
SS31 24/11 |
SS32 24/11 |
SS33 24/11 |
SS34 29/12 |
SS35 29/12 |
SS36 29/12 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9th | Phantom | 1500 | Richard Nurse | 1000 | 1.0 | 1.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 2.0 | 3.0 | 2.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 262.0 | ||||||||||||||
25th | Phantom | 1420 | Bill Taylor | 1000 | 4.0 | 2.0 | 3.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 387.0 | ||||||||||||||
3rd | Phantom | 1504 | John Wayling | 1000 | 2.0 | 3.0 | 2.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 1.0 | 5.0 | 9.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 1.0 | 5.0 | 3.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 157.0 | ||||||||||||||
12th | Supernova | 581 | Paul Bartlett | 1080 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 12.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 287.0 | ||||||||||||||
4th | Flying 15 | 3829 | Tony Everard | Lynn Campling | 1021 | 3.0 | 5.0 | 5.0 | 21.1 OOD | 21.1 OOD | 21.1 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 OODx) | (42.0 OODx) | (42.0 OODx) | (42.0 OODx) | (42.0 OODx) | 7.0 RET | 9.0 | 7.0 | 7.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 190.3 | |||||||||||||
8th | Solo | 5675 | Maria Franco | 1152 | 5.8 OOD | 5.8 OOD | 5.8 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 7.0 | 9.0 | 10.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 1.0 | 2.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 214.4 | ||||||||||||||
7th | Lightning 368 | 409 | Lee Bratley | 1160 | 6.0 | 6.0 | 6.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 5.4 OOD | 5.4 OOD | 5.4 OOD | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 4.0 | 5.0 DNF | 42.0 DNC | 42.0 DNC | 42.0 DNC | 211.2 | ||||||||||||||
32nd | 420 | 52425 | Keali Rhodes | Olivia Joyce | 1075 | (42.0 DNC) | 7.0 | 7.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 434.0 | |||||||||||||
14th | Flying 15 | 3903 | Gary Stuart | Tom Evans | 1021 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 3.0 | 1.0 | 3.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1.0 | 2.0 | 304.0 | |||||||||||||
16th | Topper | 42830 | Charlie O'Neill | 1369 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 7.0 | 6.0 | 6.0 RET | 8.0 | 14.0 RET | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 335.0 | ||||||||||||||
24th | OK | 33 | Tom Lonsdale | 1115 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.0 | 3.0 | 3.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 386.0 | ||||||||||||||
35th | Laser Radial | 18 | Paula Masters | 1145 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 7.0 RET | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 469.0 | ||||||||||||||
36th | Topper | 5 | Nathaniel Zurek | 1369 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 7.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 469.0 | ||||||||||||||
11th | Streaker | 2131 | Clare Bunting | 1155 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 2.0 | 4.0 | 4.0 | 8.0 | 9.0 | 42.0 DNC | 6.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 285.0 | ||||||||||||||
2nd | Flying 15 | 3765 | Chris White | Roger LePla | 1021 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 5.0 | 8.0 | 6.0 | 5.0 | 4.0 | 2.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 6.0 | 6.0 | 4.0 | 3.0 | 1.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | 51.0 | |||||||||||||
38th | Laser Radial | 12 | Olivia Joyce | 1145 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 9.0 RET | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 471.0 | ||||||||||||||
17th | Laser 3000 | 3322 | Rachel Powel | 1090 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 6.0 | 9.0 RET | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 10.0 | 11.0 | 8.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 338.0 | ||||||||||||||
37th | National 12 | 3518 | Tom Evans | 1070 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 9.0 RET | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 471.0 | ||||||||||||||
26th | 505 | 9036 | Miles Odell | Max Odell | 890 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 4.0 | 10.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 393.0 | |||||||||||||
6th | Flying 15 | 4100 | John Tuckwell | 1021 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 6.0 | 2.0 | 5.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 1.0 | 1.0 | 7.0 | 8.0 | 6.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 204.0 | ||||||||||||||
1st | Flying 15 | 3751 | Peter Warne | Graham Wilson | 1021 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (12.0 RET) | 6.0 | 8.0 | 4.0 | 5.0 | 5.0 | (42.0 DNC) | 3.0 | 2.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.0 | 2.0 | 3.0 DNF | 2.0 | 3.0 | 45.0 | |||||||||||||
22nd | Flying 15 | 4126 | Ian Pinnell | Gary Stuart | 1021 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 3.0 | 2.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 384.0 | |||||||||||||
39th | Flying 15 | 3465 | 1021 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 NSO) | (42.0 NSO) | 42.0 NSO | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 504.0 | |||||||||||||||
39th | Solo | 6067 | 1152 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 NSO | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 504.0 | |||||||||||||||
20th | OK | 3 | Oliver Davenport | 1115 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 3.0 | 1.0 | 1.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 383.0 | ||||||||||||||
10th | Solo | 5736 | Iain Carpenter | 1152 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.0 | 2.0 | 3.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 2.3 OOD | 2.3 OOD | 2.3 OOD | 42.0 DNC | 42.0 DNC | 265.9 | ||||||||||||||
18th | RS Feva XL | 1883 | Rachel Powell | Magnus Dixon | 1244 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 10.0 | 4.0 | 4.0 | (42.0 DNS) | 7.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 361.0 | |||||||||||||
33rd | Laser Radial | 25554 | 1145 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 9.0 | 14.0 RET | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 443.0 | |||||||||||||||
13th | Flying 15 | 3918 | Paul Busby | Neil Barford | 1021 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 1.0 | 4.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 3.0 | 1.0 | 304.0 | |||||||||||||
5th | Solo | 5721 | Graham Wilson | 1152 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 4.0 | 3.0 | 4.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 4.0 | 2.0 | 5.0 | 1.0 | 5.0 DNF | 42.0 DNC | 42.0 DNC | 42.0 DNC | 196.0 | ||||||||||||||
21st | Solo | 6080 | Oliver Davenport | 1152 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 1.0 | 1.0 | 4.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 384.0 | ||||||||||||||
27th | Solo | 5547 | Lynn Carpenter | 1152 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 7.0 OOD | 5.0 OOD | 3.0 OOD | 42.0 DNC | 42.0 DNC | 393.0 | ||||||||||||||
23rd | Flying 15 | 4046 | Miles Odell | Max Odell | 1021 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 3.0 | 1.0 | 2.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 384.0 | |||||||||||||
31st | RS200 | 1069 | Isaac Marsh | Alex Gibbons | 1046 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 7.0 | 7.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 434.0 | |||||||||||||
19th | Phantom | 1463 | Paul Hampden Smith | 1000 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 11.0 | 11.0 | (42.0 DNC) | 8.0 | 6.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 372.0 | ||||||||||||||
34th | Laser Radial | 201641 | Colin Masters | 1145 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 3.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 465.0 | ||||||||||||||
39th | Solo | 3318 | Paul Moxon | 1152 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 NSO) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 504.0 | ||||||||||||||
28th | RS200 | 15 | James Nicholl | Emily Batterton | 1046 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 6.0 | 6.0 | 7.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 397.0 | |||||||||||||
29th | Topper | 6 | Evelyn Parkinson | 1369 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 11.0 | 10.0 | 42.0 DNC | 5.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 404.0 | ||||||||||||||
15th | Finn | 38 | Will Gulliver | 1049 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.0 | 3.0 | 2.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 5.0 | 4.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 310.0 | ||||||||||||||
30th | RS600 | 932 | Tom Powell | 920 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 12.0 OOD | 13.0 OOD | 9.0 OOD | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 412.0 |
I am unable to include the windsurfer results for race 5 as they have no handicap number.
The finish order for the windsurfers was: Callum, Matthew, Josh, Holly, Alex, Tom, with Maisie not finishing.
Now using Great Lakes Handicaps 2024-25, which may have adjusted positions from earlier races.
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1500 | Richard Nurse | 1000 | 26:24 | 2 | 0:26:24 | 1.0 | |
4 | Phantom | 1420 | Bill Taylor | 1000 | 27:36 | 2 | 0:27:36 | 4.0 | |
2 | Phantom | 1504 | John Wayling | 1000 | 26:35 | 2 | 0:26:35 | 2.0 | |
5 | Supernova | 581 | Paul Bartlett | 1080 | 30:47 | 2 | 0:28:30 | 5.0 | |
3 | Flying 15 | 3829 | Tony Everard | Lynn Campling | 1021 | 28:09 | 2 | 0:27:34 | 3.0 |
6 | Solo | 5675 | Maria Franco | 1152 | OOD | 2 | 5.8 | ||
7 | Lightning 368 | 409 | Lee Bratley | 1160 | 35:13 | 2 | 0:30:22 | 6.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1500 | Richard Nurse | 1000 | 26:55 | 2 | 0:26:55 | 1.0 | |
2 | Phantom | 1420 | Bill Taylor | 1000 | 27:57 | 2 | 0:27:57 | 2.0 | |
3 | Phantom | 1504 | John Wayling | 1000 | 28:00 | 2 | 0:28:00 | 3.0 | |
4 | Supernova | 581 | Paul Bartlett | 1080 | 31:19 | 2 | 0:29:00 | 4.0 | |
5 | Flying 15 | 3829 | Tony Everard | Lynn Campling | 1021 | 30:34 | 2 | 0:29:56 | 5.0 |
6 | Solo | 5675 | Maria Franco | 1152 | OOD | 5.8 | |||
7 | Lightning 368 | 409 | Lee Bratley | 1160 | 38:21 | 2 | 0:33:04 | 6.0 | |
8 | 420 | 52425 | Keali Rhodes | Olivia Joyce | 1075 | 37:41 | 2 | 0:35:03 | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1500 | Richard Nurse | 1000 | 33:02 | 2 | 0:33:02 | 1.0 | |
3 | Phantom | 1420 | Bill Taylor | 1000 | 34:25 | 2 | 0:34:25 | 3.0 | |
2 | Phantom | 1504 | John Wayling | 1000 | 33:20 | 2 | 0:33:20 | 2.0 | |
4 | Supernova | 581 | Paul Bartlett | 1080 | 39:14 | 2 | 0:36:20 | 4.0 | |
5 | Flying 15 | 3829 | Tony Everard | Lynn Campling | 1021 | 38:58 | 2 | 0:38:10 | 5.0 |
6 | Solo | 5675 | Maria Franco | 1152 | OOD | 5.8 | |||
7 | Lightning 368 | 409 | Lee Bratley | 1160 | 46:02 | 2 | 0:39:41 | 6.0 | |
8 | 420 | 52425 | Keali Rhodes | Olivia Joyce | 1075 | 45:51 | 2 | 0:42:39 | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
5 | Supernova | 581 | Paul Bartlett | 1080 | 40:27 | 3 | 0:37:27 | 5.0 | |
9 | Flying 15 | 3829 | Tony Everard | Lynn Campling | 1021 | OOD | 3 | 21.1 | |
7 | Topper | 42830 | Charlie O'Neill | 1369 | 35:25 | 2 | 0:38:48 | 7.0 | |
8 | Laser Radial | 12 | Olivia Joyce | 1145 | RET | 3 | 9.0 | ||
6 | Laser 3000 | 3322 | Rachel Powel | 1090 | 40:55 | 3 | 0:37:32 | 6.0 | |
2 | Solo | 5736 | Iain Carpenter | 1152 | 40:07 | 3 | 0:34:49 | 2.0 | |
1 | Flying 15 | 3918 | Paul Busby | Neil Barford | 1021 | 34:52 | 3 | 0:34:09 | 1.0 |
4 | Solo | 5721 | Graham Wilson | 1152 | 40:39 | 3 | 0:35:17 | 4.0 | |
3 | Flying 15 | 4046 | Miles Odell | Max Odell | 1021 | 35:40 | 3 | 0:34:56 | 3.0 |
10 | Solo | 3318 | Paul Moxon | 1152 | NSO | 1 | 42.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
5 | Supernova | 581 | Paul Bartlett | 1080 | 39:16 | 3 | 0:36:21 | 5.0 | |
9 | Flying 15 | 3829 | Tony Everard | Lynn Campling | 1021 | OOD | 3 | 21.1 | |
6 | Topper | 42830 | Charlie O'Neill | 1369 | 42:35 | 2 | 0:46:39 | 6.0 | |
7 | Laser 3000 | 3322 | Rachel Powel | 1090 | RET | 3 | 9.0 | ||
7 | National 12 | 3518 | Tom Evans | 1070 | RET | 3 | 9.0 | ||
2 | Solo | 5736 | Iain Carpenter | 1152 | 39:44 | 3 | 0:34:29 | 2.0 | |
4 | Flying 15 | 3918 | Paul Busby | Neil Barford | 1021 | 35:45 | 3 | 0:35:01 | 4.0 |
3 | Solo | 5721 | Graham Wilson | 1152 | 40:07 | 3 | 0:34:49 | 3.0 | |
1 | Flying 15 | 4046 | Miles Odell | Max Odell | 1021 | 34:44 | 3 | 0:34:01 | 1.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
6 | Flying 15 | 3829 | Tony Everard | Lynn Campling | 1021 | OOD | 3 | 21.1 | |
5 | Topper | 42830 | Charlie O'Neill | 1369 | RET | 3 | 6.0 | ||
3 | Solo | 5736 | Iain Carpenter | 1152 | 37:47 | 3 | 0:32:48 | 3.0 | |
1 | Flying 15 | 3918 | Paul Busby | Neil Barford | 1021 | 32:05 | 3 | 0:31:25 | 1.0 |
4 | Solo | 5721 | Graham Wilson | 1152 | 38:02 | 3 | 0:33:01 | 4.0 | |
2 | Flying 15 | 4046 | Miles Odell | Max Odell | 1021 | 32:36 | 3 | 0:31:56 | 2.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1504 | John Wayling | 1000 | 27:56 | 3 | 0:37:15 | 1.0 | |
7 | Solo | 5675 | Maria Franco | 1152 | 33:21 | 3 | 0:38:36 | 7.0 | |
3 | Flying 15 | 3903 | Gary Stuart | Tom Evans | 1021 | 28:42 | 3 | 0:37:29 | 3.0 |
8 | Topper | 42830 | Charlie O'Neill | 1369 | 28:31 | 2 | 0:41:40 | 8.0 | |
