| Rank | Class | Helm | Crew | PY | R1 07/06/24 |
R2 07/06/24 |
R3 14/06/24 |
R4 14/06/24 |
R5 21/06/24 |
R6 21/06/24 |
R7 28/06/24 |
R8 28/06/24 |
R9 05/07/24 |
R10 05/07/24 |
R11 12/07/24 |
R12 12/07/24 |
R13 19/07/24 |
R14 19/07/24 |
R15 26/07/24 |
R16 26/07/24 |
R17 02/08/24 |
R18 02/08/24 |
R19 09/08/24 |
R20 09/08/24 |
R21 16/08/24 |
R22 16/08/24 |
R23 23/08/24 |
R24 23/08/24 |
R25 30/08/24 |
R26 30/08/24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Access DH/SH | Roy | Tim, Priscilla | 9999 | (1.0) | (1.0) | (1.0) | (1.0) | (1.0) | 1.0 | (5.0) | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (3.0) | 1.0 | 29.0 | 10.0 | ||||||
| 2nd | Access DH | Sam | Rob H, Paul, Pete W | 1630 | 2.0 | 2.0 | (4.0) | 2.0 | (6.0 DNF) | (5.0 DNF) | (3.0) | (3.0) | 1.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | 3.0 | (4.0) | 2.0 | 2.0 | 3.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | 89.0 | 20.0 | ||||||
| 3rd | Access DH | Clive | Rachel | 1630 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (3.0) | 2.0 | 2.0 | (5.0) | (4.0 DNF) | (3.0) | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | (4.0) | (11.0 DNC) | 1.0 | 3.0 | 96.0 | 22.0 | ||||||
| 4th | Access DH | Paula | Mike G, Robert M, Pete W | 1630 | 3.0 | 3.0 | 3.0 | (4.0) | 2.0 | 3.0 | (4.0) | (4.0) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 4.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | (5.0) | 3.0 | 2.0 | 2.0 | 111.0 | 28.0 | ||||||
| 5th | Access SH | Tim | 1580 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 191.0 | 81.0 | |||||||
| 6th | Access DH | Alistair | Pete W | 1630 | (11.0 DNC) | (11.0 DNC) | 5.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 206.0 | 96.0 | ||||||
| 7th | Access DH | Shavaun | ??? | 1630 | 4.0 | 4.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 206.0 | 96.0 | ||||||
| 8th | Laser Pico | Matt | 1330 | (11.0 DNC) | (11.0 DNC) | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 211.0 | 101.0 | |||||||
| 9th | Access DH | Mike | Mark | 1630 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 | 11.0 DNC | 213.0 | 103.0 | ||||||
| 10th | Laser Pico | Pete W | 1330 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 4.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 213.0 | 103.0 |
R9 and R10 - 5th July - No Racing due to lack of wind
R21 and R22 - 16th August - No racing due to lack of wind
R23 and R34 - 23rd August - No racing due to lack of wind
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Access DH/SH | Roy | Tim, Priscilla | 1630 | 15.21 | 1 | 0.09.25 | 1.0 |
| 2 | Access DH | Sam | Rob H, Paul, Pete W | 1630 | 15.33 | 1 | 0.09.32 | 2.0 |
| 3 | Access DH | Paula | Mike G, Robert M, Pete W | 1630 | 19.55 | 1 | 0.12.13 | 3.0 |
| 4 | Access DH | Shavaun | ??? | 1630 | 23.38 | 1 | 0.14.30 | 4.0 |
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Access DH/SH | Roy | Tim, Priscilla | 1630 | 18.36 | 2 | 0.11.25 | 1.0 |
| 2 | Access DH | Sam | Rob H, Paul, Pete W | 1630 | 18.51 | 2 | 0.11.34 | 2.0 |
| 3 | Access DH | Paula | Mike G, Robert M, Pete W | 1630 | 22.24 | 2 | 0.13.45 | 3.0 |
| 4 | Access DH | Shavaun | ??? | 1630 | 26.39 | 2 | 0.16.21 | 4.0 |
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Access DH/SH | Roy | Tim, Priscilla | 1580 | 18.38 | 2 | 0.17.41 | 1.0 |
| 2 | Laser Pico | Matt | 1330 | 24.45 | 3 | 0.18.37 | 2.0 | |
| 3 | Access DH | Paula | Mike G, Robert M, Pete W | 1630 | 20.50 | 2 | 0.19.10 | 3.0 |
| 4 | Access DH | Sam | Rob H, Paul, Pete W | 1630 | 24.11 | 2 | 0.22.15 | 4.0 |
| 5 | Access DH | Alistair | Pete W | 1630 | 24.35 | 2 | 0.22.37 | 5.0 |
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Access DH/SH | Roy | Tim, Priscilla | 1580 | 17.17 | 2 | 0.10.56 | 1.0 |
| 2 | Access DH | Sam | Rob H, Paul, Pete W | 1630 | 18.25 | 2 | 0.11.18 | 2.0 |
| 3 | Access DH | Alistair | Pete W | 1630 | 18.34 | 2 | 0.11.23 | 3.0 |
| 4 | Access DH | Paula | Mike G, Robert M, Pete W | 1630 | 18.54 | 2 | 0.11.36 | 4.0 |
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Access DH/SH | Roy | Tim, Priscilla | 1630 | 28.32 | 3 | 0.17.30 | 1.0 |
| 2 | Access DH | Paula | Mike G, Robert M, Pete W | 1630 | 29.34 | 3 | 0.18.08 | 2.0 |
| 3 | Access DH | Clive | Rachel | 1630 | 29.50 | 3 | 0.18.18 | 3.0 |
| 4 | Laser Pico | Pete W | 1330 | 24.36 | 3 | 0.18.30 | 4.0 | |
| 5 | Access DH | Sam | Rob H, Paul, Pete W | 1630 | DNF | 6.0 |
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Access DH/SH | Roy | Tim, Priscilla | 1630 | 17.46 | 2 | 0.10.54 | 1.0 |
| 2 | Access DH | Clive | Rachel | 1630 | 18.49 | 2 | 0.11.33 | 2.0 |
| 3 | Access DH | Paula | Mike G, Robert M, Pete W | 1630 | 20:23 | 2 | 0:12:30 | 3.0 |
| 4 | Access DH | Sam | Rob H, Paul, Pete W | 1630 | DNF | 5.0 |
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Access SH | Tim | 1580 | 17.50 | 2 | 0.11.17 | 1.0 | |
| 2 | Access DH | Clive | Rachel | 1630 | 18.31 | 2 | 0.11.22 | 2.0 |
| 3 | Access DH | Sam | Rob H, Paul, Pete W | 1630 | 18.45 | 2 | 0.11.30 | 3.0 |
| 4 | Access DH | Paula | Mike G, Robert M, Pete W | 1630 | 19.07 | 2 | 0.11.44 | 4.0 |
| 5 | Access DH/SH | Roy | Tim, Priscilla | 1630 | 19.23 | 2 | 0.11.53 | 5.0 |
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Access SH | Tim | 1580 | 16.56 | 2 | 0.10.43 | 1.0 | |
| 2 | Access DH/SH | Roy | Tim, Priscilla | 1630 | 19.57 | 2 | 0.12.14 | 2.0 |
| 3 | Access DH | Sam | Rob H, Paul, Pete W | 1630 | 20.00 | 2 | 0.12.16 | 3.0 |
| 4 | Access DH | Paula | Mike G, Robert M, Pete W | 1630 | 20.10 | 2 | 0.12.22 | 4.0 |
| 5 | Access DH | Clive | Rachel | 1630 | 20.12 | 2 | 0.12.24 | 5.0 |
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Access DH | Sam | Rob H, Paul, Pete W | 1630 | 26.19 | 2 | 0.16.09 | 1.0 |
| 2 | Access DH/SH | Roy | Tim, Priscilla | 1580 | 26.05 | 2 | 0.16.31 | 2.0 |
| 3 | Access DH | Clive | Rachel | 1630 | DNF | 4.0 |
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Access DH/SH | Roy | Tim, Priscilla | 1580 | 33.28 | 3 | 0.21.11 | 1.0 |
| 2 | Access DH | Sam | Rob H, Paul, Pete W | 1630 | 35.24 | 3 | 0.21.43 | 2.0 |
| 3 | Access DH | Clive | Rachel | 1630 | 37.55 | 3 | 0.23.16 | 3.0 |
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Access DH/SH | Roy | Tim, Priscilla | 1630 | 20.46 | 2 | 0.12.44 | 1.0 |
| 2 | Access DH | Clive | Rachel | 1630 | 21.30 | 2 | 0.13.11 | 2.0 |
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Access DH/SH | Roy | Tim, Priscilla | 1630 | 22.00 | 2 | 0.13.30 | 1.0 |
| 2 | Access DH | Clive | Rachel | 1630 | 23.44 | 2 | 0.14.34 | 2.0 |
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Access DH/SH | Roy | Tim, Priscilla | 1580 | 20.02 | 2 | 0.12.41 | 1.0 |
| 2 | Access DH | Clive | Rachel | 1630 | 20.50 | 2 | 0.12.47 | 2.0 |
| 3 | Access DH | Sam | Rob H, Paul, Pete W | 1630 | 23.37 | 2 | 0.14.29 | 3.0 |
| 4 | Access DH | Paula | Mike G, Robert M, Pete W | 1630 | 23.42 | 2 | 0.14.32 | 4.0 |
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Access DH/SH | Roy | Tim, Priscilla | 1580 | 23.40 | 3 | 0.14.59 | 1.0 |
| 2 | Access DH | Clive | Rachel | 1630 | 24.59 | 3 | 0.15.20 | 2.0 |
| 3 | Access DH | Paula | Mike G, Robert M, Pete W | 1630 | 28.23 | 3 | 0.17.25 | 3.0 |
| 4 | Access DH | Sam | Rob H, Paul, Pete W | 1630 | 28.57 | 3 | 0.17.46 | 4.0 |
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Access DH/SH | Roy | Tim, Priscilla | 1580 | 29.25 | 3 | 0.18.37 | 1.0 |
| 2 | Access DH | Sam | Rob H, Paul, Pete W | 1630 | 33.12 | 3 | 0.20.22 | 2.0 |
| 3 | Access DH | Clive | Rachel | 1630 | 33.15 | 3 | 0.20.24 | 3.0 |
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Access DH/SH | Roy | Tim, Priscilla | 1580 | 20.17 | 2 | 0.12.50 | 1.0 |
| 2 | Access DH | Sam | Rob H, Paul, Pete W | 1630 | 22.15 | 2 | 0.13.39 | 2.0 |
| 3 | Access DH | Clive | Rachel | 1630 | 22.30 | 2 | 0.13.48 | 3.0 |
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Access DH/SH | Roy | Tim, Priscilla | 1580 | 20.25 | 2 | 0.12.55 | 1.0 |
| 2 | Access SH | Tim | 1580 | 20.52 | 2 | 0.13.12 | 2.0 | |
| 3 | Access DH | Sam | Rob H, Paul, Pete W | 1630 | 21.42 | 2 | 0.13.19 | 3.0 |
| 4 | Access DH | Clive | Rachel | 1630 | 21.46 | 2 | 0.13.21 | 4.0 |
| 5 | Access DH | Paula | Mike G, Robert M, Pete W | 1630 | 22.01 | 2 | 0.13.30 | 5.0 |
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Access DH | Sam | Rob H, Paul, Pete W | 1630 | 20.04 | 2 | 0.12.19 | 1.0 |
| 2 | Access DH/SH | Roy | Tim, Priscilla | 1580 | 19.45 | 2 | 0.12.30 | 2.0 |
| 3 | Access DH | Paula | Mike G, Robert M, Pete W | 1630 | 23.20 | 2 | 0.14.19 | 3.0 |
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Access DH | Clive | Rachel | 1630 | 21.53 | 2 | 0.13.26 | 1.0 |
| 2 | Access DH | Paula | Mike G, Robert M, Pete W | 1630 | 22.25 | 2 | 0.13.45 | 2.0 |
| 3 | Access DH/SH | Roy | Tim, Priscilla | 1630 | 22.43 | 2 | 0.13.56 | 3.0 |
| 4 | Access DH | Mike | Mark | 1630 | 24.35 | 2 | 0.15.05 | 4.0 |
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Access DH/SH | Roy | Tim, Priscilla | 1630 | 19.36 | 2 | 0.12.01 | 1.0 |
| 2 | Access DH | Paula | Mike G, Robert M, Pete W | 1630 | 20.07 | 2 | 0.12.20 | 2.0 |
| 3 | Access DH | Clive | Rachel | 1630 | 20.28 | 2 | 0.12.33 | 3.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 11 |
| DNF | Started but did not finish | Varies |
www.northamptonsailability.org.uk
http://www.northamptonsailingclub.org
Sailwave Scoring Software 2.34.00
www.sailwave.com